About Georgia Fire and EMS Frequencies
Quick answer: Fire dispatch for Georgia: Airports Base Operations Fire 148.6500 MHz, FM, no tone; GA Federal Piedmont National Wildlife Refuge 170.3625 MHz, narrow FM, CSQ. EMS dispatch for Georgia: Medical Helicopters Air Methods Medical Helicopters 152.5700 MHz, narrow FM, 100.0 PL; Medical Helicopters AirEvac Lifeteam 151.5050 MHz, narrow FM, 226 DPL.
- 75 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
Data updated .
Statewide conventional frequencies
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Airports Base Operations Fire | Crash/Fire Dispatch (Simulcast from TRS) | 148.6500 | FM | — | |
| GA Federal Piedmont National Wildlife Refuge | GA Federal Piedmont National Wildlife Refuge – Dispatch | 170.3625 In 163.1500 | CSQ | FMN | — |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| GA Forestry Commission District 1 Coosa Northwest | District 1NW Repeater (Multiple Locations) | 159.2250 In 151.2800 | 110.9 PL | FMN | WNLZ670 |
| GA Forestry Commission District 1 Coosa South | Monroe Repeater (Walton County) | 159.1200 In 151.3700 | 127.3 PL | FMN | WNLZ674 |
| GA Forestry Commission District 1 Coosa South | Stephens Repeater | 159.1200 In 151.3700 | 131.8 PL | FMN | WNNS637 |
| GA Forestry Commission District 1 Coosa South | Towns Repeater | 159.1200 In 151.3700 | 225.7 PL | FMN | WNLZ674 |
| GA Forestry Commission District 1 Coosa South | Union Repeater | 159.1200 In 151.3700 | 186.2 PL | FMN | WNLZ674 |
| GA Forestry Commission District 2 Flint | Cordele Repeater (Crisp County) | 159.2250 In 151.2800 | 179.9 PL | FMN | WNLZ666 |
| GA Forestry Commission District 2 Flint | Cusseta Repeater (Chattachoochee County) | 159.2250 In 151.2800 | 179.9 PL | FMN | WQPL411 |
| GA Forestry Commission District 2 Flint | Ashburn Repeater (Turner County) | 159.2250 In 151.4000 | FMN | WNNG841 | |
| GA Forestry Commission District 2 Flint | Pelham Repeater (Mitchell County) | 159.2400 In 151.4000 | 107.2 PL | FMN | WNMV733 |
| GA Forestry Commission District 2 Flint | Sylvester Repeater (Worth County) | 159.2400 In 151.4000 | 107.2 PL | FMN | WNMV733 |
| GA Forestry Commission District 2 Flint | Quitman Repeater (Brooks County) | 159.2400 In 151.4000 | 107.2 PL | FMN | WQPL419 |
| GA Forestry Commission District 2 Flint | Adel Repeater (Cook County) | 159.2400 In 151.4000 | 107.2 PL | FMN | WQPL426 |
| GA Forestry Commission District 3 Oconee | Macon Repeater (Bibb County) | 159.2250 In 151.2800 | 123.0 PL | FMN | WNNZ629 |
| GA Forestry Commission District 3 Oconee | Round Oak Repeater (Jones County) | 159.2250 In 151.2800 | 123.0 PL | FMN | WNNZ629 |
| GA Forestry Commission District 3 Oconee | Hancock Repeater (Hancock County) | 159.2250 In 151.2800 | 123.0 PL | FMN | WNNZ629 |
| GA Forestry Commission District 3 Oconee | Wrens Repeater (Jefferson County) | 159.4650 In 151.1450 | 136.5 PL | FMN | WNLZ678 |
| GA Forestry Commission District 3 Oconee | Union Point Repeater (Greene County) | 159.4650 In 151.1450 | 136.5 PL | FMN | WNLZ678 |
| GA Forestry Commission District 4 Chattachoochee | Franklin Repeater (Heard County) | 151.3700 | 445 DPL | FMN | WQWW545 |
| GA Forestry Commission District 4 Chattachoochee | Warm Springs Repeater (Meriwether County) | 151.3700 | 173.8 PL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Barnesville Repeater (Lamar County) | 151.3700 | 186.2 PL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Barnesville Repeater (Lamar County) | 151.3700 | 413 DPL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Stockbridge Repeater (Henry County) | 151.3700 | 423 DPL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Carrollton Repeater (Carroll County) | 151.3700 | 151.4 PL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Newnan Repeater (Coweta County) | 159.1200 | 173.8 PL | FMN | WNNS638 |
| GA Forestry Commission District 4 Chattachoochee | Fayetteville Repeater (Fayette County) | 159.1200 | 162.2 PL | FMN | WPYT664 |
| GA Forestry Commission District 4 Chattachoochee | Covington Repeater (Newton County) | 159.1200 In 151.3700 | 047 DPL | FMN | WPYT664 |
| GA Forestry Commission District 4 Chattachoochee | McDonough Repeater (Henry County) | 159.1200 In 151.3700 | 047 DPL | FMN | WNNS638 |
| GA Forestry Commission District 5 Satilla Coastal Backup | Sidney Lanier Bridge Repeater (Glynn County) | 159.1200 | 054 DPL | FMN | WQPL409 |
| GA Forestry Commission District 5 Satilla Coastal Backup | Coastal Repeater (Multiple Locations) | 159.4650 | 054 DPL | FMN | WNPF721 |
| GA Forestry Commission District 5 Satilla Inland Backup | Valdosta Repeater (Lowndes County) | 159.1200 In 151.3700 | 054 DPL | FMN | WNNQ841 |
| GA Forestry Commission District 6 Ogeechee Coastal | Bryan Repeater | 159.2250 | 100.0 PL | FMN | WNLZ686 |
| GA Forestry Commission District 6 Ogeechee Inland | Bleckley Repeater | 159.2400 | 167.9 PL | FMN | WNNA525 |
| GA Forestry Commission Statewide | Central Response Repeater | 151.3700 | 412 DPL | FMN | — |
| GA Forestry Commission Statewide | Central Response Repeater | 159.1200 | 047 DPL | FMN | — |
| GA Forestry Commission Statewide | Mobiles | 159.2550 | FMN | KA4554 | |
| GA Forestry Commission Statewide | Southeast Compact | 159.2850 | FMN | KA4554 | |
| GA Forestry Commission Statewide | Aircraft – Air-to-Ground Fire Operations | 159.2925 | 031 DPL | FMN | KA4554 |
| GA Forestry Commission Statewide | Base-to-Base | 159.3600 | 156.7 PL | FMN | — |
| GA Forestry Commission Statewide | Central Response Repeater | 159.3600 | 026 DPL | FMN | — |
| GA Forestry Commission Statewide | Mobile-to-Mobile (Tactical 1) | 159.3900 | 156.7 PL | FMN | KA4554 |
| Georgia Statewide Fire | Georgia Statewide Fire – Interop (Statewide) | 154.2800 | CSQ | FMN | — |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Medical Helicopters Air Methods Medical Helicopters | Air Life 14 – Dispatch | 152.5700 | 100.0 PL | FMN | — |
| Medical Helicopters Air Methods Medical Helicopters | Air Life – Atlanta area | 152.7575 In 158.0175 | 172 DPL | FMN | WQIE652 |
| Medical Helicopters Air Methods Medical Helicopters | Air Life – Atlanta area | 152.7575 In 158.0175 | 351 DPL | FMN | WQIE652 |
| Medical Helicopters Air Methods Medical Helicopters | Air Life 4 – Newnan | 152.7600 In 158.0150 | 156 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | Nationwide | 151.5050 In 158.4000 | 226 DPL | FMN | WPYR891 |
| Medical Helicopters AirEvac Lifeteam | AEL 142 Tifton | 151.5050 | 132 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | AEL 90 Douglas | 151.5050 | 051 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | AEL 96 Jesup | 151.5050 | 073 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | AEL 91 Vidalia | 151.7300 | 115 DPL | FMN | WQLK203 |
| Medical Helicopters AirEvac Lifeteam | AEL 102 Dublin (LAURENS) | 151.8500 | 047 DPL | FMN | WQOM552 |
| Medical Helicopters AirEvac Lifeteam | AEL 95 Statesboro | 151.9100 | 072 DPL | FMN | WQNK280 |
| Medical Helicopters AirEvac Lifeteam | AEL 95 Statesboro | 151.9500 | 072 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | AEL 154 Perry (HOUSTON) | 152.3975 | 051 DPL | FMN | WRCF590 |
| Medical Helicopters AirEvac Lifeteam | AEL 86 Americus (SUMTER) | 152.4125 | 051 DPL | FMN | WRAK222 |
| Medical Helicopters AirEvac Lifeteam | AEL Cataula (MUSCOGEE) | 152.4650 In 157.7250 | 032 DPL | FMN | WQIC492 |
| Medical Helicopters AirEvac Lifeteam | AEL Statham | 153.2300 In 159.5100 | 226 DPL | FMN | WQSV293 |
| Medical Helicopters AirEvac Lifeteam | AEL 117 Snellville (BARROW) | 153.2300 | 226 DPL | FMN | WQSV293 |
| Medical Helicopters AirEvac Lifeteam | AEL 96 Jesup | 158.2050 | 026 DPL | FMN | WQOA971 |
| Medical Helicopters AirEvac Lifeteam | AEL 96 Jesup | 158.4000 | 073 DPL | FMN | — |
| Medical Helicopters AirEvac Lifeteam | AEL Madison | 159.5550 In 151.5050 | 065 DPL | FMN | WQRZ623 |
| Medical Helicopters AirEvac Lifeteam | AEL 112 Carrollton (CARROLL) | 159.5850 | 226 DPL | FMN | WQRZ623 |
| Medical Helicopters AirEvac Lifeteam | AEL 86 Cordele | 159.6450 | 226 DPL | FMN | WQLE332 |
| Medical Helicopters AirEvac Lifeteam | AEL 77 LaGrange | 159.6525 | 065 DPL | FMN | WPSF384 |
| Medical Helicopters AirEvac Lifeteam | AEL 96 Jesup | 159.6750 | 026 DPL | FMN | WPSF384 |
| Medical Helicopters AirEvac Lifeteam | AEL Valdosta (BROOKS) | 159.6900 | 026 DPL | FMN | WQMG459 |
| Medical Helicopters AirEvac Lifeteam | AEL Dalton (WHITFIELD) | 160.0500 | FMN | WQHC691 | |
| Medical Helicopters AirEvac Lifeteam | AEL 90 Waycross | 160.1100 | 026 DPL | FMN | WQLK203 |
| Medical Helicopters AirMed | AirMed Augusta | 154.2125 In 150.7975 | FMN | WPQB473 | |
| Medical Helicopters AirMed | AirMed Columbia | 154.2125 In 151.4375 | FMN | WPQB473 | |
| Medical Helicopters LifeForce (Erlanger Medical Center) | LifeForce (Calhoun) | 453.4125 In 458.4125 | 107.2 PL | FMN | WQEC245 |
Hospitals & Medical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Georgia Statewide Hospital | Patient Reports (Statewide) | 155.2050 | CSQ | FMN | — |
| Georgia Statewide Hospital | Georgia State Hospital Emergency Net | 155.3400 | CSQ | FMN | — |
Counties in Georgia
- Appling County
- Atkinson County
- Bacon County
- Baker County
- Baldwin County
- Banks County
- Barrow County
- Bartow County
- Ben Hill County
- Berrien County
- Bibb County
- Bleckley County
- Brantley County
- Brooks County
- Bryan County
- Bulloch County
- Burke County
- Butts County
- Calhoun County
- Camden County
- Candler County
- Carroll County
- Catoosa County
- Charlton County
- Chatham County
- Chattahoochee County
- Chattooga County
- Cherokee County
- Clarke County
- Clay County
- Clayton County
- Clinch County
- Cobb County
- Coffee County
- Colquitt County
- Columbia County
- Cook County
- Coweta County
- Crawford County
- Crisp County
- Dade County
- Dawson County
- Decatur County
- DeKalb County
- Dodge County
- Dooly County
- Dougherty County
- Douglas County
- Early County
- Echols County
- Effingham County
- Elbert County
- Emanuel County
- Evans County
- Fannin County
- Fayette County
- Floyd County
- Forsyth County
- Franklin County
- Fulton County
- Gilmer County
- Glascock County
- Glynn County
- Gordon County
- Grady County
- Greene County
- Gwinnett County
- Habersham County
- Hall County
- Hancock County
- Haralson County
- Harris County
- Hart County
- Heard County
- Henry County
- Houston County
- Irwin County
- Jackson County
- Jasper County
- Jeff Davis County
- Jefferson County
- Jenkins County
- Johnson County
- Jones County
- Lamar County
- Lanier County
- Laurens County
- Lee County
- Liberty County
- Lincoln County
- Long County
- Lowndes County
- Lumpkin County
- Macon County
- Madison County
- Marion County
- McDuffie County
- McIntosh County
- Meriwether County
- Miller County
- Mitchell County
- Monroe County
- Montgomery County
- Morgan County
- Murray County
- Muscogee County
- Newton County
- Oconee County
- Oglethorpe County
- Paulding County
- Peach County
- Pickens County
- Pierce County
- Pike County
- Polk County
- Pulaski County
- Putnam County
- Quitman County
- Rabun County
- Randolph County
- Richmond County
- Rockdale County
- Schley County
- Screven County
- Seminole County
- Spalding County
- Stephens County
- Stewart County
- Sumter County
- Talbot County
- Taliaferro County
- Tattnall County
- Taylor County
- Telfair County
- Terrell County
- Thomas County
- Tift County
- Toombs County
- Towns County
- Treutlen County
- Troup County
- Turner County
- Twiggs County
- Union County
- Upson County
- Walker County
- Walton County
- Ware County
- Warren County
- Washington County
- Wayne County
- Webster County
- Wheeler County
- White County
- Whitfield County
- Wilcox County
- Wilkes County
- Wilkinson County
- Worth County
Common questions
What frequency does the fire department use in Georgia?
Fire dispatch channels listed for Georgia: Airports Base Operations Fire 148.6500 MHz, FM, no tone; GA Federal Piedmont National Wildlife Refuge 170.3625 MHz, narrow FM, CSQ.
What frequency does EMS or the ambulance service use in Georgia?
EMS dispatch channels listed for Georgia: Medical Helicopters Air Methods Medical Helicopters 152.5700 MHz, narrow FM, 100.0 PL; Medical Helicopters AirEvac Lifeteam 151.5050 MHz, narrow FM, 226 DPL; Medical Helicopters AirMed 154.2125 MHz, narrow FM, no tone; Medical Helicopters LifeForce (Erlanger Medical Center) 453.4125 MHz, narrow FM, 107.2 PL.
What scanner do I need to listen to fire and EMS in Georgia?
The analog conventional channels can be heard on any scanner.
Are Georgia fire and EMS frequencies encrypted?
None of the 75 conventional frequencies listed for Georgia are marked encrypted.