About Oregon Fire and EMS Frequencies
Quick answer: Fire dispatch for Oregon: Oregon Department of Forestry Cascade Dispatch 151.2200 MHz, narrow FM, 162.2 PL; Oregon Department of Forestry Central Oregon Interagency Dispatch 151.1525 MHz, narrow FM, 131.8 PL; Oregon Department of Forestry Coos Bay Dispatch 151.1600 MHz, narrow FM, 141.3 PL. EMS dispatch for Oregon: Oregon Medevac Airlink Critical Care Transport - Bend EMS 155.2350 MHz, narrow FM, no tone; Oregon Medevac Airlink Critical Care Transport - Klamath Falls EMS 152.3000 MHz, narrow FM, 125 DPL. Trunked: Oregon State Radio Project, for example Bureau of Land Management Fire talkgroup 9124 (hex 23a4).
- 256 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 3 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry fire and EMS traffic here: Oregon State Radio Project: 9 talkgroups. A trunking scanner is required, and it must support the system type shown.
Data updated .
Statewide conventional frequencies
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Airports Air National Guard Base Fire | Airports Air National Guard Base Fire – Dispatch | 173.5875 | 754 DPL | FMN | — |
| Airports Fire | Airport Fire Dispatch | 154.0825 | CSQ | FMN | — |
| Oregon Department of Forestry Cascade Dispatch | Mt Nebo / Fairview / Direct | 151.2200 In 159.3975 | 162.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Cascade Dispatch | Scott Mtn / Cougar Rock / Direct | 151.2425 In 159.4050 | 167.9 PL | FMN | WPKN654 |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | Walker Range Patrol Assn – Walker Mtn Repeater | 151.1525 In 159.3150 | 131.8 PL | FMN | WPKN654 |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | Central Oregon District – Grizzly Repeater | 151.1750 In 159.2925 | 162.2 PL | FMN | KOH896 |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | Central Oregon District – Sugar Pine Repeater | 151.1900 In 159.2925 | 162.2 PL | FMN | WQBP278 |
| Oregon Department of Forestry Coos Bay Dispatch | Backup for NE and DFPA area | 151.1600 | 141.3 PL | FMN | — |
| Oregon Department of Forestry Coos Bay Dispatch | CFPA Curry | 151.2050 In 159.3750 | 141.3 PL | FMN | KOA712 |
| Oregon Department of Forestry Coos Bay Dispatch | CFPA Coos | 151.4375 | 167.9 PL | FMN | — |
| Oregon Department of Forestry Douglas Dispatch | Douglas Forest Protection Assn – System | 151.1600 In 159.4275 | 146.2 PL | FMN | KA3198 |
| Oregon Department of Forestry John Day Dispatch | Maddison and Snowboard repeaters | 151.1450 In 159.2850 | 162.2 PL | FMN | KON384 |
| Oregon Department of Forestry John Day Dispatch | Aldrich and Dixie repeaters | 151.2050 In 159.3750 | 162.2 PL | FMN | WQBP259 |
| Oregon Department of Forestry La Grande Dispatch | Emily 1 / Spout Springs, Tip Top, Black Mountain | 151.1600 In 159.4425 | 131.8 PL | FMN | KA3198 |
| Oregon Department of Forestry La Grande Dispatch | Emily 2 / Beaver Ridge | 151.2425 In 159.4050 | 131.8 PL | FMN | WPKN654 |
| Oregon Department of Forestry La Grande Dispatch | Courtney Butte | 151.4375 In 159.3975 | 131.8 PL | FMN | WPMC838 |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Welch Butte / Hamaker / Yainax Butte | 151.2050 In 159.3750 | 131.8 PL | FMN | KCZ478 |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Round Pass / Black Cap / Yainax Butte | 154.1150 In 159.2550 | 131.8 PL | FMN | KCZ478 |
| Oregon Department of Forestry Molalla Dispatch | Skamania / Horeb / High Heaven / Halls Ridge | 151.2050 In 159.4350 | 179.9 PL | FMN | KA3198 |
| Oregon Department of Forestry Northwest Operational Area | Bald Heaven / Buxton | 151.1450 In 159.2850 | 146.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Northwest Operational Area | Nicolai and Angora repeaters | 151.1600 In 159.2925 | 131.8 PL | FMN | KAZ669 |
| Oregon Department of Forestry Northwest Operational Area | Tillamook District – Hebo Repeater | 151.1675 In 159.3225 | 146.2 PL | FMN | WPKN654 |
| Oregon Department of Forestry Northwest Operational Area | Euchre / Hebo / Mary's Peak / Prairie Mtn | 151.1675 In 159.3225 | 167.9 PL | FMN | WPKN654 |
| Oregon Department of Forestry Northwest Operational Area | Forest Grove District – Columbia City Dispatch | 151.1750 In 159.4125 | 146.2 PL | FMN | WQWT232 |
| Oregon Department of Forestry Northwest Operational Area | Forest Grove District – Columbia City Direct | 151.1825 | 156.7 PL | FMN | WSL727 |
| Oregon Department of Forestry Northwest Operational Area | Rector / Astoria Direct / S. Saddle Mtn | 151.1900 In 159.4425 | 146.2 PL | FMN | KXU350 |
| Oregon Department of Forestry Southwest Oregon Dist | Sexton / Little Grayback / Fielder | 151.1450 In 159.2850 | 179.9 PL | FMN | KA3198 |
| Oregon Department of Forestry Southwest Oregon Dist | Soda Mtn, Tallowbox / Flounce Rock / Roxy Ann | 151.1750 In 159.2925 | 179.9 PL | FMN | KA3198 |
| Oregon Department of Forestry The Dalles Dispatch | Stacker and Flag Point repeaters | 151.4375 In 159.3975 | FMN | WPKN654 | |
| Oregon Department of Forestry Western Lane Dispatch | Prairie Mtn / Roman Nose | 151.1825 In 159.3075 | 131.8 PL | FMN | KOA705 |
| US Government Burns District | Burns Dispatch- Direct, Wagontire, King Mountain, Steens Mtn | 169.6500 | 88.5 PL | FMN | — |
| US Government Coos Bay District | Coos Bay – Roman Nose, Signlat Tree, Edson Butte,Blue Ridge, Bosley Butte | 169.7125 In 163.0375 | 131.8 PL | FMN | — |
| US Government Lakeview District | BLM Command | 169.4000 | FMN | — | |
| US Government Lakeview District | USFS Fremont National Forest PRIMARY | 169.9250 | FMN | — | |
| US Government Lakeview District | BLM Command | 171.7250 | FMN | — | |
| US Government Lakeview District | BLM Command | 173.8125 | FMN | — | |
| US Government Lakeview District | Lakeview | 173.8875 | CSQ | FMN | — |
| US Government Medford District | Nine Mile, Cedar Springs, Onion, Flounce Rock, Tallowbox, Table Mtn | 172.4500 In 166.3500 | CSQ | FMN | — |
| US Government Mount Hood National Forest | Central – Timberline/Hickman | 169.5750 | 123.0 PL | FMN | — |
| US Government Mount Hood National Forest | East – Clear Lake / Defiance / Flag Point / Indian / Mill Creek | 169.9250 In 162.6125 | 123.0 PL | FMN | — |
| US Government Mount Hood National Forest | South – Whale Head / Lowe / Tumala / Bagby / SiSi | 170.5250 | 123.0 PL | FMN | — |
| US Government Mount Hood National Forest | Link to VHF repeater | 409.1875 | NAC 555 | P25 | — |
| US Government Mount Hood National Forest | Link to VHF repeater | 411.2750 | NAC 788 | P25 | — |
| US Government Mount Hood National Forest | Link to VHF repeater | 415.3875 | NAC 40B | P25 | — |
| US Government Northwest Oregon District | Saddle, Hebo, Laurel, Highland, Goat, Mt Horeb, Mary's Peak, Yellowstone, Yhona | 171.6750 In 164.7500 | FMN | — | |
| US Government Northwest Oregon District | Prairie, Horse Rock, Roman Nose, Huckleberry | 172.8125 | CSQ | FMN | — |
| US Government Ochoco National Forest | Grizzly / Drake Pk / Viewpoint / Stephenson | 169.9750 In 168.7500 | 131.8 PL | FMN | — |
| US Government Ochoco National Forest | Wolf / Aldrich Mtn | 170.5000 In 168.1250 | 131.8 PL | FMN | — |
| US Government Ochoco National Forest | Round / Pisgah Mtn / Wolf | 170.5500 In 169.1750 | 131.8 PL | FMN | — |
| US Government Prineville District | Direct | 172.6500 | 88.5 PL | FMN | — |
| US Government Prineville District | Aldrich Mtn | 172.6500 | 123.0 PL | FMN | — |
| US Government Prineville District | Hampton | 172.6500 | 114.8 PL | FMN | — |
| US Government Prineville District | Rancheria | 172.6500 | 107.2 PL | FMN | — |
| US Government Prineville District | Tygh Ridge | 172.6500 | 100.0 PL | FMN | — |
| US Government Prineville District | Central | 173.6750 | 173.8 PL | FMN | — |
| US Government Prineville District | BLM Grizzly | 173.8375 | 173.8 PL | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | High Cascades Ranger District | 169.5750 In 164.8750 | 67.0 PL | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Siskiyou Mountains Ranger District | 169.9750 In 164.9375 | 67.0 PL | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Powers Ranger District | 170.3750 In 164.1250 | 67.0 PL | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Wild Rivers Rangers District | 171.3875 In 169.5750 | 67.0 PL | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Gold Beach Ranger District | 171.5500 In 168.7500 | 67.0 PL | FMN | — |
| US Government Roseburg District | Yellow Butte, Huckleberry, Lane Mtn, Signal Tree, Canyon Mtn, Tiller | 170.0250 | CSQ | FMN | — |
| US Government Siuslaw National Forest | West Net | 171.1500 | FMN | — | |
| US Government Siuslaw National Forest | Central – Goodwin Mapleton / Herman Peak | 171.5750 In 168.1500 | 103.5 PL | FMN | — |
| US Government Siuslaw National Forest | South – Winchester / Goodwin Dunes | 172.4000 In 162.6125 | 114.8 PL | FMN | — |
| US Government Siuslaw National Forest | North – Mt Hebo / Cougar | 173.7625 In 163.0000 | 127.3 PL | FMN | — |
| US Government Umatilla National Forest | Heppner Fire Net | 167.2250 | 141.3 PL | FMN | — |
| US Government Umatilla National Forest | North Fork John Day RD | 170.3250 In 164.1250 | 131.8 PL | FMN | — |
| US Government Umatilla National Forest | Heppner RD | 171.1375 In 166.6875 | 131.8 PL | FMN | — |
| US Government Umatilla National Forest | Tablerock | 172.3000 In 163.3750 | 131.8 PL | FMN | — |
| US Government Umatilla National Forest | Pomery Unit | 173.7750 In 164.8250 | 131.8 PL | FMN | — |
| US Government Vale District | Vale Direct; Mount Emily; Beaver Ridge; Monument; Blue Mountain | 171.6500 In 166.3000 | CSQ | FMN | — |
| US Government Vale District | Jordan Direct; Lime Hill; Coyne Point; Mahogany | 172.1125 In 164.5500 | CSQ | FMN | — |
| US Government Vale District | Baker Direct; Lookout; Owyhee Ridge; South Mountain | 172.6125 In 166.3750 | CSQ | FMN | — |
| US Government Wallowa-Whitman National Forest | Burnt Powder Unit | 170.4625 In 164.1500 | 131.8 PL | FMN | — |
| US Government Wallowa-Whitman National Forest | La Grande Ronde Unit | 170.5250 In 164.8000 | 131.8 PL | FMN | — |
| US Government Wallowa-Whitman National Forest | Wallowa Unit | 170.6000 In 164.9625 | 131.8 PL | FMN | — |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Oregon Department of Forestry Cascade Dispatch | Air to Air | 132.8750 | CSQ | AM | — |
| Oregon Department of Forestry Cascade Dispatch | Air to Air | 134.7250 | CSQ | AM | — |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | OR-04 Air-to-Air | 132.3750 | AM | — | |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | OR-04 Air-to-Air | 133.3250 | AM | — | |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | OR-04 Air-to-Air | 133.8250 | AM | — | |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | OR-04 Air-to-Ground | 167.3000 | FMN | — | |
| Oregon Department of Forestry Central Oregon Interagency Dispatch | OR-04 Air-to-Ground | 169.2875 | FMN | — | |
| Oregon Department of Forestry Coos Bay Dispatch | OR-02 Air to Air | 118.5750 | AM | — | |
| Oregon Department of Forestry Coos Bay Dispatch | OR-03 Air to Air | 124.4750 | AM | — | |
| Oregon Department of Forestry Coos Bay Dispatch | OR-02 Air to Air | 125.0250 | AM | — | |
| Oregon Department of Forestry Coos Bay Dispatch | OR-01 Air to Air | 134.7250 | AM | — | |
| Oregon Department of Forestry Douglas Dispatch | Air to Air | 118.5750 | AM | — | |
| Oregon Department of Forestry Douglas Dispatch | Air to Air | 125.0250 | AM | — | |
| Oregon Department of Forestry John Day Dispatch | Air to Air | 132.3250 | AM | — | |
| Oregon Department of Forestry John Day Dispatch | Air to Air | 133.5250 | AM | — | |
| Oregon Department of Forestry John Day Dispatch | Air to Air | 134.6500 | AM | — | |
| Oregon Department of Forestry John Day Dispatch | Air to Ground | 167.3750 | FMN | — | |
| Oregon Department of Forestry John Day Dispatch | Air to Ground | 168.6375 | FMN | — | |
| Oregon Department of Forestry La Grande Dispatch | OR06 Primary | 132.4500 | CSQ | AM | — |
| Oregon Department of Forestry La Grande Dispatch | OR06 Tertiary | 134.0250 | CSQ | AM | — |
| Oregon Department of Forestry La Grande Dispatch | OR06 Secondary | 134.8250 | CSQ | AM | — |
| Oregon Department of Forestry La Grande Dispatch | OR06 | 166.9125 | FMN | — | |
| Oregon Department of Forestry La Grande Dispatch | OR06 | 167.6250 | FMN | — | |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air to Air | 126.6250 | AM | — | |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air to Air | 133.1250 | AM | — | |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air to Air | 134.7750 | AM | — | |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air-Ground | 151.3100 | 156.7 PL | FMN | KYL682 |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air-Ground | 167.4750 | FMN | — | |
| Oregon Department of Forestry Lakeview Interagency Fire Center | Air to Ground | 168.6375 | FMN | — | |
| Oregon Department of Forestry Molalla Dispatch | OR01 Secondary | 132.8750 | CSQ | AM | — |
| Oregon Department of Forestry Molalla Dispatch | OR01 Primary | 134.7250 | CSQ | AM | — |
| Oregon Department of Forestry Northwest Operational Area | OR01 Secondary | 132.8750 | CSQ | AM | — |
| Oregon Department of Forestry Northwest Operational Area | OR01 Primary | 134.7250 | CSQ | AM | — |
| Oregon Department of Forestry Southwest Oregon Dist | OR-03 Air to Air | 124.4750 | AM | — | |
| Oregon Department of Forestry Southwest Oregon Dist | OR-03 Air to Air | 132.7250 | AM | — | |
| Oregon Department of Forestry Southwest Oregon Dist | OR-03 Air to Air | 133.4250 | AM | — | |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.2350 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.2500 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 3 Repeater | 151.2800 In 159.2700 | 162.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | WHITE Net | 151.3100 | 156.7 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | RED Net | 151.3400 | 156.7 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.3550 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.3850 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 1 Repeater | 151.4000 In 159.4650 | 131.8 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | NICS-WDNR-Tactical | 151.4150 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.4150 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 1 Backup | 151.4300 In 159.4500 | 131.8 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 2 Backup | 151.4300 In 159.4500 | 146.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 3 Backup | 151.4300 In 159.4500 | 162.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | ORANGE Net | 151.4375 | 156.7 PL | FMN | — |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Net 2 Repeater | 151.4450 In 158.8950 | 146.2 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.4600 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.4750 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | Fire Cache Tactical | 151.4900 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | NICS-Fire Marshal | 154.2800 | CSQ | FMN | — |
| Oregon Department of Forestry Statewide Frequencies | NICS-OSDF-Tactical | 159.2400 | CSQ | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | BLUE Net | 159.2625 | 156.7 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | NICS-USFS-Tactical | 168.2000 | CSQ | FMN | — |
| Oregon Department of Forestry Statewide Frequencies | NICS-Call Up | 168.5500 | CSQ | FMN | — |
| Oregon Department of Forestry Statewide Frequencies | GREEN Net – Tactical | 172.2250 | 156.7 PL | FMN | KA3198 |
| Oregon Department of Forestry Statewide Frequencies | NICS-BLM-Tactical | 173.6750 | CSQ | FMN | — |
| Oregon Department of Forestry The Dalles Dispatch | Air to Air | 118.8750 | AM | — | |
| Oregon Department of Forestry The Dalles Dispatch | Air to Air | 127.2000 | AM | — | |
| Oregon Department of Forestry The Dalles Dispatch | Air to Ground | 166.9125 | FMN | — | |
| Oregon Department of Forestry The Dalles Dispatch | Air to Ground | 167.8125 | FMN | — | |
| Oregon Statewide Fire | OSFM Camp Channel | 150.8050 | CSQ | FMN | — |
| Oregon Statewide Fire | Statewide On-Scene Command Post | 153.8975 In 150.8050 | FMN | WQJD347 | |
| Oregon Statewide Fire | OSFM Division / Group A | 154.2725 | CSQ | FMN | — |
| Oregon Statewide Fire | OSFM Division / Group B | 154.2875 | CSQ | FMN | — |
| Oregon Statewide Fire | Statewide On-Scene Command Post | 155.1675 In 158.9475 | FMN | WQJD347 | |
| Oregon Statewide Fire | OSFM Division / Group C | 155.1675 | CSQ | FMN | — |
| Oregon Statewide Fire | Oregon State SAR Primary Channel | 155.8050 | 156.7 PL | FMN | WPFS740 |
| Oregon Statewide Fire | Statewide On-Scene Command Post | 453.0250 In 458.0250 | FMN | WQJD347 | |
| Oregon Statewide Fire | Orops 1 / OR FIRE-EMS | 851.3250 In 806.3250 | 156.7 PL | FMN | — |
| Oregon Statewide Fire | Orops 2 / OR LAW | 851.3875 In 806.3875 | 156.7 PL | FMN | — |
| Oregon Statewide Fire | Orops 3 / Local GOV | 851.7500 In 806.7500 | 156.7 PL | FMN | — |
| Oregon Statewide Fire | Orops 4 / FIRE-EMS | 851.7750 In 806.7750 | 156.7 PL | FMN | — |
| Oregon Statewide Fire | Orops 5 / OR LAW | 851.8000 In 806.8000 | 156.7 PL | FMN | — |
| Search and Rescue Brown | Search and Rescue Brown | 155.7975 | 156.7 PL | FMN | WQNV648 |
| Search and Rescue Green | Search and Rescue Green | 155.8125 | 156.7 PL | FMN | WQNV648 |
| Search and Rescue Purple | Search and Rescue Purple | 155.1525 | 156.7 PL | FMN | WQNV648 |
| Search and Rescue Yellow | Search and Rescue Yellow | 155.1675 | 156.7 PL | FMN | WQNV648 |
| State Fire Net | State Fire Net | 154.2800 | FMN | KBF817 | |
| State Fire Net From In Camp | State Fire Net From In Camp | 158.9475 | FMN | — | |
| State Fire Net IC | State Fire Net IC | 154.2800 | 100.0 PL | FMN | — |
| State Fire Net Ops | State Fire Net Operations | 154.2800 | 162.2 PL | FMN | — |
| Statewide Fireground | Statewide Fireground | 154.2725 | FMN | WQJD347 | |
| Statewide Fireground | Statewide Fireground | 154.2875 | FMN | WQJD347 | |
| US Government Burns District | Air-to-Air | 125.0750 | AM | — | |
| US Government Burns District | Air-to-Air | 133.6250 | AM | — | |
| US Government Burns District | Air-to-Ground 04, primary | 169.1875 | FMN | — | |
| US Government Burns District | Air-to-Ground 62, secondary | 169.3625 | FMN | — | |
| US Government Burns District | Scene Of Action | 169.8000 | 123.0 PL | FMN | — |
| US Government Coos Bay District | Air-to-Air | 118.5750 | AM | — | |
| US Government Coos Bay District | Air-to-Air | 125.0250 | AM | — | |
| US Government Coos Bay District | Air-to-Ground | 166.9500 | FMN | — | |
| US Government Coos Bay District | Air-to-Ground | 168.0375 | FMN | — | |
| US Government Lakeview District | OR-05 Air-to-Air | 126.6250 | AM | — | |
| US Government Lakeview District | OR-05 Air-to-Air | 133.1250 | AM | — | |
| US Government Lakeview District | OR-05 Air-to-Air | 134.7750 | AM | — | |
| US Government Lakeview District | BLM Tactical | 166.7750 | FMN | — | |
| US Government Lakeview District | BLM Tactical | 167.1000 | FMN | — | |
| US Government Lakeview District | BLM Tactical | 167.2500 | FMN | — | |
| US Government Lakeview District | OR-05 Air-to-Ground | 167.4750 | FMN | — | |
| US Government Lakeview District | BLM Tactical | 168.2500 | FMN | — | |
| US Government Lakeview District | BLM Tactical | 168.4000 | FMN | — | |
| US Government Lakeview District | OR-05 Air-to-Ground | 168.6375 | FMN | — | |
| US Government Medford District | Air-to-Air | 124.4750 | AM | — | |
| US Government Medford District | Air-to-Air | 132.7250 | AM | — | |
| US Government Medford District | Air-to-Air | 133.4250 | AM | — | |
| US Government Medford District | Air-to-Ground | 168.3125 | FMN | — | |
| US Government Medford District | Air-to-Ground | 169.3625 | FMN | — | |
| US Government Mount Hood National Forest | Air-to-Air | 118.8750 | AM | — | |
| US Government Mount Hood National Forest | Air-to-Air | 127.2000 | AM | — | |
| US Government Mount Hood National Forest | Air-to-Ground | 166.9125 | FMN | — | |
| US Government Mount Hood National Forest | Work | 167.4250 | FMN | — | |
| US Government Mount Hood National Forest | Air-to-Ground | 167.8125 | FMN | — | |
| US Government Northwest Oregon District | Air-to-Air | 132.8750 | AM | — | |
| US Government Northwest Oregon District | Air-to-Air | 134.7250 | AM | — | |
| US Government Northwest Oregon District | Air-to-Ground | 168.2875 | FMN | — | |
| US Government Northwest Oregon District | Air-to-Ground | 169.1125 | FMN | — | |
| US Government Northwest Oregon District | Fire Project | 173.6750 | CSQ | FMN | — |
| US Government Northwest Oregon District | Fire Project | 173.6750 | CSQ | FMN | — |
| US Government Ochoco National Forest | OR-04 Air-to-Air | 132.3750 | AM | — | |
| US Government Ochoco National Forest | OR-04 Air-to-Air | 133.3250 | AM | — | |
| US Government Ochoco National Forest | OR-04 Air-to-Air | 133.8250 | AM | — | |
| US Government Ochoco National Forest | US Government Ochoco National Forest – Tactical Channel | 166.7625 | CSQ | FMN | — |
| US Government Ochoco National Forest | US Government Ochoco National Forest – Tactical Channel | 167.1125 | CSQ | FMN | — |
| US Government Ochoco National Forest | Air-to-Ground | 167.3000 | FMN | — | |
| US Government Ochoco National Forest | FS R6 Tactical | 168.2000 | CSQ | FMN | — |
| US Government Ochoco National Forest | Project | 169.1250 | CSQ | FMN | — |
| US Government Ochoco National Forest | Air-to-Ground | 169.2875 | FMN | — | |
| US Government Prineville District | Air-to-Air | 132.3750 | AM | — | |
| US Government Prineville District | Air-to-Air | 133.3250 | AM | — | |
| US Government Prineville District | Air-to-Air | 133.8250 | AM | — | |
| US Government Prineville District | Air-to-Ground | 167.3000 | FMN | — | |
| US Government Prineville District | Air-to-Ground | 169.2875 | FMN | — | |
| US Government Prineville District | US Government Prineville District – Tactical Channel | 173.6750 | CSQ | FMN | — |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | OR-03 Air-to-Air primary | 124.4750 | AM | — | |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | OR-03 Air-to-Air secondary | 132.7250 | AM | — | |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | OR-03 Air-to-Air tertiary | 133.4250 | AM | — | |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Air-to-Ground | 168.3125 | FMN | — | |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | Air-to-Ground | 169.3625 | FMN | — | |
| US Government Rogue River/Siskiyou National Forest (Medford/Grants Pass, OR) | RRF Tactical | 170.5000 | 103.5 PL | FMN | — |
| US Government Roseburg District | Air-to-Air | 118.5750 | AM | — | |
| US Government Roseburg District | Air-to-Air | 125.0250 | AM | — | |
| US Government Roseburg District | Air-to-Ground | 166.9500 | FMN | — | |
| US Government Roseburg District | Air-to-Ground | 168.0375 | FMN | — | |
| US Government Siuslaw National Forest | Air-to-Air | 132.8750 | AM | — | |
| US Government Siuslaw National Forest | Air-to-Air | 134.7250 | AM | — | |
| US Government Siuslaw National Forest | Air-to-Ground | 168.2875 | FMN | — | |
| US Government Siuslaw National Forest | Air-to-Ground | 169.1125 | FMN | — | |
| US Government Statewide | BLM Scene of Action | 166.2750 | FMN | — | |
| US Government Statewide | BLM Scene of Action | 166.6375 | FMN | — | |
| US Government Statewide | BLM Scene of Action | 167.4500 | FMN | — | |
| US Government Statewide | BLM Scene of Action | 173.6750 | FMN | — | |
| US Government Umatilla National Forest | Air-to-Air | 132.4500 | AM | — | |
| US Government Umatilla National Forest | Air-to-Air | 134.0250 | AM | — | |
| US Government Umatilla National Forest | Air-to-Air | 134.8250 | AM | — | |
| US Government Umatilla National Forest | Air-to-Ground | 166.9125 | FMN | — | |
| US Government Umatilla National Forest | Air-to-Ground | 167.6250 | FMN | — | |
| US Government Umatilla National Forest | North Tactical | 168.2375 | 131.8 PL | FMN | — |
| US Government Umatilla National Forest | UMF/WAF Project | 168.7750 | 131.8 PL | FMN | — |
| US Government Vale District | Air-to-Air | 125.8750 | AM | — | |
| US Government Vale District | Air-to-Air | 128.6250 | AM | — | |
| US Government Vale District | Air-to-Ground | 166.9500 | FMN | — | |
| US Government Vale District | Air-to-Ground | 168.2875 | FMN | — | |
| US Government Wallowa-Whitman National Forest | Air-to-Air | 132.4500 | AM | — | |
| US Government Wallowa-Whitman National Forest | Air-to-Air | 134.0250 | AM | — | |
| US Government Wallowa-Whitman National Forest | Air-to-Air | 134.8250 | AM | — | |
| US Government Wallowa-Whitman National Forest | Air-to-Ground | 166.9125 | FMN | — | |
| US Government Wallowa-Whitman National Forest | WWNF Tactical | 167.5250 | CSQ | FMN | — |
| US Government Wallowa-Whitman National Forest | Air-to-Ground | 167.6250 | FMN | — | |
| US Government Wallowa-Whitman National Forest | WWNF Project | 168.1500 | 131.8 PL | FMN | — |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| US Government Mount Hood National Forest | Work | 168.6750 | 123.0 PL | FMN | — |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Oregon Medevac Airlink Critical Care Transport - Bend EMS | AirLink Critical Care Aircom Com | 155.2350 | FMN | WNUR409 | |
| Oregon Medevac Airlink Critical Care Transport - Bend EMS | AirLink Critical Care Pine Mountain | 155.4000 | FMN | — | |
| Oregon Medevac Airlink Critical Care Transport - Klamath Falls EMS | AirLink Critical Care Klamath | 152.3000 | 125 DPL | FMN | WQVF362 |
| Oregon Medevac Lifeflight Network | Life Flight Dispatch Portland | 463.1750 | 146.2 PL | FMN | KRI773 |
| Oregon Medevac REACH Air Medical Services - Coos Bay | REACH Coos Bay | 152.9000 | 351 DPL | FMN | — |
EMS Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Oregon Medevac Cal-Ore Life Flight EMS | Cal-Ore Life Flight Curry | 155.3400 | FMN | WPRF297 | |
