About Texas Police Frequencies
Quick answer: Trunked: Greater Austin/Travis Regional Radio System (GATRRS), for example Austin Community College talkgroup 3514 (hex dba).
- 270 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 238 conventional channels use a digital mode (P25, DMR), which needs a scanner that decodes those modes.
- Trunked radio systems that carry law-enforcement traffic here: Greater Austin/Travis Regional Radio System (GATRRS): 66 talkgroups; Texas Wide Area Radio Network (TxWARN): 157 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 56 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Public Safety DPS Abilene | Brownwood – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | WQJ543 |
| Department of Public Safety DPS Abilene | Abilene – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KKC674 |
| Department of Public Safety DPS Abilene | Abilene – Dispatch | 155.4525 | NAC 128 | P25 | KKC674 |
| Department of Public Safety DPS Abilene | Brownwood – Dispatch | 155.4675 | NAC 118 | P25 | WQJ543 |
| Department of Public Safety DPS Abilene | Loraine – Dispatch | 155.8875 In 153.8675 | NAC 123 | P25 | KKC674 |
| Department of Public Safety DPS Abilene | Eastland – Dispatch | 159.2175 In 154.6725 | NAC 151 | P25 | WQMW738 |
| Department of Public Safety DPS Abilene | Coleman County | 159.2175 | NAC 119 | P25 | — |
| Department of Public Safety DPS Amarillo | Amarillo – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKI412 |
| Department of Public Safety DPS Amarillo | Childress – Dispatch | 155.4450 In 154.6950 | NAC 123 | P25 | KDG262 |
| Department of Public Safety DPS Amarillo | Amarillo – Dispatch | 155.4675 | NAC 118 | P25 | KKI412 |
| Department of Public Safety DPS Amarillo | Wheeler – Dispatch | 158.8200 In 153.8600 | NAC 162 | P25 | WPWM795 |
| Department of Public Safety DPS Amarillo | Perryton – Dispatch | 159.2100 In 154.6650 | NAC 127 | P25 | KKI412 |
| Department of Public Safety DPS Amarillo | Alanreed – Dispatch | 159.2100 In 154.6650 | NAC 137 | P25 | KBW859 |
| Department of Public Safety DPS Amarillo | Dalhart – Dispatch | 159.2100 In 154.6650 | NAC 151 | P25 | WPGQ207 |
| Department of Public Safety DPS Amarillo | Lazbuddie – Dispatch | 159.2100 In 154.6650 | NAC 119 | P25 | WNQU363 |
| Department of Public Safety DPS Amarillo | Adrian – Dispatch | 159.2175 In 154.6725 | NAC 141 | P25 | KKI412 |
| Department of Public Safety DPS Amarillo | Dumas – Dispatch | 159.2175 In 154.6725 | NAC 123 | P25 | KKI412 |
| Department of Public Safety DPS Amarillo | Benjamin – Dispatch | 159.2175 In 154.6725 | NAC 107 | P25 | KVT906 |
| Department of Public Safety DPS Austin | Austin South – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KKD303 |
| Department of Public Safety DPS Austin | Austin Main – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKD303 |
| Department of Public Safety DPS Austin | Austin South – Future Dispatch | 155.4600 | NAC 114 | P25 | KKD303 |
| Department of Public Safety DPS Austin | Austin Main – Dispatch | 155.4675 | NAC 118 | P25 | KKD303 |
| Department of Public Safety DPS Bryan | Bryan – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | WQPZ840 |
| Department of Public Safety DPS Bryan | Bryan – Dispatch | 155.4600 | NAC 114 | P25 | WQPZ840 |
| Department of Public Safety DPS Bryan | Flynn – Dispatch | 159.2100 In 154.6650 | NAC 127 | P25 | WYF947 |
| Department of Public Safety DPS Bryan | Cameron – Dispatch | 159.2175 In 154.6725 | NAC 141 | P25 | KNFX222 |
| Department of Public Safety DPS Corpus Christi | Victoria – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KKQ736 |
| Department of Public Safety DPS Corpus Christi | Corpus Christi – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKC784 |
| Department of Public Safety DPS Corpus Christi | Victoria – Dispatch | 155.4600 | NAC 114 | P25 | KKQ736 |
| Department of Public Safety DPS Corpus Christi | Corpus Christi – Dispatch | 155.4675 | NAC 118 | P25 | KKC784 |
| Department of Public Safety DPS Corpus Christi | Falfurrias – Dispatch | 155.8875 In 153.8675 | NAC 123 | P25 | WNLQ247 |
| Department of Public Safety DPS Corpus Christi | Three Rivers – Dispatch | 159.2100 In 154.6650 | NAC 137 | P25 | WNMA838 |
| Department of Public Safety DPS Corpus Christi | Sweet Home – Dispatch | 159.2100 In 154.6650 | NAC 119 | P25 | WNHR613 |
| Department of Public Safety DPS Corpus Christi | Bayside – Dispatch | 159.2175 In 154.6725 | NAC 107 | P25 | WQQI459 |
| Department of Public Safety DPS Corpus Christi | Freer – Dispatch | 159.2175 In 154.6725 | NAC 146 | P25 | WNZS316 |
| Department of Public Safety DPS Dallas | Dallas (Garland) – Dispatch | 155.4525 In 154.7025 | NAC 128 | P25 | KKA603 |
| Department of Public Safety DPS Dallas | Cedar Hill – CLE Analog | 155.5050 In 154.9200 | 162.2 PL | FM | WZT820 |
| Department of Public Safety DPS Dallas | Greenville – Dispatch | 159.2175 In 154.6725 | NAC 127 | P25 | WPUF855 |
| Department of Public Safety DPS Del Rio | Del Rio – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KDB200 |
| Department of Public Safety DPS Del Rio | Del Rio – Dispatch | 155.4675 | NAC 118 | P25 | KDB200 |
| Department of Public Safety DPS Del Rio | Uvalde (Whites Mine) – Dispatch | 159.2100 In 154.6650 | NAC 111 | P25 | KNBL424 |
| Department of Public Safety DPS Del Rio | Eagle Pass – Dispatch | 159.2175 In 154.6725 | NAC 151 | P25 | WPTZ989 |
| Department of Public Safety DPS El Paso | El Paso – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKA640 |
| Department of Public Safety DPS El Paso | El Paso – Dispatch | 155.4675 | NAC 118 | P25 | KKA640 |
| Department of Public Safety DPS El Paso | Channel 21 Sierra Diablo – Dispatch | 159.1500 In 153.7400 | NAC 162 | P25 | WPNY314 |
| Department of Public Safety DPS El Paso | Channel 12 Guadalupe Pass/Pine Springs – Dispatch | 159.2175 In 154.6725 | NAC 137 | P25 | WQPI384 |
| Department of Public Safety DPS El Paso | Channel 4 Mt. Franklin – Dispatch | 159.2175 In 154.6725 | NAC 111 | P25 | WNLB784 |
| Department of Public Safety DPS El Paso | Channel 1 Quitman Mtn – Dispatch | 159.2175 In 154.6725 | NAC 107 | P25 | WXT666 |
| Department of Public Safety DPS Houston | Houston – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKC588 |
| Department of Public Safety DPS Houston | Conroe – Mobiles to Dispatch | 154.6950 | NAC 123 | P25 | WPTY931 |
| Department of Public Safety DPS Houston | Conroe – Dispatch | 155.4450 | NAC 123 | P25 | WPTY931 |
| Department of Public Safety DPS Houston | Houston – Dispatch | 155.4675 | NAC 118 | P25 | KKC588 |
| Department of Public Safety DPS Houston | Huffman – Dispatch | 159.2100 In 154.6650 | NAC 107 | P25 | WNGA885 |
| Department of Public Safety DPS Houston | Huntsville – Dispatch | 159.2175 In 154.6725 | NAC 151 | P25 | WPTY931 |
| Department of Public Safety DPS Lampasas | Lampasas – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KGY212 |
| Department of Public Safety DPS Lampasas | Lampasas – Dispatch | 155.4525 | NAC 128 | P25 | KGY212 |
| Department of Public Safety DPS Lampasas | Pontotoc – Dispatch | 159.2100 In 154.6650 | NAC 119 | P25 | KFG596 |
| Department of Public Safety DPS Lampasas | Temple – Dispatch | 159.2100 In 154.6650 | NAC 137 | P25 | KOM721 |
| Department of Public Safety DPS Laredo | Laredo – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KAS430 |
| Department of Public Safety DPS Laredo | Laredo – Dispatch | 155.4525 | NAC 128 | P25 | KAS430 |
| Department of Public Safety DPS Laredo | Zapata – Dispatch | 159.0975 In 154.9425 | NAC 162 | P25 | WQRF896 |
| Department of Public Safety DPS Laredo | Hebronville (Mirando City) – Dispatch | 159.2100 In 154.6650 | NAC 123 | P25 | WRE502 |
| Department of Public Safety DPS Laredo | Valley Wells (Big Wells) – Dispatch | 159.2175 In 154.6725 | NAC 127 | P25 | WNDE725 |
| Department of Public Safety DPS Lubbock | Lubbock – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KKB489 |
| Department of Public Safety DPS Lubbock | Lubbock – Dispatch | 155.4600 | NAC 114 | P25 | KKB489 |
| Department of Public Safety DPS Lubbock | Crosbyton – Dispatch | 159.2100 In 154.6650 | NAC 146 | P25 | WNDH255 |
| Department of Public Safety DPS Lubbock | Whiteface – Dispatch | 159.2100 In 154.6650 | NAC 107 | P25 | WPBU252 |
| Department of Public Safety DPS Lubbock | Hale Center – Plainview Dispatch | 159.2175 In 154.6725 | NAC 111 | P25 | KUJ618 |
| Department of Public Safety DPS Lufkin | Lufkin – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKH775 |
| Department of Public Safety DPS Lufkin | Beaumont – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KKE469 |
| Department of Public Safety DPS Lufkin | Beaumont – Dispatch | 155.4525 | NAC 128 | P25 | KKE469 |
| Department of Public Safety DPS Lufkin | Lufkin – Dispatch | 155.4675 | NAC 118 | P25 | KKH775 |
| Department of Public Safety DPS Lufkin | Shepherd – Dispatch | 159.2100 In 154.6650 | NAC 111 | P25 | KKH775 |
| Department of Public Safety DPS Lufkin | Center – Dispatch | 159.2100 In 154.6650 | NAC 137 | P25 | WNRD822 |
| Department of Public Safety DPS Lufkin | Jasper – Dispatch | 159.2175 In 154.6725 | NAC 123 | P25 | KCY569 |
| Department of Public Safety DPS Midland | Midland – Mobiles to Dispatch | 154.6875 | NAC 118 | P25 | KKS896 |
| Department of Public Safety DPS Midland | Midland – Dispatch | 155.4675 | NAC 118 | P25 | KKS896 |
| Department of Public Safety DPS Midland | Gail – Dispatch | 155.5275 In 158.8425 | NAC 119 | P25 | WNSZ491 |
| Department of Public Safety DPS Midland | Seminole/Gains County | 159.2175 | NAC 127 | P25 | — |
| Department of Public Safety DPS Midland | Big Spring – Dispatch | 159.2175 In 154.6725 | NAC 137 | P25 | KNFW960 |
| Department of Public Safety DPS Mineral Wells | Mineral Wells – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | WXR376 |
| Department of Public Safety DPS Mineral Wells | Mineral Wells – Dispatch | 155.4600 | NAC 114 | P25 | WXR376 |
| Department of Public Safety DPS Mineral Wells | Decatur – Dispatch | 159.0975 In 154.9425 | NAC 162 | P25 | KKE241 |
| Department of Public Safety DPS Mineral Wells | Aledo – Dispatch | 159.2100 In 154.6650 | NAC 141 | P25 | WPUE355 |
| Department of Public Safety DPS Mineral Wells | Denton – Dispatch | 159.2175 In 154.6725 | NAC 111 | P25 | KKQ395 |
| Department of Public Safety DPS Mineral Wells | Glen Rose – Dispatch | 159.2175 In 154.6725 | NAC 146 | P25 | WXR376 |
| Department of Public Safety DPS Pecos | Pecos – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KKD397 |
| Department of Public Safety DPS Pecos | Pecos – Dispatch | 155.4525 | NAC 128 | P25 | KKD397 |
| Department of Public Safety DPS Pecos | Chinati Mountain – Dispatch | 155.6025 In 159.0375 | NAC 162 | P25 | WPNS517 |
| Department of Public Safety DPS Pecos | Fort Davis – Dispatch | 155.7375 In 153.8225 | NAC 127 | P25 | KKE225 |
| Department of Public Safety DPS Pecos | Glass Mountain – Dispatch | 158.8275 In 153.7475 | NAC 162 | P25 | WPNS517 |
| Department of Public Safety DPS Pecos | Crane – Dispatch | 159.2175 In 154.6725 | NAC 111 | P25 | WFK659 |
| Department of Public Safety DPS Pecos | Santiago Peak – Dispatch | 159.2175 In 154.6725 | NAC 123 | P25 | WRE396 |
| Department of Public Safety DPS Pierce | Pierce – Mobiles to Dispatch | 154.7025 | NAC 128 | P25 | KUZ831 |
| Department of Public Safety DPS Pierce | Pierce – Dispatch | 155.4525 | NAC 128 | P25 | KUZ831 |
| Department of Public Safety DPS Pierce | Richmond – Dispatch | 155.5350 In 154.6950 | NAC 146 | P25 | WPFC976 |
| Department of Public Safety DPS Pierce | Bay City – Dispatch | 159.2100 In 154.6650 | NAC 127 | P25 | — |
| Department of Public Safety DPS Pierce | Columbus – Dispatch | 159.2175 In 154.6725 | NAC 123 | P25 | KVX672 |
| Department of Public Safety DPS San Angelo | Ozona – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KSO940 |
| Department of Public Safety DPS San Angelo | San Angelo – Mobiles to Dispatch | 154.6950 | NAC 123 | P25 | KKA451 |
| Department of Public Safety DPS San Angelo | San Angelo – Dispatch | 155.4450 | NAC 123 | P25 | KKA451 |
| Department of Public Safety DPS San Angelo | Ozona – Dispatch | 155.4600 | NAC 114 | P25 | KSO940 |
| Department of Public Safety DPS San Angelo | Sanderson – Dispatch | 159.2175 In 154.6725 | NAC 119 | P25 | WNMU666 |
| Department of Public Safety DPS San Angelo | Sheffield – Dispatch | 159.2175 In 154.6725 | NAC 107 | P25 | KNBL423 |
| Department of Public Safety DPS San Antonio | D'Hanis – Mobiles | 154.6650 | NAC 141 | P25 | WDH810 |
| Department of Public Safety DPS San Antonio | Stonewall – Mobiles | 154.6650 | NAC 146 | P25 | WQKM926 |
| Department of Public Safety DPS San Antonio | Junction – Mobiles | 154.6725 | NAC 123 | P25 | — |
| Department of Public Safety DPS San Antonio | Kerrville – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KCS508 |
| Department of Public Safety DPS San Antonio | San Antonio – Mobiles to Dispatch | 154.6950 | NAC 123 | P25 | KKI413 |
| Department of Public Safety DPS San Antonio | New Braunfels – Mobiles | 154.9425 | NAC 162 | P25 | WNWU597 |
| Department of Public Safety DPS San Antonio | San Antonio – Dispatch | 155.4450 | NAC 123 | P25 | KKI413 |
| Department of Public Safety DPS San Antonio | Kerrville – Dispatch | 155.4600 | NAC 114 | P25 | KCS508 |
| Department of Public Safety DPS San Antonio | New Braunfels – Dispatch | 159.0975 | NAC 162 | P25 | WNWU597 |
| Department of Public Safety DPS San Antonio | D'Hanis – Dispatch | 159.2100 | NAC 141 | P25 | WDH810 |
| Department of Public Safety DPS San Antonio | Stonewall – Dispatch | 159.2100 | NAC 146 | P25 | WQKM926 |
| Department of Public Safety DPS San Antonio | Junction – Dispatch | 159.2175 | NAC 123 | P25 | — |
| Department of Public Safety DPS Texarkana | Texarkana – Dispatch | 155.4450 In 154.6950 | NAC 123 | P25 | KYL816 |
| Department of Public Safety DPS Texarkana | Sherman – Dispatch | 155.4450 In 154.6950 | NAC 123 | P25 | KCY568 |
| Department of Public Safety DPS Texarkana | Sulphur Springs Repeater | 155.4675 In 154.6875 | NAC 118 | P25 | KJW750 |
| Department of Public Safety DPS Texarkana | Paris Repeater | 155.5125 In 154.9275 | NAC 162 | P25 | WZT820 |
| Department of Public Safety DPS Texarkana | Marshall Repeater | 159.2175 In 154.6725 | NAC 141 | P25 | WNFW521 |
| Department of Public Safety DPS Texas City | Santa Fe – Dispatch | 155.5125 In 154.9275 | NAC 162 | P25 | WNXE302 |
| Department of Public Safety DPS Texas City | Texas City – Dispatch | 159.0975 In 154.9425 | NAC 162 | P25 | — |
| Department of Public Safety DPS Tyler | Tyler – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KKI414 |
| Department of Public Safety DPS Tyler | Tyler – Dispatch | 155.4600 | NAC 114 | P25 | KKI414 |
| Department of Public Safety DPS Tyler | Canton – Dispatch | 159.2100 In 154.6650 | NAC 107 | P25 | WNDH254 |
| Department of Public Safety DPS Waco | Waco – Mobiles to Dispatch | 154.6950 | NAC 123 | P25 | KKC523 |
| Department of Public Safety DPS Waco | Waco – Dispatch | 155.4450 | NAC 123 | P25 | KKC523 |
| Department of Public Safety DPS Waco | Waco – Repeater | 155.5125 In 154.9275 | NAC 162 | P25 | WSL831 |
| Department of Public Safety DPS Waco | Hamilton – Repeater | 159.2100 In 154.6650 | NAC 123 | P25 | KKC523 |
| Department of Public Safety DPS Waco | Fairfield – Dispatch | 159.2175 In 154.6725 | NAC 123 | P25 | KKC523 |
| Department of Public Safety DPS Waco | Waxahachie – Dispatch | 159.2175 In 154.6725 | NAC 119 | P25 | KKC523 |
| Department of Public Safety DPS Weslaco | McAllen – Mobiles to Dispatch | 154.6800 | NAC 114 | P25 | KVT812 |
| Department of Public Safety DPS Weslaco | Harlingen – Dispatch | 155.4450 In 154.6950 | NAC 123 | P25 | KKA592 |
| Department of Public Safety DPS Weslaco | McAllen – Dispatch | 155.4600 | NAC 114 | P25 | KVT812 |
| Department of Public Safety DPS Weslaco | Rio Grande City (La Gloria) – Dispatch | 159.2100 In 154.6650 | NAC 127 | P25 | KBC421 |
| Department of Public Safety DPS Weslaco | Bayview – Dispatch | 159.2175 In 154.6725 | NAC 107 | P25 | KNJH283 |
| Department of Public Safety DPS Wichita Falls | Wichita Falls – Dispatch | 155.4675 In 154.6875 | NAC 118 | P25 | KKE241 |
| Department of Public Safety DPS Wichita Falls | Vernon – Dispatch | 159.2100 In 154.6650 | NAC 111 | P25 | KNGG370 |
| Department of Public Safety DPS Wichita Falls | Throckmorton – Dispatch | 159.2100 In 154.6650 | NAC 127 | P25 | WNWV791 |
| Department of Public Safety Statewide Channel Plan | Mobile to Base A | 154.6800 | NAC 114 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Mobile to Base B | 154.6875 | NAC 118 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Mobile to Base C | 154.6950 | NAC 123 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Mobile to Base D | 154.7025 | NAC 128 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Base C | 155.4450 | NAC 123 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Base D | 155.4525 | NAC 128 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Base A | 155.4600 | NAC 114 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Base B | 155.4675 | NAC 118 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.5125 In 154.9275 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.5275 In 158.8425 | NAC 119 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.5350 In 154.6950 | NAC 146 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.6025 In 159.0375 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.7375 In 153.8225 | NAC 127 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 155.8875 In 153.8675 | NAC 123 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 158.8200 In 153.8600 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 158.8275 In 153.7475 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.0975 In 154.9425 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.1500 In 153.7400 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 107 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 111 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 119 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 123 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 127 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 137 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 141 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 146 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2100 In 154.6650 | NAC 151 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 107 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 111 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 119 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 123 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 127 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 137 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 141 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 146 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Repeater | 159.2175 In 154.6725 | NAC 151 | P25 | — |
| Rick Husband Amarillo International (AMA) Administration / Operations | Airport Police | 156.1500 In 153.9650 | 67.0 PL | FM | WPLQ874 |
| Texas Alcoholic Beverage Commission TABC | TABC Operations | 156.0600 In 154.9050 | 136.5 PL | FM | — |
| Texas Parks and Wildlife Game Wardens - Statewide | Texas Parks and Wildlife Game Wardens – Statewide – Dispatch – Game Wardens (various tones) | 159.2700 In 151.2650 | FMN | — | |
| Texas Parks and Wildlife Region 1 | District 2 174 BIG SPRING | 159.2700 In 151.2650 | 146.2 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 129 COMSTOCK | 159.2700 In 151.2650 | 173.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 198 SEMINOLE | 159.2700 In 151.2650 | 167.9 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 156 CRANE | 159.2700 In 151.2650 | 131.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 145 MIDLAND | 159.2700 In 151.2650 | 100.0 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 134 BIG LAKE | 159.2700 In 151.2650 | 156.7 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 136 SAN ANGELO | 159.2700 In 151.2650 | 97.4 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 199 FTSTOCKTN | 159.2700 In 151.2650 | 136.5 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 126 SHEFFIELD | 159.2700 In 151.2650 | 103.5 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 147 ELDORADO | 159.2700 In 151.2650 | 192.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 137 SONORA | 159.2700 In 151.2650 | 186.2 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 139 BRACKTVILL | 159.2700 In 151.2650 | 114.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 1 185 JUNO | 159.2700 In 151.2650 | 162.2 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 2 154 SWEET WTR | 159.2700 In 151.2650 | 110.9 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 3 175 EL PASO | 159.2700 In 151.2650 | 173.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 3 182 QUITMAN | 159.2700 In 151.2650 | 94.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 3 125 VAN HORN | 159.2700 In 151.2650 | 192.8 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 3 155 PECOS | 159.2700 In 151.2650 | 97.4 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 4 144 ALPINE | 159.2700 In 151.2650 | 127.3 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 4 192 MARATHON | 159.2700 In 151.2650 | 107.2 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 4 127 BLACK GAP | 159.2700 In 151.2650 | 146.2 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 4 179 LAJITAS | 159.2700 In 151.2650 | 110.9 PL | FMN | — |
| Texas Parks and Wildlife Region 1 | District 4 132 FT DAVIS | 159.2700 In 151.2650 | 151.4 PL | FMN | — |
| Texas Parks and Wildlife Region 4 | Angleton (Brazoria County) | 159.2700 | 94.8 PL | FMN | KGP784 |
| Texas Parks and Wildlife Region 4 | Baytown (Harris County) | 159.2700 In 151.2650 | 156.7 PL | FMN | KLJ272 |
| Texas Parks and Wildlife Region 4 | Hempstead (Waller County) | 159.2700 In 151.2650 | 173.8 PL | FMN | KJN657 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Public Safety DPS Austin | Austin – CLE A | 155.5050 In 154.9200 | NAC 162 | P25 | WYC824 |
| Department of Public Safety DPS Austin | Austin – CLE B | 159.0900 In 154.9350 | NAC 162 | P25 | KKD303 |
| Department of Public Safety DPS Corpus Christi | Unit to Unit | 155.4450 | NAC 162 | P25 | KKC784 |
| Department of Public Safety DPS Dallas | Dallas – CLE Analog | 159.0900 In 154.9350 | 162.2 PL | FM | KKA603 |
| Department of Public Safety DPS Houston | CID Tactical – Narcotics | 159.0750 | NAC 162 | P25 | — |
| Department of Public Safety DPS Mineral Wells | Mineral Wells – Criminal Law Enforcement | 159.0900 In 154.9350 | NAC 162 | P25 | WPBA584 |
| Department of Public Safety DPS San Antonio | Kerrville – CLE A | 155.5050 In 154.9200 | NAC 162 | P25 | WPIG999 |
| Department of Public Safety DPS San Antonio | Kerrville – CLE B | 159.0900 In 154.9350 | NAC 162 | P25 | KCS508 |
| Department of Public Safety DPS Texarkana | CLE/Narcotics | 155.5050 | NAC 162 | P25 | — |
| Department of Public Safety DPS Texarkana | Sherman – CLE | 159.0900 In 154.9350 | 162.2 PL | FM | KCY568 |
| Department of Public Safety DPS Weslaco | Harlingen – Mobiles to Dispatch | 154.6950 | NAC 123 | P25 | KKA592 |
| Department of Public Safety DPS Weslaco | Harlingen | 155.4600 In 154.6800 | NAC 114 | P25 | KKA592 |
| Department of Public Safety DPS Weslaco | McAllen – Hidalgo County | 159.0900 In 154.9350 | NAC 162 | P25 | KVT412 |
| Department of Public Safety State Capitol | Executive Security | 158.7300 In 159.1500 | 162.2 PL | FM | KEV491 |
| Department of Public Safety State Capitol | Executive Security | 158.7375 In 159.1575 | FMN | KEV491 | |
| Department of Public Safety State Capitol | Executive Protection | 158.7375 | NAC 162 | P25 | KEV491 |
| Department of Public Safety Statewide Channel Plan | Criminal Law Enforcement – Surveillance, Tactical | 155.5050 In 154.9200 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | DPS Aircraft | 156.2175 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | Criminal Law Enforcement – Tactical | 159.0750 In 154.9275 | NAC 162 | P25 Encrypted | — |
| Department of Public Safety Statewide Channel Plan | Criminal Law Enforcement – Surveillance, Tactical | 159.0900 In 154.9350 | NAC 162 | P25 | — |
| Department of Public Safety Statewide Channel Plan | SWAT Tactical | 774.8188 | NAC 2A1 | P25 Encrypted | WPTZ776 |
| Texas Alcoholic Beverage Commission TABC | TABC Mobile-to-Mobile | 154.9050 | 186.2 PL | FM | — |
| Texas Alcoholic Beverage Commission TABC Houston | Houston Car-to-Car | 154.9050 | CSQ | FM | WXF709 |
| Texas Alcoholic Beverage Commission TABC Houston | Houston Operations | 156.2100 In 159.0000 | 136.5 PL | FM | KNDS811 |
| Texas Parks and Wildlife Game Wardens - Statewide | Texas Parks and Wildlife Game Wardens – Statewide – Tactical Channel (FMN) | 151.2050 | 074 DPL | FMN | — |
