About Ellis County Police Frequencies
Quick answer: Trunked: North Texas Interoperable Radio Network (NTIRN), for example Dallas ISD talkgroup 36501 (hex 8e95).
- Trunked radio systems that carry law-enforcement traffic here: North Texas Interoperable Radio Network (NTIRN): 501 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Ellis County, start with the Ellis County site of North Texas Interoperable Radio Network (NTIRN). Its control channels: 771.13125, 771.88125, 772.23125 MHz.
- 318 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Ellis County trunked talkgroups
North Texas Interoperable Radio Network (NTIRN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Dallas ISD | Dallas ISD Police | 36501 | 8e95 | T |
| Dallas Police Central | Central Dispatch | 31011 | 7923 | T |
| Dallas Police Central Business District | CBD Dispatch | 31001 | 7919 | T |
| Dallas Police Citywide | Traffic Dispatch | 31151 | 79af | T |
| Dallas Police North Central | North Central Dispatch | 31061 | 7955 | T |
| Dallas Police North East | Northeast Dispatch | 31021 | 792d | T |
| Dallas Police North West | Northwest Dispatch | 31051 | 794b | T |
| Dallas Police South Central | South Central Dispatch | 31071 | 795f | T |
| Dallas Police South East | Southeast Dispatch | 31031 | 7937 | T |
| Dallas Police South West | Southwest Dispatch | 31041 | 7941 | T |
| Ellis County Sheriff | Dispatch Local Police | 7771 | 1e5b | T |
| Forest Hill (Backup Layer 1) | Dispatch Backup | 6119 | 17e7 | D |
| Fort Worth Police Citywide (Layer 1) | Emergency Trigger | 5001 | 1389 | D |
| Fort Worth Police Citywide (Layer 1) | FWPD Code Blue All Call | 6533 | 1985 | D |
| Fort Worth Police Citywide (Layer 1) | All Call (priority call broadcasts) | 7325 | 1c9d | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Patrol | 6230 | 1856 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Patrol | 6232 | 1858 | D |
| Southwestern Baptist Theological Seminary | Southwestern Baptist Theological Seminary – Dispatch | 7785 | 1e69 | D |
| Texas Department of Public Safety | Mineral Wells | 7514 | 1d5a | D |
| Texas Department of Public Safety | NTTA Tollways Dispatch | 32901 | 8085 | T |
| Texas Department of Public Safety | Dallas | 32903 | 8087 | T |
| University of Texas, Arlington | University of Texas, Arlington – Dispatch | 7098 | 1bba | T |
| White Settlement ISD | Police 1 | 7767 | 1e57 | D |
| White Settlement ISD | Police 1B | 7768 | 1e58 | D |
| Colleyville, Southlake, Keller, Westlake | Southlake Police Patrol | 6383 | 18ef | D |
| Colleyville, Southlake, Keller, Westlake | Southlake Police Patrol | 6384 | 18f0 | D |
| Colleyville, Southlake, Keller, Westlake | Southlake Police Tactical | 6386 | 18f2 | D |
| Colleyville, Southlake, Keller, Westlake | Police 5 | 6458 | 193a | D |
| Colleyville, Southlake, Keller, Westlake | Police 6 | 6459 | 193b | D |
| Colleyville, Southlake, Keller, Westlake | Police 7 | 6460 | 193c | D |
| Colleyville, Southlake, Keller, Westlake | Colleyville, Southlake, Keller, Westlake – Tactical Channel | 6461 | 193d | D |
| Colleyville, Southlake, Keller, Westlake | Colleyville, Southlake, Keller, Westlake – Tactical Channel | 6462 | 193e | D |
| Colleyville, Southlake, Keller, Westlake | Colleyville, Southlake, Keller, Westlake – Tactical Channel | 6463 | 193f | D |
| Dallas Events | Events C-1 Police & Fire | 30533 | 7745 | T |
| Dallas Events | Events C-2 Police & Fire | 30534 | 7746 | T |
| Dallas Events | Events C-3 Police & Fire | 30535 | 7747 | T |
| Dallas Events | Events C-4 Police & Fire | 30536 | 7748 | T |
| Dallas Events | Events C-5 Police & Fire | 30537 | 7749 | T |
| Dallas Events | Events C-6 Police & Fire | 30538 | 774a | T |
| Dallas Events | Events C-7 Police & Fire | 30539 | 774b | T |
| Dallas Events | Events C-8 Police & Fire | 30540 | 774c | T |
| Dallas Events | Events C-9 Police & Fire | 30541 | 774d | T |
| Dallas Events | Events C-10 Police & Fire | 30542 | 774e | T |
| Dallas Events | Events C-11 Police & Fire | 30543 | 774f | T |
| Dallas Events | Events C-12 Police & Fire | 30544 | 7750 | T |
| Dallas Events | Events C-13 Police & Fire | 30545 | 7751 | T |
| Dallas Events | Events C-14 Police & Fire | 30546 | 7752 | T |
| Dallas Events | Events C-15 Police & Fire | 30547 | 7753 | T |
| Dallas Events | Events C-16 Police & Fire | 30548 | 7754 | T |
| Dallas ISD | Dallas ISD Police | 36502 | 8e96 | T |
| Dallas ISD | Dallas ISD Police | 36503 | 8e97 | T |
| Dallas ISD | Dallas ISD Special Event | 36504 | 8e98 | T |
| Dallas ISD | Dallas ISD Special Event | 36505 | 8e99 | T |
| Dallas ISD | Stadium Operations | 36510 | 8e9e | T |
| Dallas Police Central | Central Special Event | 31015 | 7927 | T |
| Dallas Police Central Business District | CBD Special Event | 31005 | 791d | T |
| Dallas Police Citywide | Traffic Accident Investigation | 31153 | 79b1 | T |
| Dallas Police Citywide | Traffic Violent Crime | 31155 | 79b3 | T |
| Dallas Police Citywide | Traffic DWI | 31156 | 79b4 | T |
| Dallas Police Citywide | Traffic Grants | 31158 | 79b6 | T |
| Dallas Police North Central | North Central Special Event | 31065 | 7959 | T |
| Dallas Police North East | Northeast Special Event | 31025 | 7931 | T |
| Dallas Police North West | Northwest Special Event | 31055 | 794f | T |
| Dallas Police South Central | South Central Special Event | 31075 | 7963 | T |
| Dallas Police South East | Southeast Special Event | 31035 | 793b | T |
| Dallas Police South West | Southwest Special Event | 31045 | 7945 | T |
| Forest Hill (Backup Layer 1) | Police Police Department | 6121 | 17e9 | D |
| Forest Hill (Backup Layer 1) | Police Police Department | 6123 | 17eb | D |
| Forest Hill (Backup Layer 1) | Police CID | 6127 | 17ef | D |
| Forest Hill (Backup Layer 1) | Police Traffic | 6129 | 17f1 | D |
| Forest Hill (Backup Layer 1) | Forest Hill (Backup Layer 1) – Tactical Channel | 6131 | 17f3 | D |
| Fort Worth Police Central (Layer 1) | Central Detail | 5039 | 13af | D |
| Fort Worth Police Central (Layer 1) | Central Detail | 5041 | 13b1 | D |
| Fort Worth Police Central (Layer 2) | Police Convention Center B | 5034 | 13aa | D |
| Fort Worth Police Central (Layer 2) | Police Will Rogers Memorial Center B | 5036 | 13ac | D |
| Fort Worth Police Central (Layer 2) | Police Zoo Operations B | 5038 | 13ae | D |
| Fort Worth Police Citywide (Layer 1) | Police Convention Center Operations | 5033 | 13a9 | D |
| Fort Worth Police Citywide (Layer 1) | Police Zoo Operations | 5037 | 13ad | D |
| Fort Worth Police North (Layer 1) | North Code Blue Patrol | 5093 | 13e5 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Code Blue | 5197 | 144d | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Detail | 6204 | 183c | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Detail | 6206 | 183e | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Detail | 6208 | 1840 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Detail | 6210 | 1842 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Special Enforcement | 6216 | 1848 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Tactical | 6220 | 184c | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Tactical Perimeter | 6222 | 184e | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Traffic | 6228 | 1854 | D |
| Texas Department of Public Safety | DPS 32905 | 32905 | 8089 | T |
| Westworth | Police 2 | 7345 | 1cb1 | D |
| Westworth | Police 3 | 7347 | 1cb3 | D |
| Westworth | Police 4 | 7349 | 1cb5 | D |
| White Settlement ISD | Police 2 | 7769 | 1e59 | D |
| White Settlement ISD | Police 2B | 7770 | 1e5a | D |
| Colleyville, Southlake, Keller, Westlake | Southlake Police CID | 6385 | 18f1 | D |
| Colleyville, Southlake, Keller, Westlake | Southlake Police CID | 6400 | 1900 | D |
| Colleyville, Southlake, Keller, Westlake | Combined Dispatch TCIC | 6415 | 190f | D |
| Colleyville, Southlake, Keller, Westlake | Combined Dispatch Traffic | 6416 | 1910 | D |
| Dallas Police Central | Central Talk | 31014 | 7926 | T |
| Dallas Police Central Business District | CBD Talk | 31004 | 791c | T |
| Dallas Police Citywide | Traffic Escorts | 31154 | 79b2 | T |
| Dallas Police Citywide | Traffic Talk | 31157 | 79b5 | T |
| Dallas Police North Central | North Central Talk | 31064 | 7958 | T |
| Dallas Police North East | Northeast Talk | 31024 | 7930 | T |
| Dallas Police North West | Northwest Talk | 31054 | 794e | T |
| Dallas Police South Central | South Central Talk | 31074 | 7962 | T |
| Dallas Police South East | Southeast Talk | 31034 | 793a | T |
| Dallas Police South West | Southwest Talk | 31044 | 7944 | T |
| Ellis County Sheriff | Bailiffs, Courthouse | 7783 | 1e67 | T |
| Forest Hill (Backup Layer 1) | Police Administration | 6125 | 17ed | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6133 | 17f5 | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6135 | 17f7 | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6137 | 17f9 | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6139 | 17fb | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6141 | 17fd | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6143 | 17ff | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6145 | 1801 | D |
| Forest Hill (Backup Layer 1) | Police Talk | 6147 | 1803 | D |
| Fort Worth Police Central (Layer 1) | Central Special Event | 5015 | 1397 | D |
| Fort Worth Police Central (Layer 1) | Central Special Event | 5017 | 1399 | D |
| Fort Worth Police Central (Layer 1) | Central Special Event | 5019 | 139b | D |
| Fort Worth Police Central (Layer 1) | Central Code Blue | 5023 | 139f | D |
| Fort Worth Police Central (Layer 1) | Central Code Blue | 5025 | 13a1 | D |
| Fort Worth Police Central (Layer 1) | Central Code Blue | 5027 | 13a3 | D |
| Fort Worth Police Central (Layer 1) | Central Code Blue | 5029 | 13a5 | D |
| Fort Worth Police Central (Layer 1) | Central Multi-Group | 5045 | 13b5 | D |
| Fort Worth Police Citywide (Layer 1) | Police Will Rogers Memorial Center | 5035 | 13ab | D |
| Fort Worth Police Citywide Backup (Layer 2) | FWPD Code Blue Volunteers Backup | 6534 | 1986 | D |
| Fort Worth Police East (Layer 1) | East Special Event | 5127 | 1407 | D |
| Fort Worth Police East (Layer 1) | East Special Event | 5129 | 1409 | D |
| Fort Worth Police East (Layer 1) | East Code Blue | 5133 | 140d | D |
| Fort Worth Police East (Layer 1) | East Code Blue | 5135 | 140f | D |
| Fort Worth Police East (Layer 1) | East Code Blue | 5137 | 1411 | D |
| Fort Worth Police East (Layer 1) | East Code Blue | 5139 | 1413 | D |
| Fort Worth Police East (Layer 1) | East Spare | 5143 | 1417 | D |
| Fort Worth Police East (Layer 1) | East Spare | 5145 | 1419 | D |
| Fort Worth Police East (Layer 1) | East Multi-Group | 5149 | 141d | D |
| Fort Worth Police North (Layer 1) | North Special Event | 5087 | 13df | D |
| Fort Worth Police North (Layer 1) | North Special Event | 5089 | 13e1 | D |
| Fort Worth Police North (Layer 1) | North Spare | 5113 | 13f9 | D |
| Fort Worth Police North (Layer 1) | North Multi-Group | 5117 | 13fd | D |
| Fort Worth Police North (Layer 1) | North Code Blue | 7585 | 1da1 | D |
| Fort Worth Police North (Layer 1) | North Code Blue | 7587 | 1da3 | D |
| Fort Worth Police North (Layer 1) | North Code Blue | 7589 | 1da5 | D |
| Fort Worth Police North (Layer 1) | North Code Blue | 7591 | 1da7 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Special Event | 5191 | 1447 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Special Event | 5193 | 1449 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Code Blue | 5199 | 144f | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Code Blue | 5201 | 1451 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Code Blue | 5203 | 1453 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Multi-Group | 5207 | 1457 | D |
| Fort Worth Police Northwest (Layer 1) | Northwest Spare | 5209 | 1459 | D |
| Fort Worth Police South (Layer 1) | South Special Event | 5159 | 1427 | D |
| Fort Worth Police South (Layer 1) | South Special Event | 5161 | 1429 | D |
| Fort Worth Police South (Layer 1) | South Code Blue | 5165 | 142d | D |
| Fort Worth Police South (Layer 1) | South Code Blue | 5167 | 142f | D |
| Fort Worth Police South (Layer 1) | South Code Blue | 5169 | 1431 | D |
| Fort Worth Police South (Layer 1) | South Code Blue | 5171 | 1433 | D |
| Fort Worth Police South (Layer 1) | South Spare | 5175 | 1437 | D |
| Fort Worth Police South (Layer 1) | South Multi-Group | 5181 | 143d | D |
| Fort Worth Police West (Layer 1) | West Special Event | 5055 | 13bf | D |
| Fort Worth Police West (Layer 1) | West Special Event | 5057 | 13c1 | D |
| Fort Worth Police West (Layer 1) | West Code Blue | 5061 | 13c5 | D |
| Fort Worth Police West (Layer 1) | West Code Blue | 5063 | 13c7 | D |
| Fort Worth Police West (Layer 1) | West Code Blue | 5065 | 13c9 | D |
| Fort Worth Police West (Layer 1) | West Code Blue | 5067 | 13cb | D |
| Fort Worth Police West (Layer 1) | West Spare | 5071 | 13cf | D |
| Fort Worth Police West (Layer 1) | West Multi-Group | 5077 | 13d5 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police CID | 6202 | 183a | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police PIC | 6214 | 1846 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police SRO | 6218 | 184a | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Talk | 6224 | 1850 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga | NRHW Police Talk | 6226 | 1852 | D |
| Texas Department of Public Safety | NTTA Tollways Talk | 32902 | 8086 | T |
| TMS Interop (Site 1-6) | TMS Interop Call | 5101 | 13ed | D |
| TMS Interop (Site 1-6) | TMS Interop | 5102 | 13ee | D |
| TMS Interop (Site 1-6) | TMS Interop | 5103 | 13ef | D |
| TMS Interop (Site 1-6) | TMS Interop | 5104 | 13f0 | D |
| TMS Interop (Site 1-6) | TMS Interop | 5105 | 13f1 | D |
| TMS Interop (Site 1-6) | TMS Interop | 5106 | 13f2 | D |
| TMS Interop (Site 1-6) | TMS Interop | 5107 | 13f3 | D |
| TMS Interop (Site 1-6) | TMS Interop | 5108 | 13f4 | D |
| University of Texas, Arlington | Police Talk | 7102 | 1bbe | T |
318 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Dallas Police Citywide | Love Field Unit A | 31310 | 7a4e | T Encrypted |
| Ellis County Sheriff | Dispatch County Deputies | 7772 | 1e5c | T Encrypted |
| Everman (Layer 2) | Everman (Layer 2) – Dispatch | 7594 | 1daa | D Encrypted |
| Forest Hill (Primary Layer 2) | Forest Hill (Primary Layer 2) – Dispatch | 6118 | 17e6 | D Encrypted |
| Fort Worth Police Central (Layer 1) | Central Patrol | 5007 | 138f | D Encrypted |
| Fort Worth Police East (Layer 1) | East Patrol | 5119 | 13ff | D Encrypted |
| Fort Worth Police North (Layer 1) | North Patrol | 5079 | 13d7 | D Encrypted |
| Fort Worth Police Northwest (Layer 1) | Northwest Patrol | 5183 | 143f | D Encrypted |
| Fort Worth Police South (Layer 1) | South Patrol | 5151 | 141f | D Encrypted |
| Fort Worth Police West (Layer 1) | West Patrol | 5047 | 13b7 | D Encrypted |
| Dallas Events | Events D-1 Police Department Secure | 30549 | 7755 | T Encrypted |
| Dallas Events | Events D-2 Police Department Secure | 30550 | 7756 | T Encrypted |
| Dallas Events | Events D-3 Police Department Secure | 30551 | 7757 | T Encrypted |
| Dallas Events | Events D-4 Police Department Secure | 30552 | 7758 | T Encrypted |
| Dallas Events | Events D-5 Police Department Secure | 30553 | 7759 | T Encrypted |
| Dallas Events | Events D-6 Police Department Secure | 30554 | 775a | T Encrypted |
| Dallas Events | Events D-7 Police Department Secure | 30555 | 775b | T Encrypted |
| Dallas Events | Events D-8 Police Department Secure | 30556 | 775c | T Encrypted |
| Dallas Events | Events D-9 Police Department Secure | 30557 | 775d | T Encrypted |
| Dallas Events | Events D-10 Police Department Secure | 30558 | 775e | T Encrypted |
| Dallas Events | Events D-11 Police Department Secure | 30559 | 775f | T Encrypted |
| Dallas Events | Events D-12 Police Department Secure | 30560 | 7760 | T Encrypted |
| Dallas Events | Events D-13 Police Department Secure | 30561 | 7761 | T Encrypted |
| Dallas Events | Events D-14 Police Department Secure | 30562 | 7762 | T Encrypted |
| Dallas Events | Events D-15 Police Department Secure | 30563 | 7763 | T Encrypted |
| Dallas Events | Events D-16 Police Department Secure | 30564 | 7764 | T Encrypted |
| Dallas ISD | Dallas ISD Encrypted | 36506 | 8e9a | T Encrypted |
| Dallas ISD | Dallas ISD Encrypted | 36507 | 8e9b | T Encrypted |
| Dallas Police Central | Central Secure A | 31012 | 7924 | T Encrypted |
| Dallas Police Central | Central Secure B | 31013 | 7925 | T Encrypted |
| Dallas Police Central | Central Deployment A | 31201 | 79e1 | T Encrypted |
| Dallas Police Central | Central Deployment B | 31202 | 79e2 | T Encrypted |
| Dallas Police Central | Central CRT A | 31221 | 79f5 | T Encrypted |
| Dallas Police Central | Central CRT B | 31222 | 79f6 | T Encrypted |
| Dallas Police Central Business District | CBD Secure A | 31002 | 791a | T Encrypted |
| Dallas Police Central Business District | CBD Secure B | 31003 | 791b | T Encrypted |
| Dallas Police Citywide | SWAT Main | 31101 | 797d | T Encrypted |
| Dallas Police Citywide | SWAT A | 31102 | 797e | T Encrypted |
| Dallas Police Citywide | SWAT B | 31103 | 797f | T Encrypted |
| Dallas Police Citywide | SWAT NLU | 31104 | 7980 | T Encrypted |
| Dallas Police Citywide | SWAT C | 31105 | 7981 | T Encrypted |
| Dallas Police Citywide | SWAT D | 31106 | 7982 | T Encrypted |
| Dallas Police Citywide | SWAT E | 31107 | 7983 | T Encrypted |
| Dallas Police Citywide | EOD | 31108 | 7984 | T Encrypted |
| Dallas Police Citywide | Canine | 31109 | 7985 | T Encrypted |
| Dallas Police Citywide | Mounted | 31110 | 7986 | T Encrypted |
| Dallas Police Citywide | Air One | 31111 | 7987 | T Encrypted |
| Dallas Police Citywide | Traffic Secure | 31152 | 79b0 | T Encrypted |
| Dallas Police Citywide | Citywide Deployment | 31215 | 79ef | T Encrypted |
| Dallas Police Citywide | Citywide Deployment | 31216 | 79f0 | T Encrypted |
| Dallas Police Citywide | Citywide Crisis Response Team | 31235 | 7a03 | T Encrypted |
| Dallas Police Citywide | Citywide Crisis Response Team | 31236 | 7a04 | T Encrypted |
| Dallas Police Citywide | Investigation Main | 31251 | 7a13 | T Encrypted |
| Dallas Police Citywide | Sex Assault | 31252 | 7a14 | T Encrypted |
| Dallas Police Citywide | NFS Team | 31253 | 7a15 | T Encrypted |
| Dallas Police Citywide | Assaults | 31254 | 7a16 | T Encrypted |
| Dallas Police Citywide | Robbery | 31255 | 7a17 | T Encrypted |
| Dallas Police Citywide | Special Investigations Unit | 31256 | 7a18 | T Encrypted |
| Dallas Police Citywide | Homicide | 31257 | 7a19 | T Encrypted |
| Dallas Police Citywide | COST | 31258 | 7a1a | T Encrypted |
| Dallas Police Citywide | Youth | 31259 | 7a1b | T Encrypted |
| Dallas Police Citywide | Narcotics Main | 31260 | 7a1c | T Encrypted |
| Dallas Police Citywide | Narcotics Operations | 31261 | 7a1d | T Encrypted |
| Dallas Police Citywide | Narcotics Operations | 31262 | 7a1e | T Encrypted |
| Dallas Police Citywide | Narcotics Operations | 31263 | 7a1f | T Encrypted |
| Dallas Police Citywide | Narcotics Operations | 31264 | 7a20 | T Encrypted |
| Dallas Police Citywide | Vice A | 31265 | 7a21 | T Encrypted |
| Dallas Police Citywide | Vice B | 31266 | 7a22 | T Encrypted |
| Dallas Police Citywide | Vice C | 31267 | 7a23 | T Encrypted |
| Dallas Police Citywide | Vice D | 31268 | 7a24 | T Encrypted |
| Dallas Police Citywide | Vice E | 31269 | 7a25 | T Encrypted |
| Dallas Police Citywide | Fugitive Common | 31270 | 7a26 | T Encrypted |
| Dallas Police Citywide | Fugitive Operations | 31271 | 7a27 | T Encrypted |
| Dallas Police Citywide | Fugitive Surveillance | 31272 | 7a28 | T Encrypted |
| Dallas Police Citywide | Intelligence Main | 31301 | 7a45 | T Encrypted |
| Dallas Police Citywide | Intelligence Operations | 31302 | 7a46 | T Encrypted |
| Dallas Police Citywide | Intelligence Operations | 31303 | 7a47 | T Encrypted |
| Dallas Police Citywide | Dignitary Detail | 31304 | 7a48 | T Encrypted |
| Dallas Police Citywide | Mayors Detail | 31305 | 7a49 | T Encrypted |
| Dallas Police Citywide | N Tx Fugitive Task Force A | 31306 | 7a4a | T Encrypted |
| Dallas Police Citywide | N Tx Fugitive Task Force B | 31307 | 7a4b | T Encrypted |
| Dallas Police Citywide | Gang Operations | 31308 | 7a4c | T Encrypted |
| Dallas Police Citywide | Gang Surveillance | 31309 | 7a4d | T Encrypted |
| Dallas Police Citywide | Love Field Unit B | 31311 | 7a4f | T Encrypted |
| Dallas Police Citywide | Love Field Unit C | 31312 | 7a50 | T Encrypted |
| Dallas Police Citywide | Joint Terrorism Task force | 31313 | 7a51 | T Encrypted |
| Dallas Police Citywide | Academy A | 31351 | 7a77 | T Encrypted |
| Dallas Police Citywide | Academy B | 31352 | 7a78 | T Encrypted |
| Dallas Police Citywide | Academy C | 31353 | 7a79 | T Encrypted |
| Dallas Police Citywide | Cadre | 31354 | 7a7a | T Encrypted |
| Dallas Police Citywide | Range A | 31355 | 7a7b | T Encrypted |
| Dallas Police Citywide | Range B | 31356 | 7a7c | T Encrypted |
| Dallas Police Citywide | In Service Academy A | 31357 | 7a7d | T Encrypted |
| Dallas Police Citywide | In Service Academy B | 31358 | 7a7e | T Encrypted |
| Dallas Police Citywide | Common | 31401 | 7aa9 | T Encrypted |
| Dallas Police Citywide | Common | 31402 | 7aaa | T Encrypted |
| Dallas Police Citywide | Administration | 31403 | 7aab | T Encrypted |
| Dallas Police Citywide | Administration | 31404 | 7aac | T Encrypted |
| Dallas Police Citywide | Communications | 31405 | 7aad | T Encrypted |
| Dallas Police Citywide | Communications | 31406 | 7aae | T Encrypted |
| Dallas Police Citywide | Detention | 31407 | 7aaf | T Encrypted |
| Dallas Police Citywide | Auto Pound | 31408 | 7ab0 | T Encrypted |
| Dallas Police Citywide | Property Room | 31409 | 7ab1 | T Encrypted |
| Dallas Police Citywide | Internal Affairs | 31410 | 7ab2 | T Encrypted |
| Dallas Police Citywide | Internal Affairs Surveillance | 31411 | 7ab3 | T Encrypted |
| Dallas Police Citywide | Internal Affairs Talk | 31412 | 7ab4 | T Encrypted |
| Dallas Police Citywide | Public Integrity Unit | 31413 | 7ab5 | T Encrypted |
| Dallas Police Citywide | Public Integrity Unit Surveillance | 31414 | 7ab6 | T Encrypted |
| Dallas Police Citywide | Public Integrity Unit Talk | 31415 | 7ab7 | T Encrypted |
| Dallas Police Citywide | Marshal Surveillance | 32604 | 7f5c | T Encrypted |
| Dallas Police North Central | North Central Secure A | 31062 | 7956 | T Encrypted |
| Dallas Police North Central | North Central Secure B | 31063 | 7957 | T Encrypted |
| Dallas Police North Central | North Central Deployment A | 31211 | 79eb | T Encrypted |
| Dallas Police North Central | North Central Deployment B | 31212 | 79ec | T Encrypted |
| Dallas Police North Central | North Central CRT A | 31231 | 79ff | T Encrypted |
| Dallas Police North Central | North Central CRT B | 31232 | 7a00 | T Encrypted |
| Dallas Police North East | Northeast Secure A | 31022 | 792e | T Encrypted |
| Dallas Police North East | Northeast Secure B | 31023 | 792f | T Encrypted |
| Dallas Police North East | Northeast Deployment A | 31203 | 79e3 | T Encrypted |
| Dallas Police North East | Northeast Deployment B | 31204 | 79e4 | T Encrypted |
| Dallas Police North East | Northeast CRT A | 31223 | 79f7 | T Encrypted |
| Dallas Police North East | Northeast CRT B | 31224 | 79f8 | T Encrypted |
| Dallas Police North West | Northwest Secure A | 31052 | 794c | T Encrypted |
| Dallas Police North West | Northwest Secure B | 31053 | 794d | T Encrypted |
| Dallas Police North West | Northwest Deployment A | 31209 | 79e9 | T Encrypted |
| Dallas Police North West | Northwest Deployment B | 31210 | 79ea | T Encrypted |
| Dallas Police North West | Northwest CRT A | 31229 | 79fd | T Encrypted |
| Dallas Police North West | Northwest CRT B | 31230 | 79fe | T Encrypted |
| Dallas Police South Central | South Central Secure A | 31072 | 7960 | T Encrypted |
| Dallas Police South Central | South Central Secure B | 31073 | 7961 | T Encrypted |
| Dallas Police South Central | South Central Deployment A | 31213 | 79ed | T Encrypted |
| Dallas Police South Central | South Central Deployment B | 31214 | 79ee | T Encrypted |
| Dallas Police South Central | South Central CRT A | 31233 | 7a01 | T Encrypted |
| Dallas Police South Central | South Central CRT B | 31234 | 7a02 | T Encrypted |
| Dallas Police South East | Southeast Secure A | 31032 | 7938 | T Encrypted |
| Dallas Police South East | Southeast Secure B | 31033 | 7939 | T Encrypted |
| Dallas Police South East | Southeast Deployment A | 31205 | 79e5 | T Encrypted |
| Dallas Police South East | Southeast Deployment B | 31206 | 79e6 | T Encrypted |
| Dallas Police South East | Southeast CRT A | 31225 | 79f9 | T Encrypted |
| Dallas Police South East | Southeast CRT B | 31226 | 79fa | T Encrypted |
| Dallas Police South West | Southwest Secure A | 31042 | 7942 | T Encrypted |
| Dallas Police South West | Southwest Secure B | 31043 | 7943 | T Encrypted |
| Dallas Police South West | Southwest Deployment A | 31207 | 79e7 | T Encrypted |
| Dallas Police South West | Southwest Deployment B | 31208 | 79e8 | T Encrypted |
| Dallas Police South West | Southwest CRT A | 31227 | 79fb | T Encrypted |
| Dallas Police South West | Southwest CRT B | 31228 | 79fc | T Encrypted |
| Everman (Layer 2) | Police 2 | 7596 | 1dac | D Encrypted |
| Forest Hill (Primary Layer 2) | Police Police Department | 6120 | 17e8 | D Encrypted |
| Forest Hill (Primary Layer 2) | Police Police Department | 6122 | 17ea | D Encrypted |
| Forest Hill (Primary Layer 2) | Police CID | 6126 | 17ee | D Encrypted |
| Forest Hill (Primary Layer 2) | Forest Hill (Primary Layer 2) – Tactical Channel | 6130 | 17f2 | D Encrypted |
| Fort Worth Police Central (Layer 1) | Central Directed Resp Unit Team | 5021 | 139d | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | Special OP Division Tactical | 5273 | 1499 | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | Special OP Division Tactical | 5275 | 149b | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | Special OP Division Tactical | 5277 | 149d | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | SWAT Common | 5279 | 149f | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | SWAT Surv | 5281 | 14a1 | D Encrypted |
| Fort Worth Police Citywide (Layer 1) | SWAT Hostage Negotiation | 5283 | 14a3 | D Encrypted |
| Fort Worth Police Citywide Backup (Layer 2) | Special OP Division Tactical | 5274 | 149a | D Encrypted |
| Fort Worth Police Citywide Backup (Layer 2) | Special OP Division Tactical | 5276 | 149c | D Encrypted |
| Fort Worth Police Citywide Backup (Layer 2) | Special OP Division Tactical | 5278 | 149e | D Encrypted |
| Fort Worth Police Citywide Backup (Layer 2) | SWAT Common | 5280 | 14a0 | D Encrypted |
| Fort Worth Police Citywide Backup (Layer 2) | SWAT Surv | 5282 | 14a2 | D Encrypted |
