About Ohio Police Frequencies
Quick answer: Dispatch for Ohio: Hospitals / Emergency Services MetroHealth Medical Center Police 461.4375 MHz, narrow FM, 114.8 PL (expired). Trunked: Ohio MARCS-IP: Multi-Agency Radio Communications, for example Akron (Summit County) talkgroup 62553 (hex f459).
- 26 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 2 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Ohio MARCS-IP: Multi-Agency Radio Communications: 342 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 41 listed entries are marked encrypted. No scanner can decode encrypted audio.
- 1 entry is marked expired, so it may no longer be in use.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Downtown Cleveland Attractions Progressive Field | Cleveland Police Department | 424.7250 In 429.7250 | 351 DPL | FM | WPFE311 |
| Hospitals / Emergency Services Cleveland Clinic Foundation (CCF) | CCF Police Department (MAIN) – simulcast from TRS | 424.8625 In 429.8625 | 155 DPL | FM | WPPY919 |
| Hospitals / Emergency Services MetroHealth Medical Center Police Expired: Expired 9/15 | backup | 461.4375 In 466.4375 | 114.8 PL | FMN | WNUH620 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Columbus Regional Airport Authority Airport Operations | Backup terminal radio system | 855.1125 In 810.1125 | 023 DPL | FM | WPQI445 |
| Hospitals / Emergency Services MetroHealth Medical Center Police | Hospitals / Emergency Services MetroHealth Medical Center Police – Alternate | 461.3500 In 466.3500 | 123.0 PL | FMN | KWB558 |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | Vehicle MRE | 465.3750 | FMN | KA2351 | |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | District 3 Vehicle MRE | 465.3750 | 136.5 PL | FMN | KA2351 |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | District 7 Vehicle MRE | 465.3750 | 127.3 PL | FMN | KA2351 |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | Vehicle MRE North | 465.4250 | FMN | KA2351 | |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | District 5/6 Vehicle MRE | 465.5250 | 131.8 PL | FMN | KA2351 |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | Vehicle MRE Central | 465.5250 | FMN | KA2351 | |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | Vehicle MRE South | 465.5500 | FMN | KA2351 | |
| Ohio State Highway Patrol (OSP) OSP Vehicle Mobile Repeater Extenders | District 8 Vehicle MRE | 465.5500 | 123.0 PL | FMN | KA2351 |
| Ohio State Police | Law Enforcement Emergency Radio Network – Alternate | 154.6800 | CSQ | FMN | VARIES |
| Ohio State Police | Law Enforcement Emergency Radio Network – Primary | 154.9350 | CSQ | FMN | VARIES |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Colleges and Universities College of Mount Saint Joseph Police | Colleges and Universities College of Mount Saint Joseph Police – Alternate | 461.2500 | 123.0 PL | FMN | WNRI869 |
| Colleges and Universities College of Mount Saint Joseph Police | Colleges and Universities College of Mount Saint Joseph Police – Alternate | 461.2500 In 466.2500 | 123.0 PL | FMN | WNRI869 |
| Colleges and Universities University of Cincinnati Police | Colleges and Universities University of Cincinnati Police – Alternate | 460.0500 In 465.0500 | 114.8 PL | FM | WNJR259 |
| Colleges and Universities University of Cincinnati Police | Colleges and Universities University of Cincinnati Police – Alternate | 461.1000 In 466.1000 | 114.8 PL | FM | KRC422 |
| Colleges and Universities Xavier University Police | Colleges and Universities Xavier University Police – Alternate | 464.1250 | 136.5 PL | FMN | KUC365 |
| Colleges and Universities Xavier University Police | Colleges and Universities Xavier University Police – Alternate | 464.1250 In 469.1250 | 136.5 PL | FMN | KUC365 |
| Hospitals / Emergency Services Cleveland Clinic Foundation (CCF) | CCF Police Department – simulcast from TRS | 424.5625 In 429.5625 | 155 DPL | FM | WPPY919 |
| Hospitals / Emergency Services Cleveland Clinic Foundation (CCF) | CCF Police Department – simulcast from TRS | 464.2750 In 469.2750 | 155 DPL | FM | WNPM604 |
| Hospitals / Emergency Services Cleveland Clinic Foundation (CCF) | CCF Police Department – simulcast from TRS | 464.4500 In 469.4500 | 155 DPL | FM | — |
| Ohio State Police | Interagency point to point | 155.3700 | CSQ | FMN | VARIES |
| Trumbull County Airports Airport Operations | Security Police | 138.0750 | P25 | — | |
| Trumbull County Airports Airport Operations | Airport Security | 155.8650 | 114 DPL | FM | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Ohio Department of Rehabilitation and Corrections (DRC) Pickaway Correctional / Corrections Reception | PCI/CRC Internal Communications | 852.1375 | NAC 726 | P25 | — |
Statewide trunked talkgroups
Ohio MARCS-IP: Multi-Agency Radio Communications
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Akron (Summit County) | Police All Talkgroups | 62553 | f459 | D |
| Bath (Summit County) | Bath (Summit County) – Dispatch | 62607 | f48f | D |
| Bexley (Franklin County) | Bexley (Franklin County) – Dispatch | 17548 | 448c | D |
| Bexley (Franklin County) | Capital University Police | 61284 | ef64 | D |
| Cedarville University | Campus Safety | 20200 | 4ee8 | D |
| Central State University | Central State – Police Dispatch | 20165 | 4ec5 | D |
| Columbus Police (Franklin County) | Zone 1 (Northeast) Dispatch | 57269 | dfb5 | D |
| Columbus Police (Franklin County) | Zone 2 (Southeast) Dispatch | 57270 | dfb6 | D |
| Columbus Police (Franklin County) | Zone 3 (Southwest) Dispatch | 57271 | dfb7 | D |
| Columbus Police (Franklin County) | Zone 5 (South Central) Dispatch | 57273 | dfb9 | D |
| Columbus Police (Franklin County) | Zone 6 (Central) Dispatch | 57274 | dfba | D |
| Columbus Regional Airport Authority (Franklin County) | Columbus Regional Airport Authority (Franklin County) – Dispatch | 61180 | eefc | D |
| Columbus State Community College (Franklin County) | Columbus State Community College (Franklin County) – Dispatch | 17536 | 4480 | D |
| Edison State Community College | Edison State College Police | 34123 | 854b | D |
| Gahanna (Franklin County) | Gahanna (Franklin County) – Dispatch | 17515 | 446b | D |
| Grandview Heights (Franklin County) | Grandview Heights (Franklin County) – Dispatch | 17571 | 44a3 | D |
| Greater Cleveland Regional Transit Authority | Greater Cleveland Regional Transit Authority – Dispatch | 13511 | 34c7 | D |
| Grove City (Franklin County) | Grove City (Franklin County) – Dispatch | 61098 | eeaa | D |
| Grove City (Franklin County) | Police/Mt Carmel Security Interop | 61099 | eeab | D |
| New Albany (Franklin County) | New Albany Police Dispatch | 17563 | 449b | D |
| Ohio Department of Natural Resources | Northeast Operations | 52015 | cb2f | D |
| Ohio Department of Natural Resources | Southwest Operations | 52018 | cb32 | D |
| Ohio Department of Natural Resources | Northwest Operations | 52023 | cb37 | D |
| Ohio Department of Natural Resources | Southeast Operations | 52069 | cb65 | D |
| Ohio Department of Natural Resources | Central Operations | 52077 | cb6d | D |
| Ohio State Police | CVG Airport Police | 55947 | da8b | D |
| OSP District 1 | Post 87 (Bowling Green) Dispatch | 51701 | c9f5 | D |
| OSP District 10 | Ohio Turnpike East Operations | 51590 | c986 | D |
| OSP District 10 | Ohio Turnpike West Operations | 51591 | c987 | D |
| OSP District 2 | Post 51 (Marion) Dispatch | 51551 | c95f | D |
| OSP District 2 | Post 22 (Sandusky) Dispatch | 51724 | ca0c | D |
| OSP District 4 | Post 78 (Warren) District 4 HQ / post patrol | 51578 | c97a | D |
| OSP District 5 | Post 12 (Springfield) Dispatch | 51745 | ca21 | D |
| OSP District 6 | Columbus Comm Center | 51525 | c945 | D |
| OSP District 6 | Post 45 (Granville) Dispatch | 51545 | c959 | D |
| OSP District 6 | Post 25 (Columbus) Dispatch | 51732 | ca14 | D |
| OSP District 6 | Post 21 (Delaware) Dispatch | 51739 | ca1b | D |
| OSP District 6 | OSP Academy | 51749 | ca25 | D |
| OSP District 6 | Post 25 (Columbus) Dispatch | 51751 | ca27 | D |
| OSP District 6 | Post 25 (Columbus) Dispatch alternate | 51756 | ca2c | D |
| OSP District 6 | OSP Academy/State Fairgrounds post | 51772 | ca3c | D |
| OSP District 6 | Ohio Exposition Center (Fairgrounds) post | 51775 | ca3f | D |
| OSP District 6 | State Capitol Complex Security | 51781 | ca45 | D |
| OSP District 6 | Shipley Bldg (General HQ) Dispatch | 51788 | ca4c | D |
| OSP District 8 | Post 9 (Hamilton) Dispatch | 51509 | c935 | D |
| OSP District 8 | Post 83 (Lebanon) Dispatch | 51757 | ca2d | D |
| OSP District 9 | Post 40 (Jackson) District 9 HQ / post patrol | 51540 | c954 | D |
| OSP District 9 | Post 5 (Athens) Dispatch | 51766 | ca36 | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Dispatch | 61259 | ef4b | D |
| Sinclair Community College | Sinclair Community College – Dispatch | 58317 | e3cd | D |
| THE Ohio State University (Franklin County) | THE Ohio State University (Franklin County) – Dispatch | 63626 | f88a | D |
| University of Akron (Summit County) | Police 1 | 45554 | b1f2 | D |
| University of Cincinnati (Hamilton County) | University of Cincinnati Police | 55705 | d999 | D |
| University of Dayton | University of Dayton Police Dispatch | 58333 | e3dd | D |
| Westerville (Franklin County) | Otterbein University Police | 57396 | e034 | D |
| Westerville (Franklin County) | Westerville (Franklin County) – Dispatch | 57404 | e03c | D |
| Whitehall (Franklin County) | Whitehall (Franklin County) – Dispatch | 17562 | 449a | D |
| Wright State University | Wright State University – Dispatch | 20190 | 4ede | D |
| Xavier University (Hamilton County) | Xavier University Police | 55904 | da60 | D |
| Bexley (Franklin County) | Bexley (Franklin County) – Tactical Channel | 17552 | 4490 | D |
| Bexley (Franklin County) | Bexley (Franklin County) – Tactical Channel | 17556 | 4494 | D |
| Brice (Franklin County) | Operations/Police Car-to-Car | 17588 | 44b4 | D |
| Bureau of Criminal Identification and Investigation (BCI) | Bureau of Criminal Identification and Investigation (BCI) – Tactical Channel | 53410 | d0a2 | D |
| Bureau of Workers Compensation (BWC) | BWC Security | 53449 | d0c9 | D |
| Bureau of Workers Compensation (BWC) | BWC Region 1 Claimant Fraud | 53500 | d0fc | D |
| Bureau of Workers Compensation (BWC) | BWC Region 2 Claimant Fraud | 53504 | d100 | D |
| Bureau of Workers Compensation (BWC) | BWC Region 3 Claimant Fraud | 53508 | d104 | D |
| Bureau of Workers Compensation (BWC) | SID Health Care Provider Fraud Team | 53512 | d108 | D |
| Bureau of Workers Compensation (BWC) | SID Employer Fraud Team | 53516 | d10c | D |
| Bureau of Workers Compensation (BWC) | BWC Tactical | 53524 | d114 | D |
| Bureau of Workers Compensation (BWC) | BWC Tactical | 53528 | d118 | D |
| Bureau of Workers Compensation (BWC) | SID Health Care Provider Fraud Team | 53532 | d11c | D |
| Cedarville University | Police 2 | 20207 | 4eef | D |
| Central State University | Central State University Police Operations | 20161 | 4ec1 | D |
| Columbus Police (Franklin County) | Traffic enforcement | 57030 | dec6 | D |
| Columbus Police (Franklin County) | Traffic enforcement Tactical | 57048 | ded8 | D |
| Columbus Police (Franklin County) | Traffic enforcement Tactical | 57049 | ded9 | D |
| Columbus Police (Franklin County) | Vice main | 57050 | deda | D |
| Columbus Police (Franklin County) | Auto Squad | 57217 | df81 | D |
| Columbus Police (Franklin County) | Dialogue Team | 57224 | df88 | D |
| Columbus Police (Franklin County) | Criminal Investigations Unit? (CIU) | 57226 | df8a | D |
| Columbus Police (Franklin County) | Detective | 57239 | df97 | D |
| Columbus Police (Franklin County) | Detectives Tactical | 57240 | df98 | D |
| Columbus Police (Franklin County) | Canine | 57253 | dfa5 | D |
| Columbus Police (Franklin County) | Patrol tactical 1A | 57281 | dfc1 | D |
| Columbus Police (Franklin County) | Patrol tactical 1B | 57282 | dfc2 | D |
| Columbus Police (Franklin County) | Patrol tactical 1C | 57283 | dfc3 | D |
| Columbus Police (Franklin County) | Patrol tactical 1D | 57284 | dfc4 | D |
| Columbus Police (Franklin County) | Patrol tactical 2A | 57286 | dfc6 | D |
| Columbus Police (Franklin County) | Patrol tactical 2B | 57287 | dfc7 | D |
| Columbus Police (Franklin County) | Patrol tactical 2C | 57288 | dfc8 | D |
| Columbus Police (Franklin County) | Patrol tactical 2D | 57289 | dfc9 | D |
| Columbus Police (Franklin County) | Patrol tactical 2E | 57290 | dfca | D |
| Columbus Police (Franklin County) | Patrol tactical 3A | 57291 | dfcb | D |
| Columbus Police (Franklin County) | Patrol tactical 3B | 57292 | dfcc | D |
| Columbus Police (Franklin County) | Patrol tactical 3C | 57293 | dfcd | D |
| Columbus Police (Franklin County) | Patrol tactical 3D | 57294 | dfce | D |
| Columbus Police (Franklin County) | Patrol tactical 4A | 57296 | dfd0 | D |
| Columbus Police (Franklin County) | Patrol tactical 4B | 57297 | dfd1 | D |
| Columbus Police (Franklin County) | Patrol tactical 4C | 57298 | dfd2 | D |
| Columbus Police (Franklin County) | Patrol tactical 4D | 57299 | dfd3 | D |
| Columbus Police (Franklin County) | Patrol tactical 4E | 57300 | dfd4 | D |
| Columbus Police (Franklin County) | Patrol tactical 5A | 57301 | dfd5 | D |
| Columbus Police (Franklin County) | Patrol tactical 5B | 57302 | dfd6 | D |
| Columbus Police (Franklin County) | Patrol tactical 5C | 57303 | dfd7 | D |
| Columbus Police (Franklin County) | Patrol tactical 5D | 57304 | dfd8 | D |
| Columbus Police (Franklin County) | Patrol tactical 5E | 57305 | dfd9 | D |
| Columbus Police (Franklin County) | Special Services (helicopters) | 57310 | dfde | D |
| Columbus Police (Franklin County) | Traffic enforcement | 57329 | dff1 | D |
| Columbus Police (Franklin County) | Traffic enforcement Tactical | 57333 | dff5 | D |
| Columbus Police (Franklin County) | Vice Tactical | 57334 | dff6 | D |
| Columbus Police (Franklin County) | Vice Tactical | 57335 | dff7 | D |
| Columbus Police (Franklin County) | Municipal Court bailiffs | 57414 | e046 | D |
| Columbus Police (Franklin County) | Patrol tactical 6A | 57493 | e095 | D |
| Columbus Police (Franklin County) | Patrol tactical 6B | 57494 | e096 | D |
| Columbus Police (Franklin County) | Patrol tactical 6C | 57495 | e097 | D |
| Columbus Police (Franklin County) | Patrol tactical 6D | 57496 | e098 | D |
| Columbus Police (Franklin County) | Patrol tactical 6E | 57497 | e099 | D |
| Columbus Police (Franklin County) | Zone 1 Plain Cars | 57514 | e0aa | D |
| Columbus Police (Franklin County) | Zone 2 Plain Cars | 57515 | e0ab | D |
| Columbus Police (Franklin County) | Zone 3 Plain Cars | 57516 | e0ac | D |
| Columbus Police (Franklin County) | Zone 4 Plain Cars | 57517 | e0ad | D |
| Columbus Police (Franklin County) | Zone 5 Plain Cars | 57518 | e0ae | D |
| Columbus Police (Franklin County) | Zone 6 Plain Cars | 57519 | e0af | D |
| Columbus Police (Franklin County) | Mobile Crisis Response Team | 57534 | e0be | D |
| Columbus Police (Franklin County) | SWAT Tactical | 57996 | e28c | D |
| Columbus Police (Franklin County) | SWAT Main | 57999 | e28f | D |
| Columbus Regional Airport Authority (Franklin County) | Columbus Regional Airport Authority (Franklin County) – Tactical Channel | 61181 | eefd | D |
| Columbus State Community College (Franklin County) | Columbus State Community College (Franklin County) – Tactical Channel | 17540 | 4484 | D |
| Columbus State Community College (Franklin County) | Columbus State Community College (Franklin County) – Tactical Channel | 17545 | 4489 | D |
| Cuyahoga Valley National Park (Summit County) | Police 1 | 62669 | f4cd | D |
| Cuyahoga Valley National Park (Summit County) | Police 2 | 62670 | f4ce | D |
| Gahanna (Franklin County) | Car-to-car | 17535 | 447f | D |
| Grandview Heights (Franklin County) | Grandview Heights (Franklin County) – Tactical Channel | 17578 | 44aa | D |
| Grandview Heights (Franklin County) | Grandview Heights (Franklin County) – Tactical Channel | 17584 | 44b0 | D |
| Greater Cleveland Regional Transit Authority | Event | 13527 | 34d7 | D |
| Greater Cleveland Regional Transit Authority | Greater Cleveland Regional Transit Authority – Tactical Channel | 13543 | 34e7 | D |
| Greater Cleveland Regional Transit Authority | Greater Cleveland Regional Transit Authority – Tactical Channel | 13550 | 34ee | D |
| Grove City (Franklin County) | Grove City (Franklin County) – Tactical Channel | 61100 | eeac | D |
| Grove City (Franklin County) | Grove City (Franklin County) – Tactical Channel | 61101 | eead | D |
| Grove City (Franklin County) | Detectives | 61103 | eeaf | D |
| Grove City (Franklin County) | Southwest Police-Fire | 61116 | eebc | D |
| New Albany (Franklin County) | New Albany Police Tactical | 17580 | 44ac | D |
| Ohio Department of Job and Family Services | Office of Information Services – General Headquarters | 51684 | c9e4 | D |
| Ohio Department of Job and Family Services | Office of Information Services – Southwest | 51715 | ca03 | D |
| Ohio Department of Natural Resources | Watercraft Enforcement – Akron Region | 52000 | cb20 | D |
| Ohio Department of Natural Resources | Watercraft Enforcement – Alum Creek Region | 52001 | cb21 | D |
| Ohio Department of Natural Resources | Watercraft Enforcement – Cambridge Region | 52004 | cb24 | D |
| Ohio Department of Natural Resources | Watercraft Enforcement – Cincinnati (Bethel) Region | 52005 | cb25 | D |
| Ohio Department of Natural Resources | Watercraft Enforcement – Lake Erie Region | 52006 | cb26 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – Lake Erie Region | 52012 | cb2c | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 2 (NW) | 52014 | cb2e | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 3 (NE) | 52017 | cb31 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Southwest Enforcement | 52030 | cb3e | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 3 (NE) | 52033 | cb41 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Northwest Enforcement | 52034 | cb42 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Northeast Enforcement | 52035 | cb43 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Northeast Enforcement | 52039 | cb47 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 2 (NW) | 52041 | cb49 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 5 (SW) | 52045 | cb4d | D |
| Ohio Department of Natural Resources | Ohio Department of Natural Resources – Tactical Channel | 52047 | cb4f | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 5 (SW) | 52049 | cb51 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 2 (NW) | 52056 | cb58 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Southwest Enforcement | 52059 | cb5b | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 5 (SW) | 52065 | cb61 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 4 (SE) | 52067 | cb63 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 4 (SE) | 52074 | cb6a | D |
| Ohio Department of Natural Resources | Emergency | 52075 | cb6b | D |
| Ohio Department of Natural Resources | Parks and Recreation – Southeast Enforcement | 52080 | cb70 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 4 (SE) | 52083 | cb73 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 3 (NE) | 52085 | cb75 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 1 (Central) | 52087 | cb77 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 4 (SE) | 52095 | cb7f | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 4 (SE) | 52099 | cb83 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Central Enforcement | 52101 | cb85 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 1 (Central) | 52104 | cb88 | D |
| Ohio Department of Natural Resources | Wildlife Enforcement – District 1 (Central) | 52105 | cb89 | D |
| Ohio Department of Natural Resources | Announcement Talk Group – Central Ohio | 52116 | cb94 | D |
| Ohio Department of Natural Resources | Announcement Talk Group – NE Ohio | 52124 | cb9c | D |
| Ohio Department of Natural Resources | Announcement Talk Group – NW Ohio | 52132 | cba4 | D |
| Ohio Department of Natural Resources | Parks and Recreation – Southwest Enforcement | 52139 | cbab | D |
| Ohio Department of Natural Resources | Announcement Talk Group – SE Ohio | 52140 | cbac | D |
| Ohio Department of Natural Resources | Announcement Talk Group – SW Ohio | 52147 | cbb3 | D |
| Ohio Investigative Unit | Ohio Investgative Unit Primary | 51662 | c9ce | D |
| Ohio Investigative Unit | Cleveland District Enforcement | 51667 | c9d3 | D |
| Ohio Investigative Unit | Canton District Enforcement | 51669 | c9d5 | D |
| Ohio Investigative Unit | Columbus District Enforcement | 51671 | c9d7 | D |
| Ohio Investigative Unit | Akron District – Youngstown | 51685 | c9e5 | D |
| Ohio Investigative Unit | Columbus District Tactical | 51687 | c9e7 | D |
| Ohio Investigative Unit | Athens District | 51689 | c9e9 | D |
| Ohio Investigative Unit | Athens District Tactical | 51691 | c9eb | D |
| OSP District 1 | Findlay Event | 51696 | c9f0 | D |
| OSP District 2 | Post 51 (Marion) Tactical | 51627 | c9ab | D |
| OSP District 2 | Bucyrus Event | 51708 | c9fc | D |
| OSP District 3 | Cleveland Event | 51721 | ca09 | D |
| OSP District 3 | Cleveland Event | 51728 | ca10 | D |
| OSP District 4 | OSP District 4 events | 51771 | ca3b | D |
| OSP District 5 | Piqua Event | 51717 | ca05 | D |
| OSP District 6 | OSP District 6 events | 51726 | ca0e | D |
| OSP District 6 | Special Event (Expo Center and OSU) | 51774 | ca3e | D |
| OSP District 6 | Special Event (Expo Center and OSU) | 51780 | ca44 | D |
| OSP District 7 | Cambridge Event | 51736 | ca18 | D |
| OSP District 7 | Motor Carrier Enforcement | 51835 | ca7b | D |
| OSP District 8 | Wilmington Event | 51742 | ca1e | D |
| OSP Special / Tac | Aviation | 51761 | ca31 | D |
| Other State Agencies | Public Utilities Commission of Ohio – Commercial Vehicle Enforcement | 53078 | cf56 | D |
| Other State Agencies | Public Utilities Commission of Ohio – Motor Carriers Enforcement – Southwest | 53086 | cf5e | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Tactical | 61260 | ef4c | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Tactical | 61261 | ef4d | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Detectives | 61262 | ef4e | D |
| Sinclair Community College | Sinclair Community College – Tactical Channel | 58318 | e3ce | D |
| Sinclair Community College | Sinclair Community College – Tactical Channel | 58319 | e3cf | D |
| THE Ohio State University (Franklin County) | Police Operations | 63628 | f88c | D |
| THE Ohio State University (Franklin County) | THE Ohio State University (Franklin County) – Tactical Channel | 63631 | f88f | D |
| THE Ohio State University (Franklin County) | THE Ohio State University (Franklin County) – Tactical Channel | 63635 | f893 | D |
| THE Ohio State University (Franklin County) | Police 7 | 63647 | f89f | D |
| University of Akron (Summit County) | Police Emergency Button | 45553 | b1f1 | D |
| Westerville (Franklin County) | Westerville (Franklin County) – Tactical Channel | 57403 | e03b | D |
| Whitehall (Franklin County) | Whitehall (Franklin County) – Tactical Channel | 17568 | 44a0 | D |
| Whitehall (Franklin County) | Whitehall (Franklin County) – Tactical Channel | 17576 | 44a8 | D |
| Wilberforce College | Wilberforce College Police Operations | 20184 | 4ed8 | D |
| Akron (Summit County) | Police Services | 62571 | f46b | D |
| Akron (Summit County) | Police Special Events | 62573 | f46d | D |
| Akron (Summit County) | Police Special Events | 62574 | f46e | D |
| Amberley Village (Hamilton County) | Amberley Village Police | 21136 | 5290 | D |
| Anderson Township (Hamilton County) | Anderson Township Park Police | 21145 | 5299 | D |
| Anderson Township (Hamilton County) | Anderson Township Park Police | 21146 | 529a | D |
| Anderson Township (Hamilton County) | Anderson Township Park Police | 21147 | 529b | D |
| Bath (Summit County) | Police 2 | 62608 | f490 | D |
| Bureau of Criminal Identification and Investigation (BCI) | Announcements | 53220 | cfe4 | D |
| Bureau of Workers Compensation (BWC) | BWC Administration Staff | 53520 | d110 | D |
| Colerain Township (Hamilton County) | Colerain Township Police | 21182 | 52be | D |
| Columbus Police (Franklin County) | Community Crime Patrol | 57194 | df6a | D |
| Columbus Police (Franklin County) | Comm Channel A | 57231 | df8f | D |
| Columbus Police (Franklin County) | Comm Channel B | 57232 | df90 | D |
| Columbus Police (Franklin County) | Special Events | 57233 | df91 | D |
| Columbus Police (Franklin County) | Special Events | 57234 | df92 | D |
| Columbus Police (Franklin County) | Special Events | 57235 | df93 | D |
| Columbus Police (Franklin County) | Court Liaison | 57237 | df95 | D |
| Columbus Police (Franklin County) | Computer data | 57254 | dfa6 | D |
| Columbus Police (Franklin County) | Ohio LEERN patch | 57255 | dfa7 | D |
| Columbus Police (Franklin County) | Adult records | 57306 | dfda | D |
| Columbus Police (Franklin County) | Supervisor | 57319 | dfe7 | D |
| Columbus Police (Franklin County) | Supervisor | 57320 | dfe8 | D |
| Columbus Police (Franklin County) | Supervisor | 57321 | dfe9 | D |
| Columbus Police (Franklin County) | Supervisor | 57322 | dfea | D |
| Columbus Police (Franklin County) | Supervisor | 57323 | dfeb | D |
| Columbus Police (Franklin County) | City Facility Security | 57424 | e050 | D |
| Gahanna (Franklin County) | Events | 17523 | 4473 | D |
| Green Township (Hamilton County) | Green Township Police | 21246 | 52fe | D |
| Harrison (Hamilton County) | Harrison Police | 21252 | 5304 | D |
| Lincoln Heights (Hamilton County) | Lincoln Heights Police (Defunct – Reserved for future use) | 21267 | 5313 | D |
| Madeira and Indian Hill (Hamilton County) | Indian Hill Rangers | 21258 | 530a | D |
| Madeira and Indian Hill (Hamilton County) | Indian Hill Rangers | 21259 | 530b | D |
| Milford (Hamilton County) | Milford Police | 21295 | 532f | D |
| New Albany (Franklin County) | New Albany Police – Event | 17570 | 44a2 | D |
| OSP Special / Tac | OSP F3 | 51666 | c9d2 | D |
| Other State Agencies | Ohio Department of Insurance – Enforcement | 53194 | cfca | D |
| Reading (Hamilton County) | Reading Police | 21332 | 5354 | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Events | 61263 | ef4f | D |
| Reynoldsburg (Franklin County) | Reynoldsburg Police Events | 61264 | ef50 | D |
| Sharonville (Hamilton County) | Sharonville Police | 21335 | 5357 | D |
| Sinclair Community College | Police 4 | 58320 | e3d0 | D |
| Springfield Township (Hamilton County) | Springfield Township Police | 21375 | 537f | D |
| THE Ohio State University (Franklin County) | University 1 common (monitored by police) | 63567 | f84f | D |
| THE Ohio State University (Franklin County) | University 2 common (monitored by police) | 63568 | f850 | D |
| University of Akron (Summit County) | Police 2 | 45555 | b1f3 | D |
| University of Akron (Summit County) | Police Special Events | 45556 | b1f4 | D |
| University of Cincinnati (Hamilton County) | University of Cincinnati Police Events | 55707 | d99b | D |
| University of Dayton | University of Dayton Operations 1 Parking | 58335 | e3df | D |
| Westerville (Franklin County) | Police Events | 57347 | e003 | D |
| Westerville (Franklin County) | Police Events | 57348 | e004 | D |
| Westerville (Franklin County) | Police Events | 57349 | e005 | D |
| Whitehall (Franklin County) | Events | 17572 | 44a4 | D |
| Xavier University (Hamilton County) | Xavier University Police Talk-around Group | 56066 | db02 | D |
| Akron (Summit County) | Bailiff | 62580 | f474 | D |
| Barberton (Summit County) | Court Bailiffs | 62621 | f49d | D |
