About Colorado Police Frequencies
Quick answer: Trunked: State of Colorado DTRS, for example Colorado Rangers talkgroup 2830 (hex b0e).
- 29 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 1 conventional channel uses a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: State of Colorado DTRS: 287 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 21 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| CO Department of Natural Resources Mesa County | Grand Mesa | 151.1450 In 159.4500 | 141.3 PL | FMN | KWI632 |
| CO State Patrol | Troop 5B Dispatch | 154.6950 | FMN | KDC347 | |
| CO State Patrol | Troop 5C – Montrose Dispatch | 154.7550 | 156.7 PL | FMN | KA4207 |
| CO State Patrol | Troop 2C | 156.0900 | 156.7 PL | FMN | — |
| Ute Mountain Agency | BIA Police | 169.7250 | NAC 501 | P25 Encrypted | — |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| CO Department of Natural Resources Mesa County | CO Department of Natural Resources Mesa County – Tactical Channel | 151.4000 | 146.2 PL | FMN | KNNU856 |
| CO State Patrol | Troop 4C | 154.6950 | 136.5 PL | FMN | KA4207 |
| CO State Patrol | Troop 4A | 154.7400 | FMN | KA4207 | |
| CO State Patrol | Troop 4 | 154.7550 | 151.4 PL | FMN | KAG475 |
| CO State Patrol | Troop 4B | 154.7700 | FMN | KA4207 | |
| CO State Patrol | Troop 5C | 154.7700 | FMN | KA4207 | |
| CO State Patrol | Troop 4B | 154.8300 | FMN | KA4207 | |
| CO State Patrol | Troop 5A Tactical | 154.8450 | 141.3 PL | FMN | KAA858 |
| CO State Patrol | Alamosa County | 154.8450 | FMN | KDC347 | |
| CO State Patrol | Troop 4C | 154.9350 | FMN | KA4207 | |
| CO State Patrol | Troop 2B – El Paso County Car/Car | 154.9350 | 100.0 PL | FMN | KQM793 |
| CO State Patrol | Troop 6B | 155.4450 | FMN | KA4207 | |
| CO State Patrol | Troop 6 | 155.5050 | FMN | KA4207 | |
| CO State Patrol | Troop 4A | 155.5650 | FMN | KA4207 | |
| CO State Patrol | Troop 4 | 155.5800 In 158.9100 | 136.5 PL | FMN | WPAG360 |
| CO State Patrol | Troop 5C | 155.7000 | FMN | KA4207 | |
| CO State Patrol | Troop 4C | 155.7300 In 154.6800 | 103.5 PL | FMN | WNRB880 |
| CO State Patrol | Troop 5C Tactical | 155.8450 | FMN | — | |
| CO State Patrol | Troop 5C – Montrose County (Red Mtn. Pass) | 156.0150 In 159.9000 | 156.7 PL | FMN | WPKC532 |
| CO State Patrol | Troop 2C Tactical | 159.0300 | FMN | WDQ456 | |
| CO State Patrol Statewide | CO State Patrol Statewide – Tactical Channel – Car/Car | 154.9050 | 156.7 PL | FMN | KNGN342 |
| CO State Patrol Statewide | CO State Patrol Statewide – Tactical Channel | 155.5050 | 136.5 PL | FMN | KA4207 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Attractions Coors Field | Command Post (Police/Fire/EMS) | 463.7500 In 468.7500 | 565 DPL | FMN | WPUV241 |
| CO State Patrol Statewide | Statewide Tactical | 154.6950 | 136.5 PL | FMN | KA4207 |
| CO State Patrol Statewide | Cleer | 460.4250 | FM | KNDE753 |
Statewide trunked talkgroups
State of Colorado DTRS
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Colorado Rangers | Colorado Rangers | 2830 | b0e | D |
| Colorado State Patrol | Troop 1B E470 Tollway and 1C Douglas, SW Elbert, SW Arapahoe | 2301 | 8fd | D |
| Colorado State Patrol | Troop 1D Dispatch (Adams, E. Arapahoe, E-470 N. of DIA) | 2305 | 901 | D |
| Colorado State Patrol | Troop 9B Dispatch (Executive Security Unit, Capitol Complex Security) | 2347 | 92b | D |
| Colorado State Patrol | Headquarters (Lakewood) | 2363 | 93b | D |
| Colorado State Patrol | Troop 1A East Dispatch (Jefferson) | 2381 | 94d | D |
| Colorado State Patrol | Troop 1A West Dispatch (Clear Creek) | 2385 | 951 | D |
| Colorado State Patrol | Troop 1D West Dispatch (S. Boulder) | 2389 | 955 | D |
| Colorado State Patrol | Statewide | 2397 | 95d | D |
| Colorado State Patrol | Troop 1E Dispatch (Gilpin) | 2401 | 961 | D |
| Colorado State Patrol | Officer In Trouble | 2441 | 989 | D |
| Colorado State Patrol | Troop 3A Dispatch (W. Weld, N. Boulder) | 2451 | 993 | D |
| Colorado State Patrol | Troop 3C Dispatch (Larimer) | 2455 | 997 | D |
| Colorado State Patrol | Troop 3D Dispatch (Elbert, Kit Carson, Lincoln) | 2459 | 99b | D |
| Colorado State Patrol | Troop 3B Dispatch (Logan, Morgan, Phillips, Sedgwick, Washington, E. Weld, Yuma) | 2477 | 9ad | D |
| Colorado State Patrol | Troop 2B West Dispatch | 2519 | 9d7 | D |
| Colorado State Patrol | Troop 2A Dispatch (Chaffee, Custer, Fremont, Lake, Park) | 2520 | 9d8 | D |
| Colorado State Patrol | Troop 2B/2E East Dispatch (2B/El Paso, 2E/Teller) | 2522 | 9da | D |
| Colorado State Patrol | Troop 2C Dispatch (Baca, Bent, Cheyenne, Crowley, Kiowa, E. Las Animas, Otero, Prowers) | 2524 | 9dc | D |
| Colorado State Patrol | Troop 2D Dispatch (Huerfano, Pueblo, W. Las Animas) | 2526 | 9de | D |
| Colorado State Patrol | Troop 4C West Dispatch (Eagle, E. Garfield, Pitkin, Summit) | 8100 | 1fa4 | D |
| Colorado State Patrol | Troop 4A Dispatch (W. Garfield, Mesa) | 8102 | 1fa6 | D |
| Colorado State Patrol | Troop 4B Dispatch (Grand, Jackson, Rio Blanco, Routt, Moffat) | 8104 | 1fa8 | D |
| Colorado State Patrol | Troop 4C East Dispatch (Eagle, E. Garfield, Pitkin, Summit) | 8106 | 1faa | D |
| Colorado State Patrol | Troop 5A Dispatch (Archuleta, Dolores, S. Hinsdale, La Plata, S. Mineral, Montezuma, San Juan) | 8110 | 1fae | D |
| Colorado State Patrol | Troop 5B Dispatch / ARCC (Alamosa, Conejos, Costilla, C. Hinsdale, N. Mineral, Rio Grande, E. Saguache) | 8112 | 1fb0 | D |
| Colorado State Patrol | Troop 5C Dispatch (Delta, Gunnison, N. Hinsdale, Montrose, Ouray, W. Saguache, San Miguel) | 8114 | 1fb2 | D |
| Pikes Peak State College | Pikes Peak State College Police | 4913 | 1331 | D |
| Southern Ute Reservation | Tribal Police Tactical | 10552 | 2938 | D |
| Southern Ute Reservation | Tribal Police | 11551 | 2d1f | D |
| Southern Ute Reservation | Tribal Rangers | 11556 | 2d24 | D |
| University of Colorado - Colorado Springs (UCCS) | University of Colorado Police | 4911 | 132f | D |
| Ute Mountain Reservation | Police 1 | 8785 | 2251 | D |
| Colorado State Patrol | Troop 1C Tactical | 2303 | 8ff | D |
| Colorado State Patrol | Troop 1D Tactical | 2307 | 903 | D |
| Colorado State Patrol | Troop 9B Tactical | 2361 | 939 | D |
| Colorado State Patrol | Troop 8A Aircraft | 2362 | 93a | D |
| Colorado State Patrol | Troop 1A East Tactical | 2383 | 94f | D |
| Colorado State Patrol | Troop 1A West Tactical | 2387 | 953 | D |
| Colorado State Patrol | Troop 1D West Tactical | 2391 | 957 | D |
| Colorado State Patrol | Motor Carrier Safety | 2399 | 95f | D |
| Colorado State Patrol | Troop 1E Tactical | 2403 | 963 | D |
| Colorado State Patrol | Motorcycle Tactical | 2439 | 987 | D |
| Colorado State Patrol | Troop 3A Tactical | 2453 | 995 | D |
| Colorado State Patrol | Troop 3C Tactical | 2457 | 999 | D |
| Colorado State Patrol | Troop 3D Tactical | 2461 | 99d | D |
| Colorado State Patrol | Troop 3B Tactical | 2479 | 9af | D |
| Colorado State Patrol | Troop 2A Tactical | 2521 | 9d9 | D |
| Colorado State Patrol | Troop 2B East Tactical | 2523 | 9db | D |
| Colorado State Patrol | Troop 2C Tactical | 2525 | 9dd | D |
| Colorado State Patrol | Troop 2D Tactical | 2527 | 9df | D |
| Colorado State Patrol | Troop 2B West Tactical | 2704 | a90 | D |
| Colorado State Patrol | Troop 4C Tactical | 8101 | 1fa5 | D |
| Colorado State Patrol | Troop 4A Tactical | 8103 | 1fa7 | D |
| Colorado State Patrol | Troop 4B Tactical | 8105 | 1fa9 | D |
| Colorado State Patrol | Troop 5A Tactical | 8111 | 1faf | D |
| Colorado State Patrol | Troop 5B Tactical | 8113 | 1fb1 | D |
| Colorado State Patrol | Troop 5C Tactical | 8115 | 1fb3 | D |
| National Park Service (NPS) | Great Sand Dunes National Park & Preserve Rangers | 8194 | 2002 | D |
| National Park Service (NPS) | Colorado National Monument LE Car/Car | 11762 | 2df2 | D |
| University of Colorado - Colorado Springs (UCCS) | University of Colorado Police | 4912 | 1330 | D |
| Ute Mountain Reservation | Police 2 | 8786 | 2252 | D |
| Ute Mountain Reservation | Ute Mountain Reservation – Tactical Channel | 8787 | 2253 | D |
| Colorado Judicial Branch | 10th Judicial District – Probation | 4450 | 1162 | D |
| Colorado Judicial Branch | 7th Judicial District – Probation | 8958 | 22fe | D |
| Colorado Judicial Branch | 13th Judicial District | 9055 | 235f | D |
| Colorado State Patrol | Troop 9B Dignitary Protection | 2348 | 92c | D |
| Department of Corrections | Limon Correctional Facility (1216) | 1216 | 4c0 | D |
| Department of Corrections | Information Technology Technicians | 2212 | 8a4 | D |
| Department of Corrections | Information Technology Technicians | 2213 | 8a5 | D |
| Department of Corrections | Denver Women's Correctional Facility (2411) | 2411 | 96b | D |
| Department of Corrections | Denver Women's Correctional Facility (2412) | 2412 | 96c | D |
| Department of Corrections | Denver Women's Correctional Facility (2415) | 2415 | 96f | D |
| Department of Corrections | Denver Women's Correctional Facility (2417) | 2417 | 971 | D |
| Department of Corrections | Denver Women's Correctional Facility (2419) | 2419 | 973 | D |
| Department of Corrections | Denver Women's Correctional Facility (2421) | 2421 | 975 | D |
| Department of Corrections | Denver Women's Correctional Facility (2423) | 2423 | 977 | D |
| Department of Corrections | Denver Women's Correctional Facility (2425) | 2425 | 979 | D |
| Department of Corrections | Denver Women's Correctional Facility (2427) | 2427 | 97b | D |
| Department of Corrections | Prisoner Transport – East (DCR")" | 2429 | 97d | D |
| Department of Corrections | Denver Women's Correctional Facility (2431) | 2431 | 97f | D |
| Department of Corrections | Denver Women's Correctional Facility (2433) | 2433 | 981 | D |
| Department of Corrections | Denver Reception Diagnostic Center (2438) | 2438 | 986 | D |
| Department of Corrections | Denver Reception Diagnostic Center (2443) | 2443 | 98b | D |
| Department of Corrections | Denver Reception Diagnostic Center (2445) | 2445 | 98d | D |
| Department of Corrections | Denver Reception Diagnostic Center (2447) | 2447 | 98f | D |
| Department of Corrections | Arrowhead Correctional Center (2528) | 2528 | 9e0 | D |
| Department of Corrections | Arrowhead Correctional Center (2529) | 2529 | 9e1 | D |
| Department of Corrections | Arrowhead Correctional Center (2530) | 2530 | 9e2 | D |
| Department of Corrections | Arrowhead Correctional Center (2531) | 2531 | 9e3 | D |
| Department of Corrections | Arrowhead Correctional Center (2532) | 2532 | 9e4 | D |
| Department of Corrections | Skyline Correctional Center (2533) | 2533 | 9e5 | D |
| Department of Corrections | Arrowhead Correctional Center (2534) | 2534 | 9e6 | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2525) | 2535 | 9e7 | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2536) | 2536 | 9e8 | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2537) | 2537 | 9e9 | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2538) | 2538 | 9ea | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2539) | 2539 | 9eb | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2540) | 2540 | 9ec | D |
| Department of Corrections | Arkansas Valley Correctional Facility (2541) | 2541 | 9ed | D |
| Department of Corrections | Buena Vista Correctional Facility (2542) | 2542 | 9ee | D |
| Department of Corrections | Buena Vista Correctional Facility (2543) | 2543 | 9ef | D |
| Department of Corrections | Buena Vista Correctional Facility (2544) | 2544 | 9f0 | D |
| Department of Corrections | Buena Vista Correctional Facility (2545) | 2545 | 9f1 | D |
| Department of Corrections | Buena Vista Correctional Facility (2546) | 2546 | 9f2 | D |
| Department of Corrections | Buena Vista Correctional Facility (2547) | 2547 | 9f3 | D |
| Department of Corrections | Buena Vista Correctional Facility (2548) | 2548 | 9f4 | D |
| Department of Corrections | Buena Vista Correctional Facility (2549) | 2549 | 9f5 | D |
| Department of Corrections | Buena Vista Correctional Facility (2550) | 2550 | 9f6 | D |
| Department of Corrections | Colorado Correctional Center (2551) | 2551 | 9f7 | D |
| Department of Corrections | Colorado Correctional Center (2552) – Custody | 2552 | 9f8 | D |
| Department of Corrections | Colorado Correctional Center (2555) | 2555 | 9fb | D |
| Department of Corrections | Colorado Correctional Center (2556) | 2556 | 9fc | D |
| Department of Corrections | Colorado Correctional Center (2557) | 2557 | 9fd | D |
| Department of Corrections | Centennial Correctional Facility (2558) | 2558 | 9fe | D |
| Department of Corrections | Centennial Correctional Facility (2559) | 2559 | 9ff | D |
| Department of Corrections | Centennial Correctional Facility (2560) | 2560 | a00 | D |
| Department of Corrections | Centennial Correctional Facility (2561) | 2561 | a01 | D |
| Department of Corrections | Centennial Correctional Facility (2562) | 2562 | a02 | D |
| Department of Corrections | Centennial Correctional Facility (2563) | 2563 | a03 | D |
| Department of Corrections | Centennial Correctional Facility (2564) | 2564 | a04 | D |
| Department of Corrections | Canon Minimum Centers (2565) | 2565 | a05 | D |
| Department of Corrections | Canon Minimum Centers (2566) | 2566 | a06 | D |
| Department of Corrections | Canon Minimum Centers (2567) | 2567 | a07 | D |
| Department of Corrections | Canon Minimum Centers (2568) | 2568 | a08 | D |
| Department of Corrections | Canon Minimum Centers (2569) | 2569 | a09 | D |
| Department of Corrections | Canon Minimum Centers (2570) | 2570 | a0a | D |
| Department of Corrections | Canon Minimum Centers (2571) | 2571 | a0b | D |
| Department of Corrections | Colorado State Penitentiary (2572) | 2572 | a0c | D |
| Department of Corrections | Colorado State Penitentiary (2573) | 2573 | a0d | D |
| Department of Corrections | Colorado State Penitentiary (2574) | 2574 | a0e | D |
| Department of Corrections | Colorado State Penitentiary (2575) | 2575 | a0f | D |
| Department of Corrections | Colorado State Penitentiary (2576) | 2576 | a10 | D |
| Department of Corrections | Colorado State Penitentiary (2577) | 2577 | a11 | D |
| Department of Corrections | Colorado State Penitentiary (2578) | 2578 | a12 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2579) | 2579 | a13 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2580) | 2580 | a14 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2581) | 2581 | a15 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2582) | 2582 | a16 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2583) | 2583 | a17 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2584) | 2584 | a18 | D |
| Department of Corrections | Colorado Territorial Correctional Facility (2585) | 2585 | a19 | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2586) | 2586 | a1a | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2587) | 2587 | a1b | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2588) | 2588 | a1c | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2589) | 2589 | a1d | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2590) | 2590 | a1e | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2591) | 2591 | a1f | D |
| Department of Corrections | Colorado Woman's Correctional Facility (2592) | 2592 | a20 | D |
| Department of Corrections | Fremont Correctional Facility (2593) | 2593 | a21 | D |
| Department of Corrections | Fremont Correctional Facility (2594) | 2594 | a22 | D |
| Department of Corrections | Fremont Correctional Facility (2595) | 2595 | a23 | D |
| Department of Corrections | Fremont Correctional Facility (2596) | 2596 | a24 | D |
| Department of Corrections | Fremont Correctional Facility (2597) | 2597 | a25 | D |
| Department of Corrections | Fremont Correctional Facility (2598) | 2598 | a26 | D |
| Department of Corrections | Fremont Correctional Facility (2599) | 2599 | a27 | D |
| Department of Corrections | Four Mile Correctional Center (2607) | 2607 | a2f | D |
| Department of Corrections | Four Mile Correctional Center (2608) | 2608 | a30 | D |
| Department of Corrections | Four Mile Correctional Center (2609) | 2609 | a31 | D |
| Department of Corrections | Four Mile Correctional Center (2610) | 2610 | a32 | D |
| Department of Corrections | Four Mile Correctional Center (2611) | 2611 | a33 | D |
| Department of Corrections | Four Mile Correctional Center (2612) | 2612 | a34 | D |
| Department of Corrections | Four Mile Correctional Center (2613) | 2613 | a35 | D |
| Department of Corrections | Limon Correctional Facility (2614) | 2614 | a36 | D |
| Department of Corrections | Limon Correctional Facility (2615) | 2615 | a37 | D |
| Department of Corrections | Limon Correctional Facility (2616) | 2616 | a38 | D |
| Department of Corrections | Limon Correctional Facility (2617) | 2617 | a39 | D |
| Department of Corrections | Limon Correctional Facility (2618) | 2618 | a3a | D |
| Department of Corrections | Limon Correctional Facility (2619) | 2619 | a3b | D |
| Department of Corrections | Limon Correctional Facility (2620) | 2620 | a3c | D |
| Department of Corrections | Pueblo Minimum Security Center (2621) | 2621 | a3d | D |
| Department of Corrections | Pueblo Minimum Security Center (2622) | 2622 | a3e | D |
| Department of Corrections | Pueblo Minimum Security Center (2623) | 2623 | a3f | D |
| Department of Corrections | Pueblo Minimum Security Center (2624) | 2624 | a40 | D |
| Department of Corrections | Pueblo Minimum Security Center (2625) | 2625 | a41 | D |
| Department of Corrections | Pueblo Minimum Security Center (2626) | 2626 | a42 | D |
| Department of Corrections | Pueblo Minimum Security Center (2627) | 2627 | a43 | D |
| Department of Corrections | Skyline Correctional Center (2628) | 2628 | a44 | D |
| Department of Corrections | Skyline Correctional Center (2629) | 2629 | a45 | D |
| Department of Corrections | Skyline Correctional Center (2630) | 2630 | a46 | D |
| Department of Corrections | Skyline Correctional Center (2631) | 2631 | a47 | D |
| Department of Corrections | Skyline Correctional Center (2632) | 2632 | a48 | D |
| Department of Corrections | Skyline Correctional Center (2633) | 2633 | a49 | D |
| Department of Corrections | Skyline Correctional Center (2634) | 2634 | a4a | D |
| Department of Corrections | San Carlos Correctional Facility (2635) | 2635 | a4b | D |
| Department of Corrections | San Carlos Correctional Facility (2636) | 2636 | a4c | D |
| Department of Corrections | San Carlos Correctional Facility (2637) | 2637 | a4d | D |
| Department of Corrections | San Carlos Correctional Facility (2638) | 2638 | a4e | D |
| Department of Corrections | San Carlos Correctional Facility (2639) | 2639 | a4f | D |
| Department of Corrections | San Carlos Correctional Facility (2640) | 2640 | a50 | D |
| Department of Corrections | San Carlos Correctional Facility (2641) | 2641 | a51 | D |
| Department of Corrections | Sterling Correctional Facility (2642) | 2642 | a52 | D |
| Department of Corrections | Sterling Correctional Facility (2643) | 2643 | a53 | D |
| Department of Corrections | Sterling Correctional Facility (2644) | 2644 | a54 | D |
| Department of Corrections | Sterling Correctional Facility (2645) | 2645 | a55 | D |
| Department of Corrections | Sterling Correctional Facility (2646) | 2646 | a56 | D |
| Department of Corrections | Sterling Correctional Facility (2647) | 2647 | a57 | D |
| Department of Corrections | Sterling Correctional Facility (2648) | 2648 | a58 | D |
| Department of Corrections | Sterling Correctional Facility (2649) | 2649 | a59 | D |
| Department of Corrections | Trinidad Correctional Facility (2650) | 2650 | a5a | D |
| Department of Corrections | Trinidad Correctional Facility (2651) | 2651 | a5b | D |
| Department of Corrections | Trinidad Correctional Facility (2652) | 2652 | a5c | D |
| Department of Corrections | Trinidad Correctional Facility (2653) | 2653 | a5d | D |
| Department of Corrections | Trinidad Correctional Facility (2654) | 2654 | a5e | D |
| Department of Corrections | Trinidad Correctional Facility (2655) | 2655 | a5f | D |
| Department of Corrections | Trinidad Correctional Facility (2656) | 2656 | a60 | D |
| Department of Corrections | Youthful Offender System (2657) | 2657 | a61 | D |
| Department of Corrections | Youthful Offender System (2658) | 2658 | a62 | D |
| Department of Corrections | Youthful Offender System (2659) | 2659 | a63 | D |
| Department of Corrections | Youthful Offender System (2660) | 2660 | a64 | D |
| Department of Corrections | Youthful Offender System (2661) | 2661 | a65 | D |
| Department of Corrections | Youthful Offender System (2662) | 2662 | a66 | D |
| Department of Corrections | Youthful Offender System (2663) | 2663 | a67 | D |
| Department of Corrections | Special Operations Response Team (2664) | 2664 | a68 | D |
| Department of Corrections | Inspector General (2665) | 2665 | a69 | D |
| Department of Corrections | Inspector General (2666) | 2666 | a6a | D |
| Department of Corrections | Parole – Denver | 2667 | a6b | D |
| Department of Corrections | Parole – Northeast | 2668 | a6c | D |
| Department of Corrections | Parole – Southeast | 2669 | a6d | D |
| Department of Corrections | Parole Tactical | 2670 | a6e | D |
| Department of Corrections | Parole Tactical | 2671 | a6f | D |
| Department of Corrections | Sterling Correctional Facility (2672) | 2672 | a70 | D |
| Department of Corrections | Colorado State Penitentiary (2673) | 2673 | a71 | D |
| Department of Corrections | Special Operations Response Team (2733) | 2733 | aad | D |
| Department of Corrections | Parole Tactical | 2774 | ad6 | D |
| Department of Corrections | Parole Tactical | 2775 | ad7 | D |
| Department of Corrections | Sable Correctional Center (8002) | 8002 | 1f42 | D |
| Department of Corrections | Rifle Correctional Center (8003) | 8003 | 1f43 | D |
| Department of Corrections | Rifle Correctional Center (8004) | 8004 | 1f44 | D |
| Department of Corrections | Rifle Correctional Center (8005) | 8005 | 1f45 | D |
| Department of Corrections | Rifle Correctional Center (8006) | 8006 | 1f46 | D |
| Department of Corrections | Rifle Correctional Center (8007) | 8007 | 1f47 | D |
| Department of Corrections | Rifle Correctional Center (8008) | 8008 | 1f48 | D |
| Department of Corrections | Delta Correctional Center (8009) | 8009 | 1f49 | D |
| Department of Corrections | Delta Correctional Center (8010) | 8010 | 1f4a | D |
| Department of Corrections | Delta Correctional Center (8011) | 8011 | 1f4b | D |
| Department of Corrections | Delta Correctional Center (8012) | 8012 | 1f4c | D |
| Department of Corrections | Delta Correctional Center (8013) | 8013 | 1f4d | D |
| Department of Corrections | Delta Correctional Center (8014) | 8014 | 1f4e | D |
| Department of Corrections | Delta Correctional Center (8015) | 8015 | 1f4f | D |
| Department of Corrections | Prisoner Transport – West | 8016 | 1f50 | D |
| Department of Corrections | Parole – West | 8017 | 1f51 | D |
| Department of Human Services - Division Youth Services | DYS Statewide | 2746 | aba | D |
| Department of Human Services - Division Youth Services | Prairie Vista Youth Services Center (2747) Brighton (formerly Adams YSC) | 2747 | abb | D |
| Department of Human Services - Division Youth Services | Prairie Vista Youth Services Center (2748) Brighton (formerly Adams YSC) | 2748 | abc | D |
| Department of Human Services - Division Youth Services | Platte Valley Youth Services Center (2749) Greeley | 2749 | abd | D |
| Department of Human Services - Division Youth Services | Platte Valley Youth Services Center (2750) Greeley | 2750 | abe | D |
| Department of Human Services - Division Youth Services | Gilliam Youth Services Center (2751) Denver | 2751 | abf | D |
| Department of Human Services - Division Youth Services | Gilliam Youth Services Center (2752) Denver | 2752 | ac0 | D |
| Department of Human Services - Division Youth Services | Lookout Mountain Campus (2753) Golden (Aspire, Golden Peak, Summit YSCs) | 2753 | ac1 | D |
| Department of Human Services - Division Youth Services | Lookout Mountain Campus (2754) Golden (Aspire, Golden Peak, Summit YSCs) | 2754 | ac2 | D |
| Department of Human Services - Division Youth Services | Marvin W Foote Youth Services Center (2755) Englewood | 2755 | ac3 | D |
| Department of Human Services - Division Youth Services | Marvin W Foote Youth Services Center (2756) Englewood | 2756 | ac4 | D |
| Department of Human Services - Division Youth Services | Mount View Campus (2757) Lakewood (Betty Marler, Phoenix, Rocky Mtn, Spring Creek YSCs) | 2757 | ac5 | D |
| Department of Human Services - Division Youth Services | Mount View Campus (2758) Lakewood (Betty Marler, Phoenix, Rocky Mtn, Spring Creek YSCs) | 2758 | ac6 | D |
| Department of Human Services - Division Youth Services | Pueblo Youth Services Center (2759) Pueblo | 2759 | ac7 | D |
| Department of Human Services - Division Youth Services | Pueblo Youth Services Center (2760) Pueblo | 2760 | ac8 | D |
| Department of Human Services - Division Youth Services | Ridge View Youth Services Center (2761) Watkins | 2761 | ac9 | D |
| Department of Human Services - Division Youth Services | Ridge View Youth Services Center (2762) Watkins | 2762 | aca | D |
| Department of Human Services - Division Youth Services | Sol Vista Youth Services Center (2763) Pueblo | 2763 | acb | D |
| Department of Human Services - Division Youth Services | Sol Vista Youth Services Center (2764) Pueblo | 2764 | acc | D |
| Department of Human Services - Division Youth Services | Spring Creek Youth Services Center (2765) at Mount View Campus | 2765 | acd | D |
| Department of Human Services - Division Youth Services | Spring Creek Youth Services Center (2766) at Mount View Campus | 2766 | ace | D |
| Department of Human Services - Division Youth Services | Zebulon Pike Youth Services Center (2767) Colorado Springs | 2767 | acf | D |
| Department of Human Services - Division Youth Services | Zebulon Pike Youth Services Center (2768) Colorado Springs | 2768 | ad0 | D |
| Department of Human Services - Division Youth Services | Grand Mesa Youth Services Center (8961) Grand Junction | 8961 | 2301 | D |
| Department of Human Services - Division Youth Services | Grand Mesa Youth Services Center (8962) Grand Junction | 8962 | 2302 | D |
20 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Colorado Bureau of Investigation | Colorado Bureau of Investigation – Tactical Channel | 1226 | 4ca | D Encrypted |
| Colorado Bureau of Investigation | Colorado Bureau of Investigation – Tactical Channel | 1227 | 4cb | D Encrypted |
| Colorado Bureau of Investigation | Western Colorado | 8072 | 1f88 | D Encrypted |
| Colorado Bureau of Investigation | Colorado Bureau of Investigation – Tactical Channel | 8951 | 22f7 | D Encrypted |
| National Park Service (NPS) | Rocky Mountain National Park Rangers | 9471 | 24ff | D Encrypted |
| Colorado Judicial Branch | 9th Judicial District – District Attorney's Office | 8999 | 2327 | D Encrypted |
| Colorado State Patrol | Investigative Services Section | 2437 | 985 | D Encrypted |
| Colorado State Patrol | Investigative Services Section | 2440 | 988 | D Encrypted |
| Denver Metro Task Forces | Drug Task Force | 1093 | 445 | D Encrypted |
| Denver Metro Task Forces | Regional Auto Theft Task Force | 1402 | 57a | D Encrypted |
| Denver Metro Task Forces | Regional Auto Theft Task Force | 1404 | 57c | D Encrypted |
| Denver Metro Task Forces | West Metro Drug Task Force | 1533 | 5fd | D Encrypted |
| Denver Metro Task Forces | West Metro Drug Task Force | 1534 | 5fe | D Encrypted |
| Denver Metro Task Forces | Metropolitan Auto Theft Task Force | 2436 | 984 | D Encrypted |
| Denver Metro Task Forces | Metro Gang Task Force | 2992 | bb0 | D Encrypted |
| Denver Metro Task Forces | Metro Gang Task Force | 2993 | bb1 | D Encrypted |
| Denver Metro Task Forces | Drug Task Force | 4035 | fc3 | D Encrypted |
| Denver Metro Task Forces | Drug Task Force | 9544 | 2548 | D Encrypted |
| Department of Corrections | Colorado Correctional Center (2553) | 2553 | 9f9 | D Encrypted |
| Department of Corrections | Colorado Correctional Center (2554) | 2554 | 9fa | D Encrypted |
Counties in Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Denver County
- Dolores County
- Douglas County
