About Vermont Police Frequencies
Quick answer: Dispatch for Vermont: Vermont State Police 453.1625 MHz, narrow FM, 156.7 PL.
- 42 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 4 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Vermont State Police | Royalton – Ascutney Repeater | 453.1625 In 458.1625 | 156.7 PL | FMN | WRAN249 |
| Vermont State Police | Westminster – Mt Snow Repeater | 453.3000 In 458.3000 | 162.2 PL | FMN | WPCI474 |
| Vermont State Police | Bradford – Dispatch | 453.3000 In 458.3000 | 167.9 PL | FMN | KSU618 |
| Vermont State Police | Royalton – Russ Hill Repeater | 453.3625 In 458.3625 | 156.7 PL | FMN | WRAQ822 |
| Vermont State Police | Royalton – Killington Repeater | 453.7500 In 458.7500 | 156.7 PL | FMN | WRAQ821 |
| Vermont State Police | Williston – Hyde Park | 453.8250 In 458.8250 | 203.5 PL | FMN | WQXF354 |
| Vermont State Police | Westminster – Streeter Hill Repeater | 453.8250 In 458.8250 | 162.2 PL | FMN | WPQZ313 |
| Vermont State Police | St. Albans – Dispatch (Digital) | 460.0250 In 465.0250 | NAC A2 | P25 | KSU617 |
| Vermont State Police | Shaftsbury – Mt. Anthony Repeater | 460.0250 In 465.0250 | 186.2 PL | FMN | KSU622 |
| Vermont State Police | Royalton – Dispatch | 460.0250 In 465.0250 | 156.7 PL | FMN | KSU622 |
| Vermont State Police | St. Albans – Dispatch | 460.0250 In 465.0250 | 173.8 PL | FMN | KSU617 |
| Vermont State Police | Rutland – Killington Repeater | 460.1500 In 465.1500 | 210.7 PL | FMN | KSU616 |
| Vermont State Police | Derby – Dispatch | 460.1500 In 465.1500 | 179.9 PL | FMN | KTB231 |
| Vermont State Police | Rutland – Grandpas Knob Repeater | 460.1750 In 465.1750 | 073 DPL | FMN | KYI851 |
| Vermont State Police | Williston – Mt Mansfield | 460.2250 In 465.2250 | 203.5 PL | FMN | KSU600 |
| Vermont State Police | St. Johnsbury – Moose Mtn | 460.2250 In 465.2250 | 167.9 PL | FMN | WQVX446 |
| Vermont State Police | Williston – Mt Mansfield (Digital) | 460.2250 In 465.2250 | NAC A1 | P25 | WQVX446 |
| Vermont State Police | New Haven – Dispatch | 460.2750 In 465.3750 | 151.4 PL | FMN | KSU600 |
| Vermont State Police | Shaftsbury – Mt Snow Repeater | 460.2750 In 465.3750 | 186.2 PL | FMN | KTB228 |
| Vermont State Police | St. Albans – Dispatch | 460.2750 In 465.2750 | 173.8 PL | FMN | KSU617 |
| Vermont State Police | St. Johnsbury – Burke Mtn | 460.3000 In 465.3000 | 167.9 PL | FMN | KSU633 |
| Vermont State Police | Shaftsbury – Readsboro Repeater | 460.3375 In 465.3375 | 186.2 PL | FMN | WRB584 |
| Vermont State Police | Middlebury – Dispatch | 460.3750 In 465.3750 | 151.4 PL | FMN | WGS77 |
| Vermont State Police | Shaftsbury – Equinox Repeater | 460.3750 In 465.3750 | 186.2 PL | FMN | KTB228 |
| Vermont State Police | Berlin – Dispatch | 460.4250 In 465.4350 | 136.5 PL | FMN | KSU610 |
| Vermont State Police | Berlin – Dispatch (Digital) | 460.4250 In 465.4250 | NAC A3 | P25 | KSU604 |
| Vermont State Police | Westminster – Ascutney Repeater | 460.4750 In 465.4750 | 162.2 PL | FMN | KSU626 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| State Police V.S.P. Statewide | Channel 5 Detectives | 458.9500 | 118.8 PL | FMN | KH9732 |
| State Police V.S.P. Statewide | Channel 6 Tactical | 460.6250 | 118.8 PL | FMN | KP3812 |
| State Police V.S.P. Statewide | Channel 7 Tactical | 465.6250 | 118.8 PL | FMN | KP3812 |
| Vermont State Police | Statewide Intercounty | 460.4500 In 465.4500 | 118.8 PL | FM | KNAD850 |
| Vermont State Police | Statewide – Car-to-Car | 460.5000 | 118.8 PL | FM | KNAD850 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Fish & Wildlife Fish & Wildlife | Mount Mansfield – Digital | 159.4050 | NAC 802 | P25 | KEX331 |
| Fish & Wildlife Fish & Wildlife | Mount Snow | 159.4050 | 172 DPL | FM | WPDW585 |
| Fish & Wildlife Fish & Wildlife | Mount Ascutney | 159.4050 | 152 DPL | FM | KEX333 |
| Fish & Wildlife Fish & Wildlife | Mount Equinox | 159.4050 | 114.8 PL | FM | KNFT999 |
| Fish & Wildlife Fish & Wildlife | Killington | 159.4050 | 143 DPL | FM | KEX330 |
| Fish & Wildlife Fish & Wildlife | Burke Mountain | 159.4050 | 131 DPL | FM | KEX332 |
| Fish & Wildlife Fish & Wildlife | Jay Peak | 159.4050 | 125 DPL | FM | WNAE321 |
| Fish & Wildlife Fish & Wildlife | Mount Mansfield | 159.4050 | 115 DPL | FM | KEX331 |
| State Police V.S.P. Statewide | VHF Car-to-Car | 163.1000 | 100.0 PL | FMN | — |
| State Police V.S.P. Statewide | VHF Car-to-Car | 168.3500 | 100.0 PL | FMN | — |
| State Police V.S.P. Statewide | Channel 9 Springfield State Prison | 453.9500 | 100.0 PL | FMN | WPZV500 |
| State Police V.S.P. Statewide | Channel 8 State Department of Corrections | 460.3250 In 465.3250 | 118.8 PL | FMN | KNAD850 |
| Vermont State Police | Statewide Mutal Aid | 460.0250 In 465.0250 | 118.8 PL | FM | KNAD850 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Corrections Department of Corrections | Northwest Correctional Facility (Franklin County) | 460.3250 | 118.8 PL | FM | KUL920 |
Counties in Vermont
Common questions
What frequency do the police use in Vermont?
Dispatch channels listed for Vermont: Vermont State Police 453.1625 MHz, narrow FM, 156.7 PL.
What scanner do I need to listen to police in Vermont?
The analog conventional channels can be heard on any scanner; a scanner that decodes P25 is needed for the digital conventional channels.
Are Vermont police frequencies encrypted?
None of the 46 conventional frequencies listed for Vermont are marked encrypted.