About Spring Police Frequencies
Quick answer: Trunked: Federal Detention Center Houston, for example All talkgroup 16 (hex 10).
- 13 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 5 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Federal Detention Center Houston: 10 talkgroups; Texas Wide Area Radio Network (TxWARN): 202 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Spring, start with the Houston Public Safety Spring site of Texas Wide Area Radio Network (TxWARN), about 4 miles away. Its control channels: 771.25625, 771.86875, 772.01875 MHz.
- 28 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Harris County channels that also cover Spring
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Memorial Villages | Hedwig Village Police | 453.1500 In 458.1500 | 146.2 PL | FM | KDC635 |
| Memorial Villages | Spring Valley Police – Primary | 453.2750 In 458.2750 | 146.2 PL | FM | KWF852 |
| Texas Southern University Police | Police Primary | 460.5000 In 465.5000 | 192.8 PL | FM | KEC613 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Harris County Sheriff | Ch. A8/B8 Car-to-Car – Criminal Intelligence Division (CID) | 460.2250 | 123.0 PL | FM | KKD490 |
| Harris County Sheriff | Ch. B6 Tactical | 465.3750 | 123.0 PL | FM | KKD490 |
| Harris County Sheriff | Simplex | 851.2125 | NAC 061 | P25 Encrypted | WPDA690 |
| Harris County Sheriff | Simplex | 851.7125 | NAC 061 | P25 Encrypted | WPDA690 |
| Harris County Sheriff | Simplex | 851.8875 | NAC 061 | P25 Encrypted | WPLU785 |
| Harris County Sheriff | Simplex | 852.0375 | NAC 061 | P25 Encrypted | WPDA690 |
| Harris County Sheriff | Simplex | 852.1375 | NAC 061 | P25 Encrypted | WPLU785 |
| Memorial Villages | Spring Valley Police – Secondary | 453.5500 | 146.2 PL | FM | KWF852 |
| Rice University Police | Channel 2 Parking Enforcement / Special Events (Patched with TxWARN P25 talkgroup 33594) | 461.6375 In 466.6375 | 146.2 PL | FMN | WQEL584 |
| Rice University Police | Police/EMS Special Events – Rice Stadium | 463.2125 | 146.2 PL | FMN | WQEL584 |
| Rice University Police | Rice University Police – Tactical Channel (primarily on TxWARN P25 talkgroup 33590) | 464.2375 In 469.2375 | 146.2 PL | FMN | WQEL584 |
| Spring Branch Independent School District | Schools to SBISD Police | 464.1000 In 469.1000 | 118.8 PL | FM | WPTY736 |
| Texas Southern University Police | Channel 4 Secondary | 463.8750 In 468.8750 | 162.2 PL | FMN | WQQM577 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Harris County Sheriff | Ch. B2 Tactical 1 – City Jail | 460.3750 | 123.0 PL | FM | KDC956 |
| Harris County Sheriff | Juvenile Detention Center | 859.4875 In 814.9875 | 156.7 PL | FMN | WQFL409 |
Federal Detention Center Houston
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | Announcement | 16 | 10 | D |
| All | Channel 1 Operations | 32 | 20 | D |
| All | Channel 2 Perimeter | 48 | 30 | D |
| All | Channel 3 Special Housing | 64 | 40 | D |
| All | Channel 4 Facilities | 80 | 50 | D |
| All | Channel 5 Talk-Around | 96 | 60 | D |
| All | Channel 6 Alternate | 112 | 70 | D |
| All | Channel 7 Alternate | 128 | 80 | D |
| All | Channel 8 Alternate | 144 | 90 | D |
| All | Radio Testing | 304 | 130 | D |
Texas Wide Area Radio Network (TxWARN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Harris County Constables | Precinct 1 – Dispatch | 697 | 2b9 | T |
| Harris County Constables | Precinct 2 – Dispatch | 703 | 2bf | T |
| Harris County Constables | Precinct 3 – Dispatch | 709 | 2c5 | T |
| Harris County Constables | Precinct 4 – Dispatch | 711 | 2c7 | T |
| Harris County Constables | Precinct 4 – Dispatch 2 East | 713 | 2c9 | T |
| Harris County Constables | Precinct 5 – Dispatch | 719 | 2cf | D |
| Harris County Constables | Precinct 6 – Dispatch | 723 | 2d3 | T |
| Harris County Constables | Precinct 7 – Dispatch | 725 | 2d5 | D |
| Harris County Constables | Precinct 8 – Dispatch | 729 | 2d9 | T |
| Harris County Constables | Precinct 4 – Dispatch | 1156 | 484 | T |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 1 (North) | 345 | 159 | D |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 2 (East) | 531 | 213 | T |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 3 (South) | 561 | 231 | D |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 4 (Southwest) | 563 | 233 | T |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 5 (West) | 1155 | 483 | T |
| Harris County Sheriff | Harris County Sheriff – Dispatch – District 6 (Northwest) | 1195 | 4ab | T |
| Harris County Toll Road Authority | Incident Response Team (IRT) Dispatch 2 | 647 | 287 | T |
| Harris County Toll Road Authority | Law Enforcement Dispatch | 651 | 28b | T |
| Harris Hedwig Village | Police 1 | 31001 | 7919 | T |
| Harris Memorial Village Police Department | Harris Memorial Village Police Department – Dispatch | 31003 | 791b | T |
| Harris Schools | Katy Independent School District Police | 71 | 47 | D |
| Harris Schools | Galena Park Independent School District Police | 104 | 68 | D |
| Harris Schools | Sheldon Independent School District Police | 127 | 7f | D |
| Harris Schools | Goose Creek Consolidated Independent School District Police Primary | 332 | 14c | T |
| Harris Schools | Aldine Independent School District Police – Primary | 619 | 26b | T |
| Harris Schools | Klein Independent School District Police | 877 | 36d | T |
| Harris Schools | Sealy Independent School District Police | 2368 | 940 | D |
| Harris Schools | Humble Independent School District Police | 2734 | aae | T |
| Harris Schools | Spring Branch Independent School District Police | 31007 | 791f | T |
| Harris Schools | Alief Independent School District Police | 33585 | 8331 | T |
| Harris Schools | Spring Independent School District Police Primary | 38640 | 96f0 | T |
| Harris Schools | Pasadena Independent School District Police | 38700 | 972c | T |
| Harris Spring Valley | Police 1 | 31005 | 791d | T |
| Harris County Constables | Precinct 1 – Announcement | 9 | 9 | T |
| Harris County Constables | Precinct 7 – Announcement | 33 | 21 | D |
| Harris County Constables | Precinct 1 – Mental | 73 | 49 | T |
| Harris County Constables | Precinct 5 – Dispatch | 625 | 271 | D |
| Harris County Constables | Precinct 1 – Civil | 699 | 2bb | T |
| Harris County Constables | Precinct 1 – Warrants | 701 | 2bd | T |
| Harris County Constables | Precinct 2 – Civil | 705 | 2c1 | T |
| Harris County Constables | Precinct 4 – Warrants | 717 | 2cd | T |
| Harris County Constables | Precinct 5 – Criminal | 721 | 2d1 | D |
| Harris County Constables | Precinct 7 – Civil | 727 | 2d7 | D |
| Harris County Constables | Precinct 6 – Civil | 819 | 333 | T |
| Harris County Constables | Precinct 1 – Writs | 1033 | 409 | T |
| Harris County Constables | Precinct 5 – Dispatch | 1045 | 415 | D |
| Harris County Constables | Precinct 5 – Civil | 1047 | 417 | D |
| Harris County Constables | Precinct 3 – Civil | 1165 | 48d | T |
| Harris County Constables | Precinct 1 – Environmental | 1269 | 4f5 | T |
| Harris County Constables | Precinct 1 – Environmental | 2657 | a61 | T |
| Harris County District Attorney | Intake | 529 | 211 | D |
| Harris County District Attorney | Harris County District Attorney – Dispatch | 939 | 3ab | D |
| Harris County District Attorney | PID | 943 | 3af | D |
| Harris County District Attorney | Harris County District Attorney – Tactical Channel | 945 | 3b1 | D |
| Harris County District Attorney | SC 1 | 949 | 3b5 | D |
| Harris County District Attorney | SC 2 | 1491 | 5d3 | D |
| Harris County District Attorney | BM 1 | 1493 | 5d5 | D |
| Harris County District Attorney | BM 2 | 1495 | 5d7 | D |
| Harris County District Attorney | 13-RED | 2053 | 805 | D |
| Harris County District Attorney | DDA | 3767 | eb7 | D |
| Harris County District Attorney | DDA | 3768 | eb8 | D |
| Harris County District Attorney | DDA | 3769 | eb9 | D |
| Harris County District Attorney | DDA-4-SC | 3770 | eba | D |
| Harris County District Attorney | DD-5-PG | 3771 | ebb | D |
| Harris County District Attorney | DDA-6-C | 3772 | ebc | D |
| Harris County District Attorney | DDA | 3773 | ebd | D |
| Harris County District Attorney | DDA-8-DA | 3774 | ebe | D |
| Harris County District Attorney | DDA-9-TT | 3775 | ebf | D |
| Harris County District Attorney | DDA-10-TT | 3776 | ec0 | D |
| Harris County District Attorney | DDA | 3777 | ec1 | D |
| Harris County District Attorney | DDA-12-S | 3778 | ec2 | D |
| Harris County District Attorney | DDA | 3779 | ec3 | D |
| Harris County Sheriff | Information West | 36 | 24 | D |
| Harris County Sheriff | Hot Spot Tactical | 381 | 17d | D |
| Harris County Sheriff | Detectives Investigators | 569 | 239 | D |
| Harris County Sheriff | Criminal Justice | 577 | 241 | D |
| Harris County Sheriff | Emergency Response Team Command | 587 | 24b | D |
| Harris County Sheriff | Emergency Response Team Operations | 589 | 24d | D |
| Harris County Sheriff | Auto Theft | 607 | 25f | D |
| Harris County Sheriff | Hot Spot Tactical | 612 | 264 | D |
| Harris County Sheriff | Hot Spot | 623 | 26f | T |
| Harris County Sheriff | Warrants 6 Primary | 631 | 277 | D |
| Harris County Sheriff | Vice/Narcotics | 641 | 281 | D |
| Harris County Sheriff | Traffic | 733 | 2dd | D |
| Harris County Sheriff | Organized Crime 1 Dispatch | 769 | 301 | D |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 791 | 317 | T |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 793 | 319 | T |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 801 | 321 | T |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 803 | 323 | T |
| Harris County Sheriff | Internal Affairs | 813 | 32d | D |
| Harris County Sheriff | Tactical North A | 923 | 39b | T |
| Harris County Sheriff | Tactical East A | 925 | 39d | T |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel – West | 929 | 3a1 | T |
| Harris County Sheriff | Tactical Central A | 931 | 3a3 | T |
| Harris County Sheriff | Human Trafficking Rescue Alliance | 1036 | 40c | D |
| Harris County Sheriff | Reserve Division | 1103 | 44f | D |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 1157 | 485 | T |
| Harris County Sheriff | Tactical Northwest A | 1175 | 497 | T |
| Harris County Sheriff | Canine Division (K-9) | 1193 | 4a9 | D |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel – Southwest | 1197 | 4ad | T |
| Harris County Sheriff | Harris County Sheriff – Tactical Channel | 1199 | 4af | T |
| Harris County Sheriff | Warrants Tactical | 1201 | 4b1 | D |
| Harris County Sheriff | Courts | 1271 | 4f7 | D |
| Harris County Sheriff | Courts | 1273 | 4f9 | D |
| Harris County Sheriff | Motorist Assistance Patrol (MAP) Incident Management | 1712 | 6b0 | T |
| Harris County Sheriff | Crime Scene Unit (CSU) | 2059 | 80b | D |
| Harris County Sheriff | High Risk Operations Unit (HROU) Tactical | 2230 | 8b6 | D |
| Harris County Sheriff | High Risk Operations Unit (HROU) Tactical 1 | 2231 | 8b7 | D |
| Harris County Sheriff | Marine | 2235 | 8bb | D |
| Harris County Sheriff | HS Gangs | 2386 | 952 | D |
| Harris Other Public Safety | Attorney | 753 | 2f1 | D |
| Harris Other Public Safety | Attorney | 815 | 32f | D |
| Harris Other Public Safety | Fire Marshal FM 3 Tactical | 1177 | 499 | D |
| Harris Other Public Safety | Fire Marshal Tactical | 2209 | 8a1 | D |
| Harris Other Public Safety | Fire Marshal Tactical | 3762 | eb2 | D |
| Harris Schools | Katy Independent School District Police 3 Patrol | 117 | 75 | D |
| Harris Schools | Goose Creek Consolidated Independent School District Police Tactical | 334 | 14e | T |
| Harris Schools | Aldine Independent School District Police – Tactical | 621 | 26d | T |
| Harris Schools | Katy Independent School District Police 2 Special Events | 919 | 397 | D |
| Harris Schools | Klein Independent School District Police Tactical | 1150 | 47e | D |
| Harris Schools | Klein Independent School District Police Tactical | 1152 | 480 | D |
| Harris Schools | Clear Creek Independent School District School Liaison Officers (SLO) | 1181 | 49d | D |
| Harris Schools | Spring Independent School District Police | 38641 | 96f1 | T |
| Harris Schools | Spring Independent School District Police Gangs | 38643 | 96f3 | T |
| Harris Schools | Pasadena Independent School District Police | 38701 | 972d | T |
| Harris West University | Harris West University – Alternate | 1063 | 427 | D |
| Lakeview Police | Lakeview Police Department Tactical | 2410 | 96a | D |
| Lakeview Police | Lakeview Police Department Tactical | 2411 | 96b | D |
| Harris County Constables | Precinct 1 – Administration | 59 | 3b | T |
| Harris County Constables | Precinct 2 – Administration | 61 | 3d | T |
| Harris County Constables | Precinct 3 – Administration | 63 | 3f | T |
| Harris County Constables | Precinct 6 – Ch. B Administration | 75 | 4b | T |
| Harris County Constables | Precinct 7 – Administration | 77 | 4d | D |
| Harris County Constables | Precinct 8 – Administration | 79 | 4f | T |
| Harris County Constables | Precinct 4 – Supervisors | 105 | 69 | T |
| Harris County Constables | Precinct 5 – Supervisors | 113 | 71 | D |
| Harris County Constables | Precinct 6 – Supervisors | 119 | 77 | T |
| Harris County Constables | Precinct 4 – West | 613 | 265 | T |
| Harris County Constables | Precinct 7 – Supervisors | 627 | 273 | D |
| Harris County Constables | Precinct 8 – Supervisors | 629 | 275 | T |
| Harris County Constables | Precinct 2 – Supervisors | 707 | 2c3 | T |
| Harris County Constables | Precinct 4 – East | 715 | 2cb | T |
| Harris County Constables | Precinct 8 – Tactical | 731 | 2db | T |
| Harris County Constables | Precinct 3 – Supervisors | 839 | 347 | T |
| Harris County Constables | Precinct 1 – Supervisors | 1031 | 407 | T |
| Harris County District Attorney | Operations | 941 | 3ad | D |
| Harris County Sheriff | Motorist Assistance Patrol (MAP) | 541 | 21d | T |
| Harris County Sheriff | Patrol Supervisors | 583 | 247 | D |
| Harris County Sheriff | Administration | 593 | 251 | D |
| Harris County Sheriff | Emergency Dispatch Center Operations | 681 | 2a9 | D |
| Harris County Sheriff | Detective Supervisor | 807 | 327 | D |
| Harris County Sheriff | Administration Supervisors | 809 | 329 | D |
| Harris County Sheriff | Tactical South A | 927 | 39f | T |
| Harris County Sheriff | Emergency Response Team Supvervisor | 1153 | 481 | D |
| Harris County Sheriff | High Risk Operations Unit (HROU) Supervisor | 2236 | 8bc | D |
| Harris County Toll Road Authority | Law Enforcement Dispatch | 648 | 288 | D |
| Harris County Toll Road Authority | Law Enforcement Dispatch | 650 | 28a | D |
| Harris County Toll Road Authority | Law Enforcement Dispatch | 652 | 28c | D |
| Harris County Toll Road Authority | Law Enforcement Dispatch | 2202 | 89a | D |
| Harris Schools | Klein Independent School District Police Supervisor | 1293 | 50d | T |
| Harris Schools | Humble Independent School District Police Car-Car | 2736 | ab0 | T |
| Harris Schools | Spring Independent School District Police Administration | 38642 | 96f2 | T |
| Harris County Miscellaneous | Juvenile Probation Ch. H Burnett-Bayland Rehabilitation Center | 1053 | 41d | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Supervisor Tactical | 93 | 5d | D |
| Harris County Sheriff | 1200 Baker Street Jail – Supervisor Tactical | 491 | 1eb | D |
| Harris County Sheriff | 1200 Baker Street Jail – Supervisor | 1030 | 406 | D |
| Harris County Sheriff | 1200 Baker Street Jail – Tactical | 1162 | 48a | D |
| Harris County Sheriff | 1200 Baker Street Jail – Main | 1164 | 48c | D |
| Harris County Sheriff | 1200 Baker Street Jail – Tactical | 1168 | 490 | D |
| Harris County Sheriff | 1200 Baker Street Jail – Main | 1170 | 492 | D |
| Harris County Sheriff | 1200 Baker Street Jail – Tactical | 1172 | 494 | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Main | 1174 | 496 | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Tactical | 1176 | 498 | D |
| Harris County Sheriff | 1200 Baker Street Jail – Main | 1178 | 49a | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Supervisor | 1182 | 49e | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Tactical | 1188 | 4a4 | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Main | 1202 | 4b2 | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Tactical | 1204 | 4b4 | D |
| Harris County Sheriff | 701 North San Jacinto Street Jail – Main | 2129 | 851 | D |
23 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Harris West University | Police 1 | 33560 | 8318 | T Encrypted |
| Harris County District Attorney | Harris County District Attorney – Tactical Channel | 947 | 3b3 | D Encrypted |
| Harris County District Attorney | PID | 2049 | 801 | D Encrypted |
| Harris County Sheriff | Crime Investigations Unit | 123 | 7b | D Encrypted |
| Harris County Sheriff | Homeland Security | 401 | 191 | D Encrypted |
| Harris County Sheriff | Narcotics | 1038 | 40e | D Encrypted |
| Harris County Sheriff | Vice | 1040 | 410 | D Encrypted |
| Harris County Sheriff | Homeland Security | 1485 | 5cd | D Encrypted |
| Harris County Sheriff | High Risk Operations Unit (HROU) Marksman | 2232 | 8b8 | D Encrypted |
| Harris County Sheriff | High Risk Operations Unit (HROU) Perimeter 1 | 2233 | 8b9 | D Encrypted |
| Harris County Sheriff | Hostage Negotiation Team | 2234 | 8ba | D Encrypted |
| Harris County Sheriff | Mobile Command Post | 2237 | 8bd | D Encrypted |
| Harris County Sheriff | Warrants | 2363 | 93b | D Encrypted |
| Harris County Sheriff | Homeland Security | 2385 | 951 | D Encrypted |
| Harris County Sheriff | High Risk Operations Unit (HROU) | 2413 | 96d | D Encrypted |
| Harris Hedwig Village | Police 2 | 31002 | 791a | T Encrypted |
| Harris Memorial Village Police Department | Harris Memorial Village Police Department – Tactical Channel | 31004 | 791c | T Encrypted |
| Harris Schools | Humble Independent School District Police Tactical | 2738 | ab2 | T Encrypted |
| Harris Schools | Spring Branch Independent School District Police | 31008 | 7920 | T Encrypted |
| Harris Schools | Alief Independent School District Police | 33586 | 8332 | T Encrypted |
| Harris Spring Valley | Police 2 | 31006 | 791e | T Encrypted |
| Harris West University | Police 2 | 33561 | 8319 | T Encrypted |
| Harris West University | Police Detectives | 33562 | 831a | T Encrypted |
Nearest trunked radio sites
Distances are measured from the center of Spring.
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
Do the police use a trunked radio system in Spring?
Yes. The county-level systems that cover Spring are Law-enforcement talkgroups are listed for Federal Detention Center Houston: 10 talkgroups; Texas Wide Area Radio Network (TxWARN): 202 talkgroups. A trunking scanner is required.
What scanner do I need to listen to police in Spring?
The analog conventional channels can be heard on any scanner; a scanner that decodes P25 is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Spring?
For Spring, start with the Houston Public Safety Spring site of Texas Wide Area Radio Network (TxWARN). Its control channels are 771.25625, 771.86875, 772.01875, 772.19375 MHz. Program a control channel first; the scanner finds the voice channels from it.