About Simms Police Frequencies
Quick answer: County-level dispatch that covers Simms: Bowie County Sheriff 154.8150 MHz, DMR, no tone. Trunked: Arkansas Wireless Information Network (AWIN), for example Arkansas Department of Parks and Tourism (ADPT) talkgroup 4401 (hex 1131).
- 1 conventional channel uses a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Arkansas Wireless Information Network (AWIN): 319 talkgroups; Greater Austin/Travis Regional Radio System (GATRRS): 13 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 39 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Bowie County channels that also cover Simms
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bowie County Sheriff | Law Enforcement Dispatch (still used) | 154.8150 In 155.8500 | DMR | WNLF797 |
Arkansas Wireless Information Network (AWIN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Arkansas Department of Parks and Tourism (ADPT) | Arkansas Department of Parks and Tourism (ADPT) – Dispatch | 4401 | 1131 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 1 – Dispatch | 3203 | c83 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 2 – Dispatch | 3209 | c89 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 3 – Dispatch | 3215 | c8f | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 4 – Dispatch | 3221 | c95 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 6 – Dispatch | 3233 | ca1 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | Hempstead County Operations ? | 4331 | 10eb | D |
| Arkansas Game and Fish Commission (AGFC) | District A1 Northwest – Springdale | 29800 | 7468 | D |
| Arkansas Game and Fish Commission (AGFC) | District A2 Fort Smith | 29801 | 7469 | D |
| Arkansas Game and Fish Commission (AGFC) | District A3 Hot Springs | 29802 | 746a | D |
| Arkansas Game and Fish Commission (AGFC) | District A4 Perrytown | 29803 | 746b | D |
| Arkansas Game and Fish Commission (AGFC) | District B1 Calico Rock | 29804 | 746c | D |
| Arkansas Game and Fish Commission (AGFC) | District B2 Mayflower | 29805 | 746d | D |
| Arkansas Game and Fish Commission (AGFC) | District B3 Camden | 29806 | 746e | D |
| Arkansas Game and Fish Commission (AGFC) | District C1 Mammoth Springs | 29807 | 746f | D |
| Arkansas Game and Fish Commission (AGFC) | District C2 Jonesboro | 29808 | 7470 | D |
| Arkansas Game and Fish Commission (AGFC) | District C3 Humphrey | 29809 | 7471 | D |
| Arkansas Game and Fish Commission (AGFC) | District C4 Monticello | 29810 | 7472 | D |
| Arkansas Game and Fish Commission (AGFC) | District D1 Brinkley | 29811 | 7473 | D |
| Calhoun County | Calhoun County – Dispatch | 25001 | 61a9 | D |
| Clay County | Clay County – Dispatch | 12801 | 3201 | D |
| Dallas County | Dallas County – Dispatch | 24801 | 60e1 | D |
| Federal Government | DEA Drug Eradication | 2403 | 963 | D |
| Federal Government | DEA Drug Eradication | 2405 | 965 | D |
| Federal Government | DEA Drug Eradication | 2407 | 967 | D |
| Federal Government | DEA Drug Eradication | 2409 | 969 | D |
| Federal Government | U.S. Marshals – Operations | 9601 | 2581 | D |
| Federal Government | Fort Chaffee Police – Dispatch | 18631 | 48c7 | D |
| Howard County | Howard County – Dispatch | 22601 | 5849 | D |
| Jackson County | Sheriff/Swifton Police – Dispatch | 16801 | 41a1 | D |
| Jefferson County Pine Bluff | Jefferson County Pine Bluff – Dispatch | 23601 | 5c31 | D |
| Jefferson County Public Safety | Jefferson County Public Safety – Dispatch | 23627 | 5c4b | D |
| Jefferson County Public Safety | White Hall Police – Dispatch | 23645 | 5c5d | D |
| Jefferson County Public Safety | University of Arkansas – Pine Bluff – Police – Dispatch | 23668 | 5c74 | D |
| Jefferson County Public Safety | Altheimer Police – Dispatch | 23671 | 5c77 | D |
| Jefferson County Public Safety | Redfield Police – Dispatch | 23672 | 5c78 | D |
| Jefferson County Public Safety | Humphrey Police – Dispatch | 23673 | 5c79 | D |
| Jefferson County Public Safety | Wabbaseka Police – Dispatch | 23674 | 5c7a | D |
| Jefferson County Public Safety | Jefferson County Public Safety – Dispatch | 23687 | 5c87 | D |
| Law Enforcement Pool (LAW) | Troop A | 2635 | a4b | D |
| Law Enforcement Pool (LAW) | Troop B | 2637 | a4d | D |
| Law Enforcement Pool (LAW) | Troop C | 2639 | a4f | D |
| Law Enforcement Pool (LAW) | Troop D | 2641 | a51 | D |
| Law Enforcement Pool (LAW) | Troop E | 2643 | a53 | D |
| Law Enforcement Pool (LAW) | Troop F | 2645 | a55 | D |
| Law Enforcement Pool (LAW) | Troop G | 2647 | a57 | D |
| Law Enforcement Pool (LAW) | Troop H | 2649 | a59 | D |
| Law Enforcement Pool (LAW) | Troop I | 2651 | a5b | D |
| Law Enforcement Pool (LAW) | Troop J | 2653 | a5d | D |
| Law Enforcement Pool (LAW) | Troop K | 2655 | a5f | D |
| Law Enforcement Pool (LAW) | Troop L | 2657 | a61 | D |
| Law Enforcement Pool (LAW) | Sheriff Office-to-Sheriff Office (Replaces 37.24 MHz) | 2715 | a9b | D |
| Law Enforcement Pool (LAW) | Sheriff Office-to-Sheriff Office (Replaces 37.10 MHz) | 2717 | a9d | D |
| Lee County | Lee County – Dispatch | 20601 | 5079 | D |
| Montgomery County | Montgomery County – Dispatch | 21801 | 5529 | D |
| Newton County | County Law – Dispatch | 14801 | 39d1 | D |
| Polk County | Polk County – Dispatch | 22201 | 56b9 | D |
| State Police: Troop A - Little Rock | South – Districtwide Dispatch | 3 | 3 | D |
| State Police: Troop A - Little Rock | State Capitol Police – Primary | 3601 | e11 | D |
| State Police: Troop B - Newport | State Police – Troop B – Newport – Dispatch | 201 | c9 | D |
| State Police: Troop C - Jonesboro | State Police – Troop C – Jonesboro – Dispatch | 401 | 191 | D |
| State Police: Troop D - Forrest City | State Police – Troop D – Forrest City – Dispatch | 601 | 259 | D |
| State Police: Troop E - Pine Bluff | State Police – Troop E – Pine Bluff – Dispatch | 801 | 321 | D |
| State Police: Troop F - Warren | State Police – Troop F – Warren – Dispatch | 1001 | 3e9 | D |
| State Police: Troop G - Hope | State Police – Troop G – Hope – Dispatch | 1201 | 4b1 | D |
| State Police: Troop H - Fort Smith | State Police – Troop H – Fort Smith – Dispatch | 1401 | 579 | D |
| State Police: Troop I - Harrison | State Police – Troop I – Harrison – Dispatch | 1601 | 641 | D |
| State Police: Troop I - Harrison | State Police – Troop I – Harrison – Dispatch | 1602 | 642 | D |
| State Police: Troop J - Clarksville | State Police – Troop J – Clarksville – Dispatch | 1801 | 709 | D |
| State Police: Troop K - Hot Springs | State Police – Troop K – Hot Springs – Dispatch | 2001 | 7d1 | D |
| State Police: Troop L - Lowell | State Police – Troop L – Lowell – Dispatch | 2201 | 899 | D |
| Washington County | Washington County Dispatch | 14401 | 3841 | D |
| Washington County | Springdale Police – Dispatch (Ch. A) | 52832 | ce60 | T |
| Washington County | Dispatch A | 53652 | d194 | D |
| Washington County | Dispatch B | 53653 | d195 | D |
| Washington County | Cities Dispatch A (Countywide) | 53667 | d1a3 | D |
| Washington County Fayetteville | Washington County Fayetteville – Dispatch (Ch A) | 52665 | cdb9 | D |
| Arkansas Department of Beverage and Tobacco Control (ADBTC) | Arkansas Department of Beverage and Tobacco Control (ADBTC) – Tactical Channel | 2803 | af3 | D |
| Arkansas Department of Parks and Tourism (ADPT) | Arkansas Department of Parks and Tourism (ADPT) – Tactical Channel | 4403 | 1133 | D |
| Arkansas Department of Parks and Tourism (ADPT) | Arkansas Department of Parks and Tourism (ADPT) – Tactical Channel | 4404 | 1134 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 1 – Tactical | 3205 | c85 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 1 – Tactical | 3207 | c87 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 2 – Tactical | 3211 | c8b | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 2 – Tactical | 3213 | c8d | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 3 – Tactical | 3217 | c91 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 3 – Tactical | 3219 | c93 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 4 – Tactical | 3223 | c97 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 4 – Tactical | 3225 | c99 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 5 – Tactical | 3229 | c9d | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 5 – Tactical | 3231 | c9f | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 6 – Tactical | 3235 | ca3 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | District 6 – Tactical | 3237 | ca5 | D |
| Arkansas Game and Fish Commission (AGFC) | Statewide Tactical | 29812 | 7474 | D |
| Arkansas Game and Fish Commission (AGFC) | Statewide Tactical | 29813 | 7475 | D |
| Arkansas State Forestry Commission (AFC) | AFC Statewide Law Enforcement Operations | 5802 | 16aa | D |
| Arkansas State Forestry Commission (AFC) | AFC Statewide Tactical Operations | 5803 | 16ab | D |
| Arkansas State Forestry Commission (AFC) | AFC Statewide Tactical Operations | 5804 | 16ac | D |
| Clay County | 2 | 12802 | 3202 | D |
| Clay County | Clay County – Tactical Channel | 12803 | 3203 | D |
| Federal Government | DEA Drug Eradication – Common | 2411 | 96b | D |
| Jefferson County Pine Bluff | Jefferson County Pine Bluff – Tactical Channel | 23603 | 5c33 | D |
| Jefferson County Pine Bluff | Jefferson County Pine Bluff – Tactical Channel | 23604 | 5c34 | D |
| Jefferson County Pine Bluff | Major Crimes Unit (MCU) | 23605 | 5c35 | D |
| Jefferson County Pine Bluff | Major Crimes Unit (MCU) | 23606 | 5c36 | D |
| Jefferson County Pine Bluff | Major Crimes Unit (MCU) | 23607 | 5c37 | D |
| Jefferson County Pine Bluff | Control | 23608 | 5c38 | D |
| Jefferson County Pine Bluff | Investigations | 23609 | 5c39 | D |
| Jefferson County Pine Bluff | Drug Task Force | 23610 | 5c3a | D |
| Jefferson County Pine Bluff | Special Response Team | 23611 | 5c3b | D |
| Jefferson County Public Safety | Jefferson County Public Safety – Tactical Channel | 23629 | 5c4d | D |
| Jefferson County Public Safety | Jefferson County Public Safety – Tactical Channel | 23630 | 5c4e | D |
| Jefferson County Public Safety | Special Response Team | 23631 | 5c4f | D |
| Pulaski Co-N Little Rock (60) | Event Operations | 37721 | 9359 | D |
| State Government | State Supreme Court Police | 6790 | 1a86 | D |
| State Government | State Insurance Department (Investigations) | 7001 | 1b59 | D |
| State Police: Miscellaneous | Governor's Security Operations (Statewide) | 2401 | 961 | D |
| State Police: Miscellaneous | State Capitol Police – Command | 3605 | e15 | D |
| State Police: Miscellaneous | Event | 53798 | d226 | T |
| State Police: Miscellaneous | Event | 53799 | d227 | T |
| State Police: Miscellaneous | Event | 53800 | d228 | T |
| State Police: Miscellaneous | Training | 53808 | d230 | T |
| State Police: Troop A - Little Rock | North:- Information and District Calling | 1 | 1 | D |
| State Police: Troop A - Little Rock | State Police – Troop A – Little Rock – Tactical Channel | 5 | 5 | D |
| State Police: Troop A - Little Rock | State Police – Troop A – Little Rock – Tactical Channel | 7 | 7 | D |
| State Police: Troop A - Little Rock | Detectives – Main | 9 | 9 | D |
| State Police: Troop A - Little Rock | Detectives – Tactical | 11 | b | D |
| State Police: Troop A - Little Rock | Narcotics | 13 | d | D |
| State Police: Troop A - Little Rock | Crimes Against Children Division | 15 | f | D |
| State Police: Troop A - Little Rock | Air Enforcement | 17 | 11 | D |
| State Police: Troop A - Little Rock | State Capitol Police – Tactical | 3603 | e13 | D |
| State Police: Troop B - Newport | State Police – Troop B – Newport – Tactical Channel | 203 | cb | D |
| State Police: Troop B - Newport | State Police – Troop B – Newport – Tactical Channel | 205 | cd | D |
| State Police: Troop B - Newport | Detectives Main | 207 | cf | D |
| State Police: Troop B - Newport | Special Events | 208 | d0 | D |
| State Police: Troop B - Newport | Detectives Tactical | 209 | d1 | D |
| State Police: Troop B - Newport | Narcotics | 211 | d3 | D |
| State Police: Troop B - Newport | Crimes Against Children Division | 213 | d5 | D |
| State Police: Troop C - Jonesboro | State Police – Troop C – Jonesboro – Tactical Channel | 403 | 193 | D |
| State Police: Troop C - Jonesboro | State Police – Troop C – Jonesboro – Tactical Channel | 405 | 195 | D |
| State Police: Troop C - Jonesboro | Detectives Main | 407 | 197 | D |
| State Police: Troop C - Jonesboro | Special Events | 408 | 198 | D |
| State Police: Troop C - Jonesboro | Detectives Tactical | 409 | 199 | D |
| State Police: Troop C - Jonesboro | Narcotics | 411 | 19b | D |
| State Police: Troop C - Jonesboro | Crimes Against Children Division | 413 | 19d | D |
| State Police: Troop D - Forrest City | State Police – Troop D – Forrest City – Tactical Channel | 603 | 25b | D |
| State Police: Troop D - Forrest City | State Police – Troop D – Forrest City – Tactical Channel | 605 | 25d | D |
| State Police: Troop D - Forrest City | Detective Main | 607 | 25f | D |
| State Police: Troop D - Forrest City | Special Events | 608 | 260 | D |
| State Police: Troop D - Forrest City | Detectives Tactical | 609 | 261 | D |
| State Police: Troop D - Forrest City | Narcotics | 611 | 263 | D |
| State Police: Troop D - Forrest City | Crimes Against Children Division | 613 | 265 | D |
| State Police: Troop E - Pine Bluff | State Police – Troop E – Pine Bluff – Tactical Channel | 803 | 323 | D |
| State Police: Troop E - Pine Bluff | State Police – Troop E – Pine Bluff – Tactical Channel | 805 | 325 | D |
| State Police: Troop E - Pine Bluff | Detectives Main | 807 | 327 | D |
| State Police: Troop E - Pine Bluff | Events | 808 | 328 | D |
| State Police: Troop E - Pine Bluff | Detectives Tactical | 809 | 329 | D |
| State Police: Troop E - Pine Bluff | Narcotics | 811 | 32b | D |
| State Police: Troop E - Pine Bluff | Crimes Against Children Division | 813 | 32d | D |
| State Police: Troop F - Warren | State Police – Troop F – Warren – Tactical Channel | 1003 | 3eb | D |
| State Police: Troop F - Warren | State Police – Troop F – Warren – Tactical Channel | 1005 | 3ed | D |
| State Police: Troop F - Warren | Detectives Main | 1007 | 3ef | D |
| State Police: Troop F - Warren | Special Events | 1008 | 3f0 | D |
| State Police: Troop F - Warren | Detectives Tactical | 1009 | 3f1 | D |
| State Police: Troop F - Warren | Narcotics Operations | 1011 | 3f3 | D |
| State Police: Troop F - Warren | Crimes Against Children Division | 1013 | 3f5 | D |
| State Police: Troop G - Hope | State Police – Troop G – Hope – Tactical Channel | 1203 | 4b3 | D |
| State Police: Troop G - Hope | State Police – Troop G – Hope – Tactical Channel | 1205 | 4b5 | D |
| State Police: Troop G - Hope | Detectives Main | 1207 | 4b7 | D |
| State Police: Troop G - Hope | Detectives Tactical | 1209 | 4b9 | D |
| State Police: Troop G - Hope | Narcotics | 1211 | 4bb | D |
| State Police: Troop G - Hope | Crimes Against Children Division | 1213 | 4bd | D |
| State Police: Troop H - Fort Smith | State Police – Troop H – Fort Smith – Tactical Channel | 1403 | 57b | D |
| State Police: Troop H - Fort Smith | State Police – Troop H – Fort Smith – Tactical Channel | 1405 | 57d | D |
| State Police: Troop H - Fort Smith | Detectives Main | 1407 | 57f | D |
| State Police: Troop H - Fort Smith | Special Events | 1408 | 580 | D |
| State Police: Troop H - Fort Smith | Detectives Tactical | 1409 | 581 | D |
| State Police: Troop H - Fort Smith | Narcotics | 1411 | 583 | D |
| State Police: Troop H - Fort Smith | Crimes Against Children Division | 1413 | 585 | D |
| State Police: Troop I - Harrison | Car-to-Car | 1604 | 644 | D |
| State Police: Troop I - Harrison | State Police – Troop I – Harrison – Tactical Channel | 1605 | 645 | D |
| State Police: Troop I - Harrison | Detectives Main | 1607 | 647 | D |
| State Police: Troop I - Harrison | Special Events | 1608 | 648 | D |
| State Police: Troop I - Harrison | Detectives Tactical | 1609 | 649 | D |
| State Police: Troop I - Harrison | Narcotics | 1611 | 64b | D |
| State Police: Troop I - Harrison | Crimes Against Children Division | 1613 | 64d | D |
| State Police: Troop J - Clarksville | State Police – Troop J – Clarksville – Tactical Channel | 1803 | 70b | D |
| State Police: Troop J - Clarksville | State Police – Troop J – Clarksville – Tactical Channel | 1805 | 70d | D |
| State Police: Troop J - Clarksville | Detectives Main | 1807 | 70f | D |
| State Police: Troop J - Clarksville | Special Events | 1808 | 710 | D |
| State Police: Troop J - Clarksville | Detectives Tactical | 1809 | 711 | D |
| State Police: Troop J - Clarksville | Narcotics | 1811 | 713 | D |
| State Police: Troop J - Clarksville | Crimes Against Children Division | 1813 | 715 | D |
| State Police: Troop K - Hot Springs | State Police – Troop K – Hot Springs – Tactical Channel | 2003 | 7d3 | D |
| State Police: Troop K - Hot Springs | State Police – Troop K – Hot Springs – Tactical Channel | 2005 | 7d5 | D |
| State Police: Troop K - Hot Springs | Detectives Main | 2007 | 7d7 | D |
| State Police: Troop K - Hot Springs | Special Events | 2008 | 7d8 | D |
| State Police: Troop K - Hot Springs | Detectives Tactical | 2009 | 7d9 | D |
| State Police: Troop K - Hot Springs | Narcotics | 2011 | 7db | D |
| State Police: Troop K - Hot Springs | Crimes Against Children Division | 2013 | 7dd | D |
| State Police: Troop L - Lowell | State Police – Troop L – Lowell – Tactical Channel | 2203 | 89b | D |
| State Police: Troop L - Lowell | State Police – Troop L – Lowell – Tactical Channel | 2205 | 89d | D |
| State Police: Troop L - Lowell | Detectives Main | 2207 | 89f | D |
| State Police: Troop L - Lowell | Detectives Tactical | 2209 | 8a1 | D |
| State Police: Troop L - Lowell | Narcotics | 2211 | 8a3 | D |
| State Police: Troop L - Lowell | Crimes Against Children Division | 2213 | 8a5 | D |
| Washington County | Springdale Police – Records/Animal Control (Ch. B) | 52833 | ce61 | T |
| Washington County | Springdale Police – Dispatch (Ch D) | 52835 | ce63 | T |
| Washington County | Springdale Police – CSU | 52836 | ce64 | T |
| Washington County | Springdale Police – School Resource Officers | 52837 | ce65 | T |
| Washington County | Springdale Police – SWAT | 52838 | ce66 | T |
| Washington County | Springdale Police – CID | 52839 | ce67 | T |
| Washington County | Springdale Police – Tactical | 52840 | ce68 | T |
| Washington County | Springdale Police – Tactical | 52841 | ce69 | T |
| Washington County | Springdale Police – Tactical | 52842 | ce6a | T |
| Washington County | Springdale Police – Tactical | 52843 | ce6b | T |
| Washington County | Springdale Police – Tactical | 52844 | ce6c | T |
| Washington County | Springdale Police – Tactical | 52845 | ce6d | T |
| Washington County | Springdale Police – Tactical | 52846 | ce6e | T |
| Washington County | Washington County – Tactical Channel | 53664 | d1a0 | D |
| Washington County | Cities DIspatch B (Countywide) | 53668 | d1a4 | D |
| Washington County | County Training A | 53708 | d1cc | D |
| Washington County Fayetteville | Event | 52623 | cd8f | D |
| Washington County Fayetteville | Bike Patrol | 52661 | cdb5 | D |
| Washington County Fayetteville | Criminal Investigation Division | 52663 | cdb7 | D |
| Washington County Fayetteville | Event | 52675 | cdc3 | D |
| Washington County Fayetteville | K9 | 52677 | cdc5 | D |
| Washington County Fayetteville | Narcotics | 52679 | cdc7 | D |
| Washington County Fayetteville | Patrol | 52681 | cdc9 | D |
| Washington County Fayetteville | School Resource Officers | 52683 | cdcb | D |
| Washington County Fayetteville | Traffic | 52685 | cdcd | D |
| Washington County Fayetteville | Training | 52687 | cdcf | D |
| Washington County Fayetteville | Parking Enforcement | 52689 | cdd1 | D |
| Washington County Fayetteville | U of AR Fayetteville Police – Mutual Aid | 52803 | ce43 | D |
| Arkansas Department of Beverage and Tobacco Control (ADBTC) | Department Operations | 2801 | af1 | D |
| Arkansas Department of Beverage and Tobacco Control (ADBTC) | Tobacco Control Board | 5601 | 15e1 | D |
| Arkansas Department of Parks and Tourism (ADPT) | Administration | 4402 | 1132 | D |
| Arkansas DOT - Arkansas Highway Police (AHP) | Statewide Common | 3201 | c81 | D |
| Arkansas Game and Fish Commission (AGFC) | Statewide Calling | 5401 | 1519 | D |
| Arkansas Game and Fish Commission (AGFC) | Statewide Common | 29814 | 7476 | D |
| Arkansas Game and Fish Commission (AGFC) | Statewide Common | 29815 | 7477 | D |
| Arkansas State Forestry Commission (AFC) | AFC Statewide Operations | 5801 | 16a9 | D |
| Jefferson County Pine Bluff | Administration | 23602 | 5c32 | D |
| Jefferson County Public Safety | Administration | 23628 | 5c4c | D |
| Jefferson County Public Safety | Criminal Investigation Division | 23632 | 5c50 | D |
| Jefferson County Public Safety | Reserves | 23634 | 5c52 | D |
| Jefferson County Public Safety | Coroner | 23635 | 5c53 | D |
| Jefferson County Public Safety | White Hall Police – Administration | 23646 | 5c5e | D |
| Jefferson County Public Safety | University of Arkansas – Pine Bluff – Police – Administration | 23669 | 5c75 | D |
| Jefferson County Public Safety | University of Arkansas – Pine Bluff – Police – Criminal Investigations Division | 23670 | 5c76 | D |
| Jefferson County Public Safety | Countywide Law Net | 23686 | 5c86 | D |
| Mutual Aid Channels (MAC) Pool | Mutual Aid Channel 11 Law Enforcement ONLY | 2623 | a3f | D |
| Mutual Aid Channels (MAC) Pool | Mutual Aid Channel 12 Law Enforcement ONLY | 2625 | a41 | D |
| Mutual Aid Channels (MAC) Pool | Mutual Aid Channel 13 Law Enforcement ONLY | 2627 | a43 | D |
| Mutual Aid Channels (MAC) Pool | Mutual Aid Channel 14 Law Enforcement ONLY | 2629 | a45 | D |
| Mutual Aid Channels (MAC) Pool | Mutual Aid Channel 15 Law Enforcement ONLY | 2631 | a47 | D |
| State Police: Miscellaneous | Law Enforcement Training Academy | 3401 | d49 | D |
| State Police: Miscellaneous | Crime Lab | 3801 | ed9 | D |
| State Police: Troop A - Little Rock | North – Car-to-Car | 2 | 2 | D |
| State Police: Troop A - Little Rock | South – Car-to-Car | 4 | 4 | D |
| State Police: Troop B - Newport | Car-to-Car | 202 | ca | D |
| State Police: Troop C - Jonesboro | Car-to-Car | 402 | 192 | D |
| State Police: Troop D - Forrest City | Car-to-Car | 602 | 25a | D |
| State Police: Troop E - Pine Bluff | Car-to-Car | 802 | 322 | D |
| State Police: Troop F - Warren | Car-to-Car | 1002 | 3ea | D |
| State Police: Troop G - Hope | Car-to-Car | 1202 | 4b2 | D |
| State Police: Troop H - Fort Smith | Car-to-Car | 1402 | 57a | D |
| State Police: Troop I - Harrison | State Police – Troop I – Harrison – Tactical Channel | 1603 | 643 | D |
| State Police: Troop J - Clarksville | Car-to-Car | 1802 | 70a | D |
| State Police: Troop K - Hot Springs | Car-to-Car | 2002 | 7d2 | D |
| State Police: Troop L - Lowell | Car-to-Car / Alternate Dispatch | 2202 | 89a | D |
| Washington County Fayetteville | Records (Ch B) | 52667 | cdbb | D |
| Washington County Fayetteville | U of AR Fayetteville Police – Mutual Aid | 52801 | ce41 | D |
| Arkansas Department of Corrections (ADC) | Statewide Common | 6401 | 1901 | D |
| Arkansas Department of Corrections (ADC) | Statewide Prisoner Transport Calling | 6403 | 1903 | D |
| Arkansas Department of Corrections (ADC) | Arkansas Department of Corrections (ADC) – Tactical Channel | 6405 | 1905 | D |
| Arkansas Department of Corrections (ADC) | Arkansas Department of Corrections (ADC) – Tactical Channel | 6407 | 1907 | D |
| Arkansas Department of Corrections (ADC) | Administrative Operations | 6409 | 1909 | D |
| Arkansas Department of Corrections (ADC) | Prisoner Transport | 6411 | 190b | D |
| Arkansas Department of Corrections (ADC) | Special Response Team | 6413 | 190d | D |
| Jefferson County Public Safety | County Adult Detention Center | 23685 | 5c85 | D |
39 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Arkansas DOT - Arkansas Highway Police (AHP) | District 5 – Dispatch | 3227 | c9b | D Encrypted |
| Federal Government | U.S. Marshals – Operations | 9602 | 2582 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Dispatch | 37739 | 936b | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Dispatch | 37740 | 936c | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Dispatch | 37741 | 936d | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Dispatch | 37742 | 936e | D Encrypted |
| University of Arkansas for Medical Sciences (Little Rock) | Campus Police – Dispatch | 7371 | 1ccb | D Encrypted |
| Washington County | Dispatch C Secure | 53654 | d196 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Operations | 37738 | 936a | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Tactical Channel | 37743 | 936f | D Encrypted |
| Pulaski Co-N Little Rock (60) | Pulaski Co-N Little Rock (60) – Tactical Channel | 37744 | 9370 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Investigations | 37746 | 9372 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Investigations | 37747 | 9373 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Special Investigations Unit | 37749 | 9375 | D Encrypted |
| Pulaski Co-N Little Rock (60) | ERT/SWAT | 37751 | 9377 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Narcotics | 37752 | 9378 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Vice | 37753 | 9379 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Traffic | 37754 | 937a | D Encrypted |
| University of Arkansas for Medical Sciences (Little Rock) | Campus Police – Tactical | 7375 | 1ccf | D Encrypted |
| Washington County | Springdale Police – Operations (Ch. C) | 52834 | ce62 | T Encrypted |
| Washington County | CID | 53655 | d197 | D Encrypted |
| Washington County | ERT SWAT | 53656 | d198 | D Encrypted |
| Washington County | Event A | 53657 | d199 | D Encrypted |
| Washington County | Event B | 53658 | d19a | D Encrypted |
| Washington County | Washington County – Tactical Channel | 53662 | d19e | D Encrypted |
| Washington County | Washington County – Tactical Channel | 53663 | d19f | D Encrypted |
| Washington County | Maintenance | 53665 | d1a1 | D Encrypted |
| Washington County | Community Service | 53666 | d1a2 | D Encrypted |
| Washington County | Cities Tactical | 53669 | d1a5 | D Encrypted |
| Washington County | Cities Tactical | 53670 | d1a6 | D Encrypted |
| Washington County | County Training B | 53714 | d1d2 | D Encrypted |
| Washington County Fayetteville | Operations (Ch C) | 52669 | cdbd | D Encrypted |
| Washington County Fayetteville | Operations (Ch D) | 52671 | cdbf | D Encrypted |
| Washington County Fayetteville | Emergency Response Team | 52673 | cdc1 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Supervisors | 37745 | 9371 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Administration | 37748 | 9374 | D Encrypted |
| Pulaski Co-N Little Rock (60) | Training | 37750 | 9376 | D Encrypted |
| State Police: Miscellaneous | Emergency Response Team | 53806 | d22e | T Encrypted |
| University of Arkansas for Medical Sciences (Little Rock) | Campus Police – Parking | 7385 | 1cd9 | D Encrypted |
Greater Austin/Travis Regional Radio System (GATRRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bowie County Sheriff | Sheriff Local PDs | 34005 | 84d5 | D |
| Bowie County Sheriff | Ch B | 34008 | 84d8 | D |
| Bowie County Sheriff | Ch C | 34009 | 84d9 | D |
| Bowie County Sheriff | Sheriff CID | 34010 | 84da | D |
| Bowie County Sheriff | Sheriff SWAT | 34011 | 84db | D |
