About Sayers Police Frequencies
Quick answer: Trunked: Alamo Area Regional Radio System (AARRS), for example Bexar County Sheriff talkgroup 39040 (hex 9880).
- 9 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 3 conventional channels use a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Alamo Area Regional Radio System (AARRS): 242 talkgroups; Greater Austin/Travis Regional Radio System (GATRRS): 6 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 98 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Bexar County channels that also cover Sayers
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Edgewood Independent School District Police | Edgewood Independent School District Police – Dispatch | 460.2625 In 465.2625 | 210.7 PL | FMN | WQBJ724 |
| Our Lady of the Lake University Police | Our Lady of the Lake University Police – Dispatch | 463.6250 In 468.6250 | CC 11 · TG 2 · SL 1 | DMR | KD4487 |
| South San Antonio Independent School District Police | South San Antonio Independent School District Police – Dispatch | 453.1250 In 458.1250 | CC 2 · TG 6000 · SL 2 | DMR | WQNX759 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bexar County Sheriff | Police Air-to-Air with DPS ("Victor") | 123.0250 | CSQ | AM | — |
| Edgewood Independent School District Police | Police Special Events | 460.3875 In 465.3875 | 132 DPL | FMN | WQBJ724 |
| Our Lady of the Lake University Police | Channel 2 Campus Tactical | 463.6250 In 468.6250 | CC 11 · TG 2 · SL 2 | DMR | KD4487 |
| South San Antonio Independent School District Police | South San Antonio Independent School District Police – Tactical Channel | 461.6500 In 466.6500 | 91.5 PL | FMN | WQUM790 |
| University of Texas - Health Science Center | UTHSC Tactical | 453.8000 In 458.8000 | 162.2 PL | FMN | KVR712 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bexar County Services | Juvenile Detention Center | 155.2200 In 150.7900 | 218.1 PL | FMN | WPMD975 |
| Bexar County Services | Juvenile Detention Center (3621 Farm Road) | 155.2950 In 151.2200 | 107.2 PL | FMN | WQDT237 |
| Bexar County Services | CSCD Jail (10975 Applewhite Road Jail/Drug Rehab) | 155.8875 In 151.2350 | 205 DPL | FMN | WQTN934 |
| Bexar County Services | Central Texas Detention Center (owned by GEO Group and under contract for prisoners of USMS and ICE) | 464.5000 In 469.5000 | 156.7 PL | FMN | WPVS493 |
Alamo Area Regional Radio System (AARRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bexar County Sheriff | Fleetwide Code (E-Tones) | 39040 | 9880 | T |
| Harlandale I.S.D. | Harlandale I.S.D. – Dispatch | 39606 | 9ab6 | T |
| Interoperability | LE Alert | 39924 | 9bf4 | D |
| Northeast I.S.D. | Ch. A | 39592 | 9aa8 | T |
| Our Lady of the Lake University | Our Lady of the Lake University – Dispatch | 39691 | 9b0b | T |
| San Antonio Park Police | PR-Dispatch | 38385 | 95f1 | T |
| Southside I.S.D. | Southside I.S.D. – Dispatch | 39567 | 9a8f | T |
| St. Mary's University | St. Mary's University – Dispatch | 39655 | 9ae7 | D |
| Texas A&M San Antonio | Texas A&M San Antonio – Dispatch | 39564 | 9a8c | D |
| Texas DPS | Alamo Primary Dispatch | 39063 | 9897 | D |
| Texas DPS | SA Bexar" Secondary dispatch to VHF" | 39065 | 9899 | D |
| Trinity University | Trinity University – Dispatch | 39582 | 9a9e | D |
| University of the Incarnate Word (UIW) | University of the Incarnate Word (UIW) – Dispatch | 39660 | 9aec | T |
| University of the Incarnate Word (UIW) | University of the Incarnate Word (UIW) – Dispatch | 39661 | 9aed | T |
| VIA Metro Transit | VIA Metro Transit – Dispatch | 39638 | 9ad6 | D |
| Alamo Colleges District | Police Open | 39554 | 9a82 | D |
| Bexar County Fire Marshal | Fire Marshal Fleet | 39104 | 98c0 | T |
| Bexar County Fire Marshal | Fire Marshal Investigations | 39106 | 98c2 | T |
| Bexar County Hospital District | Channel 02 BCHD Police Department | 39138 | 98e2 | T |
| Bexar County Hospital District | Channel 09 BCHD DET | 39145 | 98e9 | T |
| Bexar County Hospital District | Channel 10 BCHD Tactical 1 | 39146 | 98ea | T |
| Bexar County Hospital District | Channel 11 BCHD Tactical 2 | 39147 | 98eb | T |
| Bexar County Justice Center | BCSO Court Security | 39089 | 98b1 | T |
| Bexar County Justice Center | BCSO Tactical | 39090 | 98b2 | T |
| Bexar County Justice Center | BCSO ADC | 39091 | 98b3 | T |
| Bexar County Justice Center | BCCO PCT | 39092 | 98b4 | T |
| Bexar County Justice Center | BCCO PCT | 39093 | 98b5 | T |
| Bexar County Justice Center | BCCO PCT | 39094 | 98b6 | T |
| Bexar County Justice Center | BCCO PCT | 39095 | 98b7 | T |
| Bexar County Justice Center | Const OPN | 39096 | 98b8 | T |
| Bexar County Justice Center | CONT SPCL | 39097 | 98b9 | T |
| Bexar County Justice Center | Const ADMN | 39098 | 98ba | T |
| Bexar County Justice Center | BCJ Detention | 39099 | 98bb | T |
| Bexar County Justice Center | Probation | 39100 | 98bc | T |
| Bexar County Justice Center | BCJ Tactical | 39101 | 98bd | T |
| Bexar County Justice Center | Mission DET | 39102 | 98be | T |
| Bexar County Justice Center | Mission Tactical | 39103 | 98bf | T |
| Bexar County Sheriff | JUD SERV | 39046 | 9886 | T |
| Bexar County Sheriff | Special Operations | 39048 | 9888 | T |
| Bexar County Sheriff | Traffic Operations | 39054 | 988e | T |
| Bexar County Sheriff | HOST | 39055 | 988f | T |
| Bexar County Sheriff | CID | 39057 | 9891 | T |
| Bexar County Sheriff | CID | 39058 | 9892 | T |
| Bexar County Sheriff | JSVC OPN | 39059 | 9893 | T |
| Bexar County Sheriff | Court SEC | 39061 | 9895 | T |
| Bexar County Sheriff | DA Invest | 39062 | 9896 | T |
| Bexar County Sheriff | AIR K9 | 39068 | 989c | T |
| Bexar County Sheriff | TNG | 39073 | 98a1 | T |
| Bexar County Sheriff | Special1 | 39074 | 98a2 | T |
| Bexar County Sheriff | Special2 | 39075 | 98a3 | T |
| Bexar County Sheriff | Radio Services | 39076 | 98a4 | T |
| Bexar County Sheriff | D Administration | 39077 | 98a5 | T |
| Bexar County Sheriff | Natpark | 39078 | 98a6 | D |
| Bexar County Sheriff | BCIS Operations | 39079 | 98a7 | D |
| Bexar County Sheriff | REOC-1/BC | 39084 | 98ac | D |
| Bexar County Sheriff | REOC-2/BC | 39085 | 98ad | D |
| Bexar County Sheriff | Sheriff's Office Alert | 39086 | 98ae | D |
| Bexar County Task Force | Fleetwide | 39152 | 98f0 | D |
| Bexar County Task Force | Auto Theft | 39153 | 98f1 | D |
| Bexar County Task Force | Narcotics | 39154 | 98f2 | D |
| Bexar County Task Force | Warrants | 39155 | 98f3 | D |
| Bexar County Task Force | Hostage | 39156 | 98f4 | D |
| Bexar County Task Force | SWAT Team | 39157 | 98f5 | D |
| Bexar County Task Force | Operations | 39159 | 98f7 | D |
| Bexar County Task Force | Operations | 39160 | 98f8 | D |
| Bexar County Task Force | Operations | 39161 | 98f9 | D |
| Bexar County Task Force | Operations | 39162 | 98fa | D |
| Bexar County Task Force | Operations | 39163 | 98fb | D |
| Bexar County Task Force | Operations | 39164 | 98fc | D |
| Bexar County Task Force | Operations | 39165 | 98fd | D |
| Bexar County Task Force | Operations | 39166 | 98fe | D |
| Harlandale I.S.D. | Harlandale I.S.D. – Tactical Channel | 39607 | 9ab7 | T |
| Harlandale I.S.D. | Harlandale I.S.D. – Tactical Channel | 39608 | 9ab8 | T |
| Judson ISD | Police JRT | 39736 | 9b38 | T |
| LCRA Interoperability | Bexar County Law | 39844 | 9ba4 | D |
| Northeast I.S.D. | Ch. B | 39593 | 9aa9 | T |
| Northeast I.S.D. | Information | 39594 | 9aaa | T |
| Patch | PTCH #64528 Nsisd Police Department 1 & Campus | 64528 | fc10 | D |
| Patch | PTCH #64539 NS ISD Police Department 1 & Police Department Campus | 64539 | fc1b | D |
| San Antonio Aviation Department | SAPD B-11 Airport Police Department Open | 38406 | 9606 | T |
| San Antonio Aviation Department | Airport Police Property Room / ACES | 38981 | 9845 | T |
| San Antonio Park Police | PR-River | 38386 | 95f2 | T |
| San Antonio Park Police | PR-DIST | 38387 | 95f3 | T |
| San Antonio Park Police | PR-Events | 38388 | 95f4 | T |
| San Antonio Police Dept. - CID | SAPD 4-A TRN | 38321 | 95b1 | T |
| San Antonio Police Dept. - CID | SAPD 4-B TRN | 38322 | 95b2 | T |
| San Antonio Police Dept. - CID | SAPD 1-O Traff | 38333 | 95bd | T |
| San Antonio Police Dept. - CID | SAPD 2-P Blank | 38334 | 95be | T |
| San Antonio Police Dept. - CID | SAPD 3-P Blank | 38335 | 95bf | T |
| San Antonio Police Dept. - CID | SAPD 5-A PTL1 | 38337 | 95c1 | T |
| San Antonio Police Dept. - CID | SAPD 5-B PTL2 | 38338 | 95c2 | T |
| San Antonio Police Dept. - CID | SAPD 5-C PTL3 | 38339 | 95c3 | T |
| San Antonio Police Dept. - CID | SAPD 5-D PTL4 | 38340 | 95c4 | T |
| San Antonio Police Dept. - CID | SAPD 5-E PTL5 | 38341 | 95c5 | T |
| San Antonio Police Dept. - CID | SAPD 5-F PTL6 | 38342 | 95c6 | T |
| San Antonio Police Dept. - CID | SAPD 5-G PTL7 | 38343 | 95c7 | T |
| San Antonio Police Dept. - CID | SAPD 5-H PTL8 | 38344 | 95c8 | T |
| San Antonio Police Dept. - CID | SAPD 6-A USED | 38353 | 95d1 | T |
| San Antonio Police Dept. - CID | SAPD E1 | 38369 | 95e1 | T |
| San Antonio Police Dept. - CID | SAPD E2 | 38370 | 95e2 | T |
| San Antonio Police Dept. - CID | SAPD E3 | 38371 | 95e3 | T |
| San Antonio Police Dept. - CID | SAPD E4 | 38372 | 95e4 | T |
| San Antonio Police Dept. - CID | SAPD E5 ROP | 38373 | 95e5 | T |
| San Antonio Police Dept. - CID | SAPD E6 | 38374 | 95e6 | T |
| San Antonio Police Dept. - CID | SAPD E7 | 38375 | 95e7 | T |
| San Antonio Police Dept. - CID | SAPD E8 | 38376 | 95e8 | T |
| San Antonio Police Dept. - CID | SAPD E9 | 38377 | 95e9 | T |
| San Antonio Police Dept. - CID | SAPD E10 | 38378 | 95ea | T |
| San Antonio Police Dept. - CID | SAPD E11 SCU | 38379 | 95eb | T |
| San Antonio Police Dept. - CID | SAPD E12 | 38380 | 95ec | T |
| San Antonio Police Dept. - CID | SAPD E13 | 38381 | 95ed | T |
| San Antonio Police Dept. - CID | SAPD E14 | 38382 | 95ee | T |
| San Antonio Police Dept. - CID | SAPD E15 | 38383 | 95ef | T |
| San Antonio Police Dept. - Events | C-15 Events | 38402 | 9602 | T |
| San Antonio Police Dept. - Events | C-12 Events | 38403 | 9603 | T |
| San Antonio Police Dept. - Events | C-13 Events | 38404 | 9604 | T |
| San Antonio Police Dept. - Events | C-14 Events | 38405 | 9605 | T |
| San Antonio Police Dept. - Events | D-12 Events | 38409 | 9609 | T |
| San Antonio Police Dept. - Events | D-13 Events | 38410 | 960a | T |
| San Antonio Police Dept. - Events | D-14 Events | 38411 | 960b | T |
| San Antonio Police Dept. - Events | D-15 Events | 38412 | 960c | T |
| San Antonio Police Dept. - Patrol Section | RAU | 38287 | 958f | T |
| San Antonio Police Dept. - Special Unit Section | HC PRK | 38301 | 959d | T |
| San Antonio Police Dept. - Special Unit Section | FLET | 38302 | 959e | T |
| St. Mary's University | St. Mary's University – Tactical Channel | 39656 | 9ae8 | D |
| Texas A&M San Antonio | Police Supervisor | 39565 | 9a8d | D |
| Texas DPS | Air | 39064 | 9898 | D |
| Texas DPS | Texas DPS – Tactical Channel | 39066 | 989a | D |
| Texas DPS | Investigators | 39067 | 989b | D |
| Trinity University | Trinity University – Tactical Channel | 39583 | 9a9f | D |
| University of the Incarnate Word (UIW) | University of the Incarnate Word (UIW) – Tactical Channel | 39662 | 9aee | T |
| VIA Metro Transit | VIA Metro Transit – Tactical Channel | 39639 | 9ad7 | D |
| Bexar County Sheriff | Info/Records | 39047 | 9887 | T |
| Bexar County Sheriff | Administration | 39053 | 988d | T |
| Bexar County Jail | Main (High Risk) | 39026 | 9872 | T |
| Bexar County Jail | Annex (Low Risk) | 39027 | 9873 | T |
| Bexar County Jail | Response Team | 39028 | 9874 | T |
| Bexar County Jail | Bexar County Jail – Tactical Channel | 39029 | 9875 | T |
| Bexar County Jail | Bexar County Jail – Tactical Channel | 39030 | 9876 | T |
| Bexar County Jail | Administration | 39031 | 9877 | T |
| Bexar County Jail | Open Talk | 39032 | 9878 | T |
| Bexar County Jail | Training | 39034 | 987a | T |
| Bexar County Jail | Training | 39035 | 987b | T |
| Bexar County Jail | Training | 39036 | 987c | T |
98 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Alamo Colleges District | Alamo Colleges District – Dispatch | 39553 | 9a81 | D Encrypted |
| Bexar County Hospital District | Channel 01 Police Dispatch | 39137 | 98e1 | T Encrypted |
| Bexar County Sheriff | East Dispatch (A&B) | 39041 | 9881 | T Encrypted |
| Bexar County Sheriff | West Dispatch (C&D) | 39043 | 9883 | T Encrypted |
| Bexar County Sheriff | Central Dispatch | 39045 | 9885 | T Encrypted |
| Edgewood I.S.D. | Edgewood I.S.D. – Dispatch | 39670 | 9af6 | T Encrypted |
| Judson ISD | Judson ISD – Dispatch (M-F Days) | 39735 | 9b37 | T Encrypted |
| Northside I.S.D. | Police Patrol Dispatch | 39601 | 9ab1 | T Encrypted |
| Northside I.S.D. | Police Campus Dispatch | 39602 | 9ab2 | T Encrypted |
| San Antonio Aviation Department | SAPD A-11 Airport Police Department Dispatch | 38829 | 97ad | T Encrypted |
| San Antonio I.S.D. | Ch. A | 39597 | 9aad | T Encrypted |
| San Antonio Police Dept. - Patrol Section | Announcement | 38256 | 9570 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-01 North Patrol | 38273 | 9581 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-02 West Patrol | 38275 | 9583 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-03 South Patrol | 38277 | 9585 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-04 Central Patrol | 38279 | 9587 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-05 East Patrol | 38281 | 9589 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-06 Prue Patrol | 38283 | 958b | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-07 Information | 38285 | 958d | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | A-09 Traffic Division Patrol | 38289 | 9591 | T Encrypted |
| Southwest I.S.D. | Southwest I.S.D. – Dispatch | 39680 | 9b00 | T Encrypted |
| University of Texas - Health Science Center | University of Texas – Health Science Center – Dispatch | 39634 | 9ad2 | T Encrypted |
| University of Texas - San Antonio (UTSA) | Channel 1 Dispatch | 39573 | 9a95 | T Encrypted |
| Bexar County Sheriff | Bexar County Sheriff – Tactical Channel (A&B) | 39049 | 9889 | T Encrypted |
| Bexar County Sheriff | Bexar County Sheriff – Tactical Channel (A&B) | 39050 | 988a | T Encrypted |
| Bexar County Sheriff | Bexar County Sheriff – Tactical Channel (C&D) | 39051 | 988b | T Encrypted |
| Bexar County Sheriff | Bexar County Sheriff – Tactical Channel (C&D) | 39052 | 988c | T Encrypted |
| Bexar County Sheriff | Investigators | 39056 | 9890 | T Encrypted |
| Bexar County Sheriff | Central OPEN | 39060 | 9894 | T Encrypted |
| Bexar County Sheriff | Sheriff's Office Tactical | 39069 | 989d | T Encrypted |
| Bexar County Sheriff | Sheriff's Office Tactical | 39070 | 989e | T Encrypted |
| Bexar County Sheriff | Sheriff's Office Tactical | 39071 | 989f | T Encrypted |
| Bexar County Sheriff | SWAT | 39121 | 98d1 | T Encrypted |
| Bexar County Sheriff | SWAT | 39122 | 98d2 | T Encrypted |
| Bexar County Sheriff | Hostage Negotiation | 39123 | 98d3 | T Encrypted |
| Bexar County Sheriff | Intelligence | 39124 | 98d4 | T Encrypted |
| Bexar County Sheriff | Narcotics | 39125 | 98d5 | T Encrypted |
| Bexar County Sheriff | BCSO E6 | 39126 | 98d6 | T Encrypted |
| Bexar County Sheriff | Executive Protection | 39127 | 98d7 | T Encrypted |
| Bexar County Task Force | Operations | 39158 | 98f6 | D Encrypted |
| Bexar County Task Force | Operations | 39167 | 98ff | D Encrypted |
| Edgewood I.S.D. | Edgewood I.S.D. – Tactical Channel | 39671 | 9af7 | T Encrypted |
| Federal | Lone Star Fugitive Task Force | 39561 | 9a89 | D Encrypted |
| Judson ISD | Police 2 | 39734 | 9b36 | T Encrypted |
| Northside I.S.D. | Northside I.S.D. – Tactical Channel | 39603 | 9ab3 | T Encrypted |
| Northside I.S.D. | Northside I.S.D. – Tactical Channel | 39604 | 9ab4 | T Encrypted |
| Northside I.S.D. | Northside I.S.D. – Tactical Channel | 39605 | 9ab5 | T Encrypted |
| San Antonio I.S.D. | Ch. B | 39598 | 9aae | T Encrypted |
| San Antonio I.S.D. | Ch. C | 39599 | 9aaf | T Encrypted |
| San Antonio Police Dept. - CID | End of Line (Blank Channel) | 1087 | 43f | T Encrypted |
| San Antonio Police Dept. - CID | Texas Anti-Gang A | 38407 | 9607 | T Encrypted |
| San Antonio Police Dept. - CID | B-07 Spare | 38408 | 9608 | T Encrypted |
| San Antonio Police Dept. - CID | Spare (in limited radios) | 38422 | 9616 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-01 Fusion A | 38305 | 95a1 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-02 Vice A | 38306 | 95a2 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-03 Narcotics A | 38307 | 95a3 | T Encrypted |
| San Antonio Police Dept. - Detective Section | ROP | 38308 | 95a4 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-04 ROP1 A | 38309 | 95a5 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-05 ROP2 A | 38310 | 95a6 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-06 SWAT A | 38311 | 95a7 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. A-12 Homicide A | 38312 | 95a8 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. A-14 Auto Theft A | 38313 | 95a9 | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-07 Executive Protection A | 38314 | 95aa | T Encrypted |
| San Antonio Police Dept. - Detective Section | Open | 38315 | 95ab | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-08 HIDTA A | 38316 | 95ac | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. C-09 ASSET A | 38317 | 95ad | T Encrypted |
| San Antonio Police Dept. - Detective Section | Property Crimes | 38318 | 95ae | T Encrypted |
| San Antonio Police Dept. - Detective Section | Ch. A-13 Robbery A | 38319 | 95af | T Encrypted |
| San Antonio Police Dept. - Events | Off-Duty Employment Unit A | 38413 | 960d | T Encrypted |
| San Antonio Police Dept. - Events | Off-Duty Employment Unit B | 38427 | 961b | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-02 West Open | 38276 | 9584 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-03 South Open | 38278 | 9586 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-04 Central Open | 38280 | 9588 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-05 East Open | 38282 | 958a | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-06 Prue Open | 38284 | 958c | T Encrypted |
| San Antonio Police Dept. - Patrol Section | A-08 Street Crimes Unit Patrol | 38286 | 958e | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | B-09 Traffic Division Open | 38290 | 9592 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | A-10 Bicycle Unit Patrol | 38291 | 9593 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Traffic Open | 38292 | 9594 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | San Antonio Police Department – Special Unit Section – Tactical Channel | 38293 | 9595 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | San Antonio Police Department – Special Unit Section – Tactical Channel | 38294 | 9596 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Metro | 38295 | 9597 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Special Events | 38296 | 9598 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Special Events | 38297 | 9599 | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Special Events | 38298 | 959a | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | RAU | 38299 | 959b | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | Training | 38300 | 959c | T Encrypted |
| San Antonio Police Dept. - Special Unit Section | A-15 Mental Health Unit A | 38303 | 959f | T Encrypted |
| Southwest I.S.D. | Southwest I.S.D. – Tactical Channel | 39681 | 9b01 | T Encrypted |
| University of Texas - Health Science Center | University of Texas – Health Science Center – Tactical Channel | 39635 | 9ad3 | T Encrypted |
| University of Texas - Health Science Center | Supervisor | 39636 | 9ad4 | T Encrypted |
| University of Texas - San Antonio (UTSA) | University of Texas – San Antonio (UTSA) – Tactical Channel | 39571 | 9a93 | T Encrypted |
| University of Texas - San Antonio (UTSA) | University of Texas – San Antonio (UTSA) – Tactical Channel | 39572 | 9a94 | T Encrypted |
| University of Texas - San Antonio (UTSA) | University of Texas – San Antonio (UTSA) – Tactical Channel | 39574 | 9a96 | T Encrypted |
| Bexar County Sheriff | East Open (A&B) | 39042 | 9882 | T Encrypted |
| Bexar County Sheriff | West Open (C&D) | 39044 | 9884 | T Encrypted |
| San Antonio Aviation Department | Channel 1-I Inquiry | 38824 | 97a8 | T Encrypted |
| San Antonio Police Dept. - Patrol Section | B-01 North Open | 38274 | 9582 | T Encrypted |
Greater Austin/Travis Regional Radio System (GATRRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bexar Harlandale ISD | Bexar Harlandale ISD – Dispatch | 45101 | b02d | D |
| Bexar Harlandale ISD | Schools to HISD Police Department Direct | 45102 | b02e | D |
| Bexar Harlandale ISD | Police Supervisors | 45103 | b02f | D |
| Bexar Harlandale ISD | Bexar Harlandale ISD – Tactical Channel (Stadium Events) | 45104 | b030 | D |
| Bexar Harlandale ISD | Bexar Harlandale ISD – Tactical Channel | 45105 | b031 | D |
| Bexar Harlandale ISD | Bexar Harlandale ISD – Tactical Channel | 45106 | b032 | D |
Common questions
Do the police use a trunked radio system in Sayers?
Yes. The county-level systems that cover Sayers are Law-enforcement talkgroups are listed for Alamo Area Regional Radio System (AARRS): 242 talkgroups; Greater Austin/Travis Regional Radio System (GATRRS): 6 talkgroups. A trunking scanner is required.
What scanner do I need to listen to police in Sayers?
The analog conventional channels can be heard on any scanner; a scanner that decodes DMR is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.