About Tennessee Police Frequencies
Quick answer: Dispatch for Tennessee: Highway Patrol (THP) 800 MHz Conventional 854.1125 MHz, P25, no tone; Highway Patrol (THP) Highway Patrol Fixed Relays 72.0200 MHz, FM, 107.2 PL. Trunked: Tennessee Advanced Communications Network (TACN), for example GA-Catoosa Co-Law Enforcement talkgroup 2069 (hex 815).
- 155 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 23 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Tennessee Advanced Communications Network (TACN): 555 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 276 listed entries are marked encrypted. No scanner can decode encrypted audio.
- 4 entries are marked expired, so they may no longer be in use.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Cherokee National Forest | Law Enforcement Net | 168.0250 In 172.4000 | 123.0 PL | FMN | — |
| Highway Patrol (THP) 800 MHz Conventional | Towed Repeater Site (SOW) & Mobile Repeaters | 854.1125 In 809.1125 | P25 | WQQP938 | |
| Highway Patrol (THP) 800 MHz Conventional | Towed Repeater Site (SOW) & Mobile Repeaters | 857.7375 In 812.7375 | P25 | WQQP938 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Cocke 1 & 8 Tower to Post Relay THP D | 72.0200 | 107.2 PL | FM | KIC26 |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Roane 3 & 7 Tower to Post Relay THP D | 72.3000 | 156.7 PL | FM | WNHE550 |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Livingston (Overton County) | 72.3800 | FM | WNHE550 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Sevier 3 & 8 Tower to Post Relay THP D | 72.5800 | 114.8 PL | FM | WNHE550 |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Dunlap (Sequatchie County) | 72.7800 | FM | WCH756 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Sewanee (Franklin County) | 72.8600 | FM | KIA73 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | District 6 | 72.8600 | FM | KIB69 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Pikeville (Bledsoe County) | 75.8000 | FM | WNHE550 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Knoxville (Knox County) | 75.8800 | FM | KGJ637 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Knoxville (Knox County) | 75.9600 | FM | KGJ637 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Elizabethton (Carter County) | 451.5500 | 131.8 PL | FMN | WNHT890 |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Mooresburg (Hawkins County) | 451.6000 | 131.8 PL | FMN | WNHT890 |
| Highway Patrol (THP) Highway Patrol Fixed Relays | McEwen (Humphreys County) | 452.2500 In 457.2500 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Clarksville (Montgomery County) | 452.2500 In 457.2500 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Slayden (Dickson County) | 452.2500 In 457.2500 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Murfreesboro (Wayne County) | 452.2750 In 457.2750 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Gallitin (Sumner County) | 452.2750 In 457.2750 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Elizabethton (Carter County) | 452.2750 In 457.2750 | FMN | KNIT587 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Livingston (Overton County) to Cookeville Post | 452.4500 | FMN | WNHN713 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Carthage (Smith County) to Cookeville Post | 452.4500 | FMN | WNHN713 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Cookeville Post to Carthage (Smith County) | 457.4500 | FMN | WNHN713 | |
| Highway Patrol (THP) Highway Patrol Fixed Relays | Cookeville Post to Livingston (Overton County) | 457.4500 | FMN | WNHN713 | |
| Security & Emergency Management (S&EM) | TVA Police Link w/172.475 Holston Mtn | 418.7125 | 156.7 PL | FMN | — |
| Security & Emergency Management (S&EM) | TVA Police Vehicle Repeater | 418.7125 | FMN | — | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement (Short Mtn) | 154.9950 | P25 | KIR468 | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 1 | 159.2400 In 151.2350 | NAC 291 | P25 | KIR463 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 3 | 159.2400 In 151.2350 | NAC 293 | P25 | KGW807 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 4 (Holtson Mtn) Input NAC 036 | 159.3000 In 151.4450 | NAC 294 | P25 | KIR454 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 4 (White Rock) Input NAC 043 | 159.3000 In 151.4450 | NAC 294 | P25 | WPZI687 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 4 | 159.3000 In 151.4450 | NAC 294 | P25 | WQLP296 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 2 | 159.3000 In 151.4450 | NAC 292 | P25 | WPYX978 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 3 (Montlake) | 159.3250 | P25 | KNNH636 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bureau of Investigation (TBI) Bureau of Investigation | Shelby County – Memphis | 453.3000 In 458.3000 | FMN | WPQC535 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Cannon County – Woodbury | 453.3250 In 458.3250 | FMN | WNFJ228 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Mobile Rpt Statewide | 460.3875 In 465.3875 | FMN | WNBK760 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Hamilton County – Chattanooga | 460.5250 In 465.5250 | 151.4 PL | FMN | WNBK760 |
| Bureau of Investigation (TBI) Bureau of Investigation | Stewart County – Dover | 460.5250 In 465.5250 | 131.8 PL | FMN | WPLS459 |
| Bureau of Investigation (TBI) Bureau of Investigation | Simplex Statewide | 460.5250 | NAC A1A | P25 | WNBK760 |
| Bureau of Investigation (TBI) Bureau of Investigation | Carter County – Elizabethton | 460.5250 In 465.5250 | NAC A1A | P25 | WNFL568 |
| Bureau of Investigation (TBI) Bureau of Investigation | West Tennessee (Various Counties) | 460.5250 In 465.5250 | FMN | WPLS459 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Middle Tennessee (Various Counties) | 460.5250 In 465.5250 | FMN | WPLS830 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Simplex Statewide | 460.5250 | 100.0 PL | FMN | WNBK760 |
| Bureau of Investigation (TBI) Bureau of Investigation | Mobile Rpt Statewide | 460.5375 In 465.5375 | FMN | WPKY897 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Davidson County – Nashville | 460.5500 In 465.5500 | 503 DPL | FMN | WPKY897 |
| Bureau of Investigation (TBI) Bureau of Investigation | Shelby County – TCIC Checks | 460.5500 In 465.5500 | 192.8 PL | FMN | WNBK760 |
| Bureau of Investigation (TBI) Bureau of Investigation | Hamilton County – Chattanooga | 460.5500 In 465.5500 | 151.4 PL | FMN | WNBK760 |
| Bureau of Investigation (TBI) Bureau of Investigation | Henry County – Paris | 460.5500 In 465.5500 | 131.8 PL | FMN | WPLS459 |
| Bureau of Investigation (TBI) Bureau of Investigation | Carter County – Elizabethton | 460.5500 In 465.5500 | 131.8 PL | FMN | WNFL568 |
| Bureau of Investigation (TBI) Bureau of Investigation | West Tennessee (Various Counties) | 460.5500 In 465.5500 | FMN | WPLS459 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Middle Tennessee (Various Counties) | 460.5500 In 465.5500 | FMN | WPLS830 | |
| Bureau of Investigation (TBI) Bureau of Investigation | Davidson County – Nashville | 460.5500 In 465.5500 | NAC 503 | P25 Encrypted | WPKY897 |
| Department of Environment and Conservation State Parks | Bledsoe Creek State Park (Sumner County) | 151.1600 In 159.4050 | FMN | WNDT937 | |
| Department of Environment and Conservation State Parks | Sycamore Shoals State Park (Carter County) | 151.1600 | 114.8 PL | FMN | WPVA879 |
| Department of Environment and Conservation State Parks | Warriors Path State Park (Sullivan County) | 151.1600 In 159.4050 | 100.0 PL | FMN | KFO809 |
| Department of Environment and Conservation State Parks | Davy Crockett Birthplace (Greene County) | 151.1600 In 159.4050 | FMN | WNDT934 | |
| Department of Environment and Conservation State Parks | Radnor Lake State Park (Davidson County) | 151.1600 In 159.4050 | 047 DPL | FMN | WNFE689 |
| Department of Environment and Conservation State Parks | Pickett State Park (Fentress County) | 151.1600 In 159.4500 | FMN | WNDT933 | |
| Department of Environment and Conservation State Parks | Cumberland Mtn State Park (Cumberland County) | 151.1600 In 159.4050 | FMN | WNDT927 | |
| Department of Environment and Conservation State Parks | Long Hunter State Park (Davidson County) | 151.1600 In 159.4050 | FMN | WNFD362 | |
| Department of Environment and Conservation State Parks | Montgomery Bell State Park (Dickson County) | 151.1600 | FMN | KFO802 | |
| Department of Environment and Conservation State Parks | South Cumberland State Park (Grundy County) | 151.1600 In 159.4500 | FMN | WNDT930 | |
| Department of Environment and Conservation State Parks | Pickwick Dam State Park (Hardin County) | 151.1600 | FMN | KUG786 | |
| Department of Environment and Conservation State Parks | Natchez Trace State Park (Henderson County) | 151.1600 | FMN | KFO811 | |
| Department of Environment and Conservation State Parks | Paris Landing State Park (Henry County) | 151.1600 | FMN | KFO801 | |
| Department of Environment and Conservation State Parks | Reelfoot Lake State Park (Lake County) | 151.1600 | FMN | KFO813 | |
| Department of Environment and Conservation State Parks | Fort Pillow State Park (Lauderdale County) | 151.1600 In 159.4050 | FMN | WNFD365 | |
| Department of Environment and Conservation State Parks | Henry Horton State Park (Marshall County) | 151.1600 In 159.4050 | FMN | WNDT940 | |
| Department of Environment and Conservation State Parks | Standing Stone State Park (Overton County) | 151.1600 In 159.4050 | FMN | WNDT939 | |
| Department of Environment and Conservation State Parks | Edgar Evins State Park (Dekalb County) | 151.1600 In 159.4050 | 125 DPL | FMN | WNDT938 |
| Department of Environment and Conservation State Parks | T O Fuller State Park (Shelby County) | 151.1600 In 159.4050 | FMN | WNFD363 | |
| Department of Environment and Conservation State Parks | Meeman Shelby State Park (Shelby County) | 151.1600 In 159.4050 | FMN | WNDT931 | |
| Department of Environment and Conservation State Parks | Rock Island State Park (Warren County) | 151.1600 In 159.4050 | 172 DPL | FMN | WNDT929 |
| Department of Environment and Conservation State Parks | David Crockett State Park (Lawrence County) | 151.1600 | FMN | KGT492 | |
| Department of Environment and Conservation State Parks | Frozen Head State Park (Morgan County) | 151.1600 | 173.8 PL | FMN | WNDT936 |
| Department of Environment and Conservation State Parks | Hiwassee/Ocoee Scenic River State Park (Polk County – Benton/Oswald Dome) | 151.1600 In 159.4050 | 100.0 PL | FMN | WNDT932 |
| Department of Environment and Conservation State Parks | Booker T. Washington and Harrison Bay State Parks (Hamilton County) | 151.1600 In 159.4050 | 155 DPL | FMN | WNDT935 |
| Department of Environment and Conservation State Parks | Hiwassee/Ocoee Scenic River State Park (Polk County – Ducktown/Sheeptop Mountain) | 151.1600 In 159.4500 | 100.0 PL | FMN | WPIV802 |
| Department of Environment and Conservation State Parks | Fall Creek Falls State Park (Bledsoe County) | 151.1600 In 159.4050 | 151.4 PL | FMN | WNFD364 |
| Department of Environment and Conservation State Parks | Roan Mountain State Park (Carter County) | 151.1600 In 159.4050 | 165 DPL | FMN | WNDT989 |
| Department of Environment and Conservation State Parks | Cedars of Lebanon State Park (Wilson County) | 151.1600 In 159.4050 | 114 DPL | FMN | WNDT928 |
| Department of Environment and Conservation State Parks | TDEC Mobile | 151.2050 | FMN | WPGB760 | |
| Department of Environment and Conservation State Parks | TDEC Mobile | 151.2500 | 173.8 PL | FMN | WPGB760 |
| Department of Environment and Conservation State Parks | TDEC Mobile | 151.2950 | FMN | WPGB760 | |
| Department of Environment and Conservation State Parks | Nathan Bedford Forrest State Park (Benton County) | 453.1000 In 458.1000 | 151.4 PL | FMN | WNDP908 |
| Department of Environment and Conservation State Parks | Paris Landing State Park (Henry County) | 453.1000 In 458.1000 | 127.3 PL | FMN | WNDP912 |
| Department of Environment and Conservation State Parks | Natchez Trace State Park (Henderson County) | 453.2000 In 458.2000 | 051 DPL | FMN | WNDP913 |
| Department of Environment and Conservation State Parks | Tims Ford State Park (Franklin County) | 453.2000 In 458.2000 | 074 DPL | FMN | WNFC770 |
| Department of Environment and Conservation State Parks | Old Stone Fort State Park (Coffee County) | 453.2500 In 458.2500 | FMN | WQAK545 | |
| Department of Environment and Conservation State Parks | Pickwick Dam State Park (Hardin County) | 453.2500 In 458.2500 | 127.3 PL | FMN | WNDP914 |
| Department of Environment and Conservation State Parks | Henry Horton State Park (Marshall County) | 453.3000 In 458.3000 | FMN | WNDP911 | |
| Department of Environment and Conservation State Parks | Panther Creek State Park (Hamblen County) | 453.4000 In 458.4000 | FMN | WPPB766 | |
| Department of Environment and Conservation State Parks | Chickasaw State Park (Chester County) | 453.4500 In 458.4500 | 023 DPL | FMN | WNFE502 |
| Department of Environment and Conservation State Parks | Big Hill Pond State Park (McNairy County) | 453.4500 In 458.4500 | 127.3 PL | FMN | WPCQ642 |
| Department of Environment and Conservation State Parks | Mousetail Landing State Park | 453.4500 In 458.4500 | FMN | WNLR541 | |
| Department of Environment and Conservation State Parks | Reelfoot Lake State Park (Lake County) | 453.6500 In 458.6500 | 127.3 PL | FMN | WNDX575 |
| Department of Environment and Conservation State Parks | Fort Pillow State Park (Lauderdale County) | 453.6500 In 458.6500 | FMN | WPPB433 | |
| Department of Environment and Conservation State Parks | Montgomery Bell State Park (Dickson County) | 453.6500 In 458.6500 | 107.2 PL | FMN | WNPD910 |
| Department of Environment and Conservation State Parks | Cedars of Lebanon State Park (Wilson County) | 453.6500 In 458.6500 | FMN | WNDP909 | |
| Department of Environment and Conservation State Parks | Bledsoe Creek State Park (Sumner County) | 453.8750 In 458.8750 | FMN | WQCY710 | |
| Department of Environment and Conservation State Parks | David Crockett State Park (Lawrence County) | 453.8750 In 458.8750 | FMN | WPNV606 | |
| Highway Patrol (THP) Highway Patrol (Statewide) | Car-to-Car | 154.6800 | 100.0 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | TN Law Enforcement Mutual Aid VHF | 154.7550 In 156.0150 | FMN | KIA472 | |
| Highway Patrol (THP) Highway Patrol (Statewide) | Air Operations | 154.7700 | 131.8 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | Car-to-Car | 154.7700 | 100.0 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | VHF Vehicle Repeater | 154.9050 | 131.8 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | Car-to-Car | 154.9050 | 100.0 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | Interagency Operations | 155.3700 | FMN | KIA472 | |
| Highway Patrol (THP) Highway Patrol (Statewide) | VHF National Emergency Frequency | 155.4750 | CSQ | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | Car-to-Car | 159.0900 | 100.0 PL | FMN | KA2856 |
| Highway Patrol (THP) Highway Patrol (Statewide) | TN Law Enforcement Mutual Aid UHF | 460.4000 In 465.4000 | FMN | KIA472 | |
| Highway Patrol (THP) THP District 1 - Knoxville | Roosevelt Mountain Roane County | 155.4300 In 154.6650 | 100.0 PL | FMN | WNAR654 |
| Highway Patrol (THP) THP District 1 - Knoxville | Starr Mountain McMinn County | 155.4300 In 154.6650 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 1 - Knoxville | Located at the District Dispatch/Post | 158.7300 In 156.2100 | 100.0 PL | FMN | KNGG567 |
| Highway Patrol (THP) THP District 1 - Knoxville | Walnut Mountain Campbell County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNPK646 |
| Highway Patrol (THP) THP District 1 - Knoxville | Frozen Head Morgan County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNCD317 |
| Highway Patrol (THP) THP District 1 - Knoxville | Wireless Mics (Channel 1) | 169.4450 | FM | — | |
| Highway Patrol (THP) THP District 1 - Knoxville | Wireless Mics (Channel 2) | 170.2450 | FM | — | |
| Highway Patrol (THP) THP District 2 - Chattanooga | A7 Repeater – Dunlap / Signal Mountain (Sequatchie County) | 155.4300 In 154.6650 | 100.0 PL | FMN | WNAR654 |
| Highway Patrol (THP) THP District 2 - Chattanooga | A7 Repeater – Sewanee / Monteagle Mountain (Franklin County) | 155.4300 In 154.6650 | 100.0 PL | FMN | WNAR654 |
| Highway Patrol (THP) THP District 2 - Chattanooga | A7 Repeater – Etowah / Starr Mountain (McMinn County) | 155.4300 In 154.6650 | 100.0 PL | FMN | WNPK646 |
| Highway Patrol (THP) THP District 3 - Nashville | Butler Building Downtown Nashville | 158.7300 In 154.9350 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 3 - Nashville | Sullivans Ridge Davidson County | 159.0900 In 156.2100 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 3 - Nashville | Clarksville Montgomery County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 3 - Nashville | White House Sumner County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 3 - Nashville | McEwen Humphreys County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 3 - Nashville | Butler Building Downtown Nashville | 159.0900 In 156.2100 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 3 - Nashville | Short Mountain Cannon County | 159.0900 In 156.2100 | 100.0 PL | FMN | KNEH288 |
| Highway Patrol (THP) THP District 3 - Nashville | Wireless Mics for in unit camera system | 170.2500 | FM | — | |
| Highway Patrol (THP) THP District 3 - Nashville | Nashville Post to Nashville (Davidson County) | 452.7750 | 85.4 PL | FMN | — |
| Highway Patrol (THP) THP District 4 - Memphis | Memphis Shelby County | 154.7550 In 156.0150 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 4 - Memphis | Millsfield Dyer County | 155.4300 In 154.6650 | 100.0 PL | FMN | WNAR654 |
| Highway Patrol (THP) THP District 4 - Memphis | Huntersville Madison County | 155.4300 In 154.6650 | 100.0 PL | FMN | KVZ93 |
| Highway Patrol (THP) THP District 4 - Memphis | Arlington Shelby County | 155.4300 In 154.6650 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 5 - Fall Branch | Elizabethton / Holston Mountain (Carter County) Used during Bristol Race | 158.7300 In 156.2100 | 100.0 PL | FMN | WNCD317 |
| Highway Patrol (THP) THP District 5 - Fall Branch | Newport / English Mountain (Cocke County) | 158.7300 In 156.2100 | 100.0 PL | FMN | WNCD317 |
| Highway Patrol (THP) THP District 5 - Fall Branch | Kingsport / Bays Mountain (Sullivan County) | 158.7300 In 156.2100 | 100.0 PL | FMN | WNCD317 |
| Highway Patrol (THP) THP District 5 - Fall Branch | Short Mountan Hawkins County | 159.0900 In 156.2100 | 100.0 PL | FMN | KNDR592 |
| Highway Patrol (THP) THP District 5 - Fall Branch | English Mountain Cocke County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNCD317 |
| Highway Patrol (THP) THP District 6 - Cookeville | A2 Repeater – Fall Creek Falls / Bledsoe Coutny | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 6 - Cookeville | A2 Repeater – Short Mountain / Cannon County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 6 - Cookeville | A2 Repeater – Cookeville / Putnam County | 159.0900 In 156.2100 | 100.0 PL | FMN | WNMA953 |
| Highway Patrol (THP) THP District 7 - Lawrenceburg | Pleasantville Hickman County | 155.4300 In 154.6650 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 7 - Lawrenceburg | Crestview Lawrence County | 155.4300 In 154.6650 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 7 - Lawrenceburg | Lewisburg Marshall County | 155.4300 In 154.6650 | 100.0 PL | FMN | WNAR654 |
| Highway Patrol (THP) THP District 8 - Jackson | Mount Peter McNairy County | 155.4300 In 154.6650 | 100.0 PL | FMN | KVZ93 |
| Highway Patrol (THP) THP District 8 - Jackson | Natchez Trace Henderson County | 155.4300 In 154.6550 | 100.0 PL | FMN | KVZ93 |
| Highway Patrol (THP) THP District 8 - Jackson | Gleason Weakley County | 155.4300 In 154.6650 | 100.0 PL | FMN | KVZ93 |
| Highway Patrol (THP) THP District 8 - Jackson | Huntersville Madison County | 155.4300 In 154.6650 | 100.0 PL | FMN | — |
| Highway Patrol (THP) THP District 8 - Jackson | Paris Landing High Band Repeater | 158.7300 | FMN | — | |
| Highway Patrol (THP) THP District 8 - Jackson | Located at the District Dispatch/Post | 159.0900 In 156.2100 | 100.0 PL | FMN | — |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Tactical (Flight Operations) | 151.2800 | NAC 293 | P25 | KIR451 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 151.4300 | P25 | — | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.1575 | P25 | KIR451 | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 3 | 159.2475 | NAC 293 | P25 | KGW807 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement Region 2 | 159.3075 | NAC 292 | P25 | KIR450 |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.3225 | P25 | — | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.3825 | P25 | — | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.4200 In 151.4750 | P25 | — | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.4275 | P25 | KIR441 | |
| State Wildlife Resources Agency (TWRA) Law Enforcement | Law Enforcement | 159.4725 | P25 | — | |
| Tennessee State Police | Statewide | 37.2600 | FM | — | |
| Tennessee State Police | Intercity (Law Enforcement, Point-to-Point) | 155.3700 | CSQ | FMN | WQGI384 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Naval Support Activity Midsouth Millington Municipal Airport - Naval Support Activity Mid South | NCIS | 140.6500 | FMN | — | |
| Naval Support Activity Midsouth Millington Municipal Airport - Naval Support Activity Mid South | NCIS | 140.7750 | FMN | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Correction Morgan County Correctional Facility | Fallback | 852.7000 In 807.7000 | FMN | WQDZ360 | |
| Department of Correction Nashville Juvenile Detention Center Expired: Expired 4/22 | Security/Maintenance | 155.7150 In 158.8800 | 051 DPL | FM | WPUN291 |
| Department of Correction Northeast Correctional Complex Annex (Elizabethton) | NECX Relay w/853.4875 (Holtson Mtn) | 764.0063 In 794.0063 | 167.9 PL | FM | WQGF439 |
| Department of Correction Northeast Correctional Complex Annex (Elizabethton) | Annex Operations (Roan Mountain) | 851.5500 In 806.5500 | 136.5 PL | FM | WQDA838 |
| Department of Correction Northeast Correctional Complex Annex (Elizabethton) | Annex Operations (Roan Mountain) Primary | 853.4875 In 808.4875 | 151.4 PL | FM | WQDA838 |
| Department of Correction Southeastern Tennessee State Regional Correctional Facility | Operations | 154.9650 | FMN | — | |
| Department of Correction Southeastern Tennessee State Regional Correctional Facility | Operations | 158.7750 | FMN | — | |
| Department of Correction Southeastern Tennessee State Regional Correctional Facility | Operations | 158.8050 In 153.7850 | FMN | — | |
| Department of Correction Woodland Juvenile Detention Center (Nashville) Expired: Expired 4/22 | Security/Maintenance | 155.7150 | FM | WPUN291 | |
| Department of Correction Woodland Juvenile Detention Center (Nashville) Expired: Expired 4/22 | Security/Maintenance | 155.9400 In 158.8800 | FM | WPUN291 | |
| Department of Correction Woodland Juvenile Detention Center (Nashville) Expired: Expired 4/22 | Security/Maintenance | 158.7750 | FM | WPUN291 |
Statewide trunked talkgroups
Tennessee Advanced Communications Network (TACN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| GA-Catoosa Co-Law Enforcement | Priority | 2069 | 815 | D |
| GA-Catoosa Co-Law Enforcement | Fort Oglethorpe Police – Dispatch | 2071 | 817 | D |
| GA-Dade Co-Public Safety | GA-Dade Co-Public Safety – Dispatch | 13002 | 32ca | D |
| GA-Walker Co-Public Safety | Priority | 13502 | 34be | D |
| GA-Walker Co-Public Safety | Cities Police – Dispatch | 13505 | 34c1 | D |
| TN-Anderson Co-Clinton | Operations 1-Dispatch (Future Use) | 8612 | 21a4 | D |
| TN-Anderson Co-Norris | TN-Anderson Co-Norris – Dispatch | 8591 | 218f | D |
| TN-Anderson Co-Oliver Springs | TN-Anderson Co-Oliver Springs – Dispatch | 8574 | 217e | D |
| TN-Anderson Co-Public Safety | Operations 1 – Dispatch | 8520 | 2148 | D |
| TN-Anderson Co-Rocky Top | Operations (Dispatch) | 8586 | 218a | D |
| TN-Bedford Co-Public Safety | TN-Bedford Co-Public Safety – Dispatch | 49711 | c22f | T |
| TN-Bradley Co-Public Safety | Dispatch A | 5521 | 1591 | D |
| TN-Carroll Co-Public Safety | TN-Carroll Co-Public Safety – Dispatch | 49212 | c03c | T |
| TN-Carroll Co-Public Safety | McKenzie Police – Dispatch | 49217 | c041 | T |
| TN-Coffee Co-Public Safety | Law 2-Dispatch | 48139 | bc0b | D |
| TN-Coffee Co-Public Safety | Manchester Police – Dispatch | 48144 | bc10 | D |
| TN-Davidson Co/Nashville | Tennessee State University Police – Dispatch (Channel 1) | 17100 | 42cc | D |
| TN-Dept of Environment and Conservation (TDEC) | Bicentennial Capitol Mall State Park (Channel 1) | 16043 | 3eab | D |
| TN-Dept of Environment and Conservation (TDEC) | Long Hunters State Park (Channel 1) | 47172 | b844 | D |
| TN-Dickson Co-Public Safety ** | TN-Dickson Co-Public Safety ** – Dispatch | 50651 | c5db | T |
| TN-Dyer Co-Public Safety | TN-Dyer Co-Public Safety – Dispatch | 48130 | bc02 | T |
| TN-Hamilton Co-Chattanooga | Adam Dispatch | 1027 | 403 | T |
| TN-Hamilton Co-Chattanooga | Baker Dispatch | 1029 | 405 | T |
