About Fields Police Frequencies
- 9 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
Data updated .
Harney County channels that also cover Fields
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| County Law Enforcement | County Law Enforcement – Dispatch – Buckskin Mtn | 153.8075 | 97.4 PL | FMN | — |
| County Law Enforcement | County Law Enforcement – Dispatch – Steens Mtn | 153.9725 | 97.4 PL | FMN | — |
| County Law Enforcement | County Law Enforcement – Dispatch – Burns Butte | 158.7450 | 97.4 PL | FMN | — |
| County Law Enforcement | County Law Enforcement – Dispatch – Glass Butte | 158.7675 | 97.4 PL | FMN | — |
| County Law Enforcement | County Law Enforcement – Dispatch – Black Mtn | 158.8275 | 97.4 PL | FMN | — |
| County Law Enforcement | County Law Enforcement – Dispatch – King Mtn | 159.0975 | 97.4 PL | FMN | — |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| County Law Enforcement | OPEN Oregon Police Emergency Net | 155.4750 | FMN | — | |
| County Law Enforcement | Burns Police Department Car to Car | 155.6850 | FMN | WQF595 | |
| County Law Enforcement | Harney County Sheriff's Office | 156.2100 In 158.9850 | FMN | WQIQ779 |
Common questions
What scanner do I need to listen to police in Fields?
The analog conventional channels can be heard on any scanner.