About Ulster County Fire and EMS Frequencies
Quick answer: Fire dispatch for Ulster County: Ulster County Fire 46.3400 MHz, FM, 114.8 PL. EMS dispatch for Ulster County: Empress EMS 155.2950 MHz, narrow FM, no tone; Kerhonkson-Accord Rescue 154.7400 MHz, narrow FM, 82.5 PL.
- 44 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
Data updated .
Ulster County conventional frequencies
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Ulster County Fire | Fire Command Mobile | 46.3400 | 114.8 PL | FM | KEH912 |
| Ulster County Fire | Fire Command Base/Response | 46.4600 | 114.8 PL | FM | KEH912 |
| Ulster County Fire | Walker Valley Paging (repeated from 155.220) | 155.2950 | 074 DPL | FMN | — |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bloomington Fireground Fire | Bloomington Fireground | 46.1800 | 136.5 PL | FM | WPKG582 |
| Bloomington Fireground Fire | Bloomington Fireground | 160.0500 | 192.8 PL | FMN | WRFN475 |
| Centerville-Cedar Grove Fire 2 | Centerville-Cedar Grove Fire | 154.2125 | 516 DPL | FMN | WPLV406 |
| Centerville-Cedar Grove Fireground Fire | Centerville-Cedar Grove Fireground | 154.3400 | 516 DPL | FMN | WPLV406 |
| Clintondale Fireground Fire | Clintondale Fireground | 451.3625 | 423 DPL | FMN | WQOD397 |
| Cragsmoor Fireground Fire | Cragsmoor Fireground | 453.1250 | 167.9 PL | FMN | WQXX810 |
| Modena Fire | Modena Fire – Fire Ground | 453.0750 | 174 DPL | FMN | WQOJ277 |
| Modena Fire | Modena Fire – Fire Ground | 453.0875 | 445 DPL | FMN | WQOJ277 |
| Modena Fire | Fire Department Mobile Repeater E40-40 | 458.0750 | 97.4 PL | FMN | WQOJ277 |
| Modena Fire | Repeater | 464.7875 In 469.7875 | 110.9 PL | FMN | WPMX347 |
| Modena Fire | Fire Department Mobile Repeater E40-10 | 465.1625 | 100.0 PL | FMN | WQOJ277 |
| Mohonk Preserve Fire | Rangers | 154.1300 In 150.7900 | 192.8 PL | FMN | KNDS794 |
| Mount Marion Fire | Fire Operations | 154.2500 In 159.2925 | 411 DPL | FMN | WPCQ663 |
| Sawkill Fire | Sawkill Fire – Fire Ground | 154.1000 | 100.0 PL | FMN | — |
| Saxton FD Fire | Saxton Fire Department | 155.5200 In 158.9025 | 156 DPL | FMN | WQRV866 |
| Spring Lake Fire | Fire Operations | 151.1825 In 156.0225 | 136.5 PL | FMN | KNNF998 |
| Spring Lake Fire | Spring Lake Fire – Fire Ground | 154.1750 | 136.5 PL | FMN | KNNF998 |
| Tillson Fireground Fire | Tillson Fireground | 154.3325 In 151.2950 | 311 DPL | FMN | WRAA317 |
| Ulster (Town) | Ulster Hose | 151.1900 | 110.9 PL | FMN | — |
| Ulster (Town) | Ulster Hose | 154.1900 | 110.9 PL | FMN | WQEK503 |
| Ulster (Town) | Ulster Hose Primary | 154.3100 In 151.3625 | 131 DPL | FMN | WQEK503 |
| Ulster (Town) | Ulster Hose Secondary | 154.4000 In 151.4000 | 131 DPL | FMN | WQEK503 |
| Ulster County Fire | Ulster County Fire – Fire Ground | 46.2800 | 114.8 PL | FM | KEH912 |
| Ulster County Fire | Ulster County Fire – Fire Ground | 46.2800 | 127.3 PL | FM | KEH912 |
| Ulster County Fire | Ulster County Fire – Fire Ground | 46.3000 | 114.8 PL | FM | KEH912 |
| Ulster County Fire | Ulster County Fire – Fire Ground | 46.3200 | 127.3 PL | FM | KEH912 |
| Ulster County Fire | Ulster County Fire – Fire Ground | 46.3200 | 114.8 PL | FM | KEH912 |
| Ulster County Fire | Walker Valley Link to 460.6125 | 155.2950 | 073 DPL | FMN | — |
| Ulster County Fire | Centerville-Cedar Grove Operations | 159.4575 In 153.9725 | 103.5 PL | FMN | WPLV406 |
| Ulster County Fire | Walker Valley Mutual Aid | 460.6125 In 465.6125 | 167.9 PL | FMN | WQYB282 |
| Ulster County Fire | Walker Valley Operations/Fireground | 460.6125 In 465.6125 | 074 DPL | FMN | WQYB282 |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Kripplebush FD Fire | Kripplebush Fire Department | 45.5200 | 118.8 PL | FM | WPTD582 |
| Modena Fire | Fire Police Operations | 458.0875 | 265 DPL | FMN | WQOJ277 |
| Saugerties (Town and Village) | Saugerties Fire Department Fireground | 155.1450 | 123.0 PL | FMN | WQPV627 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Empress EMS | Empress EMS | 155.2950 | FMN | KYK412 | |
| Kerhonkson-Accord Rescue | Kerhonkson-Accord Rescue | 154.7400 In 159.0900 | 82.5 PL | FMN | WPTX795 |
| Ulster County EMS | Fire/EMS Dispatch | 155.2200 | 91.5 PL | FMN | KUQ874 |
EMS Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Ulster County EMS | EMS Operations | 155.1750 | 91.5 PL | FMN | KUQ874 |
| Ulster County EMS | Empress Tactical | 468.0125 | 412 DPL | FMN | WPLV871 |
| Ulster County EMS | Empress Tactical | 468.0375 | 412 DPL | FMN | WPLV871 |
| Ulster County EMS | Empress Tactical | 468.0625 | 412 DPL | FMN | WPLV871 |
Cities & communities in Ulster County
- Accord
- Clintondale
- Cragsmoor
- Denning
- East Kingston
- Ellenville
- Esopus
- Gardiner
- Glasco
- Hardenburgh
- High Falls
- Highland
- Hillside
- Hurley
- Kerhonkson
- Kingston
- Lake Katrine
- Lincoln Park
- Lloyd
- Malden-on-Hudson
- Marbletown
- Marlboro
- Marlborough
- Milton
- Napanoch
- New Paltz
- Olive
- Phoenicia
- Pine Hill
- Plattekill
- Port Ewen
- Rifton
- Rochester
- Rosendale
- Ruby
- Saugerties
- Saugerties South
- Shandaken
- Shawangunk
- Shokan
- Stone Ridge
- Tillson
- Ulster
- Walker Valley
- Wallkill
- Watchtower
- Wawarsing
- West Hurley
- Woodstock
- Zena
Common questions
What frequency does the fire department use in Ulster County?
Fire dispatch channels listed for Ulster County: Ulster County Fire 46.3400 MHz, FM, 114.8 PL.
What frequency does EMS or the ambulance service use in Ulster County?
EMS dispatch channels listed for Ulster County: Empress EMS 155.2950 MHz, narrow FM, no tone; Kerhonkson-Accord Rescue 154.7400 MHz, narrow FM, 82.5 PL; Ulster County EMS 155.2200 MHz, narrow FM, 91.5 PL.
What scanner do I need to listen to fire and EMS in Ulster County?
The analog conventional channels can be heard on any scanner.
Are Ulster County fire and EMS frequencies encrypted?
None of the 44 conventional frequencies listed for Ulster County are marked encrypted.