About New York Police Frequencies
Quick answer: Dispatch for New York: NY State Police 154.6800 MHz, narrow FM, 127.3 PL; NY State Police Mobile Repeaters 852.7000 MHz, FM, no tone; NY State Police Statewide 154.6950 MHz, narrow FM, CSQ.
- 190 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 11 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- 9 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Attractions Rye Playland | Park Rangers | 155.3700 | FMN | KEH749 | |
| Metropolitan Transportation Authority Police | Police 1 – Dispatch LIRR | 160.4550 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police 1 – Dispatch | 161.2200 | FMN | — | |
| Military Watervliet Arsenal Police | Police 1 | 380.7500 | NAC 297 | P25 | — |
| New York Railroads Pennsylvania Station Police | New York Railroads Pennsylvania Station Police – Dispatch | 161.2950 In 160.3650 | 131.8 PL | FMN | KSJ519 |
| New York Railroads Sunnyside Yard Police | New York Railroads Sunnyside Yard Police – Dispatch | 161.2950 | 156.7 PL | FMN | — |
| NY State Police | Zone 1 Mobile to Base | 154.6800 | 127.3 PL | FMN | KED925 |
| NY State Police | Zone 2 Mobile to Base | 154.6800 | 146.2 PL | FMN | KED925 |
| NY State Police | Zone 3 Mobile to Base | 154.6800 | 167.9 PL | FMN | KED925 |
| NY State Police | Non-NYSP Mobile to Base | 154.6800 | 110.9 PL | FMN | KED925 |
| NY State Police | Non-NYSP Mobile to Base | 154.7700 | 110.9 PL | FMN | — |
| NY State Police | Zone 1 Mobile to Base | 154.7700 | 127.3 PL | FMN | — |
| NY State Police | Zone 2 Mobile to Base | 154.7700 | 146.2 PL | FMN | — |
| NY State Police | Zone 3 Mobile to Base | 154.7700 | 167.9 PL | FMN | — |
| NY State Police | Base to Mobile | 154.9050 | 110.9 PL | FMN | KED885 |
| NY State Police | Base to Mobile | 154.9050 | 110.9 PL | FMN | — |
| NY State Police | Non-NYSP Mobile to Base | 154.9200 | 110.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 154.9200 | 127.3 PL | FMN | KA6004 |
| NY State Police | Zone 2 Mobile to Base | 154.9200 | 146.2 PL | FMN | KA6004 |
| NY State Police | Zone 3 Mobile to Base | 154.9200 | 167.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 154.9200 | 110.9 PL | FMN | — |
| NY State Police | Non-NYSP Mobile to Base | 154.9350 | 110.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 154.9350 | 127.3 PL | FMN | KA6004 |
| NY State Police | Zone 2 Mobile to Base | 154.9350 | 146.2 PL | FMN | KA6004 |
| NY State Police | Zone 3 Mobile to Base | 154.9350 | 167.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 154.9350 | 85.4 PL | FMN | — |
| NY State Police | Zone 2 Mobile to Base | 154.9350 | 107.2 PL | FMN | — |
| NY State Police | Zone 2 Mobile to Base | 154.9500 | 146.2 PL | FMN | KA6004 |
| NY State Police | Zone 3 Mobile to Base | 154.9500 | 167.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 154.9500 | 127.3 PL | FMN | KA6004 |
| NY State Police | Zone 1 Repeater | 155.1225 In 154.9350 | 110.9 PL | FMN | WQYB319 |
| NY State Police | Base to Mobile | 155.4450 | 110.9 PL | FMN | KED925 |
| NY State Police | Parkways | 155.4600 In 159.0825 | 110.9 PL | FMN | WQI456 |
| NY State Police | Base to Mobile | 155.5050 | 110.9 PL | FMN | — |
| NY State Police | Base to Mobile | 155.5050 | 110.9 PL | FMN | KED907 |
| NY State Police | Base to Mobile | 155.5050 In 154.9200 | 110.9 PL | FMN | KED921 |
| NY State Police | Base to Mobile | 155.5050 | 110.9 PL | FMN | KNAT249 |
| NY State Police | Zone 2 Base to Mobile "North Syracuse" | 155.5050 | 146.2 PL | FMN | — |
| NY State Police | Non-NYSP Mobile to Base | 155.5350 | 110.9 PL | FMN | KA6004 |
| NY State Police | Zone 1 Mobile to Base | 155.5350 | 127.3 PL | FMN | KA6004 |
| NY State Police | Zone 3 Mobile to Base | 155.5350 | 167.9 PL | FMN | KA6004 |
| NY State Police | Zone 2 Mobile to Base | 155.5350 | 146.2 PL | FMN | KA6004 |
| NY State Police | Zone 4 Mobile to Base | 155.5350 | 192.8 PL | FMN | KA6004 |
| NY State Police | Zone 3 Repeater | 155.5350 In 154.9350 | 110.9 PL | FMN | KQS583 |
| NY State Police | NYSP Massena uses as Dispatch | 155.5650 | 79.7 PL | FMN | KA6004 |
| NY State Police | Zones 2/3 Mobile to Base | 155.5800 | 110.9 PL | FMN | — |
| NY State Police | Zone 2 Mobile to Base | 155.5950 | 146.2 PL | FMN | KUZ980 |
| NY State Police | Zone 3 Mobile to Base | 155.5950 | 167.9 PL | FMN | KED883 |
| NY State Police | NY State Police – Dispatch – Zone 3 – Tupper Lake area | 155.5950 | 192.8 PL | FMN | KED885 |
| NY State Police | Zone 1 Mobile to Base | 155.5950 | 127.3 PL | FMN | KED884 |
| NY State Police | Base to Mobile | 155.6550 | 110.9 PL | FMN | KTQ306 |
| NY State Police | Zone 2 Repeater | 155.6850 | 110.9 PL | FMN | WSDJ774 |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop A | 852.7000 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop B | 852.7125 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop E | 852.7250 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop D | 852.7375 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Future Use | 852.7500 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troops C and L | 853.9375 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop F | 853.9500 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop G | 853.9625 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Troop K | 853.9750 | FM | WNNM915 | |
| NY State Police Mobile Repeaters | NY State Police Mobile Repeaters – Dispatch – Future Use | 853.9875 | FM | WNNM915 | |
| NY State Police Statewide | Statewide Emergency – Bulletins/Special Broadcasts | 154.6950 | CSQ | FMN | KA6004 |
| NYS Department of Environmental Conservation Region 1 (Long Island) | NYS Department of Environmental Conservation Region 1 (Long Island) – Dispatch | 172.2750 | 94.8 PL | FMN | WNND347 |
| NYS Department of Environmental Conservation Region 2 (New York City) | NYS Department of Environmental Conservation Region 2 (New York City) – Dispatch (Jackie Jones Tower – Rockland) | 159.2250 In 151.4300 | 123.0 PL | FMN | KJU941 |
| NYS Department of Environmental Conservation Region 3 (Lower Hudson Valley) | NYS Department of Environmental Conservation Region 3 (Lower Hudson Valley) – Dispatch (Jackie Jones Tower – Rockland) | 159.2250 In 151.4300 | 123.0 PL | FMN | KJU941 |
| NYS Department of Environmental Conservation Region 3 (Lower Hudson Valley) | NYS Department of Environmental Conservation Region 3 (Lower Hudson Valley) – Dispatch (Sam's Point Tower – Ulster) | 159.2250 In 151.4300 | 203.5 PL | FMN | KFB846 |
| NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) | NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) – Dispatch (Petersburg Tower – Schoharie) | 159.3300 In 151.4600 | 94.8 PL | FMN | WNFH588 |
| NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) | NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) – Dispatch (Mt Utsayantha Tower – Delaware) | 159.3300 In 151.4600 | 141.3 PL | FMN | WNFH588 |
| NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) | NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) – Dispatch (Buck Mtn Tower – Rensselaer) | 159.3300 In 151.4600 | 94.8 PL | FMN | WNFH588 |
| NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) | NYS Department of Environmental Conservation Region 4 (Capital Region/Northern Catskills) – Dispatch (Downsville Tower – Delaware) | 159.3300 In 151.4600 | FMN | WNFH588 | |
| NYS Department of Environmental Conservation Region 5 (Eastern Adirondacks/Lake Champlain) | South | 159.2250 In 151.4300 | 131.8 PL | FMN | WPKC338 |
| NYS Department of Environmental Conservation Region 5 (Eastern Adirondacks/Lake Champlain) | North | 159.2250 In 151.4300 | 173.8 PL | FMN | KFB850 |
| NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) | NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) – Dispatch (Dry Hill Tower – Jefferson) | 159.4650 In 151.4300 | 71.9 PL | FMN | WNHT374 |
| NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) | NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) – Dispatch (West Martinsburg Tower – Lewis) | 159.4650 In 151.4300 | 77.0 PL | FMN | WNFY570 |
| NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) | NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) – Dispatch (Starr Hill Tower – Oneida) | 159.4650 In 151.4300 | 79.7 PL | FMN | WNFY570 |
| NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) | NYS Department of Environmental Conservation Region 6 (Western Adirondacks/Eastern Lake Ontario) – Dispatch (Whites Hill Tower – St. Lawrence) | 159.4650 In 151.4300 | 100.0 PL | FMN | WYS917 |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Frozen Ocean Tower – Cayuga) | 159.2250 In 151.4300 | 77.0 PL | FMN | WQTI817 |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Binghamton Tower – Broome) | 159.2250 In 151.4300 | FMN | KJU945 | |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Cortland Tower) | 159.2250 In 151.4300 | FMN | KFB896 | |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Georgetown Tower – Madison) | 159.2250 In 151.4300 | 79.7 PL | FMN | KJU946 |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Oswego Tower) | 159.2250 In 151.4300 | 94.8 PL | FMN | WNLY336 |
| NYS Department of Environmental Conservation Region 7 (Central New York) | NYS Department of Environmental Conservation Region 7 (Central New York) – Dispatch (Starr Hill Tower – Oneida) | 159.2250 In 151.4300 | FMN | KJU944 | |
| NYS Department of Environmental Conservation Region 8 (Western Finger Lakes) | NYS Department of Environmental Conservation Region 8 (Western Finger Lakes) – Dispatch (All Sites) | 159.4650 In 151.3100 | 94.8 PL | FMN | WNFW318 |
| NYS Department of Environmental Conservation Region 9 (Western New York) | NYS Department of Environmental Conservation Region 9 (Western New York) – Dispatch (Hartzfelt Tower – Cattaraugus) | 159.2250 In 151.4300 | 156.7 PL | FMN | KJU948 |
| NYS Department of Environmental Conservation Region 9 (Western New York) | NYS Department of Environmental Conservation Region 9 (Western New York) – Dispatch (Jamestown Tower – Chautauqua) | 159.2250 In 151.4300 | 100.0 PL | FMN | KJU947 |
| NYS Department of Environmental Conservation Region 9 (Western New York) | NYS Department of Environmental Conservation Region 9 (Western New York) – Dispatch (Wethersfield Tower – Wyoming) | 159.2250 In 151.4300 | 94.8 PL | FMN | KFB918 |
| NYS Department of Environmental Conservation Statewide | Regions 2, 3, 5, 7 and 9 Police | 159.2250 | CSQ | FMN | KH4607 |
| NYS Department of Environmental Conservation Statewide | Region 4 Police | 159.3300 | CSQ | FMN | KH4607 |
| NYS Department of Environmental Conservation Statewide | Regions 6 and 8 Police | 159.4650 | CSQ | FMN | KH4607 |
| NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police | NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police – Dispatch | 151.3550 | 118.8 PL | FMN | WNQI581 |
| NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police | NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police – Dispatch | 155.7000 | 118.8 PL | FMN | WNCY217 |
| NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police | NYS Parks, Recreation and Historic Preservation Allegany Zone (Region 2) Police – Dispatch | 159.3150 | 118.8 PL | FMN | WNQI581 |
| NYS Parks, Recreation and Historic Preservation Central Zone (Region 5) Police | NYS Parks, Recreation and Historic Preservation Central Zone (Region 5) Police – Dispatch | 151.1450 | 100.0 PL | FMN | KOE361 |
| NYS Parks, Recreation and Historic Preservation Central Zone (Region 5) Police | NYS Parks, Recreation and Historic Preservation Central Zone (Region 5) Police – Dispatch | 151.3400 | 100.0 PL | FMN | KOE361 |
| NYS Parks, Recreation and Historic Preservation Finger Lakes Zone (Region 4) | Mobile Extenders | 159.2550 | CSQ | FMN | — |
| NYS Parks, Recreation and Historic Preservation Finger Lakes Zone (Region 4) Police | NYS Parks, Recreation and Historic Preservation Finger Lakes Zone (Region 4) Police – Dispatch | 44.6200 | 82.5 PL | FM | KNGL594 |
| NYS Parks, Recreation and Historic Preservation Genesee Zone (Region 3) | Letchworth Park Police | 155.4300 In 159.3150 | FMN | KQM643 | |
| NYS Parks, Recreation and Historic Preservation Genesee Zone (Region 3) Police | NYS Parks, Recreation and Historic Preservation Genesee Zone (Region 3) Police – Dispatch | 45.1000 | 151.4 PL | FM | KQM645 |
| NYS Parks, Recreation and Historic Preservation Long Island Zone (Region 9) Police | NYS Parks, Recreation and Historic Preservation Long Island Zone (Region 9) Police – Dispatch | 159.4200 In 155.8200 | 123.0 PL | FMN | WRU926 |
| NYS Parks, Recreation and Historic Preservation New York City Zone (Region 12) | Riverbank State Park | 853.7625 In 808.7625 | 167.9 PL | FM | WPML454 |
| NYS Parks, Recreation and Historic Preservation New York City Zone (Region 12) | Roberto Clemente State Park | 853.7625 In 808.7625 | 123.0 PL | FM | WPML454 |
| NYS Parks, Recreation and Historic Preservation New York City Zone (Region 12) Police | NYS Parks, Recreation and Historic Preservation New York City Zone (Region 12) Police – Dispatch | 159.3300 | 127.3 PL | FMN | WQKE399 |
| NYS Parks, Recreation and Historic Preservation Niagara Zone (Region 1) Police | NYS Parks, Recreation and Historic Preservation Niagara Zone (Region 1) Police – Dispatch | 155.6850 | 82.5 PL | FMN | KNAI216 |
| NYS Parks, Recreation and Historic Preservation Saratoga/Capital Zone (Region 11) Police | NYS Parks, Recreation and Historic Preservation Saratoga/Capital Zone (Region 11) Police – Dispatch | 155.8200 | 123.0 PL | FMN | — |
| NYS Parks, Recreation and Historic Preservation Saratoga/Capital Zone (Region 11) Police | NYS Parks, Recreation and Historic Preservation Saratoga/Capital Zone (Region 11) Police – Dispatch | 159.2700 In 151.3550 | 123.0 PL | FMN | WPGH688 |
| NYS Parks, Recreation and Historic Preservation Taconic Zone (Region 7) Police | NYS Parks, Recreation and Historic Preservation Taconic Zone (Region 7) Police – Dispatch | 158.7750 In 153.7850 | 141.3 PL | FMN | KXG963 |
| NYS Parks, Recreation and Historic Preservation Thousand Island Zone (Region 10) Police | NYS Parks, Recreation and Historic Preservation Thousand Island Zone (Region 10) Police – Dispatch | 151.4000 | 100.0 PL | FMN | KKV300 |
| Stewart Air National Guard Base Stewart Air National Guard Base | Air Force Security Police | 139.0750 In 150.6500 | 179.9 PL | FMN | — |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Metropolitan Transportation Authority Police | Police 2 – Car/Car | 160.5600 | FMN | — | |
| Military Watervliet Arsenal Police | Police 2 | 385.5250 | NAC 297 | P25 | — |
| New York State Police | NYLAW1 Law Interagency | 155.3700 | FMN | — | |
| New York State Police | Capital District Emergency Radio Network | 460.4000 | 110.9 PL | FMN | — |
| NY State Police | Tactical Operations | 155.5200 | 110.9 PL | FMN | KNAT249 |
| NY State Police | DMV Data Channel | 155.5500 | 110.9 PL | FMN | WPNP443 |
| NY State Police | DMV Data channel | 155.6250 | 110.9 PL | FMN | — |
| NY State Police Statewide | Car-to-Car | 154.6650 | 110.9 PL | FMN | KA6004 |
| NY State Police Statewide | NY State Police Statewide – Tactical Channel | 154.9200 | FMN | KA6004 | |
| NY State Police Statewide | Executive Services Detail | 155.4600 | NAC 917 | P25 Encrypted | KA6004 |
| NY State Police Statewide | Tactical Secure | 155.5650 In 155.1500 | NAC 917 | P25 Encrypted | KA6004 |
| NY State Police Statewide | NY State Police Statewide – Tactical Channel | 155.6250 | 110.9 PL | FMN | KA6004 |
| NY State Police Statewide | SP P-P 2 | 769.1563 In 799.1563 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | Event | 769.1938 In 799.1938 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | Event | 769.4313 In 799.4313 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | SP P-P 1 | 769.9438 In 799.9438 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | Event | 773.5938 In 803.5938 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | Event | 774.5438 In 804.5438 | NAC 917 | P25 Encrypted | WPTZ779 |
| NY State Police Statewide | Event | 774.8313 In 804.8313 | NAC 917 | P25 Encrypted | WPTZ779 |
| NYS Parks, Recreation and Historic Preservation Long Island Zone (Region 9) Police | Police Operations | 159.3900 | 167.9 PL | FMN | KRP804 |
| NYS Parks, Recreation and Historic Preservation Long Island Zone (Region 9) Police | Police Simplex | 159.4200 | 167.9 PL | FMN | WSX414 |
| NYS Parks, Recreation and Historic Preservation Statewide | Operations | 153.9650 | 114.8 PL | FMN | KX9553 |
| NYS Parks, Recreation and Historic Preservation Statewide | Statewide | 153.9950 | 114.8 PL | FMN | KX9553 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Metropolitan Transportation Authority Police | Police 4 – Manhattan Division LIRR | 155.7600 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police 3 – Penn Station / Flatbush Terminal LIRR | 160.3200 | 114.8 PL | FMN | — |
| Metropolitan Transportation Authority Police | Police 2 – Car/Car LIRR | 160.6050 | 151.4 PL | FMN | — |
| Metropolitan Transportation Authority Police | Police Portables | 452.6375 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police Portables | 452.6875 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police Portables | 452.7625 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police Portables | 452.8125 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police Portables | 452.8625 | CSQ | FMN | — |
| Metropolitan Transportation Authority Police | Police Vehicle Repeater | 452.9125 | CSQ | FMN | — |
| NYS Parks, Recreation and Historic Preservation Long Island Zone (Region 9) Police | Car to Car | 159.2550 | 123.0 PL | FMN | WCP94 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| NYS Department of Corrections and Community Supervision Albany HQ and Training Academy | Albany Headquarters | 453.4000 In 458.4000 | 141.3 PL | FMN | WQL491 |
| NYS Department of Corrections and Community Supervision Albany HQ and Training Academy | Training Academy (Albany) | 453.4000 In 458.4000 | 203.5 PL | FMN | WQL491 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Adirondack CF (Raybrook) | 453.4000 In 458.4000 | 141.3 PL | FMN | WNRK681 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Franklin CF (Malone) | 453.4000 In 458.4000 | 123.0 PL | FMN | WQAT452 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Clinton CF (Dannemora) | 453.4000 In 458.4000 | 110.9 PL | FMN | WQH498 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Altona CF (Altona) | 453.4750 In 458.4750 | 110.9 PL | FMN | KNGQ602 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Bare Hill CF (Malone) | 453.4750 In 458.4750 | 127.3 PL | FMN | WNLE383 |
| NYS Department of Corrections and Community Supervision Clinton Hub | Upstate CF (Malone) | 453.9250 In 458.9250 | 110.9 PL | FMN | WQAD330 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Upstate Medical Center Prison Ward (Syracuse) | 453.0500 In 458.0500 | 127.3 PL | FMN | WQEU211 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Auburn CF (Auburn) | 453.4000 In 458.4000 | 110.9 PL | FMN | WPZP819 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Five Points CF (Romulus) | 453.4000 In 458.4000 | 156.7 PL | FMN | WPZV693 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Elmira CF | 453.4000 In 458.4000 | 146.2 PL | FMN | WPZV697 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Cayuga CF (Moravia) | 453.5000 In 458.5000 | 179.9 PL | FMN | WNKW756 |
| NYS Department of Corrections and Community Supervision Elmira Hub | Auburn Correctional Facility | 453.7750 | 114.8 PL | FMN | WPZP819 |
| NYS Department of Corrections and Community Supervision Great Meadow Hub | Coxsackie CF | 453.3750 In 458.3750 | 123.0 PL | FMN | WQBS415 |
| NYS Department of Corrections and Community Supervision Great Meadow Hub | Hudson CF | 453.4000 In 458.4000 | 146.2 PL | FMN | WPZW727 |
| NYS Department of Corrections and Community Supervision Great Meadow Hub | Greene CF (Coxsackie CF) | 453.4750 In 458.4750 | 141.3 PL | FMN | WQAD507 |
| NYS Department of Corrections and Community Supervision Great Meadow Hub | Washington CF (Comstock) | 453.4750 In 458.4750 | 110.9 PL | FMN | WNBR908 |
| NYS Department of Corrections and Community Supervision Green Haven Hub | Bedford Hills CF | 453.4000 In 458.4000 | 203.5 PL | FMN | WPZR842 |
| NYS Department of Corrections and Community Supervision Green Haven Hub | Fishkill CF (Beacon) | 453.4000 In 458.4000 | 127.3 PL | FMN | KUJ640 |
| NYS Department of Corrections and Community Supervision Green Haven Hub | Green Haven CF (Stormville) | 453.4000 In 458.4000 | 114.8 PL | FMN | WPZY791 |
| NYS Department of Corrections and Community Supervision Green Haven Hub | Taconic CF (Bedford Hills) | 460.1000 In 465.1000 | 114.8 PL | FMN | KNIX606 |
| NYS Department of Corrections and Community Supervision New York City Hub | Edgecombe CF (Manhattan) | 155.8050 | 141.3 PL | FMN | KNJY254 |
| NYS Department of Corrections and Community Supervision New York City Hub | Queensboro CF (Long Island City) | 155.8050 | 123.0 PL | FMN | WPZY601 |
| NYS Department of Corrections and Community Supervision New York City Hub | Sing Sing CF (Ossining) | 453.4000 In 458.4000 | 127.3 PL | FMN | WQAF653 |
| NYS Department of Corrections and Community Supervision New York City Hub | Queensboro CF (Long Island City) | 460.2250 In 465.2250 | FMN | KNJY739 | |
| NYS Department of Corrections and Community Supervision New York City Hub | Edgecombe CF (Manhattan) | 460.2250 In 465.2250 | FMN | KNJY735 | |
| NYS Department of Corrections and Community Supervision Oneida Hub | Mohawk CF (Rome) | 453.4750 In 458.4750 | 141.3 PL | FMN | WPZX882 |
| NYS Department of Corrections and Community Supervision Oneida Hub | Hale Creek ASACTC (Johnstown) | 453.6250 In 458.6250 | 110.9 PL | FMN | WNRK682 |
| NYS Department of Corrections and Community Supervision Oneida Hub | Marcy CF | 453.8750 In 458.8750 | 127.3 PL | FMN | WQAU495 |
| NYS Department of Corrections and Community Supervision Oneida Hub | Mid-State CF (Marcy) | 453.9750 In 458.9750 | 110.9 PL | FMN | KNGC338 |
| NYS Department of Corrections and Community Supervision Statewide | DOCCS Crossband Repeater portables (PL tone varies) | 153.7400 | FMN | WQAI990 | |
| NYS Department of Corrections and Community Supervision Statewide | Statewide Bases and Car to Car | 453.4000 | 100.0 PL | FMN | KO9381 |
| NYS Department of Corrections and Community Supervision Statewide | Statewide Mobiles and Car to Car | 458.4000 | 100.0 PL | FMN | KO9381 |
| NYS Department of Corrections and Community Supervision Statewide | A Block | 465.2125 | 114.8 PL | FMN | — |
| NYS Department of Corrections and Community Supervision Statewide | B Block | 465.2375 | 123.0 PL | FMN | — |
| NYS Department of Corrections and Community Supervision Statewide | C Block | 465.2875 | 131.8 PL | FMN | — |
| NYS Department of Corrections and Community Supervision Statewide | E Block | 465.3125 | 141.3 PL | FMN | — |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Otisville CF | 453.4000 In 458.4000 | 141.3 PL | FMN | WQCB542 |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Eastern CF (Napanoch) | 453.4000 In 458.4000 | 131.8 PL | FMN | WPZT894 |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Wallkill CF | 453.4000 In 458.4000 | 203.5 PL | FMN | KUJ642 |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Woodbourne CF | 453.4000 In 458.4000 | 179.9 PL | FMN | WQBL597 |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Shawangunk CF (Wallkill) | 453.5000 In 458.5000 | 203.5 PL | FMN | WQAB833 |
| NYS Department of Corrections and Community Supervision Sullivan Hub | Ulster CF (Napanoch) | 453.5750 In 458.5750 | 136.5 PL | FMN | WQAS230 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Riverview CF Supervisory system | 453.5000 In 458.5000 | 203.5 PL | FMN | WNKW762 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Gouverneur CF SHU | 458.7750 | 110.9 PL | FMN | WNRP737 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Cape Vincent CF Base of PAS radio system | 460.1500 In 465.1500 | 146.2 PL | FMN | WPZS653 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Gouverneur CF Supervisory | 460.3000 In 465.3000 | 110.9 PL | FMN | WNRP737 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Cape Vincent CF Supervisory Radio System | 460.4000 In 465.4000 | 146.2 PL | FMN | WNLH589 |
| NYS Department of Corrections and Community Supervision Watertown Hub | Cape Vincent CF Portables of PAS radio system | 465.1500 In 460.1500 | 146.2 PL | FMN | WPZS653 |
| NYS Department of Corrections and Community Supervision Wende Hub | Albion CF (Albion) | 453.4000 In 458.4000 | 131.8 PL | FMN | KUJ643 |
| NYS Department of Corrections and Community Supervision Wende Hub | Attica CF (Attica) | 453.4000 In 458.4000 | 179.9 PL | FMN | WPZX357 |
| NYS Department of Corrections and Community Supervision Wende Hub | Collins CF | 453.4000 In 458.4000 | 141.3 PL | FMN | WQBU764 |
| NYS Department of Corrections and Community Supervision Wende Hub | Lakeview Shock (Brocton) | 453.4000 In 458.4000 | 123.0 PL | FMN | WNMY617 |
| NYS Department of Corrections and Community Supervision Wende Hub | Wyoming CF (Attica) | 453.7000 In 458.7000 | 179.9 PL | FMN | KNIV941 |
