About Mississippi Police Frequencies
Quick answer: Trunked: Mississippi Wireless Information Network (MSWIN), for example Colleges and Universities talkgroup 13620 (hex 3534).
- 51 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 29 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Mississippi Wireless Information Network (MSWIN): 194 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 128 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Agencies VA Gulf Coast Veterans Health Care System | VA Center Police | 171.0125 In 164.9625 | NAC 293 | P25 | — |
| Camp Shelby Joint Forces Training Center Public Safety | ATS Police , Fire Department | 139.4000 In 142.8750 | 127.3 PL | FMN | — |
| Hattiesburg-Laurel Regional Airport (PIB) Public Safety | Security / Fire | 855.3875 In 810.3875 | P25 | WPLQ391 | |
| Hattiesburg-Laurel Regional Airport (PIB) Public Safety | Security / Fire | 858.7625 In 813.7625 | P25 | WQGF692 | |
| Mississippi Railroads Canadian National Railroad | CN Police Primary | 161.2050 | FMN | VARIOUS | |
| MS Department of Transportation MDOT Enforcement Division | Statewide Repeater Net | 154.6950 In 155.5200 | 103.5 PL | FM | VARIOUS |
| MS Department of Transportation MDOT Enforcement Division | Dispatch Simplex | 155.4600 In 156.2100 | 173.8 PL | FM | KF5448 |
| MS Public Service Commission Enforcement Division | PSC Enforcement Dispatch | 155.4600 | FM | VARIOUS |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Mississippi Railroads Canadian National Railroad | CN Police Secondary | 160.2300 | FMN | VARIOUS | |
| Mississippi State Police | Statewide Lo Band Law Enforcement | 45.2200 | FM | KKL735 | |
| Mississippi State Police | Statewide Hi Band Law Enforcement | 155.4900 | FMN | KA5810 | |
| Mississippi State Police | Statewide Hi Band Law Enforcement Car to Car | 155.7300 | FMN | KA5810 | |
| MS Department of Forestry and Agriculture Agricultural and Livestock Theft Bureau | Statewide Mobile | 156.1575 | 97.4 PL | FMN | WPQY634 |
| MS Department of Forestry and Agriculture Department of Forestry & Agriculture | Special Agents | 151.1900 | FMN | KA2920 | |
| MS Department of Forestry and Agriculture Department of Forestry & Agriculture | Link To F&W | 151.4600 | FMN | KA2920 | |
| MS Department of Forestry and Agriculture Department of Forestry & Agriculture | Statewide Aircraft Special Operations | 159.4200 | FMN | KA2920 | |
| MS Department of Human Services Youth Services Division (YSD) | Oakley Training School Operations | 155.7075 In 158.8125 | FMN | WPNP838 | |
| MS Department of Human Services Youth Services Division (YSD) | Oakley Training School Operations | 155.8425 In 159.0375 | FMN | WPNP838 | |
| MS Department of Human Services Youth Services Division (YSD) | Columbia Training School Operations | 155.9025 In 153.9725 | FMN | WPPF479 | |
| MS Department of Human Services Youth Services Division (YSD) | Oakley Training School Operations | 155.9475 In 159.0975 | FMN | WPNP838 | |
| MS Department of Revenue Alcoholic Beverage Control | ABC VHF Tactical | 154.6650 | FM | KF5448 | |
| MS Department of Transportation MDOT Enforcement Division | Car to Car/Tacitcal | 154.7700 | FM | KF5448 | |
| MS Department of Transportation MDOT Enforcement Division | Car to Car/Tactical | 155.9700 | FM | KF5448 | |
| MS Department of Transportation MDOT Enforcement Division | MDOT Fixed Point to Point communications | 464.5000 | FM | WPMU671 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.2425 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.2575 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.2725 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.2875 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.3325 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.4225 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.4375 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.4525 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 151.4675 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.2325 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.2775 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.2925 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.3075 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.3375 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.3975 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.4275 | FMN | WPMT263 | |
| MS Department of Wildlife, Fisheries and Parks F&W Temporary Repeaters | F&W Temporary Repeaters | 159.4425 | FMN | WPMT263 | |
| MS Federal Agencies Bureau of Alcohol, Tobacco, Firearms & Explosives (ATF) | MS Federal Agencies Bureau of Alcohol, Tobacco, Firearms & Explosives (ATF) – Tactical Channel | 173.0125 | NAC 650 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 406.6000 In 415.6000 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 409.6750 In 418.6750 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 411.1500 In 420.1500 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Air-to-Ground | 412.2000 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 412.5750 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 412.9750 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Drug Enforcement Administration (DEA) | Operations | 413.9750 | NAC 156 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Hattiesburg Field Office – Unit-to-Unit | 167.3250 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Linked repeater 1, Encrypted traffic heard in SE MS | 167.5125 In 164.0125 | NAC 330 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Linked repeater 2, traffic heard in SE MS, | 167.5375 In 164.0125 | NAC 330 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Unit-to-Unit | 167.5625 | 167.9 PL | FMN Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Repeater Heard in SE MS | 167.6125 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Hattiesburg Field Office | 167.6375 In 165.8750 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Repeater Heard in SE MS | 167.7125 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Repeater – Jackson Division Headquarters | 168.8875 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | South MS Repeater | 168.9250 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Operations | 170.9250 | NAC 167 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Repeater (Ch Alpha 1) Heard in SE MS, Traffic from Foley, AL area | 173.1000 In 164.0125 | NAC 330 | P25 Encrypted | — |
| MS Federal Agencies Federal Bureau of Investigation (FBI) | Mobile Field Office | 173.1500 In 163.9625 | NAC 330 | P25 Encrypted | — |
| MS Federal Agencies Immigration and Customs Enforcement (ICE) | MS Federal Agencies Immigration and Customs Enforcement (ICE) – Tactical Channel | 163.7000 | NAC 169 | P25 | — |
| MS Federal Agencies Immigration and Customs Enforcement (ICE) | MS Federal Agencies Immigration and Customs Enforcement (ICE) – Tactical Channel | 168.5875 | NAC 169 | P25 | — |
| MS Federal Agencies Immigration and Customs Enforcement (ICE) | Repeater | 171.3250 | NAC 200 | P25 Encrypted | — |
| MS Federal Agencies Immigration and Customs Enforcement (ICE) | Repeater Mobile, AL | 171.6625 In 164.9250 | NAC 200 | P25 Encrypted | — |
| MS Federal Agencies Immigration and Customs Enforcement (ICE) | Repeater Moss Point, MS | 171.7625 In 164.9250 | NAC 200 | P25 Encrypted | — |
| MS Federal Agencies Postal Inspectors | Operations | 407.7250 | NAC 482 | P25 Encrypted | — |
| MS Federal Agencies United States Marshals Service (USMS) | Repeater | 170.7500 | NAC 293 | P25 Encrypted | — |
| MS Public Service Commission Enforcement Division | PSC Enforcement Car to Car | 155.7900 | FM | VARIOUS |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| MS Department of Revenue Alcoholic Beverage Control | ABC VHF Car to Car | 154.9050 | 103.5 PL | FM | KA5810 |
| MS Department of Revenue Alcoholic Beverage Control | ABC VHF Car to Car | 156.2100 | 88.5 PL | FM | — |
| MS Department of Transportation MDOT Enforcement Division | Simplex Talk Around Mode | 155.5200 | 173.8 PL | FM | KF5448 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Corrections Corporation of America (CCA) Operations | TCCF usage unknown | 451.3250 In 456.3250 | FMN | WPQD515 | |
| Corrections Corporation of America (CCA) Operations | TCCF usage unknown | 451.9375 In 456.9375 | FMN | WQHK553 | |
| Corrections Corporation of America (CCA) Operations | TCCF usage unknown | 452.4375 In 457.4375 | FMN | WQHK553 | |
| Corrections Corporation of America (CCA) Operations | TCCF usage unknown | 452.7000 In 457.7000 | FMN | WPQD515 | |
| MS Department of Corrections Mississippi Department of Corrections (MDOC) | MDOC | 45.1600 | FM | KLX983 | |
| MS Department of Corrections Mississippi Department of Corrections (MDOC) | MDOC | 45.2400 | FM | KLX983 | |
| MS Department of Corrections Mississippi Department of Corrections (MDOC) | MDOC | 45.7800 | FM | KNBY558 | |
| MS Department of Corrections Mississippi Department of Corrections (MDOC) | DOC Data/Operations | 856.0375 In 811.0375 | FM | WNMY857 |
Statewide trunked talkgroups
Mississippi Wireless Information Network (MSWIN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Colleges and Universities | Jackson State University Campus Police – Dispatch | 13620 | 3534 | T |
| Colleges and Universities | Delta State University Campus Police – Dispatch | 13670 | 3566 | T |
| Colleges and Universities | William Carey University Campus Police – Dispatch | 21945 | 55b9 | T |
| Colleges and Universities | University of Mississippi Campus Police – Dispatch | 23950 | 5d8e | T |
| Colleges and Universities | Itawamba Community College Police – Dispatch | 23960 | 5d98 | T |
| Colleges and Universities | Northeast Mississippi Community College Police – Dispatch | 23987 | 5db3 | T |
| Colleges and Universities | Northwest Mississippi Community College – Campus Police | 24010 | 5dca | T |
| Colleges and Universities | Meridian Community College – Police | 24031 | 5ddf | T |
| Colleges and Universities | Mississippi State University Campus Police – Dispatch | 24040 | 5de8 | T |
| Colleges and Universities | University of Southern Mississippi Police – Dispatch | 31140 | 79a4 | T |
| Colleges and Universities | Hinds Community College Police – Raymond Dispatch | 42600 | a668 | T |
| Colleges and Universities | Hinds Community College Police – Jackson | 42605 | a66d | T |
| Colleges and Universities | Hinds Community College Police – Allied Nursing Center | 42606 | a66e | T |
| Colleges and Universities | Hinds Community College Police – Rankin | 42607 | a66f | T |
| Colleges and Universities | Hinds Community College Police – Utica | 42608 | a670 | T |
| Colleges and Universities | Hinds Community College Police – Vicksburg | 42609 | a671 | T |
| Colleges and Universities | Holmes Community College Ridgeland Campus – Police Dispatch | 44820 | af14 | T |
| MBCI - Mississippi Band of Choctaw Indians | MBCI – Tribal Police – Dispatch | 62014 | f23e | T |
| MDAC - Mississippi Department of Agriculture | Agricultural / Livestock Theft Bureau Primary | 13399 | 3457 | T |
| MDMR - Mississippi Department of Marine Resources | Primary Operations (Channel 1) | 21800 | 5528 | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement Dispatch | 13561 | 34f9 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | South A (West) | 21653 | 5495 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | South B (East) | 21655 | 5497 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | Central A (West) | 22653 | 587d | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | Central B (East) | 22655 | 587f | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | North A (West) | 23653 | 5c65 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | North B (East) | 23655 | 5c67 | T |
| MHP CTED - Commerical Transportation Enforcement Division | Statewide Dispatch | 13200 | 3390 | T |
| MID - Mississippi Insurance Department | State Fire Marshal – Common | 13600 | 3520 | T |
| MS State Hospital (Whitfield) | MS State Hospital – Police | 22950 | 59a6 | T |
| MSCP - Mississippi State Capitol Police | Capitol Police – Common | 13541 | 34e5 | T |
| MSCP - Mississippi State Capitol Police | Capitol Police – Capitol Complex Improvement District (Dispatch) | 13543 | 34e7 | T |
| Colleges and Universities | Jackson State University Campus Police | 13622 | 3536 | T |
| Colleges and Universities | Jackson State University Campus Police – Parking | 13624 | 3538 | T |
| Colleges and Universities | Jackson State University Campus Police – Stadium | 13626 | 353a | T |
| Colleges and Universities | Jackson State University Campus Police – Wide Area | 13628 | 353c | T |
| Colleges and Universities | University of Mississippi Campus Police | 23951 | 5d8f | T |
| Colleges and Universities | University of Mississippi Campus Police Event | 23952 | 5d90 | T |
| Colleges and Universities | Northwest Mississippi Community College – Campus Police Special Events | 24012 | 5dcc | T |
| Colleges and Universities | Mississippi State University Campus Police – Tactical | 24041 | 5de9 | T |
| Colleges and Universities | Holmes Community College Ridgeland Campus – Police | 44821 | af15 | T |
| MBCI - Mississippi Band of Choctaw Indians | MBCI – Fireground | 62012 | f23c | T |
| MBCI - Mississippi Band of Choctaw Indians | MBCI – Tribal Police – Tactical | 62016 | f240 | T |
| MBCI - Mississippi Band of Choctaw Indians | MBCI – Criminal Investigation Division | 62017 | f241 | T |
| MDAC - Mississippi Department of Agriculture | Agricultural / Livestock Theft Bureau Tactical | 13397 | 3455 | T |
| MDMR - Mississippi Department of Marine Resources | MDMR – Mississippi Department of Marine Resources – Tactical Channel (Channel 2) | 21801 | 5529 | T |
| MDMR - Mississippi Department of Marine Resources | MDMR – Mississippi Department of Marine Resources – Tactical Channel (Channel 3) | 21802 | 552a | T |
| MDMR - Mississippi Department of Marine Resources | MDMR – Mississippi Department of Marine Resources – Tactical Channel (Channel 4) | 21803 | 552b | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D4 Tactical | 12571 | 311b | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D5 Tactical | 12575 | 311f | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D6 Tactical | 12576 | 3120 | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D2 Tactical | 13571 | 3503 | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D3 Tactical | 13575 | 3507 | T |
| MDOR - Mississippi Department of Revenue | Alcohol Beverage Control – Enforcement D1 Tactical | 14571 | 38eb | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | Conservation Operations | 21657 | 5499 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | Conservation Operations | 21660 | 549c | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | State Wide | 22650 | 587a | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | State Tactical | 22652 | 587c | T |
| MHP CTED - Commerical Transportation Enforcement Division | Region 3 Tactical | 12200 | 2fa8 | T |
| MHP CTED - Commerical Transportation Enforcement Division | Investigation | 13202 | 3392 | T |
| MHP CTED - Commerical Transportation Enforcement Division | Region 2 Tactical | 13203 | 3393 | T |
| MHP CTED - Commerical Transportation Enforcement Division | Tactical Wide | 13207 | 3397 | T |
| MHP CTED - Commerical Transportation Enforcement Division | Region 1 Tactical | 14200 | 3778 | T |
| MSCP - Mississippi State Capitol Police | Capitol Police – Flex | 13547 | 34eb | T |
| MSCP - Mississippi State Capitol Police | Capitol Police – District | 13549 | 34ed | T |
| Colleges and Universities | East Central Community College – Police | 22975 | 59bf | T |
| Colleges and Universities | University of Mississippi Campus Police Parking Enforcement | 23956 | 5d94 | T |
| Colleges and Universities | Northwest Mississippi Community College – Campus Police | 24011 | 5dcb | T |
| Colleges and Universities | University of Southern Mississippi Police – Car to Car | 31141 | 79a5 | T |
| Colleges and Universities | Hinds Community College Police – Raymond | 42601 | a669 | T |
| MBCI - Mississippi Band of Choctaw Indians | MBCI – Tribal Police – Car to Car | 62015 | f23f | T |
| MDAC - Mississippi Department of Agriculture | Agricultural / Livestock Theft Bureau Car-Car | 13398 | 3456 | T |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | State Car-Car | 22651 | 587b | T |
| MHP CTED - Commerical Transportation Enforcement Division | District G and H Car to Car | 12201 | 2fa9 | T |
| MHP CTED - Commerical Transportation Enforcement Division | District M Car to Car | 12202 | 2faa | T |
| MHP CTED - Commerical Transportation Enforcement Division | Administration Wide | 13201 | 3391 | T |
| MHP CTED - Commerical Transportation Enforcement Division | District Y Car to Car | 13204 | 3394 | T |
| MHP CTED - Commerical Transportation Enforcement Division | District N Car to Car | 13205 | 3395 | T |
| MHP CTED - Commerical Transportation Enforcement Division | District T Car to Car | 14201 | 3779 | T |
| MHP CTED - Commerical Transportation Enforcement Division | District B Car to Car | 14202 | 377a | T |
| MID - Mississippi Insurance Department | State Fire Marshal – Investigations | 13602 | 3522 | T |
| MID - Mississippi Insurance Department | State Fire Marshal – Liquefied Compressed Gas | 13604 | 3524 | T |
| MID - Mississippi Insurance Department | State Fire Marshal – Code Enforcement | 13606 | 3526 | T |
| MID - Mississippi Insurance Department | State Fire Marshal – Administration | 13608 | 3528 | T |
| MSCP - Mississippi State Capitol Police | Capitol Police – Investigation | 13545 | 34e9 | T |
| MSOAG - Mississippi Office of The Attorney General | OAG ATD Common | 13500 | 34bc | T |
| MSOAG - Mississippi Office of The Attorney General | OAG ATD Administration | 13501 | 34bd | T |
| MSOAG - Mississippi Office of The Attorney General | OAG ATD Statewide | 13502 | 34be | T |
| MSOAG - Mississippi Office of The Attorney General | OAG Public Integrity Division Tactical | 13503 | 34bf | T |
| MSOAG - Mississippi Office of The Attorney General | OAG Cyber Crime Division Tactical | 13504 | 34c0 | T |
| MSOAG - Mississippi Office of The Attorney General | OAG Consumer Protection Division | 13505 | 34c1 | T |
103 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Colleges and Universities | Jones Co. Junior College Police – Dispatch | 34081 | 8521 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Southern Regional Office | 12410 | 307a | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Headquarters | 13400 | 3458 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 1 | District 1 – Troop C Dispatch | 13021 | 32dd | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 2 | District 2 – Troop D Dispatch | 14021 | 36c5 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 3 | District 3 – Troop E Dispatch | 14031 | 36cf | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 4 | District 4 – Troop F Dispatch | 14041 | 36d9 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 5 | District 5 – Troop G Dispatch | 13031 | 32e7 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 6 | District 6 – Troop H Dispatch | 13041 | 32f1 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 7 | District 7 – Troop J Dispatch | 12021 | 2ef5 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 8 | District 8 – Troop K Dispatch | 12031 | 2eff | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 9 | District 9 – Troop M Dispatch | 12041 | 2f09 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12415 | 12415 | 307f | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12417 | 12417 | 3081 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12425 | 12425 | 3089 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12427 | 12427 | 308b | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12451 | 12451 | 30a3 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 12452 | 12452 | 30a4 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13402 | 13402 | 345a | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13410 | 13410 | 3462 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13422 | 13422 | 346e | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13425 | 13425 | 3471 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13427 | 13427 | 3473 | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13435 | 13435 | 347b | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13450 | 13450 | 348a | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13451 | 13451 | 348b | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13452 | 13452 | 348c | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13453 | 13453 | 348d | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13454 | 13454 | 348e | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Operations 13470 | 13470 | 349e | T Encrypted |
| MBN - Mississippi Bureau of Narcotics | Aircraft Operations | 13474 | 34a2 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – South | 21659 | 549b | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – South | 21661 | 549d | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – South | 21663 | 549f | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – South | 21665 | 54a1 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – South | 21667 | 54a3 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22657 | 5881 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22659 | 5883 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22661 | 5885 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22663 | 5887 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22665 | 5889 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – Central | 22667 | 588b | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23657 | 5c69 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23659 | 5c6b | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23661 | 5c6d | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23663 | 5c6f | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23665 | 5c71 | T Encrypted |
| MDWFP - Mississippi Department of Wildlife, Fisheries & Parks | MDWFP – Mississippi Department of Wildlife, Fisheries & Parks – Tactical Channel – North | 23667 | 5c73 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | State Wide | 13011 | 32d3 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Aircraft | 13051 | 32fb | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | SWAT Operations | 13053 | 32fd | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Interdiction Units | 13055 | 32ff | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Motor Carrier Safety Division | 13057 | 3301 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Special Operations Group | 13059 | 3303 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Operations 13073 | 13073 | 3311 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Motorcycle Division | 13075 | 3313 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Operations 13077 | 13077 | 3315 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Operations 13079 | 13079 | 3317 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - Statewide | Operations 13081 | 13081 | 3319 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 1 | District 1 – Troop C Car to Car | 13023 | 32df | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 2 | District 2 – Troop D Car to Car | 14023 | 36c7 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 3 | District 3 – Troop E Car to Car | 14033 | 36d1 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 4 | District 4 – Troop F Car to Car | 14043 | 36db | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 5 | District 5 – Troop G Car to Car | 13033 | 32e9 | T Encrypted |
| MHP - Mississippi Highway Safety Patrol - District 6 | District 6 – Troop H Car to Car | 13043 | 32f3 | T Encrypted |
