About Michigan Police Frequencies
Quick answer: Trunked: Michigan's Public Safety Communications System (MPSCS), for example Davenport University talkgroup 23494 (hex 5bc6).
- 71 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 9 conventional channels use a digital mode (P25, NXDN48), which needs a scanner that decodes those modes.
- Trunked radio systems that carry law-enforcement traffic here: Michigan's Public Safety Communications System (MPSCS): 516 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 180 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Transportation (MDOT) Operations | Security Patrol | 453.9500 In 458.9500 | 136.5 PL | FMN | KQG876 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 154.6800 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 154.6950 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 154.9050 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 154.9200 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 154.9350 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 155.4450 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 155.4600 | P25 | KA2255 | |
| Department of State Police (MSP) Operations | Special Operations (rarely used) | 155.5050 | P25 | KA2255 | |
| Recreation and Attractions Palace Sports and Entertainment Complex | Auburn Hills Police | 423.5250 In 428.5250 | 110.9 PL | FMN | WNKG538 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.6400 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.7200 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.8000 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.8400 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.8800 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Backup to VHF/MPSCS | 44.9200 | FM | KA4523 | |
| Department of Natural Resources (DNR) VHF-Low Band | Automated Vehicle Locater System | 44.9600 | FM | VARIES | |
| Department of State Police (MSP) Operations | Intercity – Base-to-Base | 155.3700 | CSQ | FMN | KDR353 |
| Department of State Police (MSP) Operations | Statewide Emergency/Mutual Aid | 155.8650 | CSQ | FMN | KG6493 |
| Michigan Railroads Areawide Police | Michigan Railroads Areawide Police – Alternate | 160.3650 | FMN | — | |
| Michigan State Police | RR Police Mutual Aid | 161.2050 | NXDN48 | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 153.8150 In 154.0250 | 250.3 PL | FMN | WNJL686 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 153.9200 In 155.6550 | 026 DPL | FMN | WPPD427 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Cooper Street Correctional Facility | 154.0250 In 155.4750 | 167.9 PL | FMN | KGN500 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 154.0550 In 155.7300 | 466 DPL | FMN | WPYR898 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 155.0700 In 156.1200 | 223 DPL | FMN | WPNP727 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 155.0850 In 158.8500 | 131.8 PL | FMN | WNFC816 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 155.0850 In 158.8500 | 192.8 PL | FMN | WNFC816 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Operations | 158.8500 | 141.3 PL | FMN | WNFC816 |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Parrell Correctional Facility | 159.2700 | FMN | WQCG666 | |
| Department of Corrections (DOC) G. Robert Cotton Correctional Facility (JCF) (Jackson) | Cotton Street 10 – Security | 453.3500 In 458.3500 | FMN | WQGF468 | |
| Department of Corrections (DOC) Operations | Marquette Branch Prison – Security | 153.8750 | FMN | WNJZ904 | |
| Department of Corrections (DOC) Operations | Ionia Correctional – Operations | 153.8750 In 158.7450 | 127.3 PL | FMN | KBH767 |
| Department of Corrections (DOC) Operations | Adrian Temporary Corrrectional Facility – Security (Harrison) | 153.9200 In 159.2100 | 107.2 PL | FMN | WNNV801 |
| Department of Corrections (DOC) Operations | Kinross Correctional – Security (Kincheloe--Chippewa) | 153.9350 In 156.1050 | 243 DPL | FMN | WNME738 |
| Department of Corrections (DOC) Operations | Kinross Correctional Facility (Kincheloe--Chippewa) | 153.9350 In 156.1050 | 118.8 PL | FMN | WNME738 |
| Department of Corrections (DOC) Operations | Saginaw Parole Office | 154.0250 | 94.8 PL | FMN | KB63064 |
| Department of Corrections (DOC) Operations | Marquette Branch Prison – Security | 154.0250 In 158.7450 | FMN | KBV943 | |
| Department of Corrections (DOC) Operations | Plymouth (Wayne) | 154.0250 | FMN | KNBB269 | |
| Department of Corrections (DOC) Operations | Pontiac (Oakland) | 154.0250 | FMN | WPCD651 | |
| Department of Corrections (DOC) Operations | Ionia Maximum Correctional Facility | 154.0250 In 158.9250 | 233.6 PL | FMN | KFY380 |
| Department of Corrections (DOC) Operations | Lakeland Correctional (Coldwater-Branch) | 154.0550 | FMN | WNDL306 | |
| Department of Corrections (DOC) Operations | Guidance Center – Security (Charles Egeler RGC-Jackson Co) | 154.0550 | FMN | KUF621 | |
| Department of Corrections (DOC) Operations | Statewide | 154.0550 | FMN | WPDD990 | |
| Department of Corrections (DOC) Operations | Lakeland Correctional 1 – External Security / MI Womens Justice – Clemency Project | 154.6800 In 151.1600 | FMN | WQAJ684 | |
| Department of Corrections (DOC) Operations | Cassidy Lake Corrections (Washtenaw) | 154.7475 In 155.6775 | FMN | WQPQ839 | |
| Department of Corrections (DOC) Operations | Central Michigan Correctional Facility 2 – Security | 154.8600 In 158.9100 | 223 DPL | FMN | WPNS587 |
| Department of Corrections (DOC) Operations | Lakeland Correctional (Coldwater-Branch) | 154.9275 In 159.2325 | FMN | WQEM478 | |
| Department of Corrections (DOC) Operations | Central Michigan Correctional Facility – Security | 155.0250 In 153.9650 | 88.5 PL | FMN | WPPD426 |
| Department of Corrections (DOC) Operations | Marquette | 155.0625 In 153.7775 | FMN | WQJY840 | |
| Department of Corrections (DOC) Operations | Ionia Temporary Facility | 155.0850 In 153.7550 | FMN | WNFB275 | |
| Department of Corrections (DOC) Operations | Baraga Correctional – Security | 155.0850 In 158.8800 | FMN | WNXN543 | |
| Department of Corrections (DOC) Operations | St Louis (Gratiot Co) | 155.0850 In 153.8750 | 94.8 PL | FMN | WNRO222 |
| Department of Corrections (DOC) Operations | Freeland Correctional 1 – Security | 155.1450 In 154.0550 | 110.9 PL | FMN | WPDD990 |
| Department of Corrections (DOC) Operations | St. Louis Correctional – Security | 155.1900 In 156.1650 | 123.0 PL | FMN | WPTN374 |
| Department of Corrections (DOC) Operations | Kinross Correctional Facility (Kincheloe--Chippewa) | 155.5950 In 158.9700 | 243 DPL | FMN | WPYB464 |
| Department of Corrections (DOC) Operations | Newberry Correctional – Security | 155.7450 In 158.8350 | FMN | KVG942 | |
| Department of Corrections (DOC) Operations | Macomb Correctional Facility 2 – Security | 155.7600 In 153.8000 | FMN | WQGE216 | |
| Department of Corrections (DOC) Operations | Straits Correctional – Security | 155.8050 In 158.8050 | FMN | WNQB949 | |
| Department of Corrections (DOC) Operations | Chippewa Correctional Facility #438 (Kincheloe) | 155.8050 In 158.8050 | 243 DPL | FMN | WNQB949 |
| Department of Corrections (DOC) Operations | Oaks Correctional – Security | 155.8800 In 153.8750 | 074 DPL | FMN | WNXN956 |
| Department of Corrections (DOC) Operations | Chippewa Correctional Facility #438 (Kincheloe) | 155.8950 In 158.8950 | 243 DPL | FMN | WPOY494 |
| Department of Corrections (DOC) Operations | Plymouth (Wayne) | 155.9850 | FMN | KNBB269 | |
| Department of Corrections (DOC) Operations | Parr Highway – Primary Operations (Adrian-Lenawee Co) | 156.1650 In 151.1900 | 107.2 PL | FMN | WNVD804 |
| Department of Corrections (DOC) Operations | Cooper Street Correctional Facility | 156.2100 | FMN | WPPC342 | |
| Department of Corrections (DOC) Operations | Cassidy Lake – Talkaround (Washtenaw) | 156.2100 | FMN | WPPY605 | |
| Department of Corrections (DOC) Operations | Alger Correctional – Security | 158.7900 In 153.9650 | 107.2 PL | FMN | WPME490 |
| Department of Corrections (DOC) Operations | Freeland Prison Operations | 158.8425 In 153.8525 | 186.2 PL | FMN | WQYS408 |
| Department of Corrections (DOC) Operations | Macomb Correctional Facility 1 – Security New Haven) | 158.9400 In 156.0150 | FMN | WPCY423 | |
| Department of Corrections (DOC) Operations | Baraga Correctional | 159.0975 In 154.7775 | FMN | WQJY868 | |
| Department of Corrections (DOC) Operations | Gus Harrison Corr Fac – Prison Security (Adrian-Lenawee Co) | 159.2100 In 153.9200 | 107.2 PL | FMN | WNNV801 |
| Department of Corrections (DOC) Operations | Thumb Correctional Facility | 423.2500 In 428.2500 | FMN | WNKJ230 | |
| Department of Corrections (DOC) Operations | Huron Valley – Secondary | 453.2875 In 458.2875 | 127.3 PL | FMN | WQJY867 |
| Department of Corrections (DOC) Operations | Lakeland Correctional (Coldwater-Branch) | 453.3500 In 458.3500 | FMN | WPQE250 | |
| Department of Corrections (DOC) Operations | Thumb Correctional Facility | 453.4250 In 458.4250 | FMN | WQEQ245 | |
| Department of Corrections (DOC) Operations | Ionia County | 453.6750 In 458.6750 | 118.8 PL | FMN | WNHV245 |
| Department of Corrections (DOC) Operations | Huron Valley – Primary | 453.7250 In 458.7250 | 69.3 PL | FMN | WQJY867 |
| Department of Corrections (DOC) Operations | Thumb Correctional Facility | 460.1750 | FMN | WQBL501 | |
| Department of Corrections (DOC) Operations | Huron Valley | 460.3375 In 465.3375 | FMN | WQKB459 | |
| Department of Corrections (DOC) Operations | Thumb Correctional Facility | 465.1750 | FMN | WQBL501 |
Statewide trunked talkgroups
Michigan's Public Safety Communications System (MPSCS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Davenport University | Davenport University Public Safety | 23494 | 5bc6 | D |
| Michigan State Police | Central Region – Dispatch (Posts 11 / 12) | 1040 | 410 | D |
| Michigan State Police | South Region – Dispatch (Posts 13 / 14) | 1041 | 411 | D |
| Michigan State Police | Tri-Cities Region – Dispatch (Posts 31, 32) | 1158 | 486 | D |
| Michigan State Police | South/Central Region – Districtwide | 1200 | 4b0 | D |
| Michigan State Police | Thumb Region – Dispatch (Posts 33, 34, 35) | 1243 | 4db | D |
| Michigan State Police | Post 11 – State Capitol – Capitol/Senate Security Operations | 1342 | 53e | D |
| Michigan State Police | Southwest Region – North Dispatch (Posts 51, 52) | 3067 | bfb | D |
| Michigan State Police | Southwest Region – South Dispatch (Posts 53, 54) | 3068 | bfc | D |
| Michigan State Police | Grand Valley Region – North Dispatch (Posts 62, 63) | 3069 | bfd | D |
| Michigan State Police | Grand Valley Region – South Dispatch (Posts 61, 64) | 3070 | bfe | D |
| Michigan State Police | Northern Region – Dispatch | 4035 | fc3 | D |
| Michigan State Police | U.P. Region – North Dispatch (Posts 81, 87) | 5082 | 13da | D |
| Michigan State Police | U.P. Region – South Dispatch (Post 85) | 5083 | 13db | D |
| Michigan State Police | U.P. Region – East Dispatch (Posts 82, 83) | 6019 | 1783 | D |
| Michigan State Police | U.P. Region – Central Dispatch (Post 84) | 6020 | 1784 | D |
| Michigan State Police | U.P. Region – West Dispatch (Post 86) | 6030 | 178e | D |
| Michigan State Police | Metro Post 22 – South Dispatch | 22209 | 56c1 | D |
| State Colleges and Universities | Saginaw Valley State University Police | 1968 | 7b0 | D |
| State Colleges and Universities | Andrews University DPS Dispatch | 3371 | d2b | D |
| State Colleges and Universities | Lake Superior State Univ Public Safety | 5161 | 1429 | D |
| State Colleges and Universities | Northern Michigan University DPS Dispatch | 7087 | 1baf | D |
| State Colleges and Universities | Eastern Michigan University DPS Dispatch | 12315 | 301b | D |
| State Colleges and Universities | Central Michigan University Police Dispatch | 13147 | 335b | D |
| State Colleges and Universities | Grand Valley State University Grand Rapids Dispatch | 13985 | 36a1 | D |
| State Dept. of Natural Resources - District 1 | District 1 – Dispatch | 6017 | 1781 | D |
| State Dept. of Natural Resources - District 10 | DNR District 10 – Dispatch | 42251 | a50b | D |
| State Dept. of Natural Resources - District 2 | District 2 – Dispatch | 6018 | 1782 | D |
| State Dept. of Natural Resources - District 3 | District 3 Dispatch | 5010 | 1392 | D |
| State Dept. of Natural Resources - District 4 | District 4 – Dispatch | 4017 | fb1 | D |
| State Dept. of Natural Resources - District 5 | District 5 – Dispatch | 4018 | fb2 | D |
| State Dept. of Natural Resources - District 6 | District 6 Dispatch | 1111 | 457 | D |
| State Dept. of Natural Resources - District 7 | District 7 Dispatch | 3055 | bef | D |
| State Dept. of Natural Resources - District 8 | District 8 – Dispatch | 2093 | 82d | D |
| State Dept. of Natural Resources - District 9 | District 9 – Dispatch | 1112 | 458 | D |
| State Dept. of Natural Resources - Statewide | Statewide | 1105 | 451 | D |
| State Government | Cadillac Place Security | 104 | 68 | D |
| U.S. Department of Defense | Detroit Arsenal – Police Dispatch | 12071 | 2f27 | D |
| Wayne State University | Wayne State University – Dispatch | 8350 | 209e | D |
| Western Michigan University | Police Primary | 3456 | d80 | D |
| Michigan State Police | Tri County Police Operations | 354 | 162 | D |
| Michigan State Police | Motor Carrier Enforcement – Car-to-Car | 2015 | 7df | D |
| Michigan State Police | Grand Valley Region – K-9 Operations | 3246 | cae | D |
| Michigan State Police | Fugitive Apprehension Team | 3649 | e41 | D |
| Michigan State Police | Northern Region – Car-to-Car/Tactical | 5013 | 1395 | D |
| Michigan State Police | Post 11 – State Capitol – Car-to-Car | 11633 | 2d71 | D |
| Michigan State Police | Grand Valley Region – Car-to-Car | 12176 | 2f90 | D |
| Railroad Police | Amtrak | 2174 | 87e | D |
| Railroad Police | Norfolk Southern | 2376 | 948 | D |
| Railroad Police | Railroad Police Common | 2377 | 949 | D |
| Railroad Police | Canadian Pacific Railway | 2378 | 94a | D |
| Railroad Police | Canadian Pacific Railway | 2379 | 94b | D |
| Railroad Police | Norfolk Southern | 2883 | b43 | D |
| Railroad Police | Norfolk Southern | 2884 | b44 | D |
| Railroad Police | Norfolk Southern | 2885 | b45 | D |
| Railroad Police | CSX Transportation | 12089 | 2f39 | D |
| Railroad Police | CSX Transportation | 12090 | 2f3a | D |
| Railroad Police | Conrail Shared Assets Area | 12091 | 2f3b | D |
| Railroad Police | Canadian National Railway | 12261 | 2fe5 | D |
| Railroad Police | Canadian National Railway | 12262 | 2fe6 | D |
| Railroad Police | Canadian Pacific Railway | 32074 | 7d4a | D |
| State Attorney General | SAG Tactical | 1335 | 537 | D |
| State Attorney General | SAG Tactical | 1337 | 539 | D |
| State Attorney General | SAG Tactical | 1338 | 53a | D |
| State Attorney General | SAG Tactical | 1339 | 53b | D |
| State Attorney General | SAG Tactical | 1341 | 53d | D |
| State Attorney General | SAG Tactical | 1348 | 544 | D |
| State Attorney General | SAG Tactical | 1349 | 545 | D |
| State Attorney General | SAG Tactical | 1350 | 546 | D |
| State Attorney General | SAG Tactical | 1351 | 547 | D |
| State Attorney General | SAG Common | 1352 | 548 | D |
| State Attorney General | SAG Tactical | 1353 | 549 | D |
| State Colleges and Universities | Central Michigan University Police Tactical | 13187 | 3383 | D |
| State Colleges and Universities | Ferris State University DPS Tactical | 13211 | 339b | D |
| State Colleges and Universities | Grand Valley State University Police Event | 13819 | 35fb | D |
| State Colleges and Universities | Grand Valley State University Police Event | 13961 | 3689 | D |
| State Colleges and Universities | Grand Valley State University Police Training | 13962 | 368a | D |
| State Dept. of Natural Resources - Statewide | RAP | 1108 | 454 | D |
| State Dept. of Natural Resources - Statewide | RAP | 1109 | 455 | D |
| State Dept. of Natural Resources - Statewide | RAP | 1110 | 456 | D |
| State Dept. of Natural Resources - Statewide | RAP | 1251 | 4e3 | D |
| State Dept. of Natural Resources - Statewide | RAP | 1252 | 4e4 | D |
| State Dept. of Natural Resources - Statewide | Investigations | 1253 | 4e5 | D |
| State Gaming Control Board | Gaming Division – Calling | 2089 | 829 | D |
| State Gaming Control Board | Gaming Division – Ch | 2177 | 881 | D |
| State Gaming Control Board | Gaming Division – Ch | 2178 | 882 | D |
| State Gaming Control Board | Gaming Division – Ch | 2179 | 883 | D |
| State Gaming Control Board | Gaming Division – MGM Casino | 2186 | 88a | D |
| State Gaming Control Board | Gaming Division – Motor City Casino | 2187 | 88b | D |
| State Gaming Control Board | Gaming Division – Greektown Casino | 2188 | 88c | D |
| State Police - Central/South Region C.I.D. | Central/South Region C.I.D. – Emergency All Call | 1003 | 3eb | D |
| State Police - Central/South Region C.I.D. | District – 1 Statewide C.I.D. | 1068 | 42c | D |
| State Police - Central/South Region C.I.D. | C.I.D. | 1070 | 42e | D |
| State Police - Central/South Region C.I.D. | C.I.D. H.Q. 1 | 1071 | 42f | D |
| State Police - Central/South Region C.I.D. | C.I.D. | 1072 | 430 | D |
| State Police - Detroit Tri-County Area C.I.D. | District – 2 Statewide C.I.D. | 1069 | 42d | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division Emergency All Call (Emergency Broadcasts) | 2002 | 7d2 | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division 2 | 2030 | 7ee | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division 3 | 2031 | 7ef | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division 4 | 2090 | 82a | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division 5 | 2091 | 82b | D |
| State Police - Detroit Tri-County Area C.I.D. | Metro Detroit Criminal Interdiction Division 6 | 2092 | 82c | D |
| State Police - Grand Valley Region C.I.D. | District – 6 Statewide C.I.D. | 3054 | bee | D |
| State Police - Northern Region C.I.D. | District – 7 Statewide C.I.D. | 4016 | fb0 | D |
| State Police - Southwest Region C.I.D. | Kalamazoo Crime Lab | 1315 | 523 | D |
| State Police - Statewide | Crime Scene Response Team | 1047 | 417 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1413 | 585 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1414 | 586 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1415 | 587 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1416 | 588 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1417 | 589 | D |
| State Police - Statewide | Explosive Ordnance Teams | 1418 | 58a | D |
| State Police - Statewide | Explosive Ordnance Teams | 1419 | 58b | D |
| State Police - Statewide | Explosive Ordnance Teams | 1420 | 58c | D |
| State Police - Statewide | Explosive Ordnance Teams | 1421 | 58d | D |
| State Police - Statewide | Explosive Ordnance Teams | 1422 | 58e | D |
| State Police - Statewide | Explosive Ordnance Teams | 1424 | 590 | D |
| State Police - Statewide | Explosive Ordnance Teams Common | 1425 | 591 | D |
| State Police - Upper Peninsula Region C.I.D. | District – 8 Statewide C.I.D. | 7008 | 1b60 | D |
| Western Michigan University | Western Michigan University – Tactical Channel | 3462 | d86 | D |
| Western Michigan University | Car-to-Car | 13198 | 338e | D |
| Davenport University | Davenport Event | 23495 | 5bc7 | D |
| Davenport University | Davenport Event | 23946 | 5d8a | D |
| Great Lakes Indian Fish and Wildlife Commission | Great Lakes Indian Fish and Wildlife Commission | 6218 | 184a | D |
| Great Lakes Indian Fish and Wildlife Commission | Great Lakes Indian Fish and Wildlife Commission | 6219 | 184b | D |
| Michigan State Police | South/Central Region – LEIN | 1042 | 412 | D |
| Michigan State Police | Thumb/Tri-Cities Region – LEIN | 1043 | 413 | D |
| Michigan State Police | District 1 Motor Carriers | 1049 | 419 | D |
| Michigan State Police | Region 3 – Districtwide | 1050 | 41a | D |
| Michigan State Police | Post 12 – Brighton – Motor Carrier Enforcement | 1051 | 41b | D |
| Michigan State Police | Post 13 – Jackson – Motor Carrier Enforcement | 1053 | 41d | D |
| Michigan State Police | Training Academy – Driver Training | 1097 | 449 | D |
| Michigan State Police | Training Academy – Driver Training | 1098 | 44a | D |
| Michigan State Police | Training Academy – Driver Training | 1099 | 44b | D |
| Michigan State Police | Post 14 – Monroe | 1172 | 494 | D |
| Michigan State Police | Post 35 – Corunna Detachment | 1177 | 499 | D |
| Michigan State Police | Post 11 – State Capitol Detachment | 1205 | 4b5 | D |
| Michigan State Police | Thumb/Tri-Cities Region – Districtwide | 1242 | 4da | D |
| Michigan State Police | Training Academy | 1924 | 784 | D |
| Michigan State Police | Metro Post 21 – North | 2007 | 7d7 | D |
| Michigan State Police | Metro Post 22 – South | 2008 | 7d8 | D |
| Michigan State Police | Metro Posts 21, 22 – Tactical | 2010 | 7da | D |
| Michigan State Police | Motor Carrier Enforcement – North | 2016 | 7e0 | D |
| Michigan State Police | Motor Carrier Enforcement – South | 2017 | 7e1 | D |
| Michigan State Police | Post 14 – Monroe – Motor Carrier Enforcement | 2018 | 7e2 | D |
| Michigan State Police | Metro Posts 21, 22 – Districtwide | 2161 | 871 | D |
| Michigan State Police | Southwest Region – LEIN | 3007 | bbf | D |
| Michigan State Police | Grand Valley Region – LEIN | 3008 | bc0 | D |
| Michigan State Police | Southwest Region – Motor Carrier Enforcement | 3012 | bc4 | D |
| Michigan State Police | Motor Carrier Enforcement – North | 3013 | bc5 | D |
| Michigan State Police | Post 53 – Niles Post Channel | 3016 | bc8 | D |
| Michigan State Police | Post 61 – Rockford Post Channel | 3061 | bf5 | D |
| Michigan State Police | Post 63 – Mount Pleasant Post Channel | 3084 | c0c | D |
| Michigan State Police | Post 62 – Hart Post Channel | 3097 | c19 | D |
| Michigan State Police | Southwest Region – Districtwide | 3098 | c1a | D |
| Michigan State Police | Post 71 – Cadillac Post Channel | 4004 | fa4 | D |
| Michigan State Police | Northern Region – Motor Carrier Enforcement | 4007 | fa7 | D |
| Michigan State Police | Northern Region – LEIN | 4019 | fb3 | D |
| Michigan State Police | Post 74 – Alpena Post Channel | 4022 | fb6 | D |
| Michigan State Police | Post 72 – Houghton Lake Post Channel | 4023 | fb7 | D |
| Michigan State Police | Post 71 – Cadillac | 4025 | fb9 | D |
| Michigan State Police | Northern Region – Districtwide | 4029 | fbd | D |
| Michigan State Police | District 7 AuxCom | 4863 | 12ff | D |
| Michigan State Police | Motor Carrier Enforcement – South | 5014 | 1396 | D |
| Michigan State Police | Post 73 – Gaylord Post Channel | 5015 | 1397 | D |
| Michigan State Police | Post 71 – Cadillac – Car-to-Car | 5020 | 139c | D |
| Michigan State Police | U.P. Region – Motor Carrier Enforcement | 6007 | 1777 | D |
| Michigan State Police | SABRE Enforcement Teams | 6029 | 178d | D |
| Michigan State Police | Post 86 – Wakefield | 6064 | 17b0 | D |
| Michigan State Police | Post 83 – St. Ignace | 6074 | 17ba | D |
| Michigan State Police | Post 87 – Calumet | 6075 | 17bb | D |
| Michigan State Police | Post 82 – Sault Ste. Marie | 6076 | 17bc | D |
| Michigan State Police | Post 85 – Iron Mountain | 7116 | 1bcc | D |
| Michigan State Police | Post 13 – Jackson MSP Proprietary | 11199 | 2bbf | D |
| Michigan State Police | Metro Posts 21, 22 – Motorcycles | 12708 | 31a4 | D |
| Michigan State Police | Post 35 – Flint Post Car-to-Car | 12769 | 31e1 | D |
| Michigan State Police | Metro Post 22 – Belle Isle Detachment | 22145 | 5681 | D |
| Michigan State Police | Metro Posts 21, 22 – Districtwide | 22208 | 56c0 | D |
| Michigan State Police | Metro Post 22 – Belle Isle Detachment | 22210 | 56c2 | D |
| Michigan State University | Parking Enforcement Car-to-Car | 603 | 25b | D |
| State Colleges and Universities | Saginaw Valley State University Police Administration. | 1671 | 687 | D |
| State Colleges and Universities | Andrews University DPS Secondary | 13096 | 3328 | D |
| State Colleges and Universities | Central Michigan University Police Secondary | 13148 | 335c | D |
| State Colleges and Universities | Ferris State University DPS Administration | 13210 | 339a | D |
| State Dept. of Community Health | Center for Forensic Psychiatry – Ypsilanti | 12358 | 3046 | D |
| State Dept. of Natural Resources - District 1 | Fish Management Baraga Area | 4121 | 1019 | D |
| State Dept. of Natural Resources - District 1 | Escanaba area | 6024 | 1788 | D |
| State Dept. of Natural Resources - District 1 | Porcupine Mountains State Park | 6100 | 17d4 | D |
| State Dept. of Natural Resources - District 1 | Lake Gogebic State Park | 6101 | 17d5 | D |
| State Dept. of Natural Resources - District 1 | McLain State Park | 6103 | 17d7 | D |
| State Dept. of Natural Resources - District 1 | Fort Wilkins Park Rangers | 6104 | 17d8 | D |
| State Dept. of Natural Resources - District 1 | Van Riper State Park | 6107 | 17db | D |
| State Dept. of Natural Resources - District 1 | Wells State Park | 6108 | 17dc | D |
| State Dept. of Natural Resources - District 10 | District 10 – Wildlife Operations | 1301 | 515 | D |
| State Dept. of Natural Resources - District 10 | Ortonville Recreation Area | 2212 | 8a4 | D |
| State Dept. of Natural Resources - District 10 | Seven Lakes State Park | 2213 | 8a5 | D |
| State Dept. of Natural Resources - District 10 | Holly Recreation Area | 2215 | 8a7 | D |
| State Dept. of Natural Resources - District 10 | Belleville Lake Boat Launch | 2285 | 8ed | D |
| State Dept. of Natural Resources - District 10 | Proud Lake Recreation Area | 2286 | 8ee | D |
| State Dept. of Natural Resources - District 10 | Maybury State Park | 2287 | 8ef | D |
| State Dept. of Natural Resources - District 10 | Seven Lakes State Park | 2290 | 8f2 | D |
| State Dept. of Natural Resources - District 10 | Bald Mountain State Recreation Area/Dodge State Park | 2291 | 8f3 | D |
| State Dept. of Natural Resources - District 10 | Highland and Proud Lake State Recreation Areas. | 2292 | 8f4 | D |
| State Dept. of Natural Resources - District 10 | Belle Isle State Park Operations | 22142 | 567e | D |
| State Dept. of Natural Resources - District 10 | Holly Recreation Area | 22335 | 573f | D |
| State Dept. of Natural Resources - District 2 | Bird Management 2 Upper Peninsula | 1299 | 513 | D |
| State Dept. of Natural Resources - District 2 | Straights State Park | 5048 | 13b8 | D |
| State Dept. of Natural Resources - District 2 | Brimley State Park | 5049 | 13b9 | D |
| State Dept. of Natural Resources - District 2 | Tahquamenon Falls State Park | 5050 | 13ba | D |
| State Dept. of Natural Resources - District 2 | Muskallonge State Park (Deer State Park) | 5051 | 13bb | D |
| State Dept. of Natural Resources - District 2 | Newberry (Area State Parks) | 5205 | 1455 | D |
| State Dept. of Natural Resources - District 2 | Munuscong River State Forest Campground | 6033 | 1791 | D |
| State Dept. of Natural Resources - District 2 | Manistique Campground | 6040 | 1798 | D |
| State Dept. of Natural Resources - District 2 | Fayette Historic State Park | 6109 | 17dd | D |
| State Dept. of Natural Resources - District 2 | Indian Lake State Park | 6110 | 17de | D |
| State Dept. of Natural Resources - District 2 | Thompson State Fish Hatchery Pagegroup | 6401 | 1901 | D |
| State Dept. of Natural Resources - District 3 | Montmorency County Office | 1474 | 5c2 | D |
| State Dept. of Natural Resources - District 3 | Aloha State Park | 4070 | fe6 | D |
