About Massachusetts Police Frequencies
Quick answer: Dispatch for Massachusetts: Massachusetts State Police 851.1750 MHz, FM, 141.3 PL; Environmental Police Statewide Legacy Lowband System 31.4600 MHz, narrow FM, 131.8 PL; Massachusetts Railroads Main Line (Mill River to Springfield) Police 161.2950 MHz, narrow FM, 88.5 PL. Trunked: Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS), for example Environmental Police talkgroup 2445 (hex 98d).
- 30 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS): 96 talkgroups; Massachusetts State Police: 126 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 18 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Water Supply Protection Quabbin | Water Supply Protection (Direct is 5) | 159.4350 In 151.4300 | 151.4 PL | FMN | WNJU334 |
| Department of Water Supply Protection Quabbin | Water Supply Protection | 159.4350 In 151.4300 | 141.3 PL | FMN | WNJU334 |
| Department of Water Supply Protection Quabbin | Water Supply Protection | 159.4350 In 151.4300 | 110.9 PL | FMN | WNJU334 |
| Department of Water Supply Protection Wachusett | Water Supply Protection | 159.4350 In 151.4300 | 131.8 PL | FMN | WNJU334 |
| Environmental Police Statewide Legacy Lowband System | Base to Car | 31.4600 | 131.8 PL | FMN | WQMP565 |
| Massachusetts Railroads Main Line (Mill River to Springfield) Police | Massachusetts Railroads Main Line (Mill River to Springfield) Police – Dispatch | 161.2950 In 160.3650 | 88.5 PL | FMN | — |
| Massachusetts Railroads Main Line (New Haven to Boston) Police | Attleboro | 161.2950 In 160.3650 | 88.5 PL | FMN | — |
| Massachusetts Railroads Main Line (New Haven to Boston) Police | Boston | 161.2950 In 160.3650 | 156.7 PL | FMN | — |
| Massachusetts State Police | Troop B-PTL-2 simulcast South | 851.1750 In 806.1750 | 141.3 PL | FM | WQAF218 |
| Massachusetts State Police | Troop B-PTL-2 simulcast North | 851.8750 In 806.8750 | 141.3 PL | FM | WQAX828 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Environmental Police Statewide Legacy Lowband System | Car to Car Chat – Tactical | 31.4200 | 131.8 PL | FMN | WQMP565 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Environmental Police Statewide Legacy Lowband System | Car to Base – Car to Car | 31.5000 | 131.8 PL | FMN | WQMP565 |
| Massachusetts State Police | Station B6 Northampton | 39.1600 | FM | WPKE758 | |
| Massachusetts State Police | Station B6 Northampton | 39.2400 | FM | WPKE758 | |
| Massachusetts State Police | Troop B (Used in conjuction with the TRS) | 42.4600 | 141.3 PL | FM | KCE227 |
| State Police 800 MHz Conventional | MSP SP-RPT-1 Repeater (Ware, Pelham) | 853.9375 | 141.3 PL | FM | — |
| State Police 800 MHz Conventional | MSP SP-RPT-2 Repeater (Various Locations) | 853.9500 | 141.3 PL | FM | — |
| State Police 800 MHz Conventional | MSP Talk-around Direct | 853.9625 | 141.3 PL | FM | — |
| State Police Lowband Conventional | Lowband Channel 2 – Troops A/H, Troop B Car-to-Car | 42.3400 | 141.3 PL | FM | WPWF459 |
| State Police Lowband Conventional | Lowband Channel 3 – Troop C Operations | 42.4000 | 141.3 PL | FM | WPUN399 |
| State Police Lowband Conventional | Lowband Channel 7 – Radar/Detectives/Car-to-Car | 42.4200 | 141.3 PL | FM | WPWF459 |
| State Police Lowband Conventional | Lowband Channel 1 – Statewide Tactical/Emergency/Inter-Troop/Special Events | 42.4400 | 141.3 PL | FM | WPWF459 |
| State Police Lowband Conventional | Lowband Channel 6 – Troop B/Car-to-Car A, D, H | 42.4600 | 141.3 PL | FM | KCB925 |
| State Police Lowband Conventional | Lowband Channel 4 – Troop D Operations, Troop B Car-to-Car | 42.5000 | 141.3 PL | FM | WPUN397 |
| State Police Lowband Conventional | Lowband Channel 5 – Troop H Operations, Troop C Car-toCar | 42.5400 | 141.3 PL | FM | — |
| State Police Lowband Conventional | Lowband Channel 8 – ATTF, Small Town Tactical | 44.7400 | 141.3 PL | FM | WPUN399 |
| State Police Lowband Conventional | Lowband Channel 9 – Turnpike Car-to-Car, ATTF Tactical | 44.9000 | 141.3 PL | FM | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Corrections Concord | Mass. Corrections Institute – Concord | 852.1125 In 807.1125 | 156.7 PL | FMN | WQAX829 |
| Department of Corrections Concord | North East Correctional Center – Concord | 853.3250 In 808.3250 | 156.7 PL | FMN | WQAX829 |
| Department of Corrections Gardner | North County Corrections Inst. Gardner | 851.1000 In 806.1000 | 156.7 PL | FMN | WQAX829 |
Statewide trunked talkgroups
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Environmental Police | Massachusetts Environmental Police West Dispatch | 2445 | 98d | D |
| Environmental Police | Massachusetts Environmental Police East Dispatch | 2447 | 98f | D |
| Mass. Institute of Technology (MIT) (Cambridge) - Middlesex Coun | Police Patrol | 1189 | 4a5 | D |
| Massachusetts Bay Transportation Authority (MBTA) | MBTA Transit Police 1 Patch (470.6625) | 3329 | d01 | D |
| Massport | Massport Police Primary | 153 | 99 | D |
| MSP Troop A | A Patrol 1 North (A1, A2, A3, A6) | 2073 | 819 | D |
| MSP Troop A | A Patrol 2 South (A4, A5) | 2075 | 81b | D |
| MSP Troop B | Troop B Patrol (B2-B3-B6-B7) | 2099 | 833 | D |
| MSP Troop B | Troop B Patrol (B1-B4-B5-B8) | 2101 | 835 | D |
| MSP Troop C | C Patrol | 2115 | 843 | D |
| MSP Troop D | D Patrol 1 North (D1,D4) | 2123 | 84b | D |
| MSP Troop F | F Announcements | 65 | 41 | D |
| MSP Troop F | F Patrol Logan Airport | 67 | 43 | D |
| MSP Troop F | F Patrol 2 Hanscom | 83 | 53 | D |
| MSP Troop F | F Patrol 3 Worcester | 85 | 55 | D |
| MSP Troop H | H Patrol 1 North Dispatch (H1, H4, H5, H6, H8) | 2079 | 81f | D |
| MSP Troop H | H Patrol 2 South Dispatch (H2, H3, H7) | 2081 | 821 | D |
| MSP Troop H | H Patrol 3 Tunnels H9 | 2083 | 823 | D |
| New Braintree C8 Towns | C8 New Braintree Dispatch | 2301 | 8fd | D |
| Environmental Police | Massachusetts Environmental Police East Tactical | 2449 | 991 | D |
| Environmental Police | Massachusetts Environmental Police West Tactical | 2451 | 993 | D |
| Mass. Institute of Technology (MIT) (Cambridge) - Middlesex Coun | Police Details | 1217 | 4c1 | T |
| Massport | MassPort Police Department Tactical | 155 | 9b | D |
| Massport | MassPort Police Department Tactical | 157 | 9d | D |
| MSP SOPS | Special Operations | 2085 | 825 | D |
| MSP SOPS | Special Operations | 2093 | 82d | D |
| MSP SOPS | Special Operations | 2105 | 839 | D |
| MSP SOPS | Special Operations | 2107 | 83b | D |
| MSP SOPS | Special Operations | 2117 | 845 | D |
| MSP SOPS | Special Operations | 2119 | 847 | D |
| MSP SOPS | Special Operations | 2131 | 853 | D |
| MSP SOPS | Special Operations | 2133 | 855 | D |
| MSP Troop A | A Patrol 3 Tactical | 2077 | 81d | D |
| MSP Troop A | Troop A Gang Unit | 2137 | 859 | D |
| MSP Troop A | Troop A Special Services Selection | 2157 | 86d | D |
| MSP Troop A | Troop A Narcotics Unit | 2167 | 877 | D |
| MSP Troop B | Troop B Patrol (Car to Car) | 2103 | 837 | D |
| MSP Troop B | Troop B Gang Unit | 2141 | 85d | D |
| MSP Troop B | Troop B Detectives | 2171 | 87b | D |
| MSP Troop B | Troop B Executive Security | 2205 | 89d | D |
| MSP Troop C | C Patrol 2 Tactical | 2113 | 841 | D |
| MSP Troop F | F Tactical | 69 | 45 | D |
| MSP Troop F | F Tactical | 71 | 47 | D |
| MSP Troop F | F Logan Airport Details | 2087 | 827 | D |
| MSP Troop H | Troop H Detectives | 2151 | 867 | D |
| Greater Boston Police Council | GBPC-Northwest | 2541 | 9ed | D |
| Greater Boston Police Council | GBPC-Southeast | 2543 | 9ef | D |
| Greater Boston Police Council | GBPC-Southwest | 2545 | 9f1 | D |
| Law Operations | Law Operations | 2254 | 8ce | D |
| Law Operations | Law Operations | 2255 | 8cf | D |
| Law Operations | Law Operations | 2256 | 8d0 | D |
| Law Operations | Law Operations | 2257 | 8d1 | D |
| Law Operations | Law Operations | 2258 | 8d2 | D |
| Law Operations | Law Operations | 2259 | 8d3 | D |
| Law Operations | Law Operations | 2260 | 8d4 | D |
| Law Operations | Law Operations | 2261 | 8d5 | D |
| Massachusetts Bay Transportation Authority (MBTA) | MBTA Transit Police | 3331 | d03 | D |
| Massachusetts Bay Transportation Authority (MBTA) | MBTA Transit Police Wide Area | 3335 | d07 | D |
| State Events | Events | 2048 | 800 | D |
| State Events | Events | 2049 | 801 | D |
| State Events | Events | 2050 | 802 | D |
| State Events | Events | 2051 | 803 | D |
| State Events | Events | 2052 | 804 | D |
| State Events | Events | 2053 | 805 | D |
| State Events | Events | 2054 | 806 | D |
| State Events | Events | 2055 | 807 | D |
| State Events | Events | 2056 | 808 | D |
| State Events | Events | 2057 | 809 | D |
| State Events | Events | 2058 | 80a | D |
| State Events | Events | 2059 | 80b | D |
| State Events | Events | 2060 | 80c | D |
| State Events | Events | 2061 | 80d | D |
| State Events | Events | 2062 | 80e | D |
| State Events | Events | 2063 | 80f | D |
| Statewide | Statewide | 2217 | 8a9 | D |
| Department of Corrections (DOC) | Operations | 1237 | 4d5 | D |
| Department of Corrections (DOC) | South Base Operations | 1249 | 4e1 | D |
| Department of Corrections (DOC) | MCI Norfolk | 1845 | 735 | D |
| Department of Corrections (DOC) | MCI Cedar Junction in Walpole | 1873 | 751 | D |
| Department of Corrections (DOC) | Pondville Corrections Center | 1877 | 755 | D |
| Department of Corrections (DOC) | Central Transportation | 1953 | 7a1 | D |
| Department of Corrections (DOC) | Fugitive Unit | 1955 | 7a3 | D |
| Department of Corrections (DOC) | Statewide Transportation | 2315 | 90b | D |
| Department of Corrections (DOC) | Northeast Transportation | 2469 | 9a5 | D |
| Department of Corrections (DOC) | Southeast Transportation | 2471 | 9a7 | D |
| Department of Corrections (DOC) | West Transportation | 2473 | 9a9 | D |
10 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| MSP Troop F | F Secure | 73 | 49 | D Encrypted |
| MSP Troop F | F Secure | 75 | 4b | D Encrypted |
| Law Operations | Law Operations 9e | 2262 | 8d6 | D Encrypted |
| Law Operations | Law Operations 10e | 2263 | 8d7 | D Encrypted |
| Law Operations | Law Operations 11e | 2264 | 8d8 | D Encrypted |
| Law Operations | Law Operations 12e | 2265 | 8d9 | D Encrypted |
| Law Operations | Law Operations 13e | 2266 | 8da | D Encrypted |
| Law Operations | Law Operations 14e | 2267 | 8db | D Encrypted |
| Law Operations | Law Operations 15e | 2268 | 8dc | D Encrypted |
| Law Operations | Law Operations 16e | 2269 | 8dd | D Encrypted |
Massachusetts State Police
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| C-8 Small Town Group | Small Town Police Department Primary | 36816 | 8fd0 | D |
| Mass Bay Transportation Authority (MBTA) | Transit Police – Channel 1 Simulcast | 53264 | d010 | D |
| Mass Environmental Police | Police 4 – West Dispatch | 39120 | 98d0 | D |
| Mass Environmental Police | Police 1 – East Dispatch | 39152 | 98f0 | D |
| Massachusetts State Police | Logan Airport Patrol | 1072 | 430 | D |
| Massachusetts State Police | Hanscom Field Patrol | 1328 | 530 | D |
| Massachusetts State Police | Worcester Airport Patrol | 1360 | 550 | D |
| Massachusetts State Police | North Dispatch – A, A1, A2, A3, A6 | 33168 | 8190 | D |
| Massachusetts State Police | South Dispatch – A4, A5 | 33200 | 81b0 | D |
| Massachusetts State Police | North Dispatch – H, H1, H4, H5, H6 | 33264 | 81f0 | D |
| Massachusetts State Police | South Dispatch – H2, H3, H7, H8 | 33296 | 8210 | D |
| Massachusetts State Police | Tunnel Dispatch – H9 | 33328 | 8230 | D |
| Massachusetts State Police | East Dispatch – B, B2, B3, B6, B7 | 33584 | 8330 | D |
| Massachusetts State Police | West Dispatch – B1, B4, B5, B8 | 33616 | 8350 | D |
| Massachusetts State Police | North Dispatch – C, C1, C4, C6, C9 | 33776 | 83f0 | D |
| Massachusetts State Police | State Police Dispatch, Devens Post | 33792 | 8400 | D |
| Massachusetts State Police | South Dispatch – C2, C3, C5, C7, C8, C10 | 33840 | 8430 | D |
| Massachusetts State Police | North Dispatch – D, D1, D4 Plymouth County | 33968 | 84b0 | D |
| Massachusetts State Police | South Dispatch – D3 Bristol County | 34000 | 84d0 | D |
| Massachusetts State Police | Cape/Islands – D2, D7 | 34032 | 84f0 | D |
| Massachusetts State Police | Announcement Group (All Talkgroups from Dispatch) | 34160 | 8570 | D |
| Massachusetts State Police | Announcement Group (All Talkgroups from Dispatch – Troop H) | 35568 | 8af0 | D |
| State Police - Statewide | Statewide Helicopters and Mobiles | 35472 | 8a90 | D |
| C-8 Small Town Group | Small Town Fire Department/Police Department Tactical (Shared) | 36880 | 9010 | D |
| Mass Bay Transportation Authority (MBTA) | Transit Police | 53392 | d090 | D |
| Mass Bay Transportation Authority (MBTA) | Tactical Division | 53424 | d0b0 | D |
| Mass Environmental Police | Police 2 – East Talk | 39184 | 9910 | D |
| Mass Environmental Police | Police 3- West Talk | 39216 | 9930 | D |
| Mass Governor Security | Troop A/H Governor's Security | 35152 | 8950 | D |
| Mass Governor Security | Troop D Governor's Security | 35184 | 8970 | D |
| Mass Governor Security | Troop C Governor's Security | 35248 | 89b0 | D |
| Mass Governor Security | Troop B Governor's Security | 35280 | 89d0 | D |
| Massachusetts State Police | Car-to-Car, Details | 33232 | 81d0 | D |
| Massachusetts State Police | K9/Narcotics | 33520 | 82f0 | D |
| Massachusetts State Police | B Car to Car | 33648 | 8370 | D |
| Massachusetts State Police | Announcement Group (All Talkgroups from Dispatch) | 33744 | 83d0 | D |
| Massachusetts State Police | Announcement Group (All Talkgroups from Dispatch) | 33936 | 8490 | D |
| Massachusetts State Police | Gang Operations(old SOPS-2A) | 34192 | 8590 | D |
| Massachusetts State Police | HOV SE Expressway HOV Lane Operations (Old SOPS-3A) | 34224 | 85b0 | D |
| Massachusetts State Police | Bristol/Plymouth Detectives | 34288 | 85f0 | D |
| Massachusetts State Police | Cape Cod Detectives | 34320 | 8610 | D |
| Massachusetts State Police | Gang operations | 34384 | 8650 | D |
| Massachusetts State Police | Detectives | 34416 | 8670 | D |
| Massachusetts State Police | South Car-to-Car – C2, C3, C5, C7, C8, C10 | 34448 | 8690 | D |
| Massachusetts State Police | Detectives, Worcester CPAC, AG | 34480 | 86b0 | D |
| Massachusetts State Police | BIS Special Services Section | 34512 | 86d0 | D |
| Massachusetts State Police | BIS Special Services Section | 34544 | 86f0 | D |
| Massachusetts State Police | BIS Special Services Section | 34576 | 8710 | D |
| Massachusetts State Police | BIS Special Services Section | 34640 | 8750 | D |
| Massachusetts State Police | Narcotics | 34704 | 8790 | D |
| Massachusetts State Police | Detectives, AG | 34736 | 87b0 | D |
| Massachusetts State Police | Narcotics | 34768 | 87d0 | D |
| Massachusetts State Police | Narcotics | 34800 | 87f0 | D |
| State Police - Statewide | Special Event Operations | 33360 | 8250 | D |
| State Police - Statewide | Special Event Operations | 33488 | 82d0 | D |
| State Police - Statewide | Special Event Operations | 33680 | 8390 | D |
| State Police - Statewide | Special Event Operations | 33712 | 83b0 | D |
| State Police - Statewide | Special Event Operations | 33872 | 8450 | D |
| State Police - Statewide | Special Event Operations | 33904 | 8470 | D |
| State Police - Statewide | Special Event Operations | 34096 | 8530 | D |
| State Police - Statewide | Special Event Operations | 34128 | 8550 | D |
| State Police - Statewide | Talkaround | 35792 | 8bd0 | D |
| C-8 Small Town Group | Small Town Fire Department/Police Department Command (Shared) | 36784 | 8fb0 | D |
| C-8 Small Town Group | Small Town Police Department Secondary | 36848 | 8ff0 | D |
| Law Ops | Law Operations | 36064 | 8ce0 | D |
| Law Ops | Law Operations | 36080 | 8cf0 | D |
| Law Ops | Law Operations | 36096 | 8d00 | D |
| Law Ops | Law Operations | 36112 | 8d10 | D |
| Law Ops | Law Operations | 36128 | 8d20 | D |
| Law Ops | Law Operations | 36144 | 8d30 | D |
| Law Ops | Law Operations | 36160 | 8d40 | D |
| Law Ops | Law Operations | 36176 | 8d50 | D |
| Mass Bay Transportation Authority (MBTA) | Transit Police – Channel 2 Simulcast | 53296 | d030 | D |
| Mass Bay Transportation Authority (MBTA) | Operations | 53328 | d050 | D |
| Mass Events | Event | 32768 | 8000 | D |
| Mass Events | Events | 32784 | 8010 | D |
| Mass Events | Event | 32800 | 8020 | D |
| Mass Events | Events | 32816 | 8030 | D |
| Mass Events | Event | 32832 | 8040 | D |
| Mass Events | Events | 32848 | 8050 | D |
| Mass Events | Event | 32864 | 8060 | D |
| Mass Events | Events | 32880 | 8070 | D |
| Mass Events | Event | 32896 | 8080 | D |
| Mass Events | Events | 32912 | 8090 | D |
| Mass Events | Event | 32928 | 80a0 | D |
| Mass Events | Events | 32944 | 80b0 | D |
| Mass Events | Event | 32960 | 80c0 | D |
| Mass Events | Events | 32976 | 80d0 | D |
| Mass Events | Event | 32992 | 80e0 | D |
| Mass Events | Events | 33008 | 80f0 | D |
| Mass Government Miscellaneous | Department of Environmental Management / Environmental Police | 36944 | 9050 | D |
| Mass Government Miscellaneous | Department of Environmental Management / Environmental Police | 36976 | 9070 | D |
| Massachusetts State Police | Announcement Group (All Talkgroups from Dispatch) | 33552 | 8310 | D |
| Massachusetts State Police | Narcotics | 34672 | 8770 | D |
| Western Mass. Law Enforcement Council (WMLEC) | Police Intercity | 40208 | 9d10 | D |
| Mass Dept. of Corrections (DOC) | Department of Correction | 9296 | 2450 | D |
| Mass Dept. of Corrections (DOC) | Central Transportation (Department of Correction- Norfolk | 24208 | 5e90 | D |
| Mass Dept. of Corrections (DOC) | Central Operations | 31248 | 7a10 | D |
| Mass Dept. of Corrections (DOC) | Fugitive Unit | 31280 | 7a30 | D |
| Mass Dept. of Corrections (DOC) | Statewide Prisoner Transportation (Sheriff, DOC, Parole) | 37040 | 90b0 | D |
| Mass Dept. of Corrections (DOC) | Aprehension Unit (Department of Correction) | 37104 | 90f0 | D |
| Mass Dept. of Corrections (DOC) | Worcester County Jail Operations | 37168 | 9130 | D |
| Mass Dept. of Corrections (DOC) | Prisoner Transport – Barnstable – Bristol – Plymouth County | 39536 | 9a70 | D |
| Mass Dept. of Corrections (DOC) | Shirley Maximum Security Primary | 51056 | c770 | D |
| Mass Dept. of Corrections (DOC) | Shirley Maximum Security Secondary | 51088 | c790 | D |
| Mass Parole Board | Mass Parole Board – Corrections (East – Boston Area) | 39312 | 9990 | D |
| Mass Parole Board | Mass Parole Board – Corrections (South – SE Mass Area) | 39344 | 99b0 | D |
| Mass Parole Board | Mass Parole Board – Corrections (Central – Worcester Area) | 39376 | 99d0 | D |
| Mass Parole Board | Mass Parole Board – Corrections (West) | 39408 | 99f0 | D |
| MCI Bridgewater | Complex | 16432 | 4030 | D |
| MCI Bridgewater Old | Old Colony Correctional Center | 16752 | 4170 | D |
| MCI Bridgewater | Treatment Center | 16976 | 4250 | D |
| MCI Bridgewater | State Hospital | 17200 | 4330 | D |
| MCI Bridgewater | Complex | 17264 | 4370 | D |
| MCI Bridgewater | Complex Maintenance | 17296 | 4390 | D |
| MCI Bridgewater | Complex | 17328 | 43b0 | D |
| MCI Bridgewater | Complex Special Operations | 17424 | 4410 | D |
| MCI Bridgewater | State Hospital – Mass Alcohol and Abuse Center | 17648 | 44f0 | D |
8 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Law Ops | Law Operations | 36192 | 8d60 | D Encrypted |
| Law Ops | Law Operations | 36208 | 8d70 | D Encrypted |
| Law Ops | Law Operations | 36224 | 8d80 | D Encrypted |
| Law Ops | Law Operations | 36240 | 8d90 | D Encrypted |
| Law Ops | Law Operations | 36256 | 8da0 | D Encrypted |
| Law Ops | Law Operations | 36272 | 8db0 | D Encrypted |
| Law Ops | Law Operations | 36288 | 8dc0 | D Encrypted |
| Law Ops | Law Operations | 36304 | 8dd0 | D Encrypted |
Counties in Massachusetts
Common questions
What frequency do the police use in Massachusetts?
Dispatch channels listed for Massachusetts: Massachusetts State Police 851.1750 MHz, FM, 141.3 PL; Environmental Police Statewide Legacy Lowband System 31.4600 MHz, narrow FM, 131.8 PL; Massachusetts Railroads Main Line (Mill River to Springfield) Police 161.2950 MHz, narrow FM, 88.5 PL; Massachusetts Railroads Main Line (New Haven to Boston) Police 161.2950 MHz, narrow FM, 88.5 PL.
Do the police use a trunked radio system in Massachusetts?
Yes. Law-enforcement talkgroups are listed for Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS): 96 talkgroups; Massachusetts State Police: 126 talkgroups. A trunking scanner is required.
What scanner do I need to listen to police in Massachusetts?
The analog conventional channels can be heard on any scanner; a trunking scanner is needed for the trunked talkgroups.
Are Massachusetts police frequencies encrypted?
None of the 30 conventional frequencies listed for Massachusetts are marked encrypted.
Are Massachusetts police talkgroups encrypted?
18 of the 222 talkgroups listed for Massachusetts are marked fully or partly encrypted; a scanner cannot decode encrypted audio.