About Maryland Police Frequencies
Quick answer: Dispatch for Maryland: State Police Additional Channels 155.4750 MHz, narrow FM, CSQ; Hospitals/Healthcare VA Baltimore Medical Center Police 409.4375 MHz, narrow FM, 026 DPL; Maryland Railroads Amtrak Police 161.2950 MHz, FM, 156.7 PL.
- 165 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 26 conventional channels use a digital mode (NXDN48, P25, DMR), which needs a scanner that decodes those modes.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of General Services Department of General Services | Capitol Police – Annapolis (patched to FIRST 7851) | 154.8000 | RAN 1 | NXDN48 | WNKX318 |
| Department of General Services Department of General Services | Police Primary (Statewide) | 155.7750 | FM | — | |
| Department of General Services Department of General Services | Department of General Services Department of General Services – Dispatch (Baltimore) | 155.7750 | 179.9 PL | FM | — |
| Department of General Services Department of General Services | Capitol Police – Baltimore (patched to FIRST 7853) | 155.8350 In 153.9200 | NXDN48 | WNRD718 | |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Stoney Forest | 151.1075 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 6 Holofield | 151.1150 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Holofield | 151.1150 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 5 Dundalk (Baltimore/Howard/Carroll Counties) | 151.1975 | 631 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Dundalk | 151.1975 | 631 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | Savage Repeater (123.0 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | Savage Repeater (103.5 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | Gwynbrook Repeater (114.8 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Westiminster | 151.2350 | 631 DPL | FMN | WQBN789 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Elk Neck | 151.2425 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Gambrill Mtn | 151.2425 | 631 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 2 Still Pond | 151.2575 | 532 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Hereford | 151.2725 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 3 College Park | 151.2800 | 365 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Rockville (Montgomery County) | 151.3175 | 631 DPL | FMN | WQBJ764 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Cecilton | 151.4675 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 3 Crownsville | 151.4975 | 365 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 7 Thurmont | 154.2575 | 351 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 2 Massey | 154.8450 | 532 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 3 Waterloo | 155.1150 | 365 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 7 Gambrill Mtn | 155.3625 | 351 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 5 Hereford (Baltimore County) | 155.3700 | 631 DPL | FMN | WQFG654 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Hereford | 155.3700 | 631 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 6 Dundalk (Harford/Cecil Counties) | 155.5950 | 731 DPL | FMN | WQHQ355 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Dundalk | 155.5950 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Poolesville (Montgomery County) | 155.8275 | 631 DPL | FMN | WQKQ646 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Conowingo (Harford County) | 155.8425 | 731 DPL | FMN | WQFD637 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 7 Marlu Ridge | 155.8425 | 351 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 3 Solley | 155.9400 In 159.2850 | 365 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 5 Holofield | 159.0900 | 631 DPL | FMN | WQAM220 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC 6 Madonna (Harford County) | 159.3825 | 731 DPL | FMN | WQBJ764 |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Madonna | 159.3825 | 731 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Dayton | 159.3900 | 631 DPL | FMN | — |
| Department of Natural Resources Central Region (Areas 5 & 6) | MC Kingsville (Baltimore County) | 159.4050 | 731 DPL | FMN | WNLR434 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 5 Dundalk | 151.1975 | 631 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | Still Pond Repeater (173.8 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | Hillsboro Repeater (123.0 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | Matapeake Repeater (107.2 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Easton | 151.2125 | 532 DPL | FMN | WQHG685 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Rock Hall (Kent County) | 151.2275 | 532 DPL | FMN | WQHT304 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 6 Elk Neck | 151.2425 | 731 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Still Pond | 151.2575 | 532 DPL | FMN | WQHT355 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Vienna | 151.2725 | 432 DPL | FMN | WQKG332 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 1 Vienna | 151.2725 | 432 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 3 Matapeake | 151.3325 | 365 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Denton | 151.3400 | 532 DPL | FMN | WQHP754 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Johnson | 151.3775 | 432 DPL | FMN | KFX286 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Marion (Somerset County) | 151.4075 | 432 DPL | FMN | WPGK422 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Matapeake | 151.4225 | 532 DPL | FMN | KFX286 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Goldboro | 151.4375 | 532 DPL | FMN | WQHP757 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 2 Vienna | 151.4675 | 532 DPL | FMN | WNDZ477 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Smithville | 154.1675 | 532 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Ocean City | 154.4075 | 432 DPL | FMN | WQHV508 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Massey | 154.8450 | 532 DPL | FMN | WQHH587 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 3 Tracys Landing | 155.0100 | 365 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 4 Three Notch | 155.3025 | 265 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 6 Dundalk | 155.5950 | 731 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 3 Solley | 155.9400 In 159.2850 | 365 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 4 Point Lookout | 156.0825 | 265 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Ocean City (Worcester County) | 156.1725 | 432 DPL | FMN | WQHV508 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Klej Grange (Worcester County) | 156.1875 | 432 DPL | FMN | WQHV897 |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC 4 Prince Frederick | 156.2175 | 265 DPL | FMN | — |
| Department of Natural Resources Eastern Region (Areas 1 & 2) | MC Wye Mills | 159.0900 | 532 DPL | FMN | WQHH586 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Badem | 151.1600 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 3 Baden | 151.1600 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 4 Smallwood | 151.1675 | 265 DPL | FMN | WQKJ392 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Smallwood | 151.1675 | 265 DPL | FMN | WQKJ392 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Sunderland | 151.1750 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | Gambrills Repeater (103.5 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC College Park | 151.2800 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Eagle Harbor | 151.2875 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 5 Rockville | 151.3175 | 631 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Matapeake | 151.3325 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Welcome (Charles County) | 151.3850 | 265 DPL | FMN | WQJY766 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 1 Marion | 151.4075 | 432 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 2 Matapeake | 151.4225 | 532 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 4 Benedict | 151.4450 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Benedict | 151.4450 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Crownsville | 151.4975 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Ft Washington | 154.0850 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 3 Fort Washington | 154.0850 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 2 Smithville | 154.1675 | 532 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Leonardtown | 154.1825 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Tracys Landing | 155.0100 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 3 Tracys Landing | 155.0100 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Waterloo | 155.1150 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Three Notch | 155.3025 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC LaPlata | 155.3625 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | Southern Maryland | 155.3700 | 103.5 PL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Bowie | 155.5800 | 365 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Bethune | 155.6925 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Douglas Point (Charles County) | 155.8200 | 265 DPL | FMN | WQLI428 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Solley (Anne Arundel County) | 155.9400 In 159.2850 | 365 DPL | FMN | WQMQ806 |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Point Lookout | 156.0825 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Prince Frederick | 156.2175 | 265 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC 5 Holofield | 159.0900 | 631 DPL | FMN | — |
| Department of Natural Resources Southern Region (Areas 3 & 4) | MC Marlboro | 159.3150 | 365 DPL | FMN | WQIS398 |
| Department of Natural Resources Western Region (Areas 7 & 8) | Town Hill (118.8 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Mount Nebo (107.2 PL on input) | 151.2050 In 159.2400 | 103.5 PL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC 5 Gambrill Mountain | 151.2425 | 631 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Dan's Rock | 151.2575 | 343 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Bridgeport | 151.3325 | 351 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Frederick | 151.4075 | 351 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Garrett/Theyerville/Mt. Lake Park | 151.4600 | 343 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Martin's Mountain | 151.4675 | 343 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Thurmont (Frederick County) | 154.2575 | 351 DPL | FMN | WNGL372 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC 7 Sideling Hill Mountain (Hancock) | 155.3250 | 351 DPL | FMN | WQIC922 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Gambrill Mountain | 155.3625 | 351 DPL | FMN | KBU666 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Fairview Mountain (Clear Spring) | 155.5950 | 351 DPL | FMN | WQNE907 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC 5 Poolesville | 155.8275 | 631 DPL | FMN | WQKQ646 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Marlu Ridge | 155.8425 | 351 DPL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Hagerstown | 155.8575 | 351 DPL | FMN | WQIC929 |
| Department of Natural Resources Western Region (Areas 7 & 8) | MC Lambs Knoll | 156.2025 | 351 DPL | FMN | KQP648 |
| Department of Natural Resources Western Region (Areas 7 & 8) | Unknown – Area (possible input to 151.205) | 159.2400 | 74.4 PL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Unknown – Area (possible input to 151.205) | 159.2400 | 123.0 PL | FMN | — |
| Department of Natural Resources Western Region (Areas 7 & 8) | Unknown – Area (possible input to 151.205) | 159.2400 | 218.1 PL | FMN | — |
| Department of Transportation State Highway Administration | Repeats MSP Barrack M (39.24 MHz) | 151.0400 | 173.8 PL | FM | KDE645 |
| Hospitals/Healthcare VA Baltimore Medical Center Police | Hospitals/Healthcare VA Baltimore Medical Center Police – Dispatch (Channel 4) | 409.4375 | 026 DPL | FMN | — |
| Hospitals/Healthcare VA Baltimore Medical Center Police | Hospitals/Healthcare VA Baltimore Medical Center Police – Dispatch /Assistance Requests Alerts | 409.4375 | 065 DPL | FMN | — |
| Maryland Railroads Amtrak Police | Police Baltimore (Channel 1) | 161.2950 | 156.7 PL | FM | — |
| Maryland Railroads Amtrak Police | Police Perryville | 161.2950 | 100.0 PL | FM | — |
| Maryland Railroads Amtrak Police | Chase | 161.2950 | 94.8 PL | FM | — |
| Maryland Railroads Amtrak Police | Police Severn | 161.2950 | 131.8 PL | FM | — |
| Merriweather Post Pavilion Operations | 7 Police/EMS | 445.7750 | 116 DPL | FMN | — |
| State Police Additional Channels | Nationwide Mutual Aid for Law Enforcement | 155.4750 | CSQ | FMN | KA2097 |
| US Naval Academy Police | Police Main (also Channel 6 in Fire Department radios) | 149.0000 In 139.4750 | 156.7 PL | FM | — |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Natural Resources Statewide Channels | Special/MOD Squad (Rangers Tactical Team) | 159.4050 | 250.3 PL | FMN | — |
| Martin State Airport (MTN) Maryland Air National Guard - Ground Operations | Security Police | 163.4875 | P25 | — | |
| Maryland Railroads Amtrak Police | Police CID | 173.3750 | 146.2 PL | FM | — |
| Maryland Railroads Amtrak Police | Police PTL | 173.3750 | 203.5 PL | FM | — |
| State Police Additional Channels | Barrack-to-Barrack (may also be available in cars) | 155.1900 | 173.8 PL | FMN | KNFW519 |
| State Police Additional Channels | State Police Additional Channels – Tactical Channel | 155.1900 | 110.9 PL | FMN | KNFW519 |
| State Police Additional Channels | Special Tactical Assault Team Element (STATE) | 159.4050 | 250.3 PL | FMN | — |
| State Police Additional Channels | Possible Surveillance Use | 159.4050 | 173.8 PL | FMN | — |
| State Police Vehicle Repeaters | Barrack M (tactical use elsewhere) | 151.4750 | 127.3 PL | FMN | WPLT309 |
| State Police Vehicle Repeaters | State Police Vehicle Repeaters – Tactical Channel(Input uses 173.8 PL) | 155.7300 | CSQ | FMN | KA2097 |
| State Police Vehicle Repeaters | State Police Vehicle Repeaters – Tactical Channel(sometimes used by Barrack P as primary operating frequency) | 155.7300 | CSQ | FMN | KA2097 |
| State Police Vehicle Repeaters | Barrack O (Hagerstown) | 155.7300 | CSQ | FMN | KA2097 |
| State Police Vehicle Repeaters | Barrack O (Hagerstown) | 458.3875 | 110.9 PL | FMN | — |
| US Naval Academy Fire | Fire/Police Secondary | 148.9500 | 156.7 PL | FM | — |
| US Naval Academy Fire | Marine Gates | 149.4000 | CSQ | FM | — |
| US Naval Academy Police | Fire/Police Secondary | 148.9500 | CSQ | FM | — |
| US Naval Academy Police | Marine Gates | 149.4000 | CSQ | FM | — |
| Veterans Affairs Veterans Affairs | Perry Point Veterans Affairs Medical Center Police Tactical | 409.4375 | FM | — |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Natural Resources Statewide Channels | Talk-Around | 151.2050 | CSQ | FMN | — |
| Department of Natural Resources Statewide Channels | Mobile Repeaters | 155.8500 | FMN | — | |
| Department of Natural Resources Statewide Channels | Talk-Around | 159.2400 | 103.5 PL | FMN | — |
| Maryland Railroads Amtrak Police | Car-to-Car | 161.2050 | 146.2 PL | FM | — |
| US Naval Academy Police | Police Talkaround (also Channel 5 in Fire Department radios) | 149.0000 | 156.7 PL | FM | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Department of Juvenile Services Baltimore City Juvenile Justice Center | Operations | 453.3375 In 458.3375 | 115 DPL | FM | WQBU951 |
| Department of Juvenile Services Victor Cullen Academy Juvenille Corrections Center - Sabillasville (Fredrick County) | Facility Operations | 460.4375 In 465.4375 | DMR | WQCH203 | |
| Department of Juvenile Services Victor Cullen Academy Juvenille Corrections Center - Sabillasville (Fredrick County) | Facility Operations | 460.4625 In 465.4625 | DMR | WQCH203 | |
| Department of Public Safety and Correctional Services Department of Juvenile Services | Charles H. Hickey Reform School | 154.8000 In 156.2100 | CC 4 · TG * · SL * | DMR | KGC981 |
| Department of Public Safety and Correctional Services Department of Juvenile Services | Lower Eastern Shore Children's Prison | 453.6750 In 458.6750 | FMN | WQCW588 | |
| Department of Public Safety and Correctional Services Department of Juvenile Services | Meadow Mountain Youth Labor Camp | 453.8125 | FMN | — | |
| Department of Public Safety and Correctional Services Division of Correction | Metropolitan Transition Center (Baltimore) (was D565) | 153.8600 | CC 3 · TG 11 · SL * | DMR | WPVV351 |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution – Housing Unit #4 | 153.8600 | DMR | KKC634 | |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Institution – Jessup | 153.9050 | CC 14 · TG 11 · SL 1 | DMR | WNNB273 |
| Department of Public Safety and Correctional Services Division of Correction | Metropolitan Transition Center (Baltimore) | 153.9650 | CC 11 · TG * · SL * | DMR | WPVV351 |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution – Housing Unit #3 | 153.9650 | DMR | WPVV351 | |
| Department of Public Safety and Correctional Services Division of Correction | Central Maryland Correctional Facility | 154.9500 | CC 5 · TG 11 · SL 1 | DMR | WNIW761 |
| Department of Public Safety and Correctional Services Division of Correction | Central Maryland Correctional Facility | 154.9500 | CC 5 · TG 12 · SL 2 | DMR | WNIW761 |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution – Housing Unit #1 | 155.1200 | DMR | — | |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution | 155.3100 In 159.1950 | DMR | KNNV447 | |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution – Housing Unit #2 | 155.4150 | DMR | KNNV447 | |
| Department of Public Safety and Correctional Services Division of Correction | Western Correctional Institution – Primary | 155.5350 In 158.7300 | 131.8 PL | FM | KNNV447 |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Institution – Hagerstown | 155.5350 In 154.8450 | CC 6 · TG 11 · SL * | DMR | WPXB546 |
| Department of Public Safety and Correctional Services Division of Correction | Baltimore City Correctional Center | 155.5650 | 118.8 PL | FM | WNNQ565 |
| Department of Public Safety and Correctional Services Division of Correction | Eastern Correctional Institution (Westover) | 155.5950 In 158.9100 | FM | WNHE559 | |
| Department of Public Safety and Correctional Services Division of Correction | Western Correctional Institution – Maintenance | 155.6100 In 158.9700 | 110.9 PL | FM | KNNV447 |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution | 155.6550 In 159.1200 | DMR | KNNV447 | |
| Department of Public Safety and Correctional Services Division of Correction | North Branch Correctional Institution | 155.6850 In 159.2550 | DMR | KNNV447 | |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Institution – Jessup | 158.9700 | 141.3 PL | FM | WPEX626 |
| Department of Public Safety and Correctional Services Division of Correction | Western Correctional Institution | 159.0300 | 114.8 PL | FM | KNNV447 |
| Department of Public Safety and Correctional Services Division of Correction | Eastern Correctional Institution (Westover) | 453.1500 In 458.1500 | FM | WNHE559 | |
| Department of Public Safety and Correctional Services Division of Correction | Jessup Correctional Institution | 453.2250 In 458.2250 | CC 15 · TG 18 · SL 1 | DMR | WPBR894 |
| Department of Public Safety and Correctional Services Division of Correction | Dorsey Run Correctional Facility | 453.3563 In 458.3563 | NXDN48 | WQRB753 | |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Adjustment Center | 453.4500 In 458.4500 | FM | WNMJ758 | |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Institution – Jessup (Primary) | 453.4625 In 458.4625 | CC 13 · TG 11 · SL 1 | DMR | WQEW536 |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Institution – Jessup (Secondary) | 453.4625 In 458.4625 | CC 13 · TG 12 · SL 2 | DMR | WQEW536 |
| Department of Public Safety and Correctional Services Division of Correction | Maryland Correctional Training Center (Hagerstown) | 453.4750 In 458.4750 | CC 8 · TG 14 · SL * | DMR | KB60822 |
| Department of Public Safety and Correctional Services Division of Correction | Roxbury Correctional Institution | 453.4875 In 458.4875 | CC 10 · TG 13 · SL * | DMR | KB41599 |
| Department of Public Safety and Correctional Services Division of Correction | Jessup Correctional Institution Maintenance | 460.1500 In 465.1500 | CC 7 · TG * · SL * | DMR | WREJ652 |
| Department of Public Safety and Correctional Services Division of Correction | Eastern Correctional Institution (Westover) | 460.2000 In 465.2000 | FM | WNHE559 | |
| Department of Public Safety and Correctional Services Home Detention Unit | Home Detention Unit (Baltimore/Washington) | 37.0600 | FM | WPEX626 | |
| Department of Public Safety and Correctional Services Jessup Area Emergency Warning System | Jessup Area Emergency Warning System | 39.1000 | CSQ | FM | WPKL655 |
| Department of Public Safety and Correctional Services Jessup Area Emergency Warning System | Jessup Area Emergency Warning System | 39.2000 | CSQ | FM | WPKL655 |
Counties in Maryland
- Allegany County
- Anne Arundel County
- Baltimore County
- Baltimore city
- Calvert County
- Caroline County
- Carroll County
- Cecil County
- Charles County
- Dorchester County
- Frederick County
- Garrett County
- Harford County
- Howard County
- Kent County
- Montgomery County
- Prince George's County
- Queen Anne's County
- Somerset County
- St. Mary's County
- Talbot County
- Washington County
- Wicomico County
- Wicomico, Worcester County
- Worcester County
Common questions
What frequency do the police use in Maryland?
Dispatch channels listed for Maryland: State Police Additional Channels 155.4750 MHz, narrow FM, CSQ; Hospitals/Healthcare VA Baltimore Medical Center Police 409.4375 MHz, narrow FM, 026 DPL; Maryland Railroads Amtrak Police 161.2950 MHz, FM, 156.7 PL; US Naval Academy Police 149.0000 MHz, FM, 156.7 PL.
What scanner do I need to listen to police in Maryland?
The analog conventional channels can be heard on any scanner; a scanner that decodes NXDN48, P25, DMR is needed for the digital conventional channels.
Are Maryland police frequencies encrypted?
None of the 191 conventional frequencies listed for Maryland are marked encrypted.