About Williamson County Police Frequencies
Quick answer: Dispatch for Williamson County: John A. Logan Community College (Carterville) Police 153.3875 MHz, DMR, CC 10 · TG 1000 · SL 1; Williamson County Sheriff 159.2550 MHz, DMR, CC 1 · TG 1022 · SL 1. Trunked: Federal Correctional Institution Marion, for example Operations talkgroup 16 (hex 10).
- 13 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 6 conventional channels use a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Federal Correctional Institution Marion: 5 talkgroups; Johnston City Police/Fire (IL): 2 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Williamson County, start with the Marion site of Federal Correctional Institution Marion. Its control channels: 406.2125, 407.0125, 408.2125 MHz.
- 6 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Williamson County conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| John A. Logan Community College (Carterville) Police | John A. Logan Community College (Carterville) Police – Dispatch | 153.3875 In 158.3325 | CC 10 · TG 1000 · SL 1 | DMR | WQKJ314 |
| Williamson County Sheriff | Williamson County Sheriff – Dispatch (Carterville Site) | 154.3400 In 156.6250 | CC 1 · TG 1200 · SL 1 | DMR Encrypted | WPKV708 |
| Williamson County Sheriff | Williamson County Sheriff – Dispatch (Pittsburg Site) | 154.8750 In 156.0900 | CC 1 · TG 1200 · SL 1 | DMR Encrypted | WPKV708 |
| Williamson County Sheriff | Major Case Squad (2020) | 159.2550 In 156.0600 | CC 1 · TG 1022 · SL 1 | DMR | WPYL619 |
| Williamson County Sheriff | Mobile Extenders (Car-to-HT) | 172.3750 | CSQ | FMN | — |
| Williamson County Sheriff | Mobile Extenders (HT-to-Car) | 172.3750 | 123.0 PL | FMN | — |
| Williamson County Sheriff | Mobile Repeater to 154.785 | 456.8125 | 454 DPL | FMN | — |
| Williamson County Sheriff | Mobile Repeater to 154.785 | 458.0375 | 67.0 PL | FMN | — |
| Williamson County Sheriff | Mobile Repeater to 154.785 | 462.5750 | 351 DPL | FMN | — |
| Williamson County Sheriff | Mobile Repeater to 154.785 | 464.5000 | 151.4 PL | FMN | — |
| Williamson County Sheriff | Mobile Repeater to 154.785 | 468.2625 | 141.3 PL | FMN | — |
| Williamson County Sheriff | Mobile Extenders / Remote Link ? | 857.7625 In 812.7625 | 151.4 PL | FMN | WPKM918 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Williamson County Sheriff | Williamson County Sheriff – Tactical Channel /Detail (Carterville Site) | 154.3400 In 156.6250 | CC 1 · TG 1200 · SL 2 | DMR Encrypted | WPKV708 |
| Williamson County Sheriff | Williamson County Sheriff – Tactical Channel /Detail (Pittsburg Site) | 154.8750 In 156.0900 | CC 1 · TG 1200 · SL 2 | DMR Encrypted | WPKV708 |
| Williamson County Sheriff | Major Case Squad (2021) | 159.2550 In 156.0600 | 210.7 PL | FMN | WPYL619 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bureau of Prisons - Marion | Operations | 170.0250 | FMN | — | |
| Bureau of Prisons - Marion | Operations | 170.8750 | FMN | — | |
| Bureau of Prisons - Marion | Operations | 170.9250 | FMN | — | |
| Williamson County Sheriff | Jail (Marion) | 156.1950 In 159.3975 | 311 DPL | FMN | WQPH481 |
Williamson County trunked talkgroups
Federal Correctional Institution Marion
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Operations | Operations | 16 | 10 | D |
| Operations | Operations | 32 | 20 | D |
| Operations | Operations | 48 | 30 | D |
| Operations | Operations | 64 | 40 | D |
| Operations | Operations | 96 | 60 | D |
Johnston City Police/Fire (IL)
2 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | All – Dispatch (Mobiles) | 1000 | 3e8 | T Encrypted |
| All | All – Dispatch /Operations (Portables) | 1879 | 757 | T Encrypted |
Radio system sites in Williamson County
Program the control channel first; your scanner finds the voice channels from it.
Cities & communities in Williamson County
Common questions
What frequency do the police use in Williamson County?
Dispatch channels listed for Williamson County: John A. Logan Community College (Carterville) Police 153.3875 MHz, DMR, CC 10 · TG 1000 · SL 1; Williamson County Sheriff 159.2550 MHz, DMR, CC 1 · TG 1022 · SL 1.
What is the sheriff's dispatch frequency in Williamson County?
Williamson County Sheriff 159.2550 MHz, DMR, CC 1 · TG 1022 · SL 1.
Do the police use a trunked radio system in Williamson County?
Yes. Law-enforcement talkgroups are listed for Federal Correctional Institution Marion: 5 talkgroups; Johnston City Police/Fire (IL): 2 talkgroups. A trunking scanner is required.
What scanner do I need to listen to police in Williamson County?
The analog conventional channels can be heard on any scanner; a scanner that decodes DMR is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Williamson County?
For Williamson County, start with the Marion site of Federal Correctional Institution Marion. Its control channels are 406.2125, 407.0125, 408.2125, 409.2125 MHz. Program a control channel first; the scanner finds the voice channels from it.
Are Williamson County police frequencies encrypted?
4 of the 19 conventional frequencies listed for Williamson County are marked encrypted; a scanner cannot decode encrypted audio.
Are Williamson County police talkgroups encrypted?
2 of the 7 talkgroups listed for Williamson County are marked fully or partly encrypted; a scanner cannot decode encrypted audio.