About California Police Frequencies
Quick answer: Dispatch for California: California Highway Patrol (CHP) Bakersfield Dispatch Center 39.1200 MHz, FM, 127.3 PL; California Highway Patrol (CHP) Barstow Dispatch Center 42.5600 MHz, FM, 118.8 PL; California Highway Patrol (CHP) Bishop Dispatch Center 42.1200 MHz, FM, 118.8 PL. Trunked: California Department of Corrections and Rehabilitation, for example Avenal State Prison (ASP) talkgroup 1921 (hex 781).
- 460 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 201 conventional channels use a digital mode (P25, NXDN48, DMR), which needs a scanner that decodes those modes.
- Trunked radio systems that carry law-enforcement traffic here: California Department of Corrections and Rehabilitation: 124 talkgroups; California Radio Interoperable System (CRIS): 103 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 49 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Airports Airport Operations | Airports Airport Operations – Dispatch | 453.1000 In 458.1000 | 136.5 PL | FM | KNDS834 |
| Airports Airport Operations | Airport Security | 453.3500 In 458.3500 | 606 DPL | FM | — |
| Airports Airport Operations | Safety and Security | 460.5500 In 465.5500 | 82.5 PL | FM | KZT401 |
| Airports Airport Operations Police | Airports Airport Operations Police – Dispatch | 460.5250 In 465.5250 | 156.7 PL | FM | WZG297 |
| Airports Public Safety | Airport Public Safety Division | 453.5000 In 458.5000 | 125 DPL | FMN | WNQI870 |
| Attractions / Amusement Parks Exposition Park | Park Police | 453.4250 In 458.4250 | 143 DPL | FMN | WPAC853 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Turquoise 2 – Base – Buttonwillow (117) / Fort Tejon (102) | 39.1200 | 127.3 PL | FM | KUU356 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Turquoise – Mobile – Buttonwillow (117) / Fort Tejon (102) | 42.0200 | 146.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Turquoise 2 – Mobile – Buttonwillow (117) / Fort Tejon (102) | 42.0200 | 127.3 PL | FM | KA4993 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Brown 2 – Base – Bakersfield (69) | 42.5000 | 127.3 PL | FM | KJM513 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Turquoise – Base – Buttonwillow (117) / Fort Tejon (102) | 42.6000 | 146.2 PL | FM | KUU356 |
| California Highway Patrol (CHP) Bakersfield Dispatch Center | Brown 2 – Mobile – Bakersfield (69) | 42.8400 | 127.3 PL | FM | KA4993 |
| California Highway Patrol (CHP) Barstow Dispatch Center | White – Base – Barstow (73) / Morongo Basin (106) / Needles (114) / Victorville (12) | 42.5600 | 118.8 PL | FM | KMG903 |
| California Highway Patrol (CHP) Barstow Dispatch Center | White – Mobile – Barstow (73) / Morongo Basin (106) / Needles (114) / Victorville (12) | 42.7200 | 118.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Bishop Dispatch Center | Gold – Base – Bishop (72) / Bridgeport (71) / Mojave (59) | 42.1200 | 118.8 PL | FM | KMH995 |
| California Highway Patrol (CHP) Bishop Dispatch Center | Gold – Mobile – Bishop (72) / Bridgeport (71) / Mojave (59) | 42.2000 | 118.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Border Communications Center | Brown – Base – Temecula (115) | 39.3400 | 162.2 PL | FM | WPHM449 |
| California Highway Patrol (CHP) Border Communications Center | Orange 1 – Base – San Diego (87) | 39.4000 | 162.2 PL | FM | WPHM445 |
| California Highway Patrol (CHP) Border Communications Center | Tan 1 – Base – Oceanside (92) | 39.8000 | 162.2 PL | FM | WPHM449 |
| California Highway Patrol (CHP) Border Communications Center | Brown – Mobile – Temecula (115) | 42.3000 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Border Communications Center | Orange 1 – Mobile – San Diego (87) | 42.6600 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Border Communications Center | Tan 1 – Mobile – Oceanside (92) | 42.8400 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Capitol Ops | Capitol Protection – Primary | 460.3750 In 465.3750 | 127.3 PL | FMN | KYK296 |
| California Highway Patrol (CHP) Chico Dispatch Center | Brown 3 – Mobile – Chico (104) / Yuba-Sutter (43) / Oroville (35) / Williams (39) / Willows (93) | 42.2600 | 136.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Chico Dispatch Center | Gray 2 – Mobile – Truckee (80) / Gold Run (70) / South Lake Tahoe (13) | 42.8800 | 173.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Chico Dispatch Center | Brown 3 – Base – Chico (104) / Yuba-Sutter (43) / Oroville (35) / Williams (39) / Willows (93) | 44.7000 | 136.5 PL | FM | KCR935 |
| California Highway Patrol (CHP) Chico Dispatch Center | Gray 2 – Base – Truckee (80) / Gold Run (70) / South Lake Tahoe (13) | 45.6000 | 173.8 PL | FM | KQR537 |
| California Highway Patrol (CHP) El Centro Dispatch Center | Maroon – Mobile – El Centro (85) / Winterhaven (116) | 42.6400 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) El Centro Dispatch Center | Maroon – Base – El Centro (85) / Winterhaven (116) | 42.9200 | 162.2 PL | FM | KRM699 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Silver – Base – Fresno (65) | 42.0800 | 146.2 PL | FM | KAQ869 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Silver – Mobile – Fresno (65) | 42.2800 | 146.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Pink – Base – Porterville (40) / Visalia (67) | 42.4400 | 146.2 PL | FM | KDE680 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Pink 2 – Mobile – Porterville (40) / Visalia (67) | 42.6200 | 127.3 PL | FM | KA4993 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Pink – Mobile – Porterville (40) / Visalia (67) | 42.7600 | 146.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Maroon 1 – Mobile – Hanford (68) / Coalinga (88) | 42.7800 | 127.3 PL | FM | KA4993 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Pink 2 – Base – Porterville (40) / Visalia (67) | 45.1000 | 127.3 PL | FM | KDE680 |
| California Highway Patrol (CHP) Fresno Dispatch Center | Maroon 1 – Base – Hanford (68) / Coalinga (88) | 45.4600 | 127.3 PL | FM | KDE683 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Turquoise – Mobile – Solano (22) | 42.0200 | 131.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Amber 2 – Base – Redwood City (91) | 42.0800 | 103.5 PL | FM | WNUH521 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Bronze – Base – Oakland (96) | 42.1200 | 131.8 PL | FM | WNWH830 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Violet – Base – Marin (34) | 42.1600 | 131.8 PL | FM | WPBV813 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Ruby 2 – Mobile – San Jose (24) | 42.2800 | 103.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Bronze – Mobile – Oakland (96) | 42.4000 | 131.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Grape 2 – Base – Napa (21) | 42.4200 | 103.5 PL | FM | WPHM437 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Pink – Base – San Francisco (32) | 42.4400 | 131.8 PL | FM | WNVK355 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Emerald 4 – Mobile – Santa Rosa (17) | 42.4800 | 103.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Ruby 2 – Base – San Jose (24) | 42.5000 | 103.5 PL | FM | WNVM903 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Turquoise – Base – Solano (22) | 42.6000 | 131.8 PL | FM | WNUH519 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Aqua – Base – Hayward (25) | 42.6200 | 131.8 PL | FM | WNUH520 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Violet – Mobile – Marin (34) | 42.6400 | 131.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Grape 2 – Mobile – Napa (21) | 42.6600 | 103.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Maroon 2 – Mobile – Contra Costa (19) | 42.7400 | 103.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Pink – Mobile – San Francisco (32) | 42.7600 | 131.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Khaki – Mobile – Dublin (118) | 42.7800 | 114.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Amber 2 – Mobile – Redwood City (91) | 42.8200 | 103.5 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Aqua – Mobile – Hayward (25) | 42.8400 | 131.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Maroon 2 – Base – Contra Costa (19) | 42.9200 | 103.5 PL | FM | WNVK354 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Emerald 4 – Base – Santa Rosa (17) | 44.8000 | 103.5 PL | FM | WNVM905 |
| California Highway Patrol (CHP) Golden Gate Communications Center | Khaki – Base – Dublin (118) | 44.9400 | 114.8 PL | FM | WNUH520 |
| California Highway Patrol (CHP) Humboldt Dispatch Center | Green – Mobile – Crescent City (95) / Humboldt (16) / Garberville (105) | 42.2400 | 107.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Humboldt Dispatch Center | Green – Base – Crescent City (95) / Humboldt (16) / Garberville (105) | 42.5400 | 107.2 PL | FM | KME383 |
| California Highway Patrol (CHP) Indio Dispatch Center | Red 2 – Mobile – Blythe (06) / Indio (76) / San Gorgonio Pass (97) | 42.2800 | 179.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Indio Dispatch Center | Red 2 – Base – Blythe (06) / Indio (76) / San Gorgonio Pass (97) | 42.4400 | 179.9 PL | FM | KUV545 |
| California Highway Patrol (CHP) Inland Communications Center | Copper 1 – Base – Arrowhead (101) / San Bernardino (75) | 39.2600 | 118.8 PL | FM | KVV806 |
| California Highway Patrol (CHP) Inland Communications Center | Turquoise 1 – Base – Riverside (74) | 39.6800 | 118.8 PL | FM | KDG272 |
| California Highway Patrol (CHP) Inland Communications Center | Beige 1 – Base – Rancho Cucamonga (123) | 39.8800 | 118.8 PL | FM | KMD453 |
| California Highway Patrol (CHP) Inland Communications Center | Turquoise 1 – Mobile – Riverside (74) | 42.0200 | 118.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Inland Communications Center | Beige 1 – Mobile – Rancho Cucamonga (123) | 42.0800 | 118.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Inland Communications Center | Copper 1 – Mobile – Arrowhead (101) / San Bernardino (75) | 42.7400 | 118.8 PL | FM | KA4993 |
| California Highway Patrol (CHP) Los Angeles Communications Center | White 3 – South Los Angeles (77) | 39.2200 In 42.0800 | 192.8 PL | FM | KMA801 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Gold 2 – Santa Fe Springs (83) | 39.4000 In 42.1400 | 186.2 PL | FM | KTN273 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Pink 2 – West Los Angeles (79) | 44.6200 In 42.7000 | 186.2 PL | FM | KMB443 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Brown 2 – Altadena (98) | 44.7400 In 42.4600 | 186.2 PL | FM | KJP457 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Black 2 – Central Los Angeles (15) | 44.9400 In 42.5400 | 186.2 PL | FM | KRB411 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Orange 3 – Baldwin Park (81) | 45.0200 In 42.6600 | 192.8 PL | FM | KCQ240 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Yellow 3 – East Los Angeles (82) | 45.5000 In 42.8200 | 192.8 PL | FM | WQA721 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Teal 2 – West Valley (56) | 45.5200 In 42.8400 | 186.2 PL | FM | WPAE678 |
| California Highway Patrol (CHP) Los Angeles Communications Center | Tan 3 – Newhall (78) / Antelope Valley (89) | 45.7000 In 42.9000 | 136.5 PL | FM | KMH277 |
| California Highway Patrol (CHP) Merced Dispatch Center | Yellow – Mobile – Modesto (48) / Sonora (61) | 42.3000 | 146.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Merced Dispatch Center | Yellow – Base – Modesto (48) / Sonora (61) | 42.5200 | 146.2 PL | FM | KMC985 |
| California Highway Patrol (CHP) Merced Dispatch Center | Orange 2 – Mobile – Merced (64) / Mariposa (63) / Madera (66) / Los Banos (30) / Oakhurst (57) | 42.9400 | 123.0 PL | FM | KA4993 |
| California Highway Patrol (CHP) Merced Dispatch Center | Orange 2 – Base – Merced (64) / Mariposa (63) / Madera (66) / Los Banos (30) / Oakhurst (57) | 45.9400 | 123.0 PL | FM | KMC927 |
| California Highway Patrol (CHP) Monterey Dispatch Center | Green – Mobile – Hollister-Gilroy (23) / Santa Cruz (26) | 42.2400 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Monterey Dispatch Center | Black – Base – Monterey (27) / King City (08) | 42.4600 | 167.9 PL | FM | KNAW762 |
| California Highway Patrol (CHP) Monterey Dispatch Center | Green – Base – Hollister-Gilroy (23) / Santa Cruz (26) | 42.5400 | 167.9 PL | FM | KDE682 |
| California Highway Patrol (CHP) Monterey Dispatch Center | Black – Mobile – Monterey (27) / King City (08) | 42.7000 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Orange County Communications Center | Green 1 – Base – Capistrano (113) | 39.3600 | 162.2 PL | FM | WPPD852 |
| California Highway Patrol (CHP) Orange County Communications Center | Purple 2 – Base – Santa Ana (86) | 39.4400 | 146.2 PL | FM | WPPY951 |
| California Highway Patrol (CHP) Orange County Communications Center | Gray 1 – Base – Westminster (55) | 39.7200 | 162.2 PL | FM | WPPC737 |
| California Highway Patrol (CHP) Orange County Communications Center | Purple 2 – Mobile – Santa Ana (86) | 42.2200 | 146.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Orange County Communications Center | Green 1 – Mobile – Capistrano (113) | 42.2400 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Orange County Communications Center | Gray 1 – Mobile – Westminster (55) | 42.6800 | 162.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Redding Dispatch Center | Red 2 – Mobile – Redding (37) / Red Bluff (36) / Trinity River (90) | 42.2800 | 100.0 PL | FM | KA4993 |
| California Highway Patrol (CHP) Redding Dispatch Center | Red 2 – Base – Redding (37) / Red Bluff (36) / Trinity River (90) | 42.4400 | 100.0 PL | FM | KCT227 |
| California Highway Patrol (CHP) Redding Dispatch Center | Red 3 – Mobile – Redding (37) / Red Bluff (36) / Trinity River (90) | 42.6400 | 100.0 PL | FM | KA4993 |
| California Highway Patrol (CHP) Redding Dispatch Center | Red 3 – Base – Redding (37) / Red Bluff (36) / Trinity River (90) | 45.1400 | 100.0 PL | FM | KCT227 |
| California Highway Patrol (CHP) Sacramento Communications Center | Gold 3 – Mobile – North Sacramento (46) | 42.2000 | 179.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Sacramento Communications Center | Black 3 – Mobile – South Sacramento (112) / Woodland (47) / East Sacramento (58) | 42.2800 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Sacramento Communications Center | Green 3 – Mobile – Auburn (45) / Grass Valley (42) / Placerville (44) | 42.7200 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Sacramento Communications Center | Gold 3 – Base – North Sacramento (46) | 44.6200 | 179.9 PL | FM | KJY912 |
| California Highway Patrol (CHP) Sacramento Communications Center | Black 3 – Base – South Sacramento (112) / Woodland (47) / East Sacramento (58) | 44.6600 | 167.9 PL | FM | WRG698 |
| California Highway Patrol (CHP) Sacramento Communications Center | Green 3 – Base – Auburn (45) / Grass Valley (42) / Placerville (44) | 45.3600 | 167.9 PL | FM | KMD702 |
| California Highway Patrol (CHP) San Luis Obispo Dispatch Center | White 2 – Mobile – San Luis Obispo (28) / Buellton (03) / Templeton (09) / Santa Maria (14) | 42.4800 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) San Luis Obispo Dispatch Center | White 2 – Base – San Luis Obispo (28) / Buellton (03) / Templeton (09) / Santa Maria (14) | 42.5600 | 167.9 PL | FM | KNJU572 |
| California Highway Patrol (CHP) Stockton Dispatch Center | White 3 – Mobile – Stockton (62) / Tracy (103) / Amador (94) / San Andreas (49) | 42.3200 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Stockton Dispatch Center | White 3 – Base – Stockton (62) / Tracy (103) / Amador (94) / San Andreas (49) | 44.9200 | 167.9 PL | FM | KDP296 |
| California Highway Patrol (CHP) Susanville Dispatch Center | Amber 2 – Base – Susanville (38) / Quincy (20) / Alturas (60) | 42.0800 | 107.2 PL | FM | KIZ237 |
| California Highway Patrol (CHP) Susanville Dispatch Center | Amber 2A – Mobile – Susanville (38) / Quincy (20) / Alturas (60) | 42.6200 | 100.0 PL | FM | KA4993 |
| California Highway Patrol (CHP) Susanville Dispatch Center | Amber 2 – Mobile – Susanville (38) / Quincy (20) / Alturas (60) | 42.7600 | 107.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Susanville Dispatch Center | Amber 2A – Base – Susanville (38) / Quincy (20) / Alturas (60) | 45.1000 | 100.0 PL | FM | KIZ237 |
| California Highway Patrol (CHP) Ukiah Dispatch Center | White 2 – Mobile – Ukiah (18) / Clear Lake (07) | 42.5200 | 100.0 PL | FM | KA4993 |
| California Highway Patrol (CHP) Ukiah Dispatch Center | White – Base – Ukiah (18) / Clear Lake (07) | 42.5600 | 107.2 PL | FM | KME318 |
| California Highway Patrol (CHP) Ukiah Dispatch Center | White – Mobile – Ukiah (18) / Clear Lake (07) | 42.7200 | 107.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Ukiah Dispatch Center | White 2 – Base – Ukiah (18) / Clear Lake (07) | 44.9200 | 100.0 PL | FM | KME318 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Purple – Mobile – Ventura (31) / Moorpark (54) | 42.1600 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Green – Mobile – Santa Barbara (29) | 42.2400 | 167.9 PL | FM | KA4993 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Purple – Base – Ventura (31) / Moorpark (54) | 42.4000 | 167.9 PL | FM | KME354 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Green – Base – Santa Barbara (29) | 42.5400 | 167.9 PL | FM | KMK259 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Purple 2 – Mobile – Ventura (31) / Moorpark (54) | 42.7600 | 151.4 PL | FM | KA4993 |
| California Highway Patrol (CHP) Ventura Dispatch Center | Purple 2 – Base – Ventura (31) / Moorpark (54) | 45.4000 | 151.4 PL | FM | KCX987 |
| California Highway Patrol (CHP) Yreka Dispatch Center | Purple – Mobile – Yreka (41) / Mt. Shasta (52) | 42.1600 | 107.2 PL | FM | KA4993 |
| California Highway Patrol (CHP) Yreka Dispatch Center | Purple – Base – Yreka (41) / Mt. Shasta (52) | 42.4000 | 107.2 PL | FM | KME263 |
| California Railroads Los Angeles Area Police | Los Angeles and San Diego areas | 161.0550 In 161.4750 | 146.2 PL | FMN | KNBC970 |
| California Railroads Police | California Railroads Police – Dispatch | 160.4850 In 161.2500 | 156.7 PL | FMN | WPQH899 |
| California State Police | Mariposa County Sheriff (Mt Bullion Repeater) | 153.9950 In 158.8950 | FMN | WPET562 | |
| California State Police | Mariposa County Sheriff (PNO Repeater) | 153.9950 In 158.8950 | FMN | WPET562 | |
| California State Police | Region 5 Law Enforcement Net (Analog) | 171.7875 In 162.9625 | CSQ | FMN | — |
| California State Police | Region 5 Law Enforcement Net (Digital) | 171.7875 In 162.9625 | NAC 40B | P25 | — |
| California State Police | Mobile Extender Receive | 770.7188 | NAC F7E | P25 | — |
| California State Police | Mobile Extender Transmit | 770.7188 | NAC 293 | P25 | — |
| Department of Developmental Services (DDS) Fairview Developmental Center (Costa Mesa) | Office of Protective Services (Operations) | 453.2000 In 458.2000 | 115 DPL | FMN | WPOY589 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Point Reyes (Marin Co) | 151.4150 In 159.4350 | 186.2 PL | FMN | WPGH317 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Seaview Ridge (Sonoma Co) | 151.4150 In 159.4350 | 192.8 PL | FMN | WPCQ982 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Mt Tamalpais (Marin Co) | 151.4150 In 159.4350 | 118.8 PL | FMN | WPGB756 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | St Helena (Sonoma Co) | 151.4150 In 159.4350 | 107.2 PL | FMN | KMH576 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Mt Diablo (Contra Costa Co) | 151.4150 In 159.4350 | 127.3 PL | FMN | WPDB985 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | North Peak (San Mateo Co) | 151.4150 In 159.4350 | 141.3 PL | FMN | KVT779 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Copernicus (Santa Clara Co) | 151.4150 In 159.4350 | 151.4 PL | FMN | WPAF839 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Loma Prieta (Santa Clara Co) | 151.4150 In 159.4350 | 156.7 PL | FMN | WNKN257 |
| Department of Fish and Wildlife (CDFW) Bay Delta Region | Mt Diablo (Contra Costa Co) | 151.4300 In 159.4200 | 107.2 PL | FMN | WPDB985 |
| Department of Fish and Wildlife (CDFW) Central Region | Elizabeth Peak (Tuolumne Co) | 151.4150 In 159.4350 | 94.8 PL | FMN | KMH575 |
| Department of Fish and Wildlife (CDFW) Central Region | Point Piedras Blancas (San Luis Obispo Co) | 151.4150 In 159.4350 | 94.8 PL | FMN | WPBX852 |
| Department of Fish and Wildlife (CDFW) Central Region | Mt Bullion (Mariposa Co) | 151.4150 In 159.4350 | 100.0 PL | FMN | WNJZ784 |
| Department of Fish and Wildlife (CDFW) Central Region | Musick Mountain (Fresno Co) | 151.4150 In 159.4350 | 103.5 PL | FMN | KFB986 |
| Department of Fish and Wildlife (CDFW) Central Region | Joaquin Ridge (Fresno Co) | 151.4150 In 159.4350 | 114.8 PL | FMN | WNPA744 |
| Department of Fish and Wildlife (CDFW) Central Region | Shirley Peak (Kern Co) | 151.4150 In 159.4350 | 118.8 PL | FMN | KMF237 |
| Department of Fish and Wildlife (CDFW) Central Region | Mt Toro (Monterey Co) | 151.4150 In 159.4350 | 162.2 PL | FMN | KMH601 |
| Department of Fish and Wildlife (CDFW) Central Region | Call Mountain (San Benito Co) | 151.4150 In 159.4350 | 167.9 PL | FMN | WNLY659 |
| Department of Fish and Wildlife (CDFW) Central Region | Calandra Lookout (Monterey Co) | 151.4150 In 159.4350 | 173.8 PL | FMN | WNYN644 |
| Department of Fish and Wildlife (CDFW) Central Region | Blue Ridge (Tulare Co) | 151.4150 In 159.4350 | 179.9 PL | FMN | WPGH318 |
| Department of Fish and Wildlife (CDFW) Central Region | Little River Hill (Monterey Co) | 151.4150 In 159.4350 | 179.9 PL | FMN | KGK725 |
| Department of Fish and Wildlife (CDFW) Central Region | Rocky Butte (San Luis Obispo Co) | 151.4150 In 159.4350 | 186.2 PL | FMN | KNIP308 |
| Department of Fish and Wildlife (CDFW) Central Region | Mt Lowe (San Luis Obispo Co) | 151.4150 In 159.4350 | 192.8 PL | FMN | WNLY661 |
| Department of Fish and Wildlife (CDFW) Central Region | Government Peak (Kern Co) | 151.4300 In 159.4200 | 118.8 PL | FMN | KMK202 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Spirit Mountain, Nevada | 151.4300 In 159.4200 | 94.8 PL | FMN | KAX312 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Sweetwater (Mono Co) | 151.4300 In 159.4200 | 100.0 PL | FMN | WQKX261 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Black Metal Mountain (San Bernardino Co) | 151.4300 In 159.4200 | 100.0 PL | FMN | KNJS732 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Black Mountain (Imperial Co) | 151.4300 In 159.4200 | 103.5 PL | FMN | WPAF837 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Conway Summit (Mono Co) | 151.4300 In 159.4200 | 103.5 PL | FMN | WNJZ571 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Toro Peak (Riverside Co) | 151.4300 In 159.4200 | 107.2 PL | FMN | WPMC819 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Silver Peak (Inyo Co) | 151.4300 In 159.4200 | 107.2 PL | FMN | KMD491 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Rogers Peak (Inyo Co) | 151.4300 In 159.4200 | 114.8 PL | FMN | KAN796 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Heaps Peak (San Bernardino Co) | 151.4300 In 159.4200 | 141.3 PL | FMN | WNLY667 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Onyx Peak (San Bernardino Co) | 151.4300 In 159.4200 | 151.4 PL | FMN | KCN577 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Santiago Peak (Riverside Co) | 151.4300 In 159.4200 | 156.7 PL | FMN | KMG603 |
| Department of Fish and Wildlife (CDFW) Inland Deserts Region | Rodman Mountain (San Bernardino Co) | 151.4300 In 159.4200 | 127.3 PL | FMN | WPAF838 |
| Department of Fish and Wildlife (CDFW) North Central Region | Hunter Point (Lake Co) | 151.4150 In 159.4350 | 100.0 PL | FMN | KAU444 |
| Department of Fish and Wildlife (CDFW) North Central Region | Leviathan (Alpine Co) | 151.4300 In 159.4200 | 94.8 PL | FMN | WPAF836 |
| Department of Fish and Wildlife (CDFW) North Central Region | Blue Mountain (Calaveras Co) | 151.4300 In 159.4200 | 103.5 PL | FMN | WNLY662 |
| Department of Fish and Wildlife (CDFW) North Central Region | Scout Peak (El Dorado Co) | 151.4300 In 159.4200 | 118.8 PL | FMN | KCN667 |
| Department of Fish and Wildlife (CDFW) North Central Region | Big Hill (El Dorado Co) | 151.4300 In 159.4200 | 141.3 PL | FMN | KMH602 |
| Department of Fish and Wildlife (CDFW) North Central Region | Mt Pluto (Placer Co) | 151.4300 In 159.4200 | 151.4 PL | FMN | KNAE695 |
| Department of Fish and Wildlife (CDFW) North Central Region | Banner Mountain (Nevada Co) | 151.4300 In 159.4200 | 162.2 PL | FMN | KMK230 |
| Department of Fish and Wildlife (CDFW) North Central Region | Yuba Pass (Sierra Co) | 151.4300 In 159.4200 | 167.9 PL | FMN | KCQ294 |
| Department of Fish and Wildlife (CDFW) North Central Region | Beckworth Peak (Plumas Co) | 151.4300 In 159.4200 | 173.8 PL | FMN | WNLZ658 |
| Department of Fish and Wildlife (CDFW) North Central Region | St Johns (Glenn Co) | 151.4300 In 159.4200 | 179.9 PL | FMN | WPGW277 |
