About CSX Transportation frequencies in South Carolina
Quick answer: Dispatch channels: 160.2300, 160.4100, 160.9275 MHz and 17 more. Road channels: 160.5900, 161.1000, 161.2650 MHz and 15 more. Yard channels: 160.2900, 160.4400, 161.1000 MHz and 5 more.
- Channel mix: 18 road / main line, 8 yard & switching, 20 dispatch.
Data updated .
Radio Frequencies for CSX Transportation in South Carolina
Dispatch (20)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Dispatcher "BC" Andrews Subdivision | 160.2300 Also in 15 other states | FMN | ||
| Dispatcher "BE" Georgetown Subdivision | 160.2300 Also in 15 other states | FMN | ||
| Dispatcher "BC" Columbia Subdivision | 160.4100 Also in 10 other states | FMN | ||
| Dispatcher "BC" Hamlet Subdivision | 160.4100 Also in 10 other states | FMN | ||
| Monroe to Dover – Dispatcher "AF" Monroe Subdivision | 160.4100 Also in 10 other states | FMN | ||
| Dispatch Greenwood Monroe Subdivision | 160.9275 | FMN | ||
| Dover to Abbeville – Dispatcher "CE" Monroe Subdivision | 160.9800 Also in 12 other states | FMN | ||
| Dispatcher "CE" Spartanburg Subdivision | 160.9800 Also in 12 other states | FMN | ||
| Dispatch Florence Charleston Subdivision | 161.0925 | FMN | ||
| Dispatch/Road Greenwood Monroe Subdivision | 161.1075 | FMN | ||
| Dispatcher "AP" Belton Subdivsion | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher "AD" Charleston Subdivision | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher CN&L Subdivision | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher "AD" Cross Subdivision | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher "AD" Lane Subdivision | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher "AD" South End Subdivision | 161.3700 Also in 15 other states | FMN | ||
| Dispatcher "BE" Augusta Subdivision | 161.5200 Also in 20 other states | FMN | ||
| Dispatcher "CE" Creston Subdivision | 161.5200 Also in 20 other states | FMN | ||
| Dispatcher "CE" Eastover Subdivision | 161.5200 Also in 20 other states | FMN | ||
| Dispatcher "CE" Orangeburg Subdivision | 161.5200 Also in 20 other states | FMN |
Road / main line (18)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Road Channel Augusta Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Charleston Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Creston Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Cross Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Eastover Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Lane Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Dover to Abbeville – Road Channel Monroe Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Orangeburg Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel South End Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Spartanburg Subdivision | 160.5900 Also in 9 other states | FMN | ||
| Road Channel Andrews Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Road Channel Belton Subdivsion | 161.1000 Also in 14 other states | FMN | ||
| Road Channel CN&L Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Road Channel Columbia Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Road Channel Georgetown Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Road Channel Hamlet Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Monroe to Dover – Road Channel Monroe Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Charleston PBX Charleston Subdivision | 161.2650 In 160.3950 Also in 7 other states | FMN |
Yard & switching (8)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Intermodal Yard Charleston Subdivision | 160.2900 Also in 9 other states | FMN | ||
| Intermodal South End Subdivision | 160.2900 Also in 9 other states | FMN | ||
| Intermodal Yard Charleston Subdivision | 160.4400 Also in 5 other states | FMN | ||
| Augusta Yard Augusta Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Yard Channel Charleston Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Yard Channel South End Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Yard Channel Spartanburg Subdivision | 161.1000 Also in 14 other states | FMN | ||
| Augusta Yard Augusta Subdivision | 161.3100 Also in 6 other states | FMN |
Frequently asked questions
What frequencies does CSX Transportation use in South Carolina?
CSX Transportation has 46 channels listed in South Carolina. The first ones are 160.2300, 160.4100, 160.9275, 160.9800 MHz. The full list is in the table on this page.
What are the road channels for CSX Transportation in South Carolina?
Road (main line) channels: 160.5900, 161.1000, 161.2650 MHz. Road channels are used by crews on the main line and by the dispatcher.
What are the yard frequencies for CSX Transportation in South Carolina?
Yard and switching channels: 160.2900, 160.4400, 161.1000, 161.3100 MHz. Each yard uses its own channel; the location is shown in the table.
What is the dispatch frequency for CSX Transportation in South Carolina?
Dispatch channels: 160.2300, 160.4100, 160.9275, 160.9800 MHz.
Are these CSX Transportation frequencies also used in nearby states?
Yes. 11 of the frequencies are also listed for CSX Transportation in neighbouring states, which is normal near state lines.
What do these columns mean?
- Frequency (MHz)
- Set this on your scanner. “In” is the repeater input and is not needed to listen.
- Tone
- CSQ means carrier squelch (no tone needed). A PL or DPL value is a sub-audible tone to enter on your scanner.
- Mode
- FM and FMN are analog (FMN is narrowband). NXDN, DMR and P25 are digital and need a scanner that decodes them.
- FCC
- The FCC callsign the channel is licensed under. Many channels list none.
- AAR channel
- The standard railroad channel number, when the listing names one.
See all CSX Transportation frequencies or all railroads in South Carolina.
CSX Transportation in other states
Other railroads in South Carolina
- Norfolk Southern Railway
- Atlantic Railways
- Carolina Piedmont Railroad
- East Cooper & Berkeley Railroad
- Greenville & Western
- Lancaster & Chester Railroad
- Pee Dee River Railway
- Pickens Railway Company
- R.J. Corman Railroad Group
- South Carolina Central Railroad
- South Carolina Public Railways
- South Carolina Railroad Museum
- Western Carolina Railway Service Corporation